Championship Section (800+)
Note: Top 14 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aamir Azhar | 12921829 | 1392 | 1416 | GRAND | W18 | W15 | W4 | W3 | D2 | 4.5 |
| 2 | Brian A Wai | 12917687 | 1372 | 1382 | REDWOD | D5 | W19 | W9 | W6 | D1 | 4.0 |
| 3 | Andrei Whaley | 13387443 | 1228 | 1256 | RENAIS | W10 | W7 | W16 | L1 | W5 | 4.0 |
| 4 | Sanjay Srinivas | 12832211 | 1110 | 1162 | RALSTN | W26 | W20 | L1 | W16 | W7 | 4.0 |
| 5 | Alexander He | 12853845 | 978 | 1079 | HARKER | D2 | W24 | W17 | W8 | L3 | 3.5 |
| 6 | Sankash Shankar | 12939328 | 1234 | 1238 | REDWOD | W17 | W25 | D8 | L2 | W11 | 3.5 |
| 7 | Andrew Luo | 13151500 | 1090 | 1093 | ALMOND | W12 | L3 | W21 | W13 | L4 | 3.0 |
| 8 | Kunaal Naik | 12934998 | 1179 | 1157 | GOMES | W21 | W13 | D6 | L5 | D10 | 3.0 |
| 9 | Anthony Luo | 13151542 | 1145 | 1141 | ALMOND | L16 | W11 | L2 | W21 | W15 | 3.0 |
| 10 | Sandip Srinivas | 12879845 | 924 | 995 | FOX | L3 | W27 | D15 | W23 | D8 | 3.0 |
| 11 | Jarry Xiao | 12926174 | 1019 | 1039 | CHADBN | W27 | L9 | W25 | W12 | L6 | 3.0 |
| 12 | Allan Beilin | 13464955 | 899 | 984 | BAYWOD | L7 | W22 | W20 | L11 | W18 | 3.0 |
| 13 | Tavor Baharav | 12840642 | 622 | 707 | VGKFGD | B--- | L8 | W24 | L7 | W16 | 3.0 |
| 14 | Muhammed Akhil Mohideen | 13332553 | 879 | 945 | GRAND | L15 | L17 | W22 | W26 | W20 | 3.0 |
| 15 | Ashin Mehta | 12931120 | 1026 | 1036 | WEIBEL | W14 | L1 | D10 | W19 | L9 | 2.5 |
| 16 | Alina Ma | 12958724 | 912 | 924 | MEYER | W9 | W23 | L3 | L4 | L13 | 2.0 |
| 17 | Christine Shen | 13167527 | 968 | 962 | WILLIA | L6 | W14 | L5 | L18 | W25 | 2.0 |
| 18 | Armaan Kalyanpur | 13318407 | 993 | 970 | MSJE | L1 | W26 | L19 | W17 | L12 | 2.0 |
| 19 | Primus Lam | 12931159 | 834 | 844 | WEIBEL | W23 | L2 | W18 | L15 | L24 | 2.0 |
| 20 | Lawrence Vanhook | 12786316 | 1007 | 964 | BEACH | W28 | L4 | L12 | W25 | L14 | 2.0 |
| 21 | Vikram Vasan | 12937705 | 919 | 904 | HARKER | L8 | W28 | L7 | L9 | W27 | 2.0 |
| 22 | Rahul Samir Patel | 12934863 | 1122 | 1034 | BLACH | L25 | L12 | L14 | W24 | W28 | 2.0 |
| 23 | Niraj R Punjya | 13044568 | 1015 | 947 | FJDKHN | L19 | L16 | W28 | L10 | W26 | 2.0 |
| 24 | Yousef Azhar | 13123198 | 514 | 544 | GRAND | H--- | L5 | L13 | L22 | W19 | 1.5 |
| 25 | Anton Whaley | 13387437 | 906 | 875 | RENAIS | W22 | L6 | L11 | L20 | L17 | 1.0 |
| 26 | Pranav Nagarajan | 13512712 | 903 | 851 | FOREST | L4 | L18 | W27 | L14 | L23 | 1.0 |
| 27 | Sahlik Khan | 13318393 | 864 | 795 | WEIBEL | L11 | L10 | L26 | W28 | L21 | 1.0 |
| 28 | Apoorva Kharche | 13640886 | unr. | 392 | WARMSP | L20 | L21 | L23 | L27 | L22 | 0.0 |
Championship
Section Team (800+)
Note: Top 3 teams won trophies
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School (928.3) | 9.0 | 23.5 |
| Aamir Azhar (1392) 4.5 | ||||
| Muhammed Akhil Mohideen (879) 3.0 | ||||
| Yousef Azhar (514) 1.5 | ||||
| 2 | REDWOD | Redwood (1303.0) | 7.5 | 23.5 |
| Brian A Wai (1372) 4.0 | ||||
| Sankash Shankar (1234) 3.5 | ||||
| 3 | ALMOND | Almond Elementary (1117.5) | 6.0 | 17 |
| Andrew Luo (1090) 3.0 | ||||
| Anthony Luo (1145) 3.0 | ||||
| 4 | WEIBEL | Weibel Elementary School (908.0) | 5.5 | 18.5 |
| Ashin Mehta (1026) 2.5 | ||||
| Primus Lam (834) 2.0 | ||||
| Sahlik Khan (864) 1.0 | ||||
| 5 | HARKER | Harker (948.5) | 5.5 | 16.5 |
| Alexander He (978) 3.5 | ||||
| Vikram Vasan (919) 2.0 | ||||
| 6 | RENAIS | Renaisance Academy (1067.0) | 5.0 | 18 |
| Andrei Whaley (1228) 4.0 | ||||
| Anton Whaley (906) 1.0 |
Premier Section
(Under 800)
Note: Top 13 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Suraj Nair | 12884028 | 786 | 954 | STALBA | W25 | W3 | W6 | W7 | W2 | 5.0 |
| 2 | Benjamin Quinn Huchley | 12926575 | 630 | 776 | BLUEHL | X--- | W8 | W5 | W9 | L1 | 4.0 |
| 3 | Max Feng | 13456102 | 648 | 809 | WARMSP | W26 | L1 | W10 | W20 | W8 | 4.0 |
| 4 | Jacqueline Garbe | 12906195 | 664 | 793 | ARGONT | W19 | W17 | L7 | W15 | W9 | 4.0 |
| 5 | Siraj Ghouse | 13340945 | 723 | 782 | GRAND | W24 | W16 | L2 | W18 | W7 | 4.0 |
| 6 | Aneesh V Samineni | 13334298 | 670 | 763 | HARKER | W22 | W10 | L1 | D14 | W18 | 3.5 |
| 7 | Vignesh Panchanatham | 13439575 | 561 | 720 | MURDOC | W21 | W14 | W4 | L1 | L5 | 3.0 |
| 8 | Alvin Kong | 13318351 | 771 | 759 | MSJE | W11 | L2 | W12 | X13 | L3 | 3.0 |
| 9 | Arasu Arunachalam | 13464391 | 536 | 682 | GARDEN | W20 | W18 | W15 | L2 | L4 | 3.0 |
| 10 | Lucas Nguyen | 13463732 | 790 | 780 | W23 | L6 | L3 | W22 | W14 | 3.0 | |
| 11 | Yosef Kazinik | 13459144 | 546 | 651 | LINCOL | L8 | W19 | L13 | W17 | W20 | 3.0 |
| 12 | Basheer Ghouse | 13340951 | 588 | 634 | GRAND | L17 | W28 | L8 | W16 | W21 | 3.0 |
| 13 | Anthony Lee | 12918570 | 707 | 721 | SINNOT | L16 | W24 | W11 | F8 | W19 | 3.0 |
| 14 | Raghav Rajvanshy | 12864300 | 736 | 711 | MVE | W27 | L7 | W16 | D6 | L10 | 2.5 |
| 15 | Malika Rajvanshy | 12791067 | 787 | 759 | MSJH | H--- | W21 | L9 | L4 | W23 | 2.5 |
| 16 | Brett Beardsley | 13275902 | 544 | 562 | WEIBEL | W13 | L5 | L14 | L12 | W25 | 2.0 |
| 17 | Leonardo Cardarelli | 13518341 | 775 | 710 | STMARK | W12 | L4 | L18 | L11 | W22 | 2.0 |
| 18 | Hershel Shah | 13190462 | 678 | 649 | PONDER | W28 | L9 | W17 | L5 | L6 | 2.0 |
| 19 | Atharva Pendse | 13456254 | 517 | 530 | EISENH | L4 | L11 | W27 | W25 | L13 | 2.0 |
| 20 | Nikhil Jaha | 13167554 | 722 | 666 | WEIBEL | L9 | W27 | W26 | L3 | L11 | 2.0 |
| 21 | Aaron Wong | 12934732 | 773 | 705 | MSJE | L7 | L15 | W23 | W26 | L12 | 2.0 |
| 22 | Joseph Zhang | 13463836 | 529 | 517 | WEIBEL | L6 | D23 | W28 | L10 | L17 | 1.5 |
| 23 | Ammar Al-harith Amir | 13410132 | 632 | 584 | GRAND | L10 | D22 | L21 | W27 | L15 | 1.5 |
| 24 | Daniel Little | 13463815 | 544 | 500 | MONTIC | L5 | L13 | L25 | D28 | W26 | 1.5 |
| 25 | Archit Arora | 13251053 | 602 | 514 | WEIBEL | L1 | L26 | W24 | L19 | L16 | 1.0 |
| 26 | Yousef Azhar | 13123198 | 514 | 473 | GRAND | L3 | W25 | L20 | L21 | L24 | 1.0 |
| 27 | Aadeesh Shastry | 13555567 | 544 | 474 | FOREST | L14 | L20 | L19 | L23 | W28 | 1.0 |
| 28 | William Ju | 13036093 | 530 | 433 | MUIR | L18 | L12 | L22 | D24 | L27 | 0.5 |
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School (647.7) | 8.5 | 23 |
| Siraj Ghouse (723) 4.0 | ||||
| Basheer Ghouse (588) 3.0 | ||||
| Ammar Al-harith Amir (632) 1.5 | ||||
| 2 | WEIBEL | Weibel Elementary School (622.7) | 5.5 | 18 |
| Nikhil Jaha (722) 2.0 | ||||
| Brett Beardsley (544) 2.0 | ||||
| Joseph Zhang (529) 1.5 | ||||
| 3 | MSJE | Mission San Jose Elementary (772.0) | 5.0 | 14 |
| Alvin Kong (771) 3.0 | ||||
| Aaron Wong (773) 2.0 |
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Eric Chen | unr. | 900 | JENSEN | W22 | W15 | W14 | W13 | W4 | 5.0 |
| 2 | Richard Yi | unr. | 750 | MONTIC | W18 | D3 | W36 | W14 | W15 | 4.5 |
| 3 | Anson Nguyen | 369 | 584 | SRITA | W40 | D2 | W25 | W7 | W13 | 4.5 |
| 4 | Sahil Bansal | unr. | 761 | GOMES | W27 | W26 | W9 | W5 | L1 | 4.0 |
| 5 | Andrew Apy | 450 | 506 | WARMSP | W39 | W8 | W28 | L4 | W19 | 4.0 |
| 6 | Vandana Mediboyina | 249 | 420 | CUPERT | W37 | L13 | W29 | W28 | W18 | 4.0 |
| 7 | Rahul Sridhar | 333 | 421 | W45 | W29 | W23 | L3 | D10 | 3.5 | |
| 8 | Vishwa Kode | 239 | 350 | W38 | L5 | W40 | W17 | D9 | 3.5 | |
| 9 | Aaron Lin | 360 | 408 | WEIBEL | W46 | W31 | L4 | W30 | D8 | 3.5 |
| 10 | Hrayr Gevorgyan | unr. | 416 | LEITCH | L26 | W27 | W39 | W31 | D7 | 3.5 |
| 11 | Kunal Jani | 238 | 367 | FOREST | W44 | L14 | W30 | D24 | W23 | 3.5 |
| 12 | Ibrahim Yousef Abughosh | 352 | 370 | GRAND | L16 | W42 | D22 | W36 | W25 | 3.5 |
| 13 | Praveena Motupalli | 496 | 532 | WEIBEL | W17 | W6 | W16 | L1 | L3 | 3.0 |
| 14 | Muhammad Raza | 439 | 471 | GRAND | W32 | W11 | L1 | L2 | W22 | 3.0 |
| 15 | Vignesh Ramachandran | 266 | 328 | FPARK | W41 | L1 | W34 | W32 | L2 | 3.0 |
| 16 | Vincent Zhang | unr. | 423 | WILLIA | W12 | W24 | L13 | L19 | W31 | 3.0 |
| 17 | Vineel Polina | 143 | 264 | FOREST | L13 | W39 | W21 | L8 | W33 | 3.0 |
| 18 | Anthony Thomas Laus | 392 | 397 | WARMSP | L2 | W45 | W46 | W20 | L6 | 3.0 |
| 19 | San Kim | 258 | 292 | L28 | W34 | W45 | W16 | L5 | 3.0 | |
| 20 | Alisha Chawla | 165 | 276 | WEIBEL | W33 | L23 | W24 | L18 | W28 | 3.0 |
| 21 | Zainab Raza | 302 | 286 | GRAND | W42 | L28 | L17 | W29 | W32 | 3.0 |
| 22 | Alexander Pereverzev | 178 | 251 | L1 | W41 | D12 | W37 | L14 | 2.5 | |
| 23 | Muaz Al-hanif Amir | 384 | 342 | GRAND | D36 | W20 | L7 | W38 | L11 | 2.5 |
| 24 | Saranya Chandrasekhar | 319 | 304 | PARKMO | W34 | L16 | L20 | D11 | W36 | 2.5 |
| 25 | Hansel Teoh | 263 | 284 | MONTIC | D30 | W46 | L3 | W26 | L12 | 2.5 |
| 26 | Muhammad Kaddoura | 298 | 300 | GRAND | W10 | L4 | D37 | L25 | W38 | 2.5 |
| 27 | Humza Raza | 193 | 237 | GRAND | L4 | L10 | D35 | W44 | W37 | 2.5 |
| 28 | Vina Kong | unr. | 281 | W19 | W21 | L5 | L6 | L20 | 2.0 | |
| 29 | Farris Al-Manaseer | unr. | 227 | GRAND | W35 | L7 | L6 | L21 | W39 | 2.0 |
| 30 | Aymin Bedri | unr. | 203 | GRAND | D25 | D35 | L11 | L9 | W40 | 2.0 |
| 31 | Michael Sandler | 227 | 219 | GGATE | W43 | L9 | W41 | L10 | L16 | 2.0 |
| 32 | Shikhin Chawla | 100 | 129 | WEIBEL | L14 | W44 | W43 | L15 | L21 | 2.0 |
| 33 | Salman Amir | 100 | 116 | GRAND | L20 | L38 | W42 | W35 | L17 | 2.0 |
| 34 | Amna Raza | unr. | 157 | GRAND | L24 | L19 | L15 | W41 | W43 | 2.0 |
| 35 | Rishi Bhargava | 413 | 302 | OAK | L29 | D30 | D27 | L33 | W44 | 2.0 |
| 36 | Levon Gevorgyan | unr. | 181 | WARMSP | D23 | W43 | L2 | L12 | L24 | 1.5 |
| 37 | Mher Torjyan | unr. | 108 | WARMSP | L6 | W40 | D26 | L22 | L27 | 1.5 |
| 38 | Abdelrahman Eleish | unr. | 100 | GRAND | L8 | W33 | D44 | L23 | L26 | 1.5 |
| 39 | Mariam Abughosh | unr. | 100 | GRAND | L5 | L17 | L10 | W45 | L29 | 1.0 |
| 40 | Salman Dazine | unr. | 100 | GRAND | L3 | L37 | L8 | W42 | L30 | 1.0 |
| 41 | Somiya Dazine | unr. | 100 | GRAND | L15 | L22 | L31 | L34 | W45 | 1.0 |
| 42 | Samyak Gunde | unr. | 100 | FOREST | L21 | L12 | L33 | L40 | W46 | 1.0 |
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (340.3) | 9.5 | 32.5 |
| Aaron Lin (360) 3.5 | ||||
| Praveena Motupalli (496) 3.0 | ||||
| Alisha Chawla (165) 3.0 | ||||
| 2 | GRAND | Granada School (391.7) | 9.5 | 26.5 |
| Ibrahim Yousef Abughosh (352) 3.5 | ||||
| Muhammad Raza (439) 3.0 | ||||
| Zainab Raza (302) 3.0 | ||||
| 3 | WARMSP | Warm Springs Elementary (421.0) | 8.5 | 28.5 |
| Andrew Apy (450) 4.0 | ||||
| Anthony Thomas Laus (392) 3.0 | ||||
| Levon Gevorgyan (unr.) 1.5 | ||||
| 4 | FOREST | Forest Park Elementary (190.5) | 7.5 | 19 |
| Kunal Jani (238) 3.5 | ||||
| Vineel Polina (143) 3.0 | ||||
| Samyak Gunde (unr.) 1.0 | ||||
| 5 | MONTIC | Monticello Academy (Santa Clara) (263.0) | 7.0 | 21.5 |
| Richard Yi (unr.) 4.5 | ||||
| Hansel Teoh (263) 2.5 | ||||
| 6 | LEITCH | Leitch Elementary School (303.0) | 3.5 | 9.5 |
| Hrayr Gevorgyan (unr.) 3.5 | ||||
| Varun Subramanyan (303) 0.0 |