| # | USCF ID | Name | Event | When | Notes |
|---|---|---|---|---|---|
| 1 | 15468814 | Ahumada, Kevin | 1000+ G/60 | 07/17 10:00 AM | |
| 2 | 30499616 | Allen, Mitchell | 1000+ G/60 | 07/17 10:00 AM | |
| 3 | 15810726 | Arakkal, Kevin | 1000+ G/60 | 07/17 10:00 AM | |
| 4 | 15976971 | Balaji, Shiven | 1000+ G/60 | 07/17 10:00 AM | |
| 5 | 17163617 | Balaji, Eshan | u1000 G/60 | 07/17 10:00 AM | |
| 6 | 17196617 | Bankuru, Sudhiksha | u1000 G/60 | 07/17 10:00 AM | |
| 7 | 16068511 | Bansal, Advay | 1000+ G/60 | 07/17 10:00 AM | |
| 8 | 30599116 | Cheng, Kar Lun | 1000+ G/60 | 07/17 10:00 AM | |
| 9 | 30142782 | Dayanov, Timur | 1000+ G/60 | 07/17 10:00 AM | |
| 10 | 30207241 | Dehghani Zahedani, Ashkan | 1000+ G/60 | 07/17 10:00 AM | |
| 11 | 16336152 | Desai, Dhritee | u1000 G/60 | 07/17 10:00 AM | |
| 12 | 30053822 | Dixit, Raajas | 1000+ G/60 | 07/17 10:00 AM | |
| 13 | 16709284 | Dumpala, SriAnsh | u1000 G/60 | 07/17 10:00 AM | |
| 14 | 17303750 | Fan, Jimmy | 1000+ G/60 | 07/17 10:00 AM | |
| 15 | 30247337 | Fan, Timmy | u1000 G/60 | 07/17 10:00 AM | |
| 16 | 16574398 | Feng, Aaron | 1000+ G/60 | 07/17 10:00 AM | |
| 17 | 15435918 | gangwal, himank | 1000+ G/60 | 07/17 10:00 AM | |
| 18 | 16429697 | Garg, Advik | 1000+ G/60 | 07/17 10:00 AM | |
| 19 | 16947137 | Gong, Andrew | 1000+ G/60 | 07/17 10:00 AM | Please place this player in section A(1800 - 1999) |
| 20 | 16099390 | Gupta, Eshan | 1000+ G/60 | 07/17 10:00 AM | |
| 21 | 30213942 | Her, Morgan | u1000 G/60 | 07/17 10:00 AM | |
| 22 | 17263470 | Huang, Alexander | u1000 G/60 | 07/17 10:00 AM | |
| 23 | 16809062 | Huang, Abigail | u1000 G/60 | 07/17 10:00 AM | |
| 24 | 30576441 | Hussong, Elon | u1000 G/60 | 07/17 10:00 AM | |
| 25 | 17192641 | Ivaturi, Shrinidhi | u1000 G/60 | 07/17 10:00 AM | |
| 26 | 30510788 | Jogdand, Rajdarshan | u1000 G/60 | 07/17 10:00 AM | |
| 27 | 15717696 | Kotbagi, Mihir | 1000+ G/60 | 07/17 10:00 AM | |
| 28 | 16246077 | Kulkarni, Neil | 1000+ G/60 | 07/17 10:00 AM | |
| 29 | 15753292 | Lay, Artis | 1000+ G/60 | 07/17 10:00 AM | |
| 30 | 30638080 | Leow, Eric | u1000 G/60 | 07/17 10:00 AM | 30638080 |
| 31 | 16287914 | Li, Sophia | 1000+ G/60 | 07/17 10:00 AM | |
| 32 | 16963912 | Li, Danica | 1000+ G/60 | 07/17 10:00 AM | |
| 33 | 30213495 | Li, Allen | u1000 G/60 | 07/17 10:00 AM | |
| 34 | 30390852 | liu, liam | u1000 G/60 | 07/17 10:00 AM | |
| 35 | 30022553 | Ma, Matthew | 1000+ G/60 | 07/17 10:00 AM | |
| 36 | 30021432 | Ma, Ethan | u1000 G/60 | 07/17 10:00 AM | |
| 37 | 30568572 | Mannaru, Harshith Sai | u1000 G/60 | 07/17 10:00 AM | |
| 38 | 15468093 | Mehta, Vishal | 1000+ G/60 | 07/17 10:00 AM | |
| 39 | 16090452 | Mei, Austin | 1000+ G/60 | 07/17 10:00 AM | |
| 40 | 16090467 | Mei, Ethan | 1000+ G/60 | 07/17 10:00 AM | |
| 41 | 13885308 | Miklasevich, Christopher | 1000+ G/60 | 07/17 10:00 AM | |
| 42 | 15491612 | Miu, Edward | 1000+ G/60 | 07/17 10:00 AM | |
| 43 | 17031833 | Mori-Khan, Camran | 1000+ G/60 | 07/17 10:00 AM | |
| 44 | 30407439 | Ni, Leo | 1000+ G/60 | 07/17 10:00 AM | Please place this player in section E (1000 - 1199) |
| 45 | 30407426 | Ni, April | u1000 G/60 | 07/17 10:00 AM | Please place this player in section F (800 - 999) |
| 46 | 15983496 | Nigam, Ritwik | 1000+ G/60 | 07/17 10:00 AM | |
| 47 | 15259967 | Patankar, Shubham | 1000+ G/60 | 07/17 10:00 AM | |
| 48 | 30203278 | Pavuluri, Vivaan | 1000+ G/60 | 07/17 10:00 AM | |
| 49 | 16497860 | Pulijala, Akshaj | 1000+ G/60 | 07/17 10:00 AM | |
| 50 | 15721886 | Punaroor, Ashwin | 1000+ G/60 | 07/17 10:00 AM | |
| 51 | 15446678 | Rajaram, Anika | 1000+ G/60 | 07/17 10:00 AM | |
| 52 | 30528407 | Rakhimbayev, Arlan | u1000 G/60 | 07/17 10:00 AM | Club: Bay Area Chess, School: Stevenson |
| 53 | 16918785 | Ramesh, Anantiga | 1000+ G/60 | 07/17 10:00 AM | We would like to play up in Section D |
| 54 | 16737417 | Rampell, Cameron | 1000+ G/60 | 07/17 10:00 AM | |
| 55 | 30140885 | Rao, Anjali | 1000+ G/60 | 07/17 10:00 AM | |
| 56 | 30494394 | Ren, Brian | u1000 G/60 | 07/17 10:00 AM | |
| 57 | 15518584 | Samanta, Ekansh | 1000+ G/60 | 07/17 10:00 AM | |
| 58 | 15336867 | Samanta, Reyansh | 1000+ G/60 | 07/17 10:00 AM | |
| 59 | 14542170 | Sankar, Arjun | 1000+ G/60 | 07/17 10:00 AM | Please register him in open section |
| 60 | 15107713 | Sartorio, David | 1000+ G/60 | 07/17 10:00 AM | David Sartorio, USCF 15107713, G60 C section |
| 61 | 16437786 | Sathyaprakash, Menaja | u1000 G/60 | 07/17 10:00 AM | |
| 62 | 16534172 | Satrawada, Jai | 1000+ G/60 | 07/17 10:00 AM | |
| 63 | 16203181 | Selvam, Swagatha | 1000+ G/60 | 07/17 10:00 AM | |
| 64 | 16874098 | Sethi, Kanwar | 1000+ G/60 | 07/17 10:00 AM | |
| 65 | 16418477 | Sethuraman, Anand | 1000+ G/60 | 07/17 10:00 AM | |
| 66 | 30065668 | Shenvi Priolkar, Ansh | 1000+ G/60 | 07/17 10:00 AM | |
| 67 | 16379226 | Shivakumar, Sahil | 1000+ G/60 | 07/17 10:00 AM | |
| 68 | 12889183 | Soltani, Mohammad | 1000+ G/60 | 07/17 10:00 AM | |
| 69 | 15443354 | Subramanian, Ashwin | 1000+ G/60 | 07/17 10:00 AM | |
| 70 | 30325469 | Tu, Michael | 1000+ G/60 | 07/17 10:00 AM | |
| 71 | 15921368 | Vaidya, Shiven | 1000+ G/60 | 07/17 10:00 AM | |
| 72 | 17050765 | Varma, Krish | u1000 G/60 | 07/17 10:00 AM | |
| 73 | 16055185 | Varma, Ishan | 1000+ G/60 | 07/17 10:00 AM | |
| 74 | 30063323 | Vasishta, Skanda | u1000 G/60 | 07/17 10:00 AM | |
| 75 | 30613470 | Viswanath, Naren | u1000 G/60 | 07/17 10:00 AM | |
| 76 | 30613480 | Viswanath, Avyukth | u1000 G/60 | 07/17 10:00 AM | |
| 77 | 16996027 | Wang, Tianmu | 1000+ G/60 | 07/17 10:00 AM | |
| 78 | 15015852 | Wang, Chase | u1000 G/60 | 07/17 10:00 AM | |
| 79 | 30210018 | Wu, Boya | u1000 G/60 | 07/17 10:00 AM | |
| 80 | 16772836 | Wu, Zhuoyuan | 1000+ G/60 | 07/17 10:00 AM | |
| 81 | 16430495 | Yan, Nathan | 1000+ G/60 | 07/17 10:00 AM | |
| 82 | 30268481 | Yu, Leonard | u1000 G/60 | 07/17 10:00 AM | |
| 83 | 17078702 | Yue, Xi | u1000 G/60 | 07/17 10:00 AM | |
| 84 | 30064344 | Zang, Flynn | 1000+ G/60 | 07/17 10:00 AM | |
| 85 | 17003495 | Zhang, Bob | 1000+ G/60 | 07/17 10:00 AM | |
| 86 | 17109032 | Zhang, Sean | 1000+ G/60 | 07/17 10:00 AM | |
| 87 | 16094648 | ZHENG, BRIANNA | 1000+ G/60 | 07/17 10:00 AM | |
| 88 | 17303833 | Zhou, Aaron | u1000 G/60 | 07/17 10:00 AM | |
| 89 | 16640984 | Zhou, Ruoyu | 1000+ G/60 | 07/17 10:00 AM | |
| 90 | 17264850 | ZHOU, KE | 1000+ G/60 | 07/17 10:00 AM | |
| 91 | 16412414 | Zhu, Stephen | 1000+ G/60 | 07/17 10:00 AM | |
| 92 | 16715925 | Zhuge, Katherine | 1000+ G/60 | 07/17 10:00 AM | |
| 93 | 30510499 | Zhuge, Alexandra | u1000 G/60 | 07/17 10:00 AM | |
| 94 | 30264964 | Zou, Derek | u1000 G/60 | 07/17 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
