# USCF ID Name Event When Notes
1 30705333 Han, Jiachen (Markus) Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM
2 17202283 Leung, Felix Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM For Dominic leung
3 17202283 Leung, Felix Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM For Felix Leung
4 30203278 Pavuluri, Vivaan Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM
5 30528486 Wu, Justin Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM
6 17078702 Yue, Xi Additional: Play up to Kirshner/Azhar Cup 01/28 08:00 AM
7 30175646 Bennion, Banks Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
8 30138290 Biswas, Rishan Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
9 17194240 Buswell, Jack Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
10 16963081 Fan, Shengjie Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
11 16130313 Fisher-Kirshner, Elizur Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
12 30142525 Grigorev, Mikhail Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
13 16318945 Hsieh, RongWei Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
14 30612467 Karthikeyan, Tarunesh Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
15 30452740 Krishnan, Sreyshthaa Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
16 16134673 Kunduru, Tejas Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
17 30207849 Leong, Caleb Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
18 17202283 Leung, Felix Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
19 17202283 Leung, Felix Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM Please team Felix Leung up with Tansen Metah, Dominic Matar, and Jack buswell (Hillsborough Knight) as the same team. Thanks.
20 16705997 Li, CHARLENE Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
21 17110834 Lin, Carl Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
22 30055687 Liu, Tingshun Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
23 17234081 Liu, Tingxuan Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
24 16748251 Matar, Dominic Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
25 17203773 Mehta, Tansen Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
26 16454747 mukhopadhyay, anusha Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
27 30444684 Mythil, Arnav Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
28 30681247 Nandhakumar, Yuvan Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
29 16747551 Parekh, Kanak Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
30 30203278 Pavuluri, Vivaan Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
31 16681146 Pendyala, Sriaditya Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
32 30044162 rao-sarathy, samar Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
33 17251957 Saha, Avik Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
34 15879506 Shah, Hursh Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
35 16997990 Shi, Evan Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM coachliu
36 30606119 Sriram, Advik Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
37 17267452 Tam, Ivan Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
38 30027801 Tisminezky, Tavi Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
39 30547901 Vijay, Vaibhav Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
40 30427645 Wang, Ayden Kirshner Cup (Ages 4-9, 800+) 01/28 08:30 AM
41 17078702 Yue, Xi Azhar Cup (Ages 10+, 1000+) 01/28 08:30 AM
42 30599142 Amarbayar, Jargal Age 10 (u1000) 01/28 09:40 AM
43 30069528 Amaresan, Paramesh Age 7 (u800) 01/28 09:40 AM
44 30208962 anand, advait Age 8 (u800) 01/28 09:40 AM
45 30932940 Anmula, Sreehith Age 8 (u800) 01/28 09:40 AM
46 30302078 Appalla, Harika Age 10 (u1000) 01/28 09:40 AM
47 30907639 Atienza, Eliot Age 6 (u800) 01/28 09:40 AM
48 30671483 Balaji, Medha Age 7 (u800) 01/28 09:40 AM
49 30233261 Balakrishnan, Anenya Age 10 (u1000) 01/28 09:40 AM
50 None Batbayar, Zamilan Age 7 (u800) 01/28 09:40 AM
51 None Batbayar, Temugen Age 11 (u1000) 01/28 09:40 AM
52 30366035 Battuvshin, Munkhmandakh Age 8 (u800) 01/28 09:40 AM
53 17003411 Bhatia, Amyra Age 10 (u1000) 01/28 09:40 AM
54 30892028 Boorgula, Tanish Age 12 (u1000) 01/28 09:40 AM
55 30882742 Brahmadathan, Vedant Age 10 (u1000) 01/28 09:40 AM
56 30906052 Byahatti, Ishaan Age 7 (u800) 01/28 09:40 AM
57 30689532 Chandra, Mihir Age 7 (u800) 01/28 09:40 AM
58 30173387 Chen, Felix Age 9 (u800) 01/28 09:40 AM Need a bye for Grade 4 Champ event (Sat. Dec 17, round 3)
59 17267645 Chen, Alex Age 13+ (u1000) 01/28 09:40 AM
60 30141602 Chen, Leo Age 10 (u1000) 01/28 09:40 AM
61 30833217 Chilukuru, Vijay Age 9 (u800) 01/28 09:40 AM
62 30514229 Choi, Jayden Age 9 (u800) 01/28 09:40 AM
63 30812715 Choudhury, Myra Age 6 (u800) 01/28 09:40 AM
64 30627995 Chowdhury, Shlok Age 9 (u800) 01/28 09:40 AM
65 30566652 Chu, Rosalyn Age 6 (u800) 01/28 09:40 AM
66 30272445 Chunduri, Arjun Age 11 (u1000) 01/28 09:40 AM
67 30952859 Dai, Shiqi Age 12 (u1000) 01/28 09:40 AM
68 30518186 DB, Pranav Age 8 (u800) 01/28 09:40 AM
69 30404762 dong, xuchen Age 10 (u1000) 01/28 09:40 AM
70 30693574 Elango, Akilan Age 9 (u800) 01/28 09:40 AM
71 30205505 Elango, Krish Age 8 (u800) 01/28 09:40 AM
72 30496720 Erdenebayar, Jonathan Age 9 (u800) 01/28 09:40 AM
73 30894436 Farooqui, Mustafa Age 9 (u800) 01/28 09:40 AM
74 30587465 Fisher-Kirshner, Eliora Age 6 (u800) 01/28 09:40 AM
75 None Galley, Arslan Age 8 (u800) 01/28 09:40 AM
76 30583143 Garg, Varchasv Age 10 (u1000) 01/28 09:40 AM
77 30159101 Garg, Mihit Age 8 (u800) 01/28 09:40 AM
78 30026431 Gelgi, Mehmet $m20 due Age 10 (u1000) 01/28 09:40 AM
79 None Gerelkhuu, Bayarkhuu Age 7 (u800) 01/28 09:40 AM
80 30516370 Goel, Nirvaan Age 9 (u800) 01/28 09:40 AM
81 17299072 Goel, Arjun Age 11 (u1000) 01/28 09:40 AM
82 30704523 Gundugola, Shreyas Age 11 (u1000) 01/28 09:40 AM
83 30657296 Gupta, Shanaya Age 8 (u800) 01/28 09:40 AM
84 30705333 Han, Jiachen (Markus) Age 10 (u1000) 01/28 09:40 AM
85 30521001 Han, Hsiu-Chi Age 6 (u800) 01/28 09:40 AM
86 16886938 Huang, Joshua Age 13+ (u1000) 01/28 09:40 AM
87 30576441 Hussong, Elon Age 6 (u800) 01/28 09:40 AM
88 30679257 Jadhav, Nevaan Age 7 (u800) 01/28 09:40 AM
89 16626116 Jain, Naman Age 12 (u1000) 01/28 09:40 AM
90 30226018 Kamalayagari, Krishna Age 8 (u800) 01/28 09:40 AM
91 16778931 Kashyap, Adrika Age 10 (u1000) 01/28 09:40 AM
92 30418897 Kerr, Jonah Age 8 (u800) 01/28 09:40 AM
93 30431577 Kerr, Levi Age 7 (u800) 01/28 09:40 AM
94 30693224 Kodnani, Neev Age 9 (u800) 01/28 09:40 AM
95 16414646 Korkmaz, Deniz Age 11 (u1000) 01/28 09:40 AM
96 16435967 Kota, Sameer Age 12 (u1000) 01/28 09:40 AM
97 30405486 Krishnan, Arjun Age 10 (u1000) 01/28 09:40 AM
98 30424067 Kumar, Vihaan Age 7 (u800) 01/28 09:40 AM
99 16599891 Kwok, Stanley Age 11 (u1000) 01/28 09:40 AM
100 30949316 Lee, Daphne Age 8 (u800) 01/28 09:40 AM
101 30846286 Li, Byron Age 6 (u800) 01/28 09:40 AM
102 30271548 Li, Kyle Age 12 (u1000) 01/28 09:40 AM coachliu
103 30962090 Li, Elwood Age 8 (u800) 01/28 09:40 AM
104 17204755 Liu, Eric Age 9 (u800) 01/28 09:40 AM
105 30793838 Loughlin, Lucas Age 11 (u1000) 01/28 09:40 AM
106 16987684 Lu, Brandon Age 13+ (u1000) 01/28 09:40 AM
107 30836891 Lyjo, Avni Age 8 (u800) 01/28 09:40 AM
108 30508930 Macharla, Vasisht Age 7 (u800) 01/28 09:40 AM
109 30667337 Mahule, Om Age 7 (u800) 01/28 09:40 AM
110 16198771 Matsumoto-Ripp, Ren Age 13+ (u1000) 01/28 09:40 AM
111 30516775 Mehta, Satya Age 6 (u800) 01/28 09:40 AM
112 30635618 Miller, Theodore Age 7 (u800) 01/28 09:40 AM
113 30496791 Mo, Kayden Age 9 (u800) 01/28 09:40 AM
114 30242166 Mohapatra, Neil Age 8 (u800) 01/28 09:40 AM
115 17246194 mukhopadhyay, sayan Age 7 (u800) 01/28 09:40 AM
116 16293311 munjal, SHREYA Age 13+ (u1000) 01/28 09:40 AM
117 16640722 MUNJAL, ARAV Age 11 (u1000) 01/28 09:40 AM
118 30486622 Munkhjin, Baidar Age 6 (u800) 01/28 09:40 AM
119 30872982 Munkhsugar, Erkhembilig Age 9 (u800) 01/28 09:40 AM
120 30028242 Nandi, Ritwik Age 11 (u1000) 01/28 09:40 AM
121 16466872 Ng, Zi Zheng Age 12 (u1000) 01/28 09:40 AM
122 30152307 Nowduri, Sravya Age 13+ (u1000) 01/28 09:40 AM
123 30089740 Palit, Souhardya Age 8 (u800) 01/28 09:40 AM
124 16267225 Palnati, Vaishant Age 11 (u1000) 01/28 09:40 AM
125 16452028 Parhar, Ojas Age 11 (u1000) 01/28 09:40 AM
126 30703330 Paschapur, Kishan Age 12 (u1000) 01/28 09:40 AM
127 30595539 Patil, Anushka Age 8 (u800) 01/28 09:40 AM
128 30595653 Patil, Samyak Age 4-5 (u800) 01/28 09:40 AM
129 30750217 Peer, Inaaya Age 6 (u800) 01/28 09:40 AM
130 30845445 PERSHIN, IVAN Age 6 (u800) 01/28 09:40 AM
131 30631078 Piao, Hummer Age 7 (u800) 01/28 09:40 AM
132 16157346 Polisetty, Viraat Age 11 (u1000) 01/28 09:40 AM
133 17174231 Prabhu, Taran Age 11 (u1000) 01/28 09:40 AM
134 30567296 Prashantha, Avaneesh Age 8 (u800) 01/28 09:40 AM
135 16760860 Priyadarshi, Rohan Age 11 (u1000) 01/28 09:40 AM
136 30887601 Rahurkar, Vivaan Age 12 (u1000) 01/28 09:40 AM
137 30789296 Rao, Neeraj Age 6 (u800) 01/28 09:40 AM
138 30607408 Rao, Arin Age 10 (u1000) 01/28 09:40 AM
139 30516925 Rasyid, Umar Age 9 (u800) 01/28 09:40 AM
140 30061674 Ravishangar, Vaibav Age 12 (u1000) 01/28 09:40 AM Bye for first round of the game.
141 30889555 Rayudu, Ahvan Age 6 (u800) 01/28 09:40 AM
142 15704161 Rothman, Jack Age 13+ (u1000) 01/28 09:40 AM
143 15704155 Rothman, Tyrone Age 13+ (u1000) 01/28 09:40 AM
144 30418328 Saha, Ritwik Age 8 (u800) 01/28 09:40 AM
145 30740257 sakthivelu, Jayvanth Age 11 (u1000) 01/28 09:40 AM
146 30381408 Saravanan, Nithivraj Age 8 (u800) 01/28 09:40 AM
147 30118937 Saravanan, Gurusaran Age 12 (u1000) 01/28 09:40 AM
148 30495173 Sathish Kumar, Arjun Age 12 (u1000) 01/28 09:40 AM
149 30962105 Schoen, Austin Age 7 (u800) 01/28 09:40 AM
150 16917782 SHANKER, SURYAKARNA Age 11 (u1000) 01/28 09:40 AM
151 30897797 Sharma, Neil Age 7 (u800) 01/28 09:40 AM
152 30492535 Sharma, Shivaan Age 6 (u800) 01/28 09:40 AM
153 17088893 Singh, Prithviraj Age 10 (u1000) 01/28 09:40 AM
154 30812738 Singh, Yuvraj Age 7 (u800) 01/28 09:40 AM Weibel
155 30719635 Sriram, Adithya Age 6 (u800) 01/28 09:40 AM
156 30548661 Sriram, Sriniketh Age 11 (u1000) 01/28 09:40 AM
157 30140630 Stevens, Jillian Age 11 (u1000) 01/28 09:40 AM
158 30209879 Suen, Isaac Age 8 (u800) 01/28 09:40 AM
159 30287149 Sundar, Siva Age 11 (u1000) 01/28 09:40 AM
160 30603199 Tea, Kyle Age 7 (u800) 01/28 09:40 AM
161 30612841 Tharakan, Nikhil Age 11 (u1000) 01/28 09:40 AM
162 30949002 Toung, Kaizen Age 6 (u800) 01/28 09:40 AM
163 30528669 Vartak, Neil Age 8 (u800) 01/28 09:40 AM
164 30172472 Vemula, Manvith Age 8 (u800) 01/28 09:40 AM
165 30598637 Wang, Angela Age 6 (u800) 01/28 09:40 AM
166 30528486 Wu, Justin Age 11 (u1000) 01/28 09:40 AM
167 30520097 Yang, Vincent Age 8 (u800) 01/28 09:40 AM
168 30393379 Yi, Ivan Age 6 (u800) 01/28 09:40 AM
169 30621440 Youhana, Christian Age 12 (u1000) 01/28 09:40 AM
170 30079933 Zedlewski, Jack Age 8 (u800) 01/28 09:40 AM
171 30792537 Zhang, Matthew Age 6 (u800) 01/28 09:40 AM
172 30676783 Zhang, Alison Age 9 (u800) 01/28 09:40 AM
173 None Bamba, Odjargal Ages 4-9 Blitz 01/28 05:50 PM
174 17321652 Feng, Carlo Ages 4-9 Blitz 01/28 05:50 PM
175 30214880 Gutta, Anirudh Ages 4-9 Blitz 01/28 05:50 PM
176 None Javkhlan, Tenuun Ages 4-9 Blitz 01/28 05:50 PM
177 30667337 Mahule, Om Ages 4-9 Blitz 01/28 05:50 PM
178 30024883 Ravikiran, Aadhitya Ages 4-9 Blitz 01/28 05:50 PM
179 30856101 Vijaya Kumar, Adhav Ages 4-9 Blitz 01/28 05:50 PM
180 30033557 Gundugola, Pranil Age 10+ Blitz 01/28 06:20 PM
181 16071603 Kodamanchili, Bhagiradh Age 10+ Blitz 01/28 06:20 PM
182 16599891 Kwok, Stanley Age 10+ Blitz 01/28 06:20 PM
183 17297300 Mahadevan, Shankar Age 10+ Blitz 01/28 06:20 PM
184 15383237 Mahadevan, Balaji Age 10+ Blitz 01/28 06:20 PM
185 30741731 Mathia, Ryan Age 10+ Blitz 01/28 06:20 PM
186 30495173 Sathish Kumar, Arjun Age 10+ Blitz 01/28 06:20 PM
187 30065668 Shenvi Priolkar, Ansh Age 10+ Blitz 01/28 06:20 PM
188 30854680 sun, Austin Age 10+ Blitz 01/28 06:20 PM
189 17003495 Zhang, Bob Age 10+ Blitz 01/28 06:20 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies