# USCF ID Name Event When Notes
1 13764441 Arthurs, Noah Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
2 16816706 Atreya, Charvi Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
3 16606972 Bhattacharjya, Rishi Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
4 30162536 Bobkov, Anton Swiss 4x G60 +5 12/19 10:00 AM
5 17081711 Cao, Daniel Swiss 4x G60 +5 12/19 10:00 AM
6 30145084 Dasovich, Kaelyn Swiss 4x G60 +5 12/19 10:00 AM
7 15739042 Fong, Brandon Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
8 16418483 Gnana Hari Sekar, Easwar Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
9 16418483 Gnana Hari Sekar, Easwar Playup one section 12/19 10:00 AM
10 30176757 Gore, Neel Swiss 4x G60 +5 12/19 10:00 AM
11 30176757 Gore, Neel Playup one section 12/19 10:00 AM
12 17168834 Jin, David Swiss 4x G60 +5 12/19 10:00 AM
13 17144712 jin, austin Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
14 17144712 jin, austin Playup one section 12/19 10:00 AM
15 16963912 Li, Danica Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
16 16963912 Li, Danica Playup one section 12/19 10:00 AM
17 30217624 Mehta, Ashin Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
18 15893940 Nazirudeen, Rahima Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
19 15893940 Nazirudeen, Rahima Playup one section 12/19 10:00 AM
20 16748361 Ng, Alexander Swiss 4x G60 +5 (Econ) 12/19 10:00 AM Alexander's rating is under 1400, but he wants to join 1400 to 1600 section if possible. Thank you!
21 30301321 Ocegueda Gonzalez, Jesus Omar Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
22 30174604 Penson, Elliot Swiss 4x G60 +5 12/19 10:00 AM Will need to skip the last round. Thanks!
23 30174604 Penson, Elliot Playup one section 12/19 10:00 AM
24 16605660 Pu, Gavin Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
25 16605660 Pu, Gavin Playup one section 12/19 10:00 AM
26 17050786 Qi, Jenny Swiss 4x G60 +5 12/19 10:00 AM
27 15716728 Ramanath, Vishnu Swiss 4x G60 +5 12/19 10:00 AM
28 15440794 Salwan, Sandeep Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
29 17095004 Sawhney, Yuvraj Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
30 17095004 Sawhney, Yuvraj Playup one section 12/19 10:00 AM
31 30382686 Sherrell, Nicholas Swiss 4x G60 +5 12/19 10:00 AM
32 15818786 Straus, Michael Swiss 4x G60 +5 12/19 10:00 AM
33 17307025 Sundar, Neal Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
34 30338558 Toth, Michael Swiss 4x G60 +5 12/19 10:00 AM
35 16397621 Tsao, Lila Swiss 4x G60 +5 12/19 10:00 AM
36 17066495 Videna, Daniel Swiss 4x G60 +5 (Econ) 12/19 10:00 AM Will play up to 1800+ section
37 17066495 Videna, Daniel Playup one section 12/19 10:00 AM Will play up to 1800+ section
38 16733180 VIJAYASANKARAN, Advaith Swiss 4x G60 +5 12/19 10:00 AM
39 30026083 Xia, Joshua Swiss 4x G60 +5 12/19 10:00 AM
40 16962396 Xu, Melissa Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
41 15661335 Yang, Adelynne Swiss 4x G60 +5 12/19 10:00 AM Player will be Andersen Yang, USCF #16304918 (not Adelynne Yang)
42 15661335 Yang, Adelynne Playup one section 12/19 10:00 AM Player will be Andersen Yang, USCF #16304918 (not Adelynne Yang)
43 16685250 Yi, Colin Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
44 16685250 Yi, Colin Playup one section 12/19 10:00 AM
45 17352346 Zhou, Ivan Swiss 4x G60 +5 (Econ) 12/19 10:00 AM
46 17352346 Zhou, Ivan Playup one section 12/19 10:00 AM
47 30100762 Zou, Andrew Swiss 4x G60 +5 12/19 10:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies