Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register
(For mobile users, please rotate your phone to view this page better)
Advance Entries @Girls Rating Level on Jan 29, 2023
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 16668895 | Amin, Aida | Additional: Play up for Girls' Rating Level | 01/29 08:00 AM | |
2 | None | Rangamreddy, Aashvi Sri | Additional: Play up for Girls' Rating Level | 01/29 08:00 AM | Play up fee for girls u1000 |
3 | None | Zhuge, Alexandra | Additional: Play up for Girls' Rating Level | 01/29 08:00 AM | Alexandra already registered. This is to pay the playup fee that shows due on the entries page. |
4 | None | Abelina, Angelin | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
5 | 16668895 | Amin, Aida | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
6 | None | Butenko, Zlata | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
7 | None | Li, Joylin | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
8 | None | Liu, Grace | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
9 | None | Natraj, Anusha | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
10 | 15324252 | Pask, Katherine | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | Request bye for Round 1 |
11 | None | Rangamreddy, Aashvi Sri | Girls' K-12 Champ (1000+) | 01/29 08:30 AM | |
12 | None | agarwal, maliha | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
13 | None | Agrawal, Shriya | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
14 | None | Appalla, Harika | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
15 | 16263463 | Ariunbold, Abigail | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
16 | None | Balakrishnan, Anenya | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
17 | None | Balusu, Raathika | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
18 | None | Batdorj, Namulan | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
19 | None | Binu, Alayna | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
20 | None | Chanarerdene, Amarzaya | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
21 | None | Dai, Shiqi | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
22 | None | Fang, Zelan | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
23 | None | Gadiyaram, Sameera | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
24 | None | Gupta, Shanaya | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
25 | None | Gutta, Samyuktha | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
26 | None | Hatziconstaniou, Harper | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
27 | None | jambal, Thistle | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
28 | None | Khare, Sanskriti | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
29 | None | Krishnan, Tara | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
30 | None | Lamjav, Amy | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
31 | 16439940 | Leung, Olivia | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
32 | None | Lingala, Jeevika | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
33 | None | Liu, Tingxuan | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
34 | None | Lyjo, Avni | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
35 | None | Ma, Olivia | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
36 | 15281783 | Madoori, Vaishali | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
37 | None | Medarametla, Amulya | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
38 | None | Mukherjee, Sanvika | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
39 | None | Munkhjin, Ujin | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
40 | None | Nasani, Abhigna | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
41 | None | Nazirudeen, Rahima | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
42 | None | Nowduri, Sravya | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
43 | None | Pang, Elena | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
44 | None | Sapar, Anisa | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
45 | None | Sathish, Srishti | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
46 | None | Shah, Anvie | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
47 | None | Shankar, Riya | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
48 | None | Shcheglova, Alisa | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
49 | None | Shen, Isabella | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
50 | None | Stevens, Jillian | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
51 | None | Suresh, Samarna | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
52 | None | Tsogoo, Suubolor | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
53 | None | Uchral, Misheel | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
54 | None | Wang, Angela | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
55 | None | Wang, Kate | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
56 | None | Wang, Lejing | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
57 | None | Wang, Yulan | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
58 | None | Xue, Elaine | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
59 | None | Zhang, Alison | Girls' K-12 Beginner (u600) | 01/29 09:40 AM | |
60 | None | Zhao, Evelyn | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM | |
61 | None | Zhuge, Alexandra | Girls' K-12 Jr Varsity (600-999) | 01/29 09:40 AM |
Click here to expand or collapse info about Special Events (National, State, and Heritage Tournaments)
2022-23 CalChess State Scholastic Championships
Play & Stay at Silicon Valley Sonesta (South Milpitas) (map) with free parking!For everyone's safety, the State Scholastic Championships are ""unpacked"" over 5 weekends.
(January 28, 2023)
(January 29, 2023)
(March 11-12, 2023)
(April 1-2, 2023)
(April 15-16, 2023)
2023 US NATIONAL Amateur Team West Championship
Play & Stay at Silicon Valley Sonesta (South Milpitas) (map) with free parking!Don't miss the Official National Team Championship Event Authorized by US Chess Federation!
(Feb 18/19-20)
(Feb 18)
(Feb 18)
(Feb 18)
(Feb 20)
(Feb 20)
Click here to expand or collapse info about Scholastics Events (for Children in PK-12)
Signature Tourneys
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Day & Cash Quads