Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies

Advance Entries @Super States: KG, K-5, & K-12 (SSJ) on Mar 12, 2023

# USCF ID Name Event When Notes
1 None Agrawal, Shriya K-5 Jr Varsity (400-799) 03/12 09:30 AM
2 None Akiyama, Yuuki K-5 Rookie (unrated) 03/12 09:30 AM
3 None Amarbayar, Jargal K-5 Beginner (100-399) 03/12 09:30 AM
4 None Appalla, Harika K-5 Jr Varsity (400-799) 03/12 09:30 AM
5 None Arora, Rishaan K-5 Beginner (100-399) 03/12 09:30 AM
6 None Arora, Sanvi K-5 Beginner (100-399) 03/12 09:30 AM
7 None Bala, Saanvi KG Champ 03/12 09:30 AM
8 None bavipati, vihan K-5 Rookie (unrated) 03/12 09:30 AM
9 None Bhatia, Amyra K-5 Beginner (100-399) 03/12 09:30 AM
10 None Bocharov, Maxim K-5 Rookie (unrated) 03/12 09:30 AM
11 None Chen, Felix K-5 Jr Varsity (400-799) 03/12 09:30 AM Need a bye for Grade 4 Champ event (Sat. Dec 17, round 3)
12 None Chen, Thomas K-5 Rookie (unrated) 03/12 09:30 AM
13 None Chiu, Abigail K-5 Rookie (unrated) 03/12 09:30 AM
14 None Choi, Hyeonkyu K-5 Rookie (unrated) 03/12 09:30 AM
15 16983078 Chu, Zane K-5 Beginner (100-399) 03/12 09:30 AM
16 None Chu, Rosalyn KG Champ 03/12 09:30 AM
17 None Dhanasekar, Kaartik K-5 Jr Varsity (400-799) 03/12 09:30 AM
18 None Dharwadkar, Saachi K-5 Beginner (100-399) 03/12 09:30 AM
19 None Dindigala, Sahasra Veda K-5 Rookie (unrated) 03/12 09:30 AM
20 None Estrada, Oscar K-5 Jr Varsity (400-799) 03/12 09:30 AM
21 None Ganapathi, Eshan K-5 Beginner (100-399) 03/12 09:30 AM
22 None Ganapathi, Mohan K-5 Rookie (unrated) 03/12 09:30 AM
23 None Gandhi, Sukanya K-5 Jr Varsity (400-799) 03/12 09:30 AM
24 None Garg, Varchasv K-5 Jr Varsity (400-799) 03/12 09:30 AM
25 None Garg, Arjun K-5 Rookie (unrated) 03/12 09:30 AM
26 None George, Jonah K-5 Jr Varsity (400-799) 03/12 09:30 AM
27 None Ghanta, Reyansh K-5 Jr Varsity (400-799) 03/12 09:30 AM
28 None Goli, Satvik K-5 Jr Varsity (400-799) 03/12 09:30 AM
29 None Goyal, Manas K-5 Beginner (100-399) 03/12 09:30 AM
30 None Grigorev, Mikhail KG Champ 03/12 09:30 AM
31 None Guo, Loida KG Champ 03/12 09:30 AM
32 None Gupta, Shanaya K-5 Beginner (100-399) 03/12 09:30 AM
33 None GV Sriram, Uppilli K-5 Jr Varsity (400-799) 03/12 09:30 AM Hi! I just wanted to let you know that my club team is KLC, so that when I win a game, the points I get is added to the tea points. Team Name: KLC (Kings Land Chess) Thanks in Advance!
34 None Han, Junqi K-5 Jr Varsity (400-799) 03/12 09:30 AM
35 None Hu, Caleb KG Champ 03/12 09:30 AM
36 None Hu, Fiona K-5 Rookie (unrated) 03/12 09:30 AM
37 None Huang, Eric K-5 Rookie (unrated) 03/12 09:30 AM
38 None Hussong, Elon K-5 Jr Varsity (400-799) 03/12 09:30 AM
39 None Isitman, Sarp K-5 Rookie (unrated) 03/12 09:30 AM
40 None Iyer, Nikhil K-5 Jr Varsity (400-799) 03/12 09:30 AM
41 16717744 Jacob, Nathan K-5 Jr Varsity (400-799) 03/12 09:30 AM
42 None Jambe, Ojas K-5 Rookie (unrated) 03/12 09:30 AM
43 None Jhawar, Ekansh K-5 Rookie (unrated) 03/12 09:30 AM
44 None Jiang, Jacob K-5 Rookie (unrated) 03/12 09:30 AM
45 None Jiang, Xiangqing K-5 Beginner (100-399) 03/12 09:30 AM
46 None Jin, Lucas KG Champ 03/12 09:30 AM
47 None Jithendran, Poorvi K-5 Beginner (100-399) 03/12 09:30 AM
48 None Jonnadula, Kushal K-5 Beginner (100-399) 03/12 09:30 AM
49 None Joshi, Darsh K-5 Rookie (unrated) 03/12 09:30 AM
50 None Kabra, Om K-5 Jr Varsity (400-799) 03/12 09:30 AM
51 None Kamarajugadda, Aarudra K-5 Jr Varsity (400-799) 03/12 09:30 AM
52 None Kandiamman Ramakrishnan, Arulnidi K-5 Jr Varsity (400-799) 03/12 09:30 AM
53 None Karaje, Ahana K-5 Jr Varsity (400-799) 03/12 09:30 AM
54 None Karthick, Shrish K-5 Jr Varsity (400-799) 03/12 09:30 AM
55 16894793 karthik, saambhavi K-5 Jr Varsity (400-799) 03/12 09:30 AM
56 16778931 Kashyap, Adrika K-5 Jr Varsity (400-799) 03/12 09:30 AM
57 None Kaushik, Rishabh K-5 Beginner (100-399) 03/12 09:30 AM
58 None Kollu, Sai Siddharth K-5 Beginner (100-399) 03/12 09:30 AM
59 None Kondraguntla, Havya K-5 Jr Varsity (400-799) 03/12 09:30 AM
60 16414646 Korkmaz, Deniz K-5 Jr Varsity (400-799) 03/12 09:30 AM
61 None Krishnan, Arjun K-5 Beginner (100-399) 03/12 09:30 AM
62 None Krishnan, Tara K-5 Beginner (100-399) 03/12 09:30 AM
63 None Kuo, Puri K-5 Rookie (unrated) 03/12 09:30 AM
64 None Labutin, Andrei KG Champ 03/12 09:30 AM
65 16688903 Lee, Marcus K-5 Jr Varsity (400-799) 03/12 09:30 AM Marcus Lee. US Chess ID Number: 16688903
66 None Lee, Austin K-5 Jr Varsity (400-799) 03/12 09:30 AM
67 None Lee, Chun-Yen KG Champ 03/12 09:30 AM MSJE Chess Team
68 None Lee, Po-Yen K-5 Jr Varsity (400-799) 03/12 09:30 AM MSJE Chess Team
69 None Lee, Isaac K-5 Jr Varsity (400-799) 03/12 09:30 AM
70 None Li, Ethan K-5 Rookie (unrated) 03/12 09:30 AM
71 None Li, Byron K-5 Beginner (100-399) 03/12 09:30 AM
72 None Li, Ryan K-5 Beginner (100-399) 03/12 09:30 AM
73 None Li, Yuchen K-5 Jr Varsity (400-799) 03/12 09:30 AM
74 None Li, Hanfei K-5 Jr Varsity (400-799) 03/12 09:30 AM
75 None Liu, Herbert K-5 Rookie (unrated) 03/12 09:30 AM
76 None Liu, Eric K-5 Jr Varsity (400-799) 03/12 09:30 AM
77 None Loughlin, Walker K-5 Jr Varsity (400-799) 03/12 09:30 AM
78 None Loughlin, Walker K-5 Rookie (unrated) 03/12 09:30 AM
79 None Meng, Caleb KG Champ 03/12 09:30 AM
80 None Micheltorena, James K-5 Jr Varsity (400-799) 03/12 09:30 AM
81 None Mo, Kayden K-5 Jr Varsity (400-799) 03/12 09:30 AM
82 16777200 Montesinos Ortego, Samuel K-5 Jr Varsity (400-799) 03/12 09:30 AM
83 None Munkhsugar, Erkhembilig K-5 Jr Varsity (400-799) 03/12 09:30 AM Erkhembilig.M
84 None Nair, Akshay K-5 Beginner (100-399) 03/12 09:30 AM
85 None Nguyen, Camden K-5 Jr Varsity (400-799) 03/12 09:30 AM
86 16000954 Parhar, Ojas K-5 Jr Varsity (400-799) 03/12 09:30 AM
87 None Parikh, Reyansh K-5 Beginner (100-399) 03/12 09:30 AM
88 None Patel, Neeva K-5 Rookie (unrated) 03/12 09:30 AM
89 None patimidi, arjun K-5 Beginner (100-399) 03/12 09:30 AM
90 None PAWAR, SANVI K-5 Jr Varsity (400-799) 03/12 09:30 AM
91 None Peer, Inaaya K-5 Beginner (100-399) 03/12 09:30 AM
92 None PERSHIN, IVAN K-5 Beginner (100-399) 03/12 09:30 AM
93 None Piao, Hummer K-5 Jr Varsity (400-799) 03/12 09:30 AM
94 None Prasanna, Laasya K-5 Beginner (100-399) 03/12 09:30 AM
95 None Priyadarshi, Rohan K-5 Jr Varsity (400-799) 03/12 09:30 AM
96 None Qiu, Andre K-5 Beginner (100-399) 03/12 09:30 AM
97 None Raghav, Surya K-5 Jr Varsity (400-799) 03/12 09:30 AM
98 16520537 Rayakuntapalle, Vishruth K-5 Jr Varsity (400-799) 03/12 09:30 AM
99 None Sarathi Shankar, Haris Sabaresh K-5 Jr Varsity (400-799) 03/12 09:30 AM
100 None Sathyaprakash, Menaja K-5 Jr Varsity (400-799) 03/12 09:30 AM
101 None Sathyaprakash, Divija K-5 Beginner (100-399) 03/12 09:30 AM
102 None Shah, Dhyana K-5 Jr Varsity (400-799) 03/12 09:30 AM
103 None SHANKER, SURYAKARNA K-5 Jr Varsity (400-799) 03/12 09:30 AM
104 None Shapiro, Bailey K-5 Rookie (unrated) 03/12 09:30 AM
105 None Sharma, Rajvir K-5 Beginner (100-399) 03/12 09:30 AM
106 None Shewale, Advait K-5 Beginner (100-399) 03/12 09:30 AM
107 16698262 Shi, Michael K-5 Beginner (100-399) 03/12 09:30 AM
108 None Singh, Kiaan K-5 Jr Varsity (400-799) 03/12 09:30 AM
109 None Singh, Prithviraj K-5 Jr Varsity (400-799) 03/12 09:30 AM
110 None Sriram, Sriniketh K-5 Jr Varsity (400-799) 03/12 09:30 AM
111 None Sukumar, Aditi K-5 Beginner (100-399) 03/12 09:30 AM
112 None Suterwala, Mohammed K-5 Rookie (unrated) 03/12 09:30 AM
113 None Tay, Declan K-5 Beginner (100-399) 03/12 09:30 AM
114 None Thakore, Riaan K-5 Rookie (unrated) 03/12 09:30 AM
115 None THAKUR, AGASTYA KG Champ 03/12 09:30 AM
116 None Toung, Kaizen K-5 Beginner (100-399) 03/12 09:30 AM
117 None Tzeng, Jeremy K-5 Rookie (unrated) 03/12 09:30 AM
118 None Vanapalli, Surya Vrishank KG Champ 03/12 09:30 AM
119 None Vasudevan, Sarvesh K-5 Beginner (100-399) 03/12 09:30 AM
120 None Wang, Ryan K-5 Jr Varsity (400-799) 03/12 09:30 AM
121 None Wang, Elaine KG Champ 03/12 09:30 AM
122 None Wang, Jeffrey KG Champ 03/12 09:30 AM
123 None Wang, Elvin K-5 Jr Varsity (400-799) 03/12 09:30 AM
124 None Wang, Yulan K-5 Jr Varsity (400-799) 03/12 09:30 AM
125 None Wang, Angela K-5 Jr Varsity (400-799) 03/12 09:30 AM
126 None Wither, Matthew K-5 Beginner (100-399) 03/12 09:30 AM
127 None Wong, Eliana KG Champ 03/12 09:30 AM
128 None Xia, Sibyl K-5 Rookie (unrated) 03/12 09:30 AM
129 None Xu, Peter K-5 Jr Varsity (400-799) 03/12 09:30 AM Club: King's Land Chess (KLC)
130 None Yadav, Aadhya K-5 Beginner (100-399) 03/12 09:30 AM
131 None Yao, Maxwell KG Champ 03/12 09:30 AM
132 None Yao, Bartin K-5 Jr Varsity (400-799) 03/12 09:30 AM
133 None You, Isaac K-5 Rookie (unrated) 03/12 09:30 AM
134 None Yuan, Ethan K-5 Beginner (100-399) 03/12 09:30 AM
135 None yue, zixiong K-5 Jr Varsity (400-799) 03/12 09:30 AM
136 None Zhang, Albert K-5 Jr Varsity (400-799) 03/12 09:30 AM Albert Zhang's regular rating is 435.
137 None Zhao, Evelyn K-5 Jr Varsity (400-799) 03/12 09:30 AM
138 16437939 Zhu, Jason K-5 Jr Varsity (400-799) 03/12 09:30 AM
139 None Zhu, Steve K-5 Rookie (unrated) 03/12 09:30 AM