Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies

Advance Entries @Super States: K-3, K-8, & K-12 (SSV) on Apr 15, 2023

# USCF ID Name Event When Notes
1 None Agarwal, Mrinal Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Play up fee for : K-12 Jr Varsity (1200-1599) Sat 15 Apr - Sun 16 Apr 9AM - 5:20PM
2 16668895 Amin, Aida Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM team: KLC, no bye
3 None Balaji, Medha Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
4 16223712 Bharucha, Aavi Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
5 None Chan, Max Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM This is for Max Chan #30666663, who is currently registered in the intermediate group. He would like to play up in the advanced group.
6 None Chen, Leo Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
7 17003536 Dhurjati, Anagha Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
8 None Gupta, Shanaya Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
9 None Gupta, Reyansh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Request bye for last round #5 1:30 p on Sun 16 Apr
10 None Han, Justin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
11 None Han, Ethan Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Request 1st round bye on Sat 04/15 9am. Thank you!
12 16575412 Jain, Kanishk Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
13 None Khare, Sanskriti Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
14 None Kulkarni, Advit Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Current rating: 1485, signing up with play-up. Hopefully he can play in 1600+ section.
15 None Li, Joylin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
16 None Li, Isaac Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
17 None Ma, Matthew Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Club: KLC, School: KEYS
18 None Ma, Ethan Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Club: KLC, School: KEYS
19 15809673 Nishtala, Vasisht Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
20 None Peddireddi, Vrishank Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
21 None Rajaram, Adit Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
22 None Rampell, Cameron Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Play up fee
23 None Saravana Kumar, Dhanvanth Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
24 None Seshadri, Anirudh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Yes, I request a bye for Round 3 on Saturday.
25 None Shah, Hursh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
26 None Spaudie, Conrad Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
27 None Toung, Kaizen Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
28 None Zhang, Youcheng Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
29 16812938 Zhang, Yichi Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
30 None Zhang, Sean Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
31 16391574 Zhao, Qinglin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
32 None Agarwal, Mrinal K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Play up fee for : K-12 Jr Varsity (1200-1599) Sat 15 Apr - Sun 16 Apr 9AM - 5:20PM
33 16668895 Amin, Aida K-12 Champ (1600+) 04/15 09:00 AM team: KLC, no bye
34 16223712 Bharucha, Aavi K-12 Champ (1600+) 04/15 09:00 AM
35 None Boddu, Shriram K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
36 None Butenko, Zlata K-12 Champ (1600+) 04/15 09:00 AM
37 None Chen, Leo K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
38 17003536 Dhurjati, Anagha K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
39 None Fang, Zelin K-12 Champ (1600+) 04/15 09:00 AM
40 None Gupta, Ikshit K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
41 16644458 Gupta, Gaurav K-12 Champ (1600+) 04/15 09:00 AM
42 None Gupta, Reyansh K-12 Champ (1600+) 04/15 09:00 AM Request bye for last round #5 1:30 p on Sun 16 Apr
43 None Han, Justin K-12 Champ (1600+) 04/15 09:00 AM
44 None Han, Ethan K-12 Champ (1600+) 04/15 09:00 AM Request 1st round bye on Sat 04/15 9am. Thank you!
45 16765281 He, Xianliang K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
46 15260195 Heredia-Zulaica, Sebastian K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
47 16317000 Hule, Pratyush K-12 Champ (1600+) 04/15 09:00 AM
48 16575412 Jain, Kanishk K-12 Champ (1600+) 04/15 09:00 AM
49 None Jain, Ishaan K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
50 None Japson, Eric K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Can you please add Eric Japson as part of KLC team for this event.
51 15436232 Jiang, Leo K-12 Champ (1600+) 04/15 09:00 AM
52 None Klassen, Henry K-12 Champ (1600+) 04/15 09:00 AM First time registering as individual. Henry played in team tournament in February 2023
53 14673698 Kodamanchili, Bhagiradh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
54 16258876 Krishnan, Shreyank K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
55 None Kulkarni, Advit K-12 Champ (1600+) 04/15 09:00 AM Current rating: 1485, signing up with play-up. Hopefully he can play in 1600+ section.
56 16134673 Kunduru, Tejas K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
57 None Kwon, Sean K-12 Champ (1600+) 04/15 09:00 AM
58 None Li, Joylin K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
59 None Liu, Yanjun K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
60 None liu, liam K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
61 None Ma, Matthew K-12 Champ (1600+) 04/15 09:00 AM Club: KLC, School: KEYS
62 None Ma, Ethan K-12 Champ (1600+) 04/15 09:00 AM Club: KLC, School: KEYS
63 15956056 Mamidi, Devesh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
64 None Marru, Abhiram K-12 Jr Varsity (1200-1599) 04/15 09:00 AM This entry is for abhiram marru my uscf id is 16808011
65 15494283 Nathan, Nitish K-12 Champ (1600+) 04/15 09:00 AM
66 None Nihalani, Rohan K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
67 15809673 Nishtala, Vasisht K-12 Champ (1600+) 04/15 09:00 AM
68 16778925 Oh, Lucas K-12 Champ (1600+) 04/15 09:00 AM
69 None Peddireddi, Vrishank K-12 Champ (1600+) 04/15 09:00 AM
70 16571968 Qin, Vicky K-12 Champ (1600+) 04/15 09:00 AM
71 None Rajaram, Adit K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
72 None Rampell, Cameron K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
73 None Ravikiran, Aadhitya K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
74 None Sartorio, David K-12 Jr Varsity (1200-1599) 04/15 09:00 AM For David Sartorio, USCF ID is 15107713.
75 None Seshadri, Anirudh K-12 Champ (1600+) 04/15 09:00 AM Yes, I request a bye for Round 3 on Saturday.
76 None Shah, Hursh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
77 None Shenvi Priolkar, Ansh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
78 15940546 Stowell, Tobias K-12 Champ (1600+) 04/15 09:00 AM
79 None Suthar, Om K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
80 16428610 Tang, Derek K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
81 16893496 Thomas, Johnathan K-12 Champ (1600+) 04/15 09:00 AM
82 None Tisminezky, Tavi K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
83 16774352 Torney, Dhruv K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
84 16733180 VIJAYASANKARAN, Advaith K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
85 16367045 Wang, Jessica K-12 Champ (1600+) 04/15 09:00 AM
86 None Wilson, Christopher K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Christopher Wilson needs a bye for Sat 3:45 round
87 None Xie, Chunhui K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
88 None Yan, Rayna K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
89 None Yue, Xi K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
90 16812938 Zhang, Yichi K-12 Champ (1600+) 04/15 09:00 AM
91 None Zhang, Sean K-12 Champ (1600+) 04/15 09:00 AM
92 16391574 Zhao, Qinglin K-12 Champ (1600+) 04/15 09:00 AM
93 None Abelina, Angelin K-6 Advanced (800-1199) 04/15 09:30 AM
94 None agarwal, maliha K-6 Advanced (800-1199) 04/15 09:30 AM
95 None Aggarwal, Ayaan K-12 Intermediate (400-799) 04/15 09:30 AM
96 None Agrawal, Palash K-12 Intermediate (400-799) 04/15 09:30 AM
97 None Ahmed, Shoaib K-6 Beginner (100-399) 04/15 09:30 AM
98 None anand, advait K-6 Advanced (800-1199) 04/15 09:30 AM
99 None Aneja, Shivish K-12 Intermediate (400-799) 04/15 09:30 AM
100 None Arora, Sanvi K-6 Beginner (100-399) 04/15 09:30 AM MSJE Team and MSJE Club.
101 None Arora, Rishaan K-6 Beginner (100-399) 04/15 09:30 AM MSJE School Team and MSJE Chess Club
102 None Bagga, Samar K-12 Intermediate (400-799) 04/15 09:30 AM
103 None Balaji, Medha K-12 Intermediate (400-799) 04/15 09:30 AM
104 None Balakrishnan, Anenya K-12 Intermediate (400-799) 04/15 09:30 AM
105 None Batchu, Advait K-6 Beginner (100-399) 04/15 09:30 AM
106 None Batni, Krishna K-6 Advanced (800-1199) 04/15 09:30 AM
107 None Bhatia, Amyra K-6 Beginner (100-399) 04/15 09:30 AM
108 None Bhatnagar, ISHAAN K-6 Advanced (800-1199) 04/15 09:30 AM
109 None Biswas, Rishan K-6 Advanced (800-1199) 04/15 09:30 AM
110 16466227 Brahmanapally, Sarvagnya K-6 Advanced (800-1199) 04/15 09:30 AM
111 None Burke, Rome K-6 Beginner (100-399) 04/15 09:30 AM
112 None Buswell, Jack K-6 Advanced (800-1199) 04/15 09:30 AM
113 None Chamarthy, Aditi K-12 Intermediate (400-799) 04/15 09:30 AM
114 None Chen, Zhiyuan K-12 Rookie (unrated) 04/15 09:30 AM
115 None Cheng, Ethan K-12 Intermediate (400-799) 04/15 09:30 AM
116 14862113 Chintala, Yogya K-12 Rookie (unrated) 04/15 09:30 AM
117 None Chou, Andrew K-6 Beginner (100-399) 04/15 09:30 AM
118 16983078 Chu, Zane K-12 Intermediate (400-799) 04/15 09:30 AM paid play-up fee for K12 Inter
119 None Chunduri, Arjun K-6 Advanced (800-1199) 04/15 09:30 AM
120 None Comanor, Elizabeth K-6 Beginner (100-399) 04/15 09:30 AM
121 None Das, Smayan K-12 Intermediate (400-799) 04/15 09:30 AM
122 None Dharwadkar, Saachi K-6 Beginner (100-399) 04/15 09:30 AM
123 None Elango, Akilan K-6 Beginner (100-399) 04/15 09:30 AM
124 None Eskala, Pratheek K-12 Rookie (unrated) 04/15 09:30 AM
125 None Fang, Zelan K-6 Beginner (100-399) 04/15 09:30 AM
126 None Forstell, Jeremiah Tigran K-6 Beginner (100-399) 04/15 09:30 AM
127 None Forstell, Amelia K-6 Advanced (800-1199) 04/15 09:30 AM
128 None Fotkatzikis, Eric K-12 Intermediate (400-799) 04/15 09:30 AM
129 None Ghanta, Reyansh K-12 Intermediate (400-799) 04/15 09:30 AM
130 None Gharibian, Tigran K-6 Advanced (800-1199) 04/15 09:30 AM
131 None Ghosh, Sunwrito K-12 Intermediate (400-799) 04/15 09:30 AM
132 None Gomes, Caspian K-12 Rookie (unrated) 04/15 09:30 AM
133 None Gomes, Tristan K-12 Rookie (unrated) 04/15 09:30 AM
134 None Gupta, Shanaya K-12 Intermediate (400-799) 04/15 09:30 AM
135 None Gutta, Anirudh K-12 Intermediate (400-799) 04/15 09:30 AM
136 None Gutta, Samyuktha K-12 Intermediate (400-799) 04/15 09:30 AM
137 None Harikrishna, Abhinav K-12 Intermediate (400-799) 04/15 09:30 AM
138 16444584 Hrynko, Yahor K-6 Advanced (800-1199) 04/15 09:30 AM
139 16406851 Hu, Anthony K-6 Advanced (800-1199) 04/15 09:30 AM
140 None Huang, Faith K-12 Rookie (unrated) 04/15 09:30 AM
141 None Huerta, Alessandro K-12 Rookie (unrated) 04/15 09:30 AM
142 None Huerta, BellaSofia K-12 Rookie (unrated) 04/15 09:30 AM
143 None Hussong, Elon K-12 Intermediate (400-799) 04/15 09:30 AM
144 None Jadhav, Nevaan K-12 Intermediate (400-799) 04/15 09:30 AM
145 16762082 jandhyala, Siddharth K-12 Intermediate (400-799) 04/15 09:30 AM
146 None Jandhyala, Ashvath K-12 Rookie (unrated) 04/15 09:30 AM
147 None Jeganathan, Janani K-12 Rookie (unrated) 04/15 09:30 AM
148 12903037 Jerome, Emmanuel K-12 Rookie (unrated) 04/15 09:30 AM
149 None Jogdand, Rajdarshan K-12 Intermediate (400-799) 04/15 09:30 AM
150 None Jujjavarapu, saheesha K-6 Beginner (100-399) 04/15 09:30 AM
151 None Kamalayagari, Krishna K-12 Intermediate (400-799) 04/15 09:30 AM
152 None Kamath, Rishi K-12 Rookie (unrated) 04/15 09:30 AM
153 None Kandiamman Ramakrishnan, Arulram K-6 Beginner (100-399) 04/15 09:30 AM
154 None Kang, Noah K-12 Rookie (unrated) 04/15 09:30 AM
155 None Kannan, Harini K-12 Rookie (unrated) 04/15 09:30 AM
156 None Karthigayan, Shrihayagrivan K-6 Beginner (100-399) 04/15 09:30 AM
157 None Karthik, Keshav K-12 Intermediate (400-799) 04/15 09:30 AM
158 None Karthikeyan, Tarunesh K-6 Advanced (800-1199) 04/15 09:30 AM
159 None Kaushik, Anirudh K-12 Intermediate (400-799) 04/15 09:30 AM
160 None Khare, Rushil K-6 Beginner (100-399) 04/15 09:30 AM
161 None Khare, Sanskriti K-12 Intermediate (400-799) 04/15 09:30 AM
162 None Kim, Leah K-12 Intermediate (400-799) 04/15 09:30 AM
163 None Krishnan, Sreyshthaa K-6 Advanced (800-1199) 04/15 09:30 AM
164 None Kumaresan, Nalan K-12 Intermediate (400-799) 04/15 09:30 AM
165 None Lakkur, Akshay K-12 Rookie (unrated) 04/15 09:30 AM
166 None Lee, Miles K-12 Rookie (unrated) 04/15 09:30 AM
167 None Li, Byron K-6 Beginner (100-399) 04/15 09:30 AM
168 None Li, Hanfei K-12 Intermediate (400-799) 04/15 09:30 AM
169 None Li, Hansen K-6 Beginner (100-399) 04/15 09:30 AM
170 None Li, Isaac K-6 Advanced (800-1199) 04/15 09:30 AM
171 None Li, Kenny K-12 Rookie (unrated) 04/15 09:30 AM
172 None Lin, Samuel K-6 Advanced (800-1199) 04/15 09:30 AM
173 None Lin, Jolden K-12 Rookie (unrated) 04/15 09:30 AM Team for CVSCC
174 None Lin, Jocean K-12 Rookie (unrated) 04/15 09:30 AM Team for CVSCC
175 None Liu, Albert K-12 Rookie (unrated) 04/15 09:30 AM
176 None Lyjo, Avni K-12 Intermediate (400-799) 04/15 09:30 AM
177 None Ma, Olivia K-6 Beginner (100-399) 04/15 09:30 AM
178 None Manivannan, Akil Chakravarthy K-6 Beginner (100-399) 04/15 09:30 AM
179 None Mendez, Sebastian K-12 Rookie (unrated) 04/15 09:30 AM
180 None Mohankumar, Niraj K-12 Intermediate (400-799) 04/15 09:30 AM
181 None Mohapatra, Neil K-12 Intermediate (400-799) 04/15 09:30 AM
182 None Mouleesha, Neel K-6 Advanced (800-1199) 04/15 09:30 AM
183 None Nalakonda, Anish K-6 Advanced (800-1199) 04/15 09:30 AM
184 12898500 Naraynan, Kapil K-12 Rookie (unrated) 04/15 09:30 AM
185 None Nasani, Abhigna K-12 Intermediate (400-799) 04/15 09:30 AM
186 None Nissankarao, Reyansh K-12 Intermediate (400-799) 04/15 09:30 AM
187 None Ogireddy, Bhargava K-12 Intermediate (400-799) 04/15 09:30 AM
188 None Palit, Souhardya K-12 Intermediate (400-799) 04/15 09:30 AM
189 None Pan, Jerry K-12 Intermediate (400-799) 04/15 09:30 AM Jerry Pan, USCF 15658683, Kingsland Chess
190 None PAWAR, SANVI K-12 Intermediate (400-799) 04/15 09:30 AM
191 None PERSHIN, IVAN K-6 Beginner (100-399) 04/15 09:30 AM
192 None Piao, Hummer K-12 Intermediate (400-799) 04/15 09:30 AM
193 16157331 Polisetty, Viraat K-6 Advanced (800-1199) 04/15 09:30 AM
194 None Prabhu, Taran K-12 Intermediate (400-799) 04/15 09:30 AM
195 None Prabu, Anirudh K-12 Rookie (unrated) 04/15 09:30 AM
196 None Qutub, Dylan K-12 Intermediate (400-799) 04/15 09:30 AM
197 None Rajput, Shourya K-12 Intermediate (400-799) 04/15 09:30 AM
198 None Rastogi, Maulik K-12 Intermediate (400-799) 04/15 09:30 AM
199 16520537 Rayakuntapalle, Vishruth K-12 Intermediate (400-799) 04/15 09:30 AM
200 None Roy, Shreyan K-6 Advanced (800-1199) 04/15 09:30 AM
201 13872276 Sagar, Krishan K-12 Rookie (unrated) 04/15 09:30 AM
202 None SANYAL, UJAAN K-12 Rookie (unrated) 04/15 09:30 AM
203 None Saravana Kumar, Dhanvanth K-12 Rookie (unrated) 04/15 09:30 AM
204 16424732 Sathish, Sashwin K-12 Intermediate (400-799) 04/15 09:30 AM
205 None Sharma, Yug K-6 Beginner (100-399) 04/15 09:30 AM
206 None Shi, Eric K-12 Rookie (unrated) 04/15 09:30 AM
207 None Srinivasan, Vishwath K-12 Intermediate (400-799) 04/15 09:30 AM
208 None Sriram, Advik K-12 Intermediate (400-799) 04/15 09:30 AM
209 None Sun, Carolina K-12 Intermediate (400-799) 04/15 09:30 AM
210 None Suterwala, Mohammed K-6 Beginner (100-399) 04/15 09:30 AM
211 None Talluri, Sai Satvik K-12 Intermediate (400-799) 04/15 09:30 AM
212 None Tam, Ivan K-6 Advanced (800-1199) 04/15 09:30 AM
213 None Toung, Kaizen K-12 Intermediate (400-799) 04/15 09:30 AM paid play-up fee for K12 Inter
214 None Tran, Sonny K-12 Intermediate (400-799) 04/15 09:30 AM
215 None Verma, Mehul K-12 Intermediate (400-799) 04/15 09:30 AM
216 None Wang, Angela K-12 Intermediate (400-799) 04/15 09:30 AM
217 None Wang, Arthur K-6 Advanced (800-1199) 04/15 09:30 AM
218 None Willis, Stellan K-12 Intermediate (400-799) 04/15 09:30 AM
219 None Won, Kara K-6 Beginner (100-399) 04/15 09:30 AM Refund needed for K-5 States (3/11/23) section switch: K-3 Champ (800+) to the: K-3 Beginner (100-399) section, as well as additional "Buy More & Save" discount for 4 total events.
220 None Wong, Leo K-12 Rookie (unrated) 04/15 09:30 AM
221 None Wu, Michael K-12 Intermediate (400-799) 04/15 09:30 AM
222 None Wu, Wyden K-12 Intermediate (400-799) 04/15 09:30 AM
223 None Wu, Eugene K-12 Rookie (unrated) 04/15 09:30 AM
224 None Xu, Peter K-12 Intermediate (400-799) 04/15 09:30 AM
225 None Xue, Elaine K-12 Intermediate (400-799) 04/15 09:30 AM
226 None Yakkala, Saket Gupta K-12 Intermediate (400-799) 04/15 09:30 AM
227 None Yalamaddi, Utkarsh K-6 Beginner (100-399) 04/15 09:30 AM
228 None Yeemani, Parimal K-12 Rookie (unrated) 04/15 09:30 AM
229 15738850 Yeung, Toby K-12 Intermediate (400-799) 04/15 09:30 AM
230 None Yin, Zixuan K-12 Intermediate (400-799) 04/15 09:30 AM
231 None Yu, Andrew K-6 Advanced (800-1199) 04/15 09:30 AM
232 None Zhang, Matthew K-12 Intermediate (400-799) 04/15 09:30 AM
233 None Zhang, Youcheng K-12 Intermediate (400-799) 04/15 09:30 AM
234 None Zhang, Anthony K-12 Intermediate (400-799) 04/15 09:30 AM
235 None Zhang, Andrew Yi K-6 Beginner (100-399) 04/15 09:30 AM
236 None Arnold, Dylan K-12 Blitz 04/15 05:50 PM
237 None Cruz, Xavier K-12 Blitz 04/15 05:50 PM For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz
238 None Cruz, Vincent K-12 Blitz 04/15 05:50 PM
239 None Dokanchi, Anthony K-12 Blitz 04/15 05:50 PM
240 None Jonnalagadda, Jasper K-12 Blitz 04/15 05:50 PM
241 None Kantner, Aaron K-12 Blitz 04/15 05:50 PM
242 None Klassen, Henry K-12 Blitz 04/15 05:50 PM First time registering as individual. Henry played in team tournament in February 2023
243 None Park, Evan K-12 Blitz 04/15 05:50 PM
244 None Shnaper, Jason K-12 Blitz 04/15 05:50 PM
245 None Sundstrom, Logan K-12 Blitz 04/15 05:50 PM