See Advance Entries For...
Please click info for tournament rules and schedule.
#36 on 4/26 & 27 175 players: Swiss (125), Quads (42), & Blitz (8), 200 expected: Swiss (136), Quads (50), & Blitz (14)
Ratings Updated! The May Supplement USCF will be used for this tournament. Quads will use the latest ratings.
Alphebetically By Section & Rating
Ratings Updated! The May Supplement USCF will be used for this tournament. Quads will use the latest ratings.
Alphebetically By Section & Rating
| Name | Section | Rtng | Byes rds |
Team |
| Abraham, Rebecca | 6Booster | 396 | ARDEN | |
| Ali, Ashraf | 4Champs | 977 | GRAND | |
| Al-manaseer, Farris | 3Elite | 1114 | 3 4 | GRAND |
| Amir, Muaz Al-hanif | 6Booster | 461 | GRAND | |
| Anchondo, Francisco | 1SuperStar | 1978 | ||
| Apte, Neel | 2Star | 1616 | LINCOL | |
| Atkins, Aaron | 6Booster | unr | MONTIC | |
| Azhar, Aamir Ali | 2Star | 1611 | 1 | GRAND |
| Azhar, Aamir Ali | Quads | 1608 | GRAND | |
| Azhar, Yousef R | Quads | 828 | GRAND | |
| Azhar, Yousef Rezwan | 4Champs | 873 | GRAND | |
| Azhar, Yousef Rezwan | Blitz4Fun | 860 | ||
| Baharav, Tavor | 4Champs | 1014 | JLS | |
| Baharav, Tavor | Quads | 1064 | JLS | |
| Baharav, Zachi | 1SuperStar | 1848 | ||
| Baharav, Zachi | Quads | 1848 | ||
| Bakhandi, Kaushik | 1SuperStar | 1959 | ||
| Bedri, Aymin | 4Champs | 738 | GRAND | |
| Bedri, Aymin | Blitz4Fun | 840 | GRAND | |
| Bedri, Aymin | Quads | 738 | GRAND | |
| Beilin, Allan | 2Star | 1490 | NORTST | |
| Biswas, Shopnavo | Blitz4Fun | 539 | ARDEN | |
| Black, Chris B | 3Elite | 1295 | KOLTY! | |
| Bole, Dheer | 6Booster | 417 | ||
| Bole, Dhruv | 5Premier | 709 | ||
| Cai, Arthur | Quads | unr | FOSTER | |
| Canessa, John L | 4Champs | 896 | LASLOM | |
| Canessa, Lindsey | 6Booster | 100 | KIRKHO | |
| Chen, Max | 3Elite | 1249 | DUVEN | |
| Chia, Nathaniel | 6Booster | 246 | NORTHS | |
| Chinchwadkar, Om | 5Premier | 555 | FOREST | |
| Chudnovsky, Jacob | 6Booster | 277 | ROOSEV | |
| Crawford, Ralph W | 3Elite | 1157 | ||
| Dai, Alexander | 4Champs | 843 | MSJE | |
| Del Rosario, Frisco | 1SuperStar | 2082 | ||
| Doctor, Rupak | Quads | 348 | WEIBEL | |
| Du, James | 4Champs | 919 | HEARST | |
| Elgharbawy, Mohamed | 6Booster | unr | GRAND | |
| Engle, Sterling J | 3Elite | 1248 | WEIBEL | |
| Fahmi, Abduelrahman | Quads | 100 | ||
| Feghhi, Alexander | 6Booster | 100 | ||
| Fraisse, Erwan | Quads | 716 | NIMITZ | |
| Frei, Thadeus | 3Elite | 1279 | ||
| Garbe, Jacqueline | 4Champs | 943 | ARGON | |
| Giridharan, Arun | 2Star | 1477 | MILLER | |
| Girkar, Uma Milind | 5Premier | 564 | CHAL-S | |
| Gomatam, Krishna | Quads | 357 | ||
| Gunde, Samyak | 6Booster | 101 | FOREST | |
| Gupta, Nikhil | 6Booster | 226 | PARKMO | |
| Gupta, Sanjay | 6Booster | 320 | PARKMO | |
| Hao, Steven | 2Star | 1513 | MILLER | |
| Ho, Daniel | 2Star | 1474 | WEIBEL | |
| Ho, Leyton | 5Premier | 646 | DUVEN | |
| Hsu, Jonathan | 5Premier | 513 | NIXON | |
| Hsu, Justin | 6Booster | unr | NIXON | |
| Hsueh, Jessica | Quads | 837 | HORNER | |
| Iyer, Rahul | 4Champs | 985 | FARIA | |
| Jaha, Nikhil | Quads | 741 | WEIBEL | |
| Jiang, Bowen | 4Champs | 945 | KENNED | |
| Kaddoura, Muhammad | 5Premier | 716 | GRAND | |
| Kaddoura, Muhammad | Quads | 716 | GRAND | |
| Kalyanpur, Armaan | 3Elite | 1189 | MSJE | |
| Kazinik, Yosef | 4Champs | 1085 | LAWSON | |
| Kesari, Sainath | 5Premier | 519 | WEIBEL | |
| Kesari, Sainath | Quads | 486 | WEIBEL | |
| Khan, Muhammad | 5Premier | 519 | GRAND | |
| Khemani [play-up], Arun | 5Premier | 367 | ||
| Khemani, Arun G | Quads | 457 | ||
| Kim, John J | 5Premier | 659 | EGAN | |
| Kozminski, Aleksan | 4Champs | 933 | SILVER | |
| Kumar, Aditya [PU] | 2Star | 1380 | HORNER | |
| Kumar, Vikram | 6Booster | 407 | GRAYST | |
| Lakshmipathy, Arjun | Quads | 665 | ||
| Langland, Jordan | 5Premier | 715 | AFS | |
| Langland, Jordan | Blitz4Fun | 721 | AFS | |
| Langland, Jordan | Quads | 724 | AFS | |
| Langland, Steele | 4Champs | 832 | AFS | |
| Langland, Steele | Blitz4Fun | 794 | AFS | |
| Langland, Steele | Quads | 836 | AFS | |
| Lee, Alexander H | 5Premier | 650 | EATON | |
| Lee, Anthony | 4Champs | 899 | CHAL-B | |
| Lee, Anthony | Quads | 853 | CHAL-B | |
| Lee, Brandon | 2Star | 1433 | DOUGH | |
| Lee, Gabriel W [playup] | 2Star | 1373 | WINDEM | |
| Lee, John | 4Champs | 970 | EGAN | |
| Li, Daniel | 6Booster | 480 | ARDEN | |
| Li, Matthew Jinglu | 4Champs | 852 | PALOVE | |
| Lico, Michael V | 2Star | 1519 | KOLTY! | |
| Lico, Michael V | Quads | 1519 | KOLTY! | |
| Lin, Aaron | Quads | 387 | WEIBEL | |
| Lin, Albert [playup] | 2Star | 1433 | CHALSJ | |
| Lin, Charles | 5Premier | 517 | FOSTER | |
| Lin, Jason | 6Booster | 254 | WILLIA | |
| Lin, Nelson | 5Premier | 672 | BRETHA | |
| Lin, Victor | 5Premier | 659 | FOSTER | |
| Lo, Chester Elias | 3Elite | 1209 | WEIBEL | |
| Luo, Carl | 5Premier | 564 | CHADBN | |
| Ma, Alina | 3Elite | 1213 | MEYERH | |
| Ma, David | 3Elite | 1299 | MSJE | |
| Mallick, Zeeshan | 5Premier | 583 | GRAND | |
| Min, K Hoon | 4Champs | 937 | CHRCHL | |
| Min, K Yoon | 6Booster | 466 | PERSHI | |
| Mobin, Armete | Quads | 888 | PALOVE | |
| Mohan, Rahul Ram | 3Elite | 1123 | STRATS | |
| Mohideen, Muhammed | 2Star | 1417 | GRAND | |
| Motupalli, Praveena | Quads | 726 | WEIBEL | |
| Moy, Kevin | Quads | 998 | WEIBEL | |
| Munshani, Kunal S | Quads | 796 | WARMSP | |
| Munshani, Radhika | Quads | 335 | WARMSP | |
| Nadig, Vinayak | 6Booster | 461 | CHAL-A | |
| Nair, Suraj | 3Elite | 1201 | EXCELS | |
| Nguyen, Lucas | 4Champs | 958 | SANTAR | |
| Nguyen, Ryan D | 6Booster | 403 | MONTIC | |
| Palaniappan, Vignesh [PU] | 2Star | 1274 | KENNED | |
| Panchanatham, Vignesh | 2Star | 1444 | 1 | MURDOC |
| Parker, Harold Jim | 2Star | 1539 | ||
| Patkar, Anirudh | Blitz4Fun | 164 | ||
| Peng, Edwin | 6Booster | 406 | LINCOL | |
| Polissky, Alex | Quads | 437 | NORTST | |
| Polissky, Daniel | Quads | 902 | NORTST | |
| Poon, Brunston | 6Booster | 282 | NUEVA | |
| Pruyn Goldstein, Liana | Blitz4Fun | 100 | MCGILL | |
| Pruyn Goldstein, M | 5Premier | 601 | MCGILL | |
| Pruyn Goldstein, Micah | Blitz4Fun | 742 | MCGILL | |
| Rahmat, Dawood | 5Premier | 658 | GRAND | |
| Rahmat, Dawood | Quads | 630 | GRAND | |
| Richter, Paul | 1SuperStar | 1879 | ||
| Saib, Suleyman | 6Booster | 302 | 1 | GRAND |
| Salem, Nadine | 6Booster | 136 | GRAND | |
| Salem, Ramie | 5Premier | 520 | GRAND | |
| Samineni, Aneesh | 4Champs | 831 | HARKER | |
| Sant, Amit Abhijit | 6Booster | 215 | MSJE | |
| Sant, Amit Abhijit | Quads | 309 | MSJE | |
| Seada, Karim | 1SuperStar | 2019 | ||
| Self, William | Quads | 372 | WEIBEL | |
| Shaikh, Ismail | 6Booster | 181 | GRAND | |
| Shankar, Sankash | 2Star | 1404 | REDWOD | |
| Shastry, Aadeesh | 4Champs | 932 | FOREST | |
| Shchehlik, Kanstantsin | 4Champs | 987 | LINCOL | |
| Sheng, Andy | 5Premier | 675 | MATSUM | |
| Song, Daniel Z | 5Premier | 669 | FOSTER | |
| Srivastava, Tejes | 6Booster | 444 | NIMITZ | |
| Srivastava, Tejes | Quads | 379 | NIMITZ | |
| Steiner, Daniel | 2Star | 1568 | WOODSI | |
| Sun, Jeffrey | Quads | 479 | ||
| Tam, Calvin | Quads | 217 | WEIBEL | |
| Tao, Jeffrey | 4Champs | 1021 | DILWOR | |
| Tao, Jeffrey | Quads | 1021 | DILWOR | |
| Tao, Lucas | Quads | 723 | STEVCR | |
| Teoh, Hansel | 4Champs | 998 | MONTIC | |
| Teoh, Kasen | 6Booster | 406 | MONTIC | |
| Thakur, Viraj M | 5Premier | 717 | CHALSJ | |
| Tran, Nathan | 6Booster | unr | MONTIC | |
| Truong, Dylan | 5Premier | 532 | MONTIC | |
| Truong, Patrick | 6Booster | 344 | MONTIC | |
| Vasan, Vikram | Quads | 919 | HARKER | |
| Vasudeva, Tanuj | 2Star | 1576 | BUNKER | |
| Vijayakumar, Ajit | Quads | 906 | STRATD | |
| Viswanadha, Kesav | 2Star | 1512 | LINCOL | |
| Wai, Brian A | 2Star | 1674 | 4 | REDWOD |
| Wang, Justin | 4Champs | 1018 | WEIBEL | |
| Wang, Linus | 5Premier | 784 | DUVEN | |
| Wang, Matt K | 5Premier | 599 | MUIR | |
| Wang, Wilson | Quads | 1439 | DUVEN | |
| Wheeler, Cameron | Quads | 1238 | REGNAR | |
| Wilson, William | 6Booster | 307 | ||
| Wu, Christopher Y | 1SuperStar | 1712 | KENNED | |
| Xu, Eric | Quads | 1462 | ||
| Yang, Hui-chuan | 5Premier | 701 | GOMES | |
| Ye, Evan | 2Star | 1540 | REDWOD | |
| Zhang, Joseph | 5Premier | 749 | WEIBEL | |
| Zhang, Joseph | Quads | 725 | WEIBEL | |
| Zhang, Richard | 3Elite | 1187 | HOPKIN | |
| Zhao, Mark Yuyi | 6Booster | 259 | MOHR | |
| Zhu, Qijie "Jack" | 2Star | 1576 | MARSH |
| Name | Section | Rtng | Byes rds |
Team |
| Baharav, Zachi | Quads | 1848 | ||
| Azhar, Aamir Ali | Quads | 1608 | GRAND | |
| Lico, Michael V | Quads | 1519 | KOLTY! | |
| Xu, Eric | Quads | 1462 | ||
| Wang, Wilson | Quads | 1439 | DUVEN | |
| Wheeler, Cameron | Quads | 1238 | REGNAR | |
| Baharav, Tavor | Quads | 1064 | JLS | |
| Tao, Jeffrey | Quads | 1021 | DILWOR | |
| Moy, Kevin | Quads | 998 | WEIBEL | |
| Vasan, Vikram | Quads | 919 | HARKER | |
| Vijayakumar, Ajit | Quads | 906 | STRATD | |
| Polissky, Daniel | Quads | 902 | NORTST | |
| Mobin, Armete | Quads | 888 | PALOVE | |
| Lee, Anthony | Quads | 853 | CHAL-B | |
| Hsueh, Jessica | Quads | 837 | HORNER | |
| Langland, Steele | Quads | 836 | AFS | |
| Azhar, Yousef R | Quads | 828 | GRAND | |
| Munshani, Kunal S | Quads | 796 | WARMSP | |
| Jaha, Nikhil | Quads | 741 | WEIBEL | |
| Bedri, Aymin | Quads | 738 | GRAND | |
| Motupalli, Praveena | Quads | 726 | WEIBEL | |
| Zhang, Joseph | Quads | 725 | WEIBEL | |
| Langland, Jordan | Quads | 724 | AFS | |
| Tao, Lucas | Quads | 723 | STEVCR | |
| Kaddoura, Muhammad | Quads | 716 | GRAND | |
| Fraisse, Erwan | Quads | 716 | NIMITZ | |
| Lakshmipathy, Arjun | Quads | 665 | ||
| Rahmat, Dawood | Quads | 630 | GRAND | |
| Kesari, Sainath | Quads | 486 | WEIBEL | |
| Sun, Jeffrey | Quads | 479 | ||
| Khemani, Arun G | Quads | 457 | ||
| Polissky, Alex | Quads | 437 | NORTST | |
| Lin, Aaron | Quads | 387 | WEIBEL | |
| Srivastava, Tejes | Quads | 379 | NIMITZ | |
| Self, William | Quads | 372 | WEIBEL | |
| Gomatam, Krishna | Quads | 357 | ||
| Doctor, Rupak | Quads | 348 | WEIBEL | |
| Munshani, Radhika | Quads | 335 | WARMSP | |
| Sant, Amit Abhijit | Quads | 309 | MSJE | |
| Tam, Calvin | Quads | 217 | WEIBEL | |
| Fahmi, Abduelrahman | Quads | 100 | ||
| Cai, Arthur | Quads | unr | FOSTER | |
| Del Rosario, Frisco | 1SuperStar | 2082 | ||
| Seada, Karim | 1SuperStar | 2019 | ||
| Anchondo, Francisco | 1SuperStar | 1978 | ||
| Bakhandi, Kaushik | 1SuperStar | 1959 | ||
| Richter, Paul | 1SuperStar | 1879 | ||
| Baharav, Zachi | 1SuperStar | 1848 | ||
| Wu, Christopher Y | 1SuperStar | 1712 | KENNED | |
| Wai, Brian A | 2Star | 1674 | 4 | REDWOD |
| Apte, Neel | 2Star | 1616 | LINCOL | |
| Azhar, Aamir Ali | 2Star | 1611 | 1 | GRAND |
| Zhu, Qijie "Jack" | 2Star | 1576 | MARSH | |
| Vasudeva, Tanuj | 2Star | 1576 | BUNKER | |
| Steiner, Daniel | 2Star | 1568 | WOODSI | |
| Ye, Evan | 2Star | 1540 | REDWOD | |
| Parker, Harold Jim | 2Star | 1539 | ||
| Lico, Michael V | 2Star | 1519 | KOLTY! | |
| Hao, Steven | 2Star | 1513 | MILLER | |
| Viswanadha, Kesav | 2Star | 1512 | LINCOL | |
| Beilin, Allan | 2Star | 1490 | NORTST | |
| Giridharan, Arun | 2Star | 1477 | MILLER | |
| Ho, Daniel | 2Star | 1474 | WEIBEL | |
| Panchanatham, Vignesh | 2Star | 1444 | 1 | MURDOC |
| Lin, Albert [playup] | 2Star | 1433 | CHALSJ | |
| Lee, Brandon | 2Star | 1433 | DOUGH | |
| Mohideen, Muhammed | 2Star | 1417 | GRAND | |
| Shankar, Sankash | 2Star | 1404 | REDWOD | |
| Kumar, Aditya [PU] | 2Star | 1380 | HORNER | |
| Lee, Gabriel W [playup] | 2Star | 1373 | WINDEM | |
| Palaniappan, Vignesh [PU] | 2Star | 1274 | KENNED | |
| Ma, David | 3Elite | 1299 | MSJE | |
| Black, Chris B | 3Elite | 1295 | KOLTY! | |
| Frei, Thadeus | 3Elite | 1279 | ||
| Chen, Max | 3Elite | 1249 | DUVEN | |
| Engle, Sterling J | 3Elite | 1248 | WEIBEL | |
| Ma, Alina | 3Elite | 1213 | MEYERH | |
| Lo, Chester Elias | 3Elite | 1209 | WEIBEL | |
| Nair, Suraj | 3Elite | 1201 | EXCELS | |
| Kalyanpur, Armaan | 3Elite | 1189 | MSJE | |
| Zhang, Richard | 3Elite | 1187 | HOPKIN | |
| Crawford, Ralph W | 3Elite | 1157 | ||
| Mohan, Rahul Ram | 3Elite | 1123 | STRATS | |
| Al-manaseer, Farris | 3Elite | 1114 | 3 4 | GRAND |
| Kazinik, Yosef | 4Champs | 1085 | LAWSON | |
| Tao, Jeffrey | 4Champs | 1021 | DILWOR | |
| Wang, Justin | 4Champs | 1018 | WEIBEL | |
| Baharav, Tavor | 4Champs | 1014 | JLS | |
| Teoh, Hansel | 4Champs | 998 | MONTIC | |
| Shchehlik, Kanstantsin | 4Champs | 987 | LINCOL | |
| Iyer, Rahul | 4Champs | 985 | FARIA | |
| Ali, Ashraf | 4Champs | 977 | GRAND | |
| Lee, John | 4Champs | 970 | EGAN | |
| Nguyen, Lucas | 4Champs | 958 | SANTAR | |
| Jiang, Bowen | 4Champs | 945 | KENNED | |
| Garbe, Jacqueline | 4Champs | 943 | ARGON | |
| Min, K Hoon | 4Champs | 937 | CHRCHL | |
| Kozminski, Aleksan | 4Champs | 933 | SILVER | |
| Shastry, Aadeesh | 4Champs | 932 | FOREST | |
| Du, James | 4Champs | 919 | HEARST | |
| Lee, Anthony | 4Champs | 899 | CHAL-B | |
| Canessa, John L | 4Champs | 896 | LASLOM | |
| Azhar, Yousef Rezwan | 4Champs | 873 | GRAND | |
| Li, Matthew Jinglu | 4Champs | 852 | PALOVE | |
| Dai, Alexander | 4Champs | 843 | MSJE | |
| Langland, Steele | 4Champs | 832 | AFS | |
| Samineni, Aneesh | 4Champs | 831 | HARKER | |
| Bedri, Aymin | 4Champs | 738 | GRAND | |
| Wang, Linus | 5Premier | 784 | DUVEN | |
| Zhang, Joseph | 5Premier | 749 | WEIBEL | |
| Thakur, Viraj M | 5Premier | 717 | CHALSJ | |
| Kaddoura, Muhammad | 5Premier | 716 | GRAND | |
| Langland, Jordan | 5Premier | 715 | AFS | |
| Bole, Dhruv | 5Premier | 709 | ||
| Yang, Hui-chuan | 5Premier | 701 | GOMES | |
| Sheng, Andy | 5Premier | 675 | MATSUM | |
| Lin, Nelson | 5Premier | 672 | BRETHA | |
| Song, Daniel Z | 5Premier | 669 | FOSTER | |
| Lin, Victor | 5Premier | 659 | FOSTER | |
| Kim, John J | 5Premier | 659 | EGAN | |
| Rahmat, Dawood | 5Premier | 658 | GRAND | |
| Lee, Alexander H | 5Premier | 650 | EATON | |
| Ho, Leyton | 5Premier | 646 | DUVEN | |
| Pruyn Goldstein, M | 5Premier | 601 | MCGILL | |
| Wang, Matt K | 5Premier | 599 | MUIR | |
| Mallick, Zeeshan | 5Premier | 583 | GRAND | |
| Luo, Carl | 5Premier | 564 | CHADBN | |
| Girkar, Uma Milind | 5Premier | 564 | CHAL-S | |
| Chinchwadkar, Om | 5Premier | 555 | FOREST | |
| Truong, Dylan | 5Premier | 532 | MONTIC | |
| Salem, Ramie | 5Premier | 520 | GRAND | |
| Kesari, Sainath | 5Premier | 519 | WEIBEL | |
| Khan, Muhammad | 5Premier | 519 | GRAND | |
| Lin, Charles | 5Premier | 517 | FOSTER | |
| Hsu, Jonathan | 5Premier | 513 | NIXON | |
| Khemani [play-up], Arun | 5Premier | 367 | ||
| Li, Daniel | 6Booster | 480 | ARDEN | |
| Min, K Yoon | 6Booster | 466 | PERSHI | |
| Nadig, Vinayak | 6Booster | 461 | CHAL-A | |
| Amir, Muaz Al-hanif | 6Booster | 461 | GRAND | |
| Srivastava, Tejes | 6Booster | 444 | NIMITZ | |
| Bole, Dheer | 6Booster | 417 | ||
| Kumar, Vikram | 6Booster | 407 | GRAYST | |
| Teoh, Kasen | 6Booster | 406 | MONTIC | |
| Peng, Edwin | 6Booster | 406 | LINCOL | |
| Nguyen, Ryan D | 6Booster | 403 | MONTIC | |
| Abraham, Rebecca | 6Booster | 396 | ARDEN | |
| Truong, Patrick | 6Booster | 344 | MONTIC | |
| Gupta, Sanjay | 6Booster | 320 | PARKMO | |
| Wilson, William | 6Booster | 307 | ||
| Saib, Suleyman | 6Booster | 302 | 1 | GRAND |
| Poon, Brunston | 6Booster | 282 | NUEVA | |
| Chudnovsky, Jacob | 6Booster | 277 | ROOSEV | |
| Zhao, Mark Yuyi | 6Booster | 259 | MOHR | |
| Lin, Jason | 6Booster | 254 | WILLIA | |
| Chia, Nathaniel | 6Booster | 246 | NORTHS | |
| Gupta, Nikhil | 6Booster | 226 | PARKMO | |
| Sant, Amit Abhijit | 6Booster | 215 | MSJE | |
| Shaikh, Ismail | 6Booster | 181 | GRAND | |
| Salem, Nadine | 6Booster | 136 | GRAND | |
| Gunde, Samyak | 6Booster | 101 | FOREST | |
| Canessa, Lindsey | 6Booster | 100 | KIRKHO | |
| Feghhi, Alexander | 6Booster | 100 | ||
| Elgharbawy, Mohamed | 6Booster | unr | GRAND | |
| Tran, Nathan | 6Booster | unr | MONTIC | |
| Hsu, Justin | 6Booster | unr | NIXON | |
| Atkins, Aaron | 6Booster | unr | MONTIC | |
| Azhar, Yousef Rezwan | Blitz4Fun | 860 | ||
| Bedri, Aymin | Blitz4Fun | 840 | GRAND | |
| Langland, Steele | Blitz4Fun | 794 | AFS | |
| Pruyn Goldstein, Micah | Blitz4Fun | 742 | MCGILL | |
| Langland, Jordan | Blitz4Fun | 721 | AFS | |
| Biswas, Shopnavo | Blitz4Fun | 539 | ARDEN | |
| Patkar, Anirudh | Blitz4Fun | 164 | ||
| Pruyn Goldstein, Liana | Blitz4Fun | 100 | MCGILL |
News & Information
Register for our summer camp
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
Support our Sponsors
Buy from
Wholesale &
CajunChess