1 QuadSwiss
D George won the Group. Khurana, N George, and Sriram also won trophies for winning record.
D George won the Group. Khurana, N George, and Sriram also won trophies for winning record.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Daniel George | 633 | 646 | MILLAR | L5 | W2 | W3 | W4 | W6 | 4.0 |
| 2 | Rishabh Khurana | 324 | 515 | WEIBEL | W6 | L1 | D4 | W5 | W3 | 3.5 |
| 3 | Nikhil George | 458 | 459 | MILLAR | W4 | W5 | L1 | D6 | L2 | 2.5 |
| 4 | Nithin Sriram | unr. | 451 | PETERS | L3 | W6 | D2 | L1 | W5 | 2.5 |
| 5 | Nikhil Prakash | 627 | 542 | W1 | L3 | W6 | L2 | L4 | 2.0 | |
| 6 | Owen Waldron | 134 | 132 | ENCINA | L2 | L4 | L5 | D3 | L1 | 0.5 |
Highlights
Upcoming Tournaments
Event Links