The Road to State Championship.... Register online for Spring Open!
register now Summer Summer Summer Camp
Register Now for early bird discounts & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions, Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas in 2008 and 2009!
Bay Area Chess Team Championship 122 - January 30, 2010
83 players - "^" indicates players "playing up" in a higher section
Special Team Championship: 1000 & up
Foster City Team 1 won a clear first with 3.5 points.
Azhar Shatirs came in second with 3 points.
Team Patronas won Top u1500 with 2 points.
Evergreen Valley High School won Top u1250 with 2 points.
Code Name Score TBrk[G] TBrk[U]
1 FOSTE1 Foster City 1 (1390.0) - Cnt: 4 W2 W3 D4 W5 3.5 10 20
Top Overall Rayan Taghizadeh (1608) 2.5 Bd: 1
Siddharth G Banik (1420) 3.5 Bd: 2
Chris Xiong (1317) 1.0 Bd: 3
Charles Lin (1215) 3.0 Bd: 4
2 SHATIR Azhar Shatirs (1619.8) - Cnt: 4 L1 W5 W6 D4 2.5 9.5 14.75
2nd Overall Wasim Azhar (1668) 0.5 Bd: 1
Aamir Ali Azhar (1640) 3.5 Bd: 2
Salman Azhar (1595) 3.5 Bd: 3
Kamil Azhar (1576) 2.0 Bd: 4
3 PATRON Team Patronas (1452.5) - Cnt: 4 W4 L1 L5 W6 2.0 7.5 12.25
Top u1500 Hun Klotz-burwell (1660) 3.0 Bd: 1
John Guiragossian (1417) 1.5 Bd: 2
David Frazee (1405) 2.0 Bd: 3
Rory Molinari (1328) 1.0 Bd: 4
4 MSJE MSJE (1353.3) - Cnt: 5 L3 W6 D1 D2 2.0 7 13.5
Armaan Kalyanpur (1580) 2.0 Bd: 1
Alvin Kong (1441) 1.0 Bd: 2
Alex $m Yin (1209) 2.0 Bd: 3
Erik Wong (1183) 0.0 Bd: 4
Evan Wong (1181) 2.0 Bd: 5
5 TEDDYB Teddy Bears (1408.3) - Cnt: 5 D6 L2 W3 L1 1.5 9 16.5
Jeffrey Tao (1600) 2.0 Bd: 1
Vikram Vasan (1323) 1.5 Bd: 2
Pranav Srihari (1394) 2.0 Bd: 3
Anirudh Seela (1316) 2.5 Bd: 4
Pramodh Srihari (895) 1.0 Bd: 5
6 EVERGR Evergreen Valley HS - San Jose (833.3) - Cnt: 4 D5 L4 L2 L3 0.5 5 9.25
Top u1250 Rohan R Kapre (1128) 2.0 Bd: 1
Kyle Shih (978) 0.0 Bd: 2
Jimmy Tran (394) 0.0 Bd: 3
Tam Pham (unr.) 3.0 Bd: 4

3 Elite Team (1100 & up)
Weibel Wildcats won a clear first with 3.5 points.
Bay Area Chess Peninsula u750 won Top u750 with 2.5 points.
Bay Area Chess Team 1 won Top u500 with 2 points.
Foster City Team 3 won Top u250 with 2 points.
Code Name Score TBrk[G] TBrk[U]
1 WWILDC Weibel Wildcats (961.8) - Cnt: 4 W13 D2 W4 W3 3.5 13 30.5
Top Overall Sharvil Kekre (1115) 3.5 Bd: 1
Brett Beardsley (971) 3.5 Bd: 2
Telvin Zhong (904) 2.0 Bd: 3
Calvin Tam (857) 4.0 Bd: 4
2 FOSTE2 Foster City 2 (836.3) - Cnt: 4 W11 D1 W6 W7 3.5 12.5 26
2nd Overall Daniel Z Song (1157) 3.0 Bd: 1
Victor Lin (1087) 3.5 Bd: 2
Praneethkum Madhu (819) 4.0 Bd: 3
Arthur Cai (282) 2.0 Bd: 4
3 BACSOU Bay Area Chess South Bay (915.3) - Cnt: 4 W9 W6 W5 L1 3.0 9.5 19.5
Aleksan Kozminski (1272) 2.0 Bd: 1
Yousef Rezw Azhar (963) 2.5 Bd: 2
Jonathan E Hsu (778) 3.0 Bd: 3
Justin Hsu (648) 2.0 Bd: 4
4 BACMIL Bay Area Chess Peninsula (537.0) - Cnt: 4 D8 W14 L1 W11 2.5 10.5 12.75
Top u750 Adam For Stafford (651) 2.0 Bd: 1
Josh Brettle (423) 3.0 Bd: 2
Scott McCosker (unr.) 4.0 Bd: 3
Abby Falk (unr.) 1.5 Bd: 4
5 WKINGS Weibel Kings (925.8) - Cnt: 5 D7 W12 L3 W8 2.5 10 18
Anthony Zhou (1009) 2.0 Bd: 1
Sameer Vijay (1003) 2.0 Bd: 2
Abhishek Handigol (793) 3.0 Bd: 3
Aaron Lin (689) 3.0 Bd: 4
Ishas Kekre (898) 0.0 Bd: 5
6 NUEVA The Nueva School (783.3) - Cnt: 4 W14 L3 L2 W10 2.0 9.5 14.25
Brunston Poon (1114) 2.0 Bd: 1
Noah Roskin-frazee (860) 2.5 Bd: 2
Charlie Love (606) 1.0 Bd: 3
Jacky Lau (553) 4.0 Bd: 4
7 BAC1 Bay Area Chess Team 1 (480.0) - Cnt: 4 D5 D8 W12 L2 2.0 7.5 14.25
Top u500 Allen Bazhenov (754) 3.0 Bd: 1
Eric Liu (450) 3.0 Bd: 2
Mathias Hall (236) 1.0 Bd: 3
Adnan Alyan (unr.) 0.5 Bd: 4
8 FOSTE3 Foster City 3 (165.0) - Cnt: 4 D4 D7 W9 L5 2.0 6.5 12.75
Top u250 Eric Shen (165) 1.0 Bd: 1
Jordan Jiao (unr.) 1.0 Bd: 2
Albert Hao (unr.) 2.0 Bd: 3
Benjamin N Cheng (unr.) 2.5 Bd: 4
9 ENCINA Encinal Elementary (471.3) - Cnt: 4 L3 D10 L8 W14 1.5 8 9
Misha Reswick (719) 4.0 Bd: 1
James Pflaging (348) 1.5 Bd: 2
Keenan Rea (347) 1.0 Bd: 3
David Cope (unr.) 1.5 Bd: 4
10 BAC2 Bay Area Chess Team 2 (547.0) - Cnt: 4 L12 D9 W13 L6 1.5 7.5 10.25
Chinguun Bayaraa (741) 1.0 Bd: 1
Joel Arth Manning (663) 2.5 Bd: 2
Vicki Xu (237) 3.0 Bd: 3
Ryan Philbin (unr.) 1.0 Bd: 4
11 NATIVI Nativity School (241.5) - Cnt: 4 L2 D13 W14 L4 1.5 5.5 3.25
Sebastia Detering (371) 1.0 Bd: 1
Benjamin Detering (112) 1.0 Bd: 2
Daniel Jin (unr.) 2.0 Bd: 3
Tyler Mobraten (unr.) 1.5 Bd: 4
12 LASLOM Las Lomitas Elementary (193.3) - Cnt: 4 W10 L5 L7 D13 1.5 5 6.75
Dylan Donnelly (361) 1.0 Bd: 1
Christian Hamilton (110) 1.0 Bd: 2
Elliot Kinder (109) 1.5 Bd: 3
Spencer Lin (unr.) 1.5 Bd: 4
13 BACPEN Bay Area Chess Peninsula (485.0) - Cnt: 4 L1 D11 L10 D12 1.0 5 7.5
Jackson Koeper (485) 1.0 Bd: 1
Nelson Koskela (unr.) 1.0 Bd: 2
Sam Hayashi (unr.) 0.0 Bd: 3
Ry Bevington (unr.) 3.0 Bd: 4
14 FOSTE4 Foster City 4 (359.0) - Cnt: 4 L6 L4 L11 L9 0.0 2 3.25
Andrew Qu Cheng (359) 1.5 Bd: 1
Nicole Masarova (unr.) 0.0 Bd: 2
Alexander He (unr.) 0.0 Bd: 3
Franklin He (unr.) 0.5 Bd: 4


Extra Rated Game
Brewer Island won the first place.
# Name Rtng Team Rd 1 Tot
1 Pranav Srihari 1394 MSJE W2 1.0
2 Evan Wong 1181 MSJE L1 0.0


Upcoming Tournaments
Event Links
Please Support our Sponsors
Buy chess equipment from WholesaleChess & CajunChess! best prices for you, donation for us.
Site Map