36th Annual People's Tournament: Concord, CA - February 13-15, 2010
Final Standings - Calculated Prize Fund = $5,071. Report errors here.
Next Event: Spring Open March 6-7, 2010
Prize Fund over $3,000 b/77 entries!
@ Bay Area Chess Center in San Jose -
See map
Register online -
Get flyer -
Check entries
Section M+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | IM Ricardo De Guzman | 1000.00 | 2443 | 2434 | W8 | W3 | D12 | W4 | D2 | D5 | 4.5 | 18 | 19.5 |
| 2 | NM Yian Liou | 350.50 | 2211 | 2222 | W9 | D7 | D6 | W8 | D1 | D4 | 4.0 | 17.5 | 20 |
| 3 | NM Michael Aigner | 350.50 | 2234 | 2236 | W12 | L1 | L8 | W13 | W10 | W7 | 4.0 | 14.5 | 16 |
| 4 | Evan Mey Sandberg | 66.67 | 2162 | 2173 | W11 | D6 | W5 | L1 | D7 | D2 | 3.5 | 18.5 | 21 |
| 5 | IM Walter J Shipman | 66.67 | 2217 | 2218 | H--- | W13 | L4 | D10 | W9 | D1 | 3.5 | 14.5 | 14.5 |
| 6 | NM Arjoe Loanzon | 66.67 | 2230 | 2232 | W10 | D4 | D2 | D7 | H--- | H--- | 3.5 | 13 | 13 |
| 7 | Dana N Mackenzie | 2139 | 2147 | W15 | D2 | D10 | D6 | D4 | L3 | 3.0 | 13.5 | 20 | |
| 8 | Kyle ^ Shin ecn | 2052 | 2060 | L1 | W12 | W3 | L2 | D13 | D11 | 3.0 | 12 | 18 | |
| 9 | Luke ^ Harmon-Vellotti | 2076 | 2071 | L2 | L10 | B--- | W11 | L5 | W13 | 3.0 | 10 | 14 | |
| 10 | Samuel Sevian | 2123 | 2122 | L6 | W9 | D7 | D5 | L3 | H--- | 2.5 | 12.5 | 16.5 | |
| 11 | Daniel ^ Liu ecn | 1940 | 1944 | L4 | H--- | D13 | L9 | W12 | D8 | 2.5 | 8.5 | 12 | |
| 12 | Jeff ^ Mc Cann | 1968 | 1953 | L3 | L8 | D1 | D14 | L11 | B--- | 2.0 | 12.5 | 17 | |
| 13 | Jack Qijie ^ Zhu | 1999 | 1985 | B--- | L5 | D11 | L3 | D8 | L9 | 2.0 | 11.5 | 15.5 | |
| 14 | Theodore $^ # Biyiasas | 1813 | 1818 | H--- | H--- | U--- | D12 | U--- | U--- | 1.5 | 0 | 1.5 | |
| 15 | NM Michael wd Aigner | 2234 | 2224 | L7 | H--- | U--- | U--- | U--- | U--- | 0.5 | 0 | 3 |
Section X+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Nicholas Karas | 350.00 | 2042 | 2075 | W4 | W13 | W2 | W8 | X11 | W5 | 6.0 | 16.5 | 16.5 |
| 2 | Kesav ^ Viswanadha | 140.00 | 1784 | 1876 | W14 | W10 | L1 | W12 | D3 | W6 | 4.5 | 16.5 | 17.5 |
| 3 | James G Kwok ecn | 35.00 (70/2) |
1919 | 1927 | L15 | W11 | W6 | D7 | D2 | W14 | 4.0 | 16.5 | 17.5 |
| 4 | Ojas ecn ^ Chinchwadkar | 35.00 (70/2) |
1883 | 1895 | L1 | L5 | B--- | W14 | W10 | W12 | 4.0 | 14 | 14 |
| 5 | Michael Da Cruz ecn | 1999 | 1985 | L13 | W4 | L8 | W10 | W7 | L1 | 3.0 | 12.5 | 20 | |
| 6 | Martin J* Marshall | 1981 | 1958 | L11 | B--- | L3 | W13 | W12 | L2 | 3.0 | 11 | 15.5 | |
| 7 | Allan ^ Beilin ecn | 1770 | 1806 | D8 | W16 | D10 | D3 | L5 | H--- | 3.0 | 11 | 15 | |
| 8 | Clarence E Lehman | 1900 | 1911 | D7 | W9 | W5 | L1 | U--- | H--- | 3.0 | 8.5 | 14 | |
| 9 | Theodore $^ # Biyiasas | 1813 | 1811 | W16 | L8 | L14 | B--- | H--- | H--- | 3.0 | 3 | 6.5 | |
| 10 | Thadeus Frei | 1903 | 1885 | W12 | L2 | D7 | L5 | L4 | W13 | 2.5 | 13.5 | 18 | |
| 11 | Felix Rudyak ecn | 1942 | 1941 | W6 | L3 | B--- | H--- | F1 | U--- | 2.5 | 2.5 | 6.5 | |
| 12 | Carl ^ Harmon-Vellotti | 1705 | 1714 | L10 | W14 | W13 | L2 | L6 | L4 | 2.0 | 11.5 | 16 | |
| 13 | Paul ^ Richter ecn | 1826 | 1819 | W5 | L1 | L12 | L6 | W14 | L10 | 2.0 | 11 | 16.5 | |
| 14 | Sinan Kaptanoglu ecn | 1913 | 1864 | L2 | L12 | W9 | L4 | L13 | L3 | 1.0 | 14 | 18.5 | |
| 15 | Colin ^ $re Chow | 1666 | 1703 | W3 | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 4 | |
| 16 | Martin J Marshall | 1981 | 1954 | L9 | L7 | U--- | U--- | U--- | U--- | 0.0 | 2.5 | 5.5 |
Section A+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Juan Carl Ventosa | 350.00 | 1722 | 1837 | W11 | W6 | W10 | W5 | W3 | L2 | 5.0 | 18.5 | 21 |
| 2 | Cameron Wheeler | 93.33 | 1783 | 1818 | W22 | D18 | D9 | D14 | W8 | W1 | 4.5 | 17 | 18.5 |
| 3 | Jamsh Alamehzadeh | 93.33 | 1892 | 1912 | H--- | W19 | W11 | W13 | L1 | W5 | 4.5 | 16 | 16 |
| 4 | Vign Panchanatham | 93.33 | 1782 | 1814 | W15 | L5 | D17 | W6 | W14 | W10 | 4.5 | 14.5 | 16.5 |
| 5 | Robert V Russo | 14.00 | 1864 | 1865 | W16 | W4 | W13 | L1 | D9 | L3 | 3.5 | 21 | 24 |
| 6 | Colin ^ $re Chow ecn | 7.00 (14/2) |
1666 | 1683 | B--- | L1 | D12 | L4 | W18 | W14 | 3.5 | 16.5 | 16.5 |
| 7 | Daniel F ^ Trimbach ecn | 7.00 (14/2) |
1672 | 1699 | L13 | W23 | D16 | H--- | W12 | D9 | 3.5 | 15 | 15 |
| 8 | Edward Li | 14.00 | 1766 | 1773 | D10 | L11 | W19 | W18 | L2 | W15 | 3.5 | 14.5 | 16 |
| 9 | Weston Leavens | 14.00 | 1836 | 1837 | H--- | H--- | D2 | W15 | D5 | D7 | 3.5 | 14 | 14 |
| 10 | Bernard Liang | 1856 | 1846 | D8 | W12 | L1 | H--- | W11 | L4 | 3.0 | 13.5 | 18.5 | |
| 11 | Max Chen | 1783 | 1773 | L1 | W8 | L3 | B--- | L10 | W18 | 3.0 | 12.5 | 17.5 | |
| 12 | Vincent D Tian ecn | 1807 | 1790 | D19 | L10 | D6 | W21 | L7 | W17 | 3.0 | 10 | 15.5 | |
| 13 | Samyukta Bhat ecn | 1817 | 1814 | W7 | W14 | L5 | L3 | H--- | H--- | 3.0 | 9.5 | 14 | |
| 14 | Carl Woebcke | 1738 | 1719 | W23 | L13 | W18 | D2 | L4 | L6 | 2.5 | 14 | 18.5 | |
| 15 | Vikram ^ Ganesh | 1661 | 1663 | L4 | W21 | H--- | L9 | W17 | L8 | 2.5 | 11 | 15.5 | |
| 16 | Chris ^# Black | 1674 | 1701 | L5 | W17 | D7 | W20 | U--- | U--- | 2.5 | 7.5 | 11 | |
| 17 | Rayan ^ Taghizadeh ecn | 1608 | 1603 | W21 | L16 | D4 | H--- | L15 | L12 | 2.0 | 11 | 15.5 | |
| 18 | Taylor ^ McCreary ecn | 1649 | 1630 | W20 | D2 | L14 | L8 | L6 | L11 | 1.5 | 13.5 | 18 | |
| 19 | Kevin $pm Garbe ecn | 1746 | 1729 | D12 | L3 | L8 | H--- | H--- | U--- | 1.5 | 6.5 | 11 | |
| 20 | Tab E Salvo | 1742 | 1709 | L18 | D22 | X23 | L16 | U--- | U--- | 1.5 | 4 | 7.5 | |
| 21 | Numa Abdul-mujeeb | 1741 | 1702 | L17 | L15 | W24 | L12 | U--- | U--- | 1.0 | 7 | 10 | |
| 22 | Colin ^ Chow | 1666 | 1659 | L2 | D20 | U--- | U--- | U--- | U--- | 0.5 | 2 | 6.5 | |
| 23 | Srikanth ^^ Narahari | 1404 | 1393 | L14 | L7 | F20 | U--- | U--- | U--- | 0.0 | 2.5 | 6 | |
| 24 | Alexande ^ Magganas | 1451 | 1444 | U--- | U--- | L21 | U--- | U--- | U--- | 0.0 | 0 | 2 |
Section B+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Joshua Cao | 350.00 | 1665 | 1753 | W12 | W6 | D2 | W5 | W3 | W4 | 5.5 | 20 | 23 |
| 2 | Navee Janarthanan ecn | 52.50 (105/2) |
1607 | 1678 | W13 | W9 | D1 | L3 | W8 | W10 | 4.5 | 19.5 | 22.5 |
| 3 | Richard Yi ecn | 52.50 (105/2) |
1581 | 1659 | W20 | W17 | D5 | W2 | L1 | W9 | 4.5 | 18.5 | 20 |
| 4 | Art Zhao ecn | 35.00 (70/2) |
1563 | 1633 | W10 | D19 | W7 | H--- | W6 | L1 | 4.0 | 17.5 | 17.5 |
| 5 | Leland Yu ecn | 8.75 (17.5/2) |
1598 | 1624 | W11 | W7 | D3 | L1 | L9 | W15 | 3.5 | 19.5 | 22 |
| 6 | Tudor Muntean | 17.50 | 1594 | 1604 | W16 | L1 | W18 | W9 | L4 | D8 | 3.5 | 18 | 20 |
| 7 | Hun Klotz-burwell | 17.50 | 1660 | 1651 | W19 | L5 | L4 | D12 | W17 | W11 | 3.5 | 15.5 | 17.5 |
| 8 | Arvind Sankar | 17.50 | 1503 | 1545 | L17 | W20 | W19 | W10 | L2 | D6 | 3.5 | 15 | 16.5 |
| 9 | Cailen J Melville | 1698 | 1675 | W23 | L2 | W15 | L6 | W5 | L3 | 3.0 | 14 | 20 | |
| 10 | Aamir Ali Azhar | 1640 | 1621 | L4 | W11 | W17 | L8 | W18 | L2 | 3.0 | 12.5 | 19 | |
| 11 | Siddharth G ^ Banik ecn | 1420 | 1471 | L5 | L10 | W20 | W22 | W19 | L7 | 3.0 | 10 | 15 | |
| 12 | Martin +m Burgdorf | 1550 | 1551 | L1 | W16 | D23 | D7 | D15 | H--- | 3.0 | 9.5 | 15 | |
| 13 | Phil ^ Ploquin ecn | 1519 | 1522 | L2 | D23 | W22 | D15 | L14 | W18 | 3.0 | 9 | 15 | |
| 14 | Salman # Azhar | 1595 | 1569 | H--- | L22 | H--- | W16 | W13 | L21 | 3.0 | 6.5 | 10 | |
| 15 | Alan F Howe | 1647 | 1620 | H--- | W18 | L9 | D13 | D12 | L5 | 2.5 | 11 | 14.5 | |
| 16 | Alexande ^ Magganas | 1451 | 1434 | L6 | L12 | B--- | L14 | D22 | W20 | 2.5 | 9 | 12.5 | |
| 17 | Harold J Parker | 1599 | 1566 | W8 | L3 | L10 | L18 | L7 | W22 | 2.0 | 13.5 | 18 | |
| 18 | Robert Weigel | 1516 | 1501 | W22 | L15 | L6 | W17 | L10 | L13 | 2.0 | 12 | 15.5 | |
| 19 | Armaan Kalyanpur | 1580 | 1539 | L7 | D4 | L8 | W23 | L11 | H--- | 2.0 | 11.5 | 15.5 | |
| 20 | Steven ^ Yuan | 1407 | 1371 | L3 | L8 | L11 | B--- | W23 | L16 | 2.0 | 10 | 14.5 | |
| 21 | Swaminatha # Sankar | 1094 | 1184 | H--- | H--- | U--- | U--- | U--- | W14 | 2.0 | 0 | 3 | |
| 22 | Edward Ombina | 1561 | 1507 | L18 | W14 | L13 | L11 | D16 | L17 | 1.5 | 12 | 15 | |
| 23 | Prem ^ Talwai ecn | 1313 | 1306 | L9 | D13 | D12 | L19 | L20 | H--- | 1.5 | 9.5 | 12.5 |
Section C+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Alan Kaptanoglu | 350.00 | 1353 | 1512 | W12 | W4 | D8 | W11 | W2 | W3 | 5.5 | 17.5 | 19.5 |
| 2 | Audrey Jin N Zhao ecn | 70.00 (140/2) |
1414 | 1491 | W16 | W3 | W11 | H--- | L1 | W7 | 4.5 | 16.5 | 16.5 |
| 3 | Michael Wang ecn | 35.00 (70/2) |
1414 | 1445 | W13 | L2 | W5 | W8 | W9 | L1 | 4.0 | 19 | 21 |
| 4 | Om ^ Chinchwadkar ecn | 17.50 (35/2) |
1074 | 1261 | W17 | L1 | L7 | W6 | W12 | D5 | 3.5 | 17.5 | 19.5 |
| 5 | Aadeesh Shastry ecn | 17.50 (35/2) |
1349 | 1359 | D9 | W16 | L3 | D12 | W15 | D4 | 3.5 | 14.5 | 16 |
| 6 | Rupa L ^# Gudiseva | 1214 | 1216 | L14 | W18 | D12 | L4 | D16 | W9 | 3.0 | 11 | 16.5 | |
| 7 | John M Treshler | 1382 | 1373 | D8 | L12 | W4 | H--- | W11 | L2 | 3.0 | 11 | 15.5 | |
| 8 | Gareth J ^ Crawford | 1289 | 1328 | D7 | W17 | D1 | L3 | H--- | H--- | 3.0 | 9 | 14.5 | |
| 9 | Jack Hirsch | 1373 | 1342 | D5 | L11 | W13 | W15 | L3 | L6 | 2.5 | 12 | 16 | |
| 10 | Joanna Liu | 994 | 1111 | H--- | H--- | U--- | U--- | D13 | W15 | 2.5 | 1.5 | 3.5 | |
| 11 | Tony* Cole | 1403 | 1362 | W15 | W9 | L2 | L1 | L7 | L13 | 2.0 | 13.5 | 19 | |
| 12 | Mark G Dolson | 1402 | 1369 | L1 | W7 | D6 | D5 | L4 | U--- | 2.0 | 13 | 18.5 | |
| 13 | Warren Tian ecn | 1367 | 1315 | L3 | D15 | L9 | L16 | D10 | W11 | 2.0 | 11.5 | 15.5 | |
| 14 | Jackie P Cowgill | 667 | 793 | W6 | H--- | H--- | U--- | U--- | U--- | 2.0 | 0 | 3 | |
| 15 | John L Canessa | 1302 | 1248 | L11 | D13 | W16 | L9 | L5 | L10 | 1.5 | 12 | 15.5 | |
| 16 | Michael Fischer | 1357 | 1313 | L2 | L5 | L15 | W13 | D6 | U--- | 1.5 | 10 | 14.5 | |
| 17 | Tony Cole | 1403 | 1350 | L4 | L8 | H--- | H--- | U--- | U--- | 1.0 | 3 | 6.5 | |
| 18 | R Level Drummer | 1199 | 1175 | H--- | L6 | H--- | U--- | U--- | U--- | 1.0 | 0 | 3 |
Section D+
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Sergey Gasparyan | 300.00 | 1292 | 1324 | W6 | W10 | D2 | W5 | D4 | D3 | 4.5 | 18 | 20.5 |
| 2 | Hansel Teoh | 105.00 | 1262 | 1283 | D3 | W7 | D1 | W9 | D5 | D4 | 4.0 | 18.5 | 20.5 |
| 3 | Amit Sant | 105.00 | 1111 | 1220 | D2 | W6 | L8 | W7 | W9 | D1 | 4.0 | 17 | 19 |
| 4 | Evan John Howard | 1215 | 1212 | L12 | W11 | D5 | W8 | D1 | D2 | 3.5 | 17.5 | 18 | |
| 5 | Aristotl Magganas | 1230 | 1241 | W9 | W12 | D4 | L1 | D2 | H--- | 3.5 | 17 | 17 | |
| 6 | Michael D'Alfonsi ecn | 1151 | 1143 | L1 | L3 | H--- | W11 | W8 | X9 | 3.5 | 11.5 | 11.5 | |
| 7 | Swaminatha # Sankar | 1094 | 1090 | H--- | L2 | W10 | L3 | W11 | B--- | 3.5 | 11 | 11 | |
| 8 | Liam M Lafferty ecn | 1163 | 1122 | L10 | B--- | W3 | L4 | L6 | W11 | 3.0 | 9.5 | 13.5 | |
| 9 | R Level Drummer | 1199 | 1148 | L5 | B--- | W11 | L2 | L3 | F6 | 2.0 | 8 | 12 | |
| 10 | Laszlo Szamosi | unr. | 1037 | W8 | L1 | L7 | H--- | H--- | U--- | 2.0 | 5.5 | 10 | |
| 11 | Jackie P Cowgill | 667 | 650 | B--- | L4 | L9 | L6 | L7 | L8 | 1.0 | 10.5 | 14 | |
| 12 | Stephan Tompkins | 1005 | 1054 | W4 | L5 | U--- | U--- | U--- | U--- | 1.0 | 3.5 | 7 |
Upcoming Tournaments
Event Links
Register Online
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
best prices for you, donation for us.
Site Map