Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
SoCal State Scholastic Championship - March 27-28, 2010
600+ players

SECTION 1: HS CHAMPIONSHIP

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S]
1 Christian Tanaka 2190   10   W19 W2 D7 W3 W10 D4 5.0 20.5 22.5
2 Michael William Brown 2049   7 ACA W22 L1 W24 W11 W12 W3 5.0 16.5 17
3 Kyron W Griffith 2186 BISHOP 9 SDCC W13 W8 W12 L1 W4 L2 4.0 21 23.5
4 Fei Yue Yang 2025   7 BEYON D16 W5 W17 W6 L3 D1 4.0 19.5 22
5 Yusheng Xia 1905   6 BEYON D6 L4 W18 D8 W20 W14 4.0 17.5 19.5
6 Tianyi He 2272 TEMPLE 11   D5 D15 W16 L4 W19 W10 4.0 17 19
7 Alan Tsoi 2105 TORREY 10 SDCC W20 W25 D1 L10 D9 W12 4.0 17 19
8 Daniel Jacob Giordani 1968   10   W23 L3 D20 D5 W13 W16 4.0 15.5 17
9 Robert Xue 2056 TEMPLE 10 BEYON D18 L16 W25 W15 D7 W11 4.0 15 17
10 Austin Hughes 2048   9   D17 W18 W11 W7 L1 L6 3.5 18.5 21
11 Jason Qu 2028 BISHOP 9 SDCC W21 W14 L10 L2 W15 L9 3.0 13.5 20.5
12 Sean J Manross 1806   12   B--- W21 L3 W14 L2 L7 3.0 13 18
13 Terrence Sun 1839 TEMPLE 10   L3 W22 L14 W17 L8 W21 3.0 11.5 17.5
14 Vincent Huang 2175 UNIVER 10   W26 L11 W13 L12 W16 L5 3.0 11 17.5
15 Alexander Xie 1907   6   W24 D6 H--- L9 L11 W17 3.0 10 14
16 Cheston Gunawan 1936   10 ACA D4 W9 L6 W20 L14 L8 2.5 17 21
17 Karl Tolentino 1547   10   D10 W19 L4 L13 W22 L15 2.5 13.5 17.5
18 Asatour Dovlatyan 1621 MARSHA 10 ACA D9 L10 L5 D21 W23 D19 2.5 13 17
19 Paul Raymond Duncan 1885 UNIVER 10   L1 L17 W23 X25 L6 D18 2.5 10.5 15.5
20 Aaron Ong 1692 UNIVER 10 CHSSP L7 W23 D8 L16 L5 D22 2.0 14 18
21 Rex Xu 1505 UNIVER 10   L11 L12 D22 D18 W24 L13 2.0 10.5 13.5
22 Ryan Hughes 1582   7   L2 L13 D21 W24 L17 D20 2.0 10 15
23 Dustin Arthurs 1330 LEMOOR 12   L8 L20 L19 B--- L18 W24 2.0 7 11
24 Henrik Wang 944 TEMPLE 9   L15 B--- L2 L22 L21 L23 1.0 8.5 13.5
25 Arthur Hovhannisyan 1292       B--- L7 L9 F19 U--- U--- 1.0 4 8
26 Taylor McCreary 1649 LAGUNA 7   L14 U--- U--- U--- U--- U--- 0.0 0 3

SECTION 2: HS RESERVE

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 Orion Burl 1182 LACAN 9 CYCL W7 W9 W3 W2 W4 5.0 12.5 14.5
2 Theodore Pringle 902   4   W6 W5 W9 L1 W3 4.0 14 16
3 Nahum Delgado 1045 SOUTHW 11 IVCCA W11 W4 L1 W5 L2 3.0 15 17
4 Matthew Carvajal 1121 WHITTI 12   W13 L3 W10 W6 L1 3.0 12.5 13
5 William Yuen Yee 1107   4 CYCL W10 L2 W11 L3 W7 3.0 11.5 13
6 Kevin Wang unr. UNIVER     L2 W8 W12 L4 W10 3.0 10.5 12
7 Mark Rychnovsky 824 UNIVER 10   L1 W12 D8 W13 L5 2.5 6.5 12
8 Siddharth Patel unr. SOUTHW 12 IVCCA L9 L6 D7 B--- W11 2.5 6.5 9.5
9 Sherwin Tang 1070 UNIVER     W8 L1 L2 L10 W13 2.0 8 13
10 Raphael Ma Ong Unson unr. SOUTHW 12 IVCCA L5 X14 L4 W9 L6 2.0 8 11
11 Anthony D Truong Jr. unr. UNIVER     L3 W13 L5 W12 L8 2.0 7 10
12 Carlitos Burgueno 755 SOUTHW 12 IVCCA W14 L7 L6 L11 B--- 2.0 6.5 9.5
13 Kyle Evan Kirk 291   11 CYCL L4 L11 B--- L7 L9 1.0 6.5 9.5
14 Danny Di Maria 1164   6 CYCL L12 F10 U--- U--- U--- 0.0 0 1.5

SECTION 3: JH CHAMPIONSHIP

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S]
1 Aamir Ali Azhar 1647   8   W33 W28 W5 W18 D2 W4 5.5 17.5 19
2 Brendyn Estolas 1678     ACA X--- W13 D20 W19 D1 W11 5.0 19 19
3 Boris Phillip Kitapszyan 1676       B--- W38 L18 W13 W20 W8 5.0 15 15
4 Alvin Huang 1715   8 BEYON W23 D9 W21 W6 D7 L1 4.0 20.5 23.5
5 Theo Caen 1623 MALIBU 8   X--- W15 L1 L7 W24 W19 4.0 19 19
6 Kendrick D Nguyen 1644   5   W38 W17 D19 L4 W15 D7 4.0 18 19.5
7 Christopher Kao 1799   8 IRVIN W34 L21 W26 W5 D4 D6 4.0 17.5 20
8 Craig Lok Hilby 1703   4 IRVIN D26 D14 W27 W21 W10 L3 4.0 17.5 20
9 George Situ 1444   8 BEYON W36 D4 L10 W26 D19 W20 4.0 16.5 18
10 Taylor McCreary 1649 LAGUNA 7   H--- W37 W9 D20 L8 W14 4.0 16 16
11 Joshua Sheng 1664   4   L27 W32 W22 W29 W18 L2 4.0 15 16.5
12 Daniel Chai 1415   7 BEYON L35 L22 W31 W38 W29 W18 4.0 11.5 13
13 Stephanie Shao 1435   7   W25 L2 W23 L3 D27 W26 3.5 17 19.5
14 Alexander Pearson 1762     IRVIN L15 D8 W37 W30 W17 L10 3.5 17 18.5
15 Tommy Hart 1319   7 CYCL W14 L5 W35 W36 L6 D21 3.5 15.5 17
16 Bill Kang 1177   7 BEYON L19 W24 L29 W23 D21 W28 3.5 14.5 16.5
17 Yongsoo Kim 1349   7 HANLE W39 L6 D36 W28 L14 W27 3.5 14 14.5
18 ELLIE LAUREN SIMON 1605   7   W22 W35 W3 L1 L11 L12 3.0 15.5 22.5
19 Bryan Thayillam 1541 WVIEWH 9   W16 W30 D6 L2 D9 L5 3.0 15 21.5
20 Anderson Ju 1616       W32 W27 D2 D10 L3 L9 3.0 15 21
21 David Ma 1478   4 IRVIN W31 W7 L4 L8 D16 D15 3.0 15 21
22 Larry Hu 1192     BEYON L18 W12 L11 L24 W35 W29 3.0 12 17.5
23 Joseph McEntee 1303   8   L4 W25 L13 L16 W30 W32 3.0 11.5 17
24 Omar Wiseman 1363     ACA L30 L16 W32 W22 L5 W31 3.0 10.5 15.5
25 Byron Lee 1070   7 BEYON L13 L23 W33 W37 L26 X36 3.0 8.5 12
26 Artiom Ambartsoumian 1292   7 ACA D8 W33 L7 L9 W25 L13 2.5 15.5 19.5
27 Kevin Yao 1279   7 BEYON W11 L20 L8 W35 D13 L17 2.5 15.5 19.5
28 Claire Emily Negus 1331   7   W29 L1 D30 L17 W36 L16 2.5 12.5 18
29 Brenda Thayillam 1366 MESAVE 7   L28 W31 W16 L11 L12 L22 2.0 15 19
30 Kyle Masao Mori 918   9 HANLE W24 L19 D28 L14 L23 D34 2.0 14.5 18
31 Jay K Choi 1153   8   L21 L29 L12 W33 W38 L24 2.0 11 15
32 Diana Zhou 1198   8 BEYON L20 L11 L24 W39 B--- L23 2.0 9.5 13.5
33 WESTON T SCRIVNER 1256   7   L1 L26 L25 L31 W39 B--- 2.0 7.5 13
34 Ashley Qu 1341   8 BEYON L7 F36 U--- H--- W37 D30 2.0 3.5 7.5
35 Justin Liu 982   7 IRVIN W12 L18 L15 L27 L22 H--- 1.5 12 16
36 Vadim Aliev 1120   11 ACA L9 X34 D17 L15 L28 F25 1.5 9.5 13.5
37 JACOB LIBOVNER 791       H--- L10 L14 L25 L34 W39 1.5 9.5 13.5
38 Alexandra Eve Simon 1224   9   L6 L3 W39 L12 L31 U--- 1.0 10.5 15
39 MATTHEW MILLER 443 LACAN 8   L17 U--- L38 L32 L33 L37 0.0 6 9.5

SECTION 4: JH RESERVE

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 DANIEL SUN 709     MAGIC W40 W23 W3 W4 W2 5.0 14.5 15.5
2 Ryan Houston 940   6   W31 W7 W5 W11 L1 4.0 16 18
3 Yousef Rezwan Azhar 929   4   W35 W29 L1 W18 W6 4.0 14 15.5
4 Mikaela Van Vooren 903 VANV 9 CHSSP W43 W25 W10 L1 W15 4.0 13 15
5 Frances Nicklen 931 DEANZA 6 IVCCA W24 W8 W11 L13 W22 4.0 12.5 14.5
6 Alan Salazar 652 ASYC 7   W34 W32 W22 W9 L3 4.0 12 13.5
7 Timothy Tan 815   5 BEYON W41 L2 W25 W24 W19 4.0 11 11.5
8 Makenzie Van Vooren 722 VANV 7 CHSSP W30 L5 W42 X32 W14 4.0 10 10
9 Dylan Pearson 982   4 IRVNA B--- W17 D16 L6 X13 3.5 10 10
10 Bobbie Chen 829   7 BEYON W21 W12 L4 L16 W27 3.0 13 15
11 Edward Wu 837   3 BEYON W26 W13 L5 L2 W16 3.0 12.5 16.5
12 Joshua Villanueva unr.   7 CYCL W19 L10 W20 L14 W35 3.0 12 13.5
13 Jordan Rayfield 401 ACSTEL 7   W18 L11 W29 W5 F9 3.0 12 12
14 Maria Luisa Lambert 843 FARDH   IVCCA W38 W28 L11 W12 L8 3.0 11.5 12.5
15 John Quin 785   7 AAA L17 W27 W28 W33 L4 3.0 11 12
16 David Echeagaray 656 COALIN     W39 D22 D9 W10 L11 3.0 11 11.5
17 Robert Fuentes 450   7 ASYC W15 L9 L32 W25 W24 3.0 10.5 12.5
18 Edward Daniel Barrera 787   7 ASYC L13 W41 W26 L3 W33 3.0 10.5 11
19 Sreyas Samantula 627   7   L12 W38 W39 W23 L7 3.0 10.5 11
20 Malcolm Burdorf 593   5 ASYC L22 W30 L12 W28 W26 3.0 9.5 11.5
21 Alexander Diaz 485   7 ASYC L10 L24 W34 W37 W31 3.0 8.5 9.5
22 Kie Tsai 924   8 BEYON W20 D16 L6 W35 L5 2.5 10 15.5
23 Jason Brown 907 PALMC 5 CYCL W36 L1 Z35 L19 W34 2.5 6 11
24 James Westerfield 606     CYCL L5 W21 W33 L7 L17 2.0 11 15
25 Belle Zheng 529   7 BEYON W37 L4 L7 L17 W40 2.0 9 13
26 Juan Sanchez 505 HEBER 6 IVCCA L11 W37 L18 W29 L20 2.0 9 12
27 Kaine Jacob Garcia 586 HEBER 8 IVCCA L32 L15 W30 W39 L10 2.0 8.5 11.5
28 Gilbert Delgado 452 HEBER 7 IVCCA W44 L14 L15 L20 W39 2.0 8.5 11.5
29 Carlos Hurtado 782 ASYC 7   W42 L3 L13 L26 W36 2.0 8 12
30 Jose Hernandez 364   6 ASYC L8 L20 L27 W38 W37 2.0 7 10.5
31 Jacob Bedrosian 637 COALIN 7   L2 L42 W41 W40 L21 2.0 5.5 9.5
32 Chance Paxton 863   2 CHSSP W27 L6 W17 F8 U--- 2.0 5 9
33 Patrick Wu unr.       B--- X43 L24 L15 L18 2.0 5 8
34 Marcus Nolasco unr. COALIN 8   L6 D36 L21 W42 L23 1.5 8 12
35 Kristina Yori 605   8   L3 W40 Z23 L22 L12 1.5 6.5 10.5
36 Adriana Lambert 591 HEBER 5 IVCCA L23 D34 L37 W41 L29 1.5 5 7.5
37 Payne Chien 853       L25 L26 W36 L21 L30 1.0 7.5 10.5
38 Paul Grey 523   7 ASYC L14 L19 L40 L30 W42 1.0 7 10
39 Kyle Pena 308   7 ASYC L16 B--- L19 L27 L28 1.0 7 10
40 Bethame Garcia 358 HEBER 4 IVCCA L1 L35 W38 L31 L25 1.0 6.5 11.5
41 Christian Rayfield 462 ACSTEL 7   L7 L18 L31 L36 B--- 1.0 6.5 10.5
42 Israel Garza 372 HEBER 6 IVCCA L29 W31 L8 L34 L38 1.0 6.5 10
43 Krishna Kandala 591   7 IRVNA L4 F33 U--- U--- U--- 0.0 0 4
44 David Yang 803     BEYON L28 U--- U--- U--- U--- 0.0 0 2

SECTION 5: ELEM. CHAMPIONSHIP

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S]
1 Andy Caen 1636 MALIBU 6   W19 W17 D9 W10 W11 W8 5.5 22 26
2 DANIEL LIN 1734 SANTIA 5 BEYON W50 W15 W34 W5 D8 W4 5.5 21.5 24
3 Winston Ching-tze Zeng 1786 TURTRO 3 BEYON W66 W14 W6 W12 L4 W9 5.0 22.5 24.5
4 Agata Bykovtsev 1665 ACADEM 5   W75 W29 W13 W26 W3 L2 5.0 21 23.5
5 Russell Bik 1531   5   W27 W20 W40 L2 W15 W14 5.0 21 23.5
6 Albert Lu 1633   3 BEYON W45 W42 L3 W33 W18 W13 5.0 19 22
7 Andrew Nicholas Santoso 1053       X--- W67 L32 W34 W35 W16 5.0 16.5 16.5
8 David Minasyan 1899     ACA W64 W22 W16 W32 D2 L1 4.5 22 24
9 Blake M Wong 1280 COALIN 5   W71 W33 D1 W40 W32 L3 4.5 19 20
10 George Shan 1504   4 BEYON W69 D48 W31 L1 W30 W25 4.5 18 19.5
11 Mitchell Wang 1293   4   W60 D58 W48 W51 L1 W28 4.5 15.5 17
12 Chady Mario Hamwi 1540 CANYON     W44 W41 W25 L3 L14 W26 4.0 19 22
13 Christina Kao 1287   5 IRVNA W68 W53 L4 W21 W31 L6 4.0 19 20.5
14 Andrew Thomas Negus 1199   4   W72 L3 W58 W39 W12 L5 4.0 19 20
15 Kaitlyn Yuchen S Yang 1178 TURTRO   BEYON W39 L2 W60 W55 L5 W31 4.0 18.5 20
16 Levi Ormonde 1372   6 IRVNA W62 W51 L8 W37 W43 L7 4.0 17 19
17 Max Fu Cheng 1164   4   W36 L1 L53 W38 W44 W40 4.0 17 19
18 Bennett Koh 1274   4 LACC L31 W47 W63 W57 L6 W43 4.0 16 17.5
19 Harrison Chen 1020     BEYON L1 L36 W71 W54 W49 W41 4.0 16 17
20 JACKY QUAN 1063   6   W74 L5 W54 L35 W36 W32 4.0 16 16.5
21 Rachel Y Hong 981   5 MAGIC L67 W77 W56 L13 W34 W35 4.0 15.5 16.5
22 Justin Chang 1237   5 BEYON W61 L8 W59 L31 W57 W33 4.0 14.5 16
23 Kyle Huang 1243 TURTRO     L53 W68 W38 L25 W48 W37 4.0 14 15.5
24 Darren Chang 1384   5 BEYON L38 L59 W70 X76 W45 W46 4.0 12 12
25 Evan Cui 1074     IRVNA W65 W49 L12 W23 D26 L10 3.5 18.5 20
26 Kumann Liu 1380   5 BEYON W73 W46 W57 L4 D25 L12 3.5 17 17.5
27 JEFFREY ZHOU 993   4 BEYON L5 W52 L67 W73 D29 W50 3.5 16.5 17
28 Qinhong Chen 1706 MAPPLE 4 BEYON D30 L31 W73 W29 W56 L11 3.5 16 16.5
29 Brett Wong 1175 COALIN 4   X--- L4 W61 L28 D27 W51 3.5 16 16
30 Arissa Jade Torres 1018   4 IRVNA D28 L56 W69 W49 L10 W48 3.5 15 16.5
31 Brock Kekoa Ethridge 858     ACADE W18 W28 L10 W22 L13 L15 3.0 16 24
32 Justin Tay 1602   5 BEYON W76 W37 W7 L8 L9 L20 3.0 16 23
33 Ryan John Perkovich 714     ACADE W43 L9 W46 L6 W42 L22 3.0 14.5 22.5
34 Felix Gao 1297   5 BEYON W59 W38 L2 L7 L21 W57 3.0 13.5 20.5
35 Jennifer Lu 1324   5 BEYON W47 L57 W76 W20 L7 L21 3.0 13.5 19.5
36 Yuuki Andrew Matsumoto 749   4 HANLE L17 W19 L37 W66 L20 W62 3.0 13 19
37 Christopher Guan 1093   6 BEYON W52 L32 W36 L16 W53 L23 3.0 12.5 18.5
38 Alex Athanassis 936   6 CHSSP W24 L34 L23 L17 W61 W54 3.0 12.5 18.5
39 RYAN MATTHEW FANN 806 HUGORE 4   L15 W50 W42 L14 L41 W64 3.0 12.5 18.5
40 Alex Huang 1025       B--- W62 L5 L9 W55 L17 3.0 12.5 17.5
41 Shashank Dattathri 1162   6 IRVNA W54 L12 L55 W59 W39 L19 3.0 11 17
42 Robert Han Gao 1168   6 BEYON W55 L6 L39 W62 L33 W53 3.0 10 17
43 Iris Wu 1144   6 BEYON L33 W71 W72 W53 L16 L18 3.0 10 15
44 Joshua An 1010   4 BEYON L12 L54 W77 W65 L17 W55 3.0 9.5 14.5
45 BRIAN CHENG 1012   4   L6 L55 W74 W61 L24 W60 3.0 9 14.5
46 Kyle Alan Perkovich 1051     ACADE W77 L26 L33 W72 W60 L24 3.0 9 13.5
47 Sachil Verma 928     ACADE L35 L18 L75 W71 W73 W56 3.0 8.5 13
48 Wesley Chang 1100   5 BEYON W70 D10 L11 W58 L23 L30 2.5 15 19.5
49 JOSHUA N SCRIVNER 1474 ESCOND 4   W63 L25 D51 L30 L19 W65 2.5 12.5 16.5
50 Jeffrey Li 1019   5   L2 L39 D52 W70 W58 L27 2.5 12 17.5
51 Solomon Than 944   5 BEYON X--- L16 D49 L11 W52 L29 2.5 12 16.5
52 Jeremy Mittman 590 STJEAN     L37 L27 D50 W69 L51 W68 2.5 10.5 14
53 BRANDON HARRISON 838 WALTER 4 THINK W23 L13 W17 L43 L37 L42 2.0 17 21
54 Mick Peterson 748   4   L41 W44 L20 L19 W66 L38 2.0 15 19
55 Paul Carmona 760 COALIN 5   L42 W45 W41 L15 L40 L44 2.0 14.5 18.5
56 Victor Yen 1281   6   L58 W30 L21 W63 L28 L47 2.0 14 18
57 Jason Ye 929   5 IRVNA B--- W35 L26 L18 L22 L34 2.0 13.5 17.5
58 Michael Wu 891 TURTRO 4   W56 D11 L14 L48 L50 D63 2.0 13 17.5
59 Jonathan Chen 927 MEADOW 6   L34 W24 L22 L41 L64 W72 2.0 12.5 16.5
60 Ryan Chen 893   4 BEYON L11 W64 L15 X75 L46 L45 2.0 12 16.5
61 Aaron Laxamana 822     ACADE L22 W75 L29 L45 L38 W74 2.0 12 16
62 Vincent Hung 944   5 BEYON L16 L40 W64 L42 W72 L36 2.0 11.5 15.5
63 Alice Salvaryan 968 LOSFE 4 ACA L49 W65 L18 L56 D68 D58 2.0 9.5 13.5
64 Felix Yen 1035   5   L8 L60 L62 W74 W59 L39 2.0 9 13.5
65 Alex Liu 576 STJEAN     L25 L63 B--- L44 W69 L49 2.0 9 12.5
66 Jacob Boiarsky 1027   5 HANLE L3 L72 W68 L36 L54 W71 2.0 8.5 13.5
67 SCOTT XUE 1492   6 BEYON W21 L7 W27 U--- U--- U--- 2.0 7.5 12
68 WINFRED WANG 892   4 BEYON L13 L23 L66 W77 D63 L52 1.5 11.5 15.5
69 Brian Fu 987 SANTIA 5 HANLE L10 D70 L30 L52 L65 W73 1.5 9 13.5
70 Caleb Bedrosian 709 COALIN 4   L48 D69 L24 L50 L71 B--- 1.5 7.5 11
71 Daniel Nguyen 861 STJEAN     L9 L43 L19 L47 W70 L66 1.0 13 17.5
72 Daniel Yap 812 STJEAN     L14 W66 L43 L46 L62 L59 1.0 12 16
73 WILLIAM JAMIESON 517 MEADOW 5   L26 B--- L28 L27 L47 L69 1.0 11.5 15
74 Devin Clay unr. RIOVIS 4   L20 L76 L45 L64 X77 L61 1.0 9.5 13.5
75 Ryan Yang 1023   4 BEYON L4 L61 W47 F60 U--- U--- 1.0 5 10
76 NOAH ADAM SIMON 991   5 ACA L32 W74 L35 F24 U--- U--- 1.0 3.5 6.5
77 ELIAS DAVID GARCIA unr.     TUTOR L46 L21 L44 L68 F74 U--- 0.0 7.5 11.5

SECTION 6: ELEM. RESERVE

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S]
1 Gio Geromo 704 LAMADE 6 ACADE W67 W42 W18 W7 W6 5.0 13 13.5
2 Jasmine Nuno 669 RIOVIS 4   W59 D14 X57 W35 W3 4.5 11 11
3 Arman Hairapetyan 635   4 AAA W27 W45 W4 W5 L2 4.0 15 17
4 Tiankun Wang 755   6 BEYON W53 W8 L3 W23 W18 4.0 14 16
5 Nancy Qiong Zhang 784   4 BEYON W44 W31 W9 L3 W19 4.0 13.5 15.5
6 Trevor Jung 725   2 BEYON W40 W25 W19 W20 L1 4.0 13.5 15.5
7 Spencer Toy 631 LPSSA     W61 W43 W21 L1 W22 4.0 13 13.5
8 Alfred Quan 560     MAGIC W22 L4 W49 W48 W21 4.0 12 13.5
9 Anthony Tan 636   2 BEYON W49 W47 L5 W28 W20 4.0 11.5 13
10 TRISTAN SERLES POLLNER 796   6   W26 L19 W44 W40 W15 4.0 11 13
11 Blaine Perkins 730     IRVNA L14 W12 W60 W49 W54 4.0 10 10.5
12 Theresa Guan 653   4 BEYON W60 L11 W42 W54 W26 4.0 10 10.5
13 TYGAN ZENG 688   3 MAGIC L42 W67 W58 W62 W52 4.0 6 6.5
14 Scott Eric Belair 296 CP 4   W11 D2 L35 W37 W38 3.5 13 15
15 Alexander Yu 301     IRVNA W46 D51 X56 W36 L10 3.5 10 10
16 Justin Yang 500   5 BEYON L43 W61 W45 D24 W36 3.5 9.5 10
17 Wayne Chien 797   5 BEYON F63 B--- H--- W41 W35 3.5 4.5 4.5
18 Edward Tang 604     BEYON W29 W24 L1 W52 L4 3.0 15 16.5
19 Jarod B Nguyen 634       W68 W10 L6 W51 L5 3.0 13.5 13.5
20 Matthew Wang 369     JTD W50 W37 W30 L6 L9 3.0 12.5 14
21 Aaron Wang 745 YNEZ 2   W55 W63 L7 W25 L8 3.0 12.5 13
22 Ben Hartley unr. OAKHL 2   L8 W53 W63 W30 L7 3.0 12.5 13
23 Calvin Yoh 475     BEYON L24 W29 W43 L4 W45 3.0 12 14
24 Eli Grossman 778     HANLE W23 L18 W67 D16 D31 3.0 12 12.5
25 Patrick Liu 410   5 IRVNA W32 L6 B--- L21 W46 3.0 12 12
26 Justin Woo 535   5 BEYON L10 W62 W47 W50 L12 3.0 11.5 12.5
27 John Blanco unr. COALIN     L3 L33 W34 W64 W50 3.0 11 12
28 Elvin Anam unr.       B--- W34 L46 L9 W43 3.0 10.5 10.5
29 Derek Seo unr. TESERO 5   L18 L23 W55 W44 W40 3.0 10 12
30 Jonathan You 700   2 BEYON X70 W48 L20 L22 W47 3.0 10 10
31 Derreck Frey 630 SANTIA 5 HANLE W62 L5 B--- D46 D24 3.0 10 10
32 Samuel Levy Ariyevich 769     CPLUS L25 W65 L40 W42 W41 3.0 8.5 9
33 Chiron Burl 625 PALMC 4 CYCL L47 W27 L41 W61 W51 3.0 8.5 9
34 Arthur Lee unr. TESERO     B--- L28 L27 W67 W48 3.0 8 8
35 Cassidy Van Vooren 569   5 CHSSP W58 D36 W14 L2 L17 2.5 9.5 15
36 Nathali Torres 749 RIOVIS 4   W65 D35 W52 L15 L16 2.5 7 11
37 William Wang 716   3 BEYON B--- L20 D51 L14 W64 2.5 5.5 9
38 Steven Du 640   5 IRVNA L41 W60 Z59 W39 L14 2.5 4.5 8
39 Tyler Skidmore unr.       B--- D46 L50 L38 W59 2.5 4.5 7
40 Michael Cheng 327     IRVNA L6 W55 W32 L10 L29 2.0 12 16
41 Jesse Wang 180   6 MAGIC W38 L56 W33 L17 L32 2.0 11.5 15
42 Isabela Vigil-Montano 231 RIOVIS 4   W13 L1 L12 L32 W68 2.0 11 16
43 Riyan Jesus Rodriguez 788   6 CYCL W16 L7 L23 W59 L28 2.0 10 14
44 Zachary Bedrosian 435 COALIN 6   L5 W58 L10 L29 W62 2.0 9.5 13.5
45 Aishwaran Ratnam unr.   5   W64 L3 L16 W53 L23 2.0 9.5 13.5
46 Simren Lakhotia unr. TESERO     L15 D39 W28 D31 L25 2.0 9.5 12.5
47 Arthur Liu unr.   4 IRVNA W33 L9 L26 W63 L30 2.0 9 13
48 Matthew-Keane Wang 209 HAWTHO 4 MAGIC W69 L30 W64 L8 L34 2.0 8.5 12.5
49 Michell Garber 177 SANTIA 4   L9 B--- L8 L11 W63 2.0 8.5 12.5
50 NICHOLAS T QUACH 734   1 BEYON L20 X11 W39 L26 L27 2.0 8 11
51 Levon Gukasyan unr.       B--- D15 D37 L19 L33 2.0 8 11
52 Chirstopher Peterson unr. TESERO     B--- W54 L36 L18 L13 2.0 6.5 10.5
53 Jonathon Garcia 398 COALIN 5   L4 L22 W68 L45 W60 2.0 5.5 9.5
54 Alex Asatoorian unr.       B--- L52 X66 L12 L11 2.0 5.5 9.5
55 Alex Mosser 347   4 CYCL L21 L40 L29 W68 W61 2.0 5.5 8.5
56 Sarah Young 749       B--- W41 F15 U--- U--- 2.0 0 2
57 Arnav Pagidayala unr.       B--- B--- F2 U--- U--- 2.0 0 0
58 Aaron Seo unr. TESERO 6   L35 L44 L13 W65 D67 1.5 5.5 9.5
59 Lina Garber 214 SANTIA 3   L2 X69 Z38 L43 L39 1.5 4 8
60 Kierra Houston 196 WEAVER 4   L12 L38 L11 B--- L53 1.0 8.5 12.5
61 Skyler Sandak unr. TESERO 4   L7 L16 X69 L33 L55 1.0 8.5 12.5
62 Aditya Ramanujan unr.   4 IRVNA L31 L26 W65 L13 L44 1.0 8 12
63 Cole Riche 490   5 CYCL X17 L21 L22 L47 L49 1.0 6.5 9.5
64 Jing Bing Xu 599   5 BEYON L45 W68 L48 L27 L37 1.0 6 9
65 Jake Carver 393 OAKHL 5   L36 L32 L62 L58 B--- 1.0 5 8
66 NIKO PIROUZ 166   6 HANLE B--- F12 F54 U--- U--- 1.0 0 0
67 David Carmona 280 COALIN 4   L1 L13 L24 L34 D58 0.5 11 16
68 Ethan Grebmeier unr. OAKHL 5   L19 L64 L53 L55 L42 0.0 7 10
69 Evan Yu 666   6 IRVNA U--- F59 F61 U--- U--- 0.0 0 0
70 David Achemian 274   4 AAA F30 U--- U--- U--- U--- 0.0 0 0

SECTION 7: PRIMARY CHAMPIONSHIP

# Name Rtng Team Grd Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S]
1 Hovanes Salvaryan 1296   2 ACA W13 W21 W7 W3 W8 L2 5.0 19.5 22.5
2 Bryan Xiao 1301   3   W28 W12 W9 L8 W7 W1 5.0 19.5 21
3 Aaron Householder 1811   3 SDCC B--- W22 W23 L1 W10 W8 5.0 17 17
4 Julian Chang 1243   3 BEYON W25 L7 W17 W16 W11 W10 5.0 16 18
5 Sean Lin 1237   3 BEYON W15 W16 W11 L10 D6 W19 4.5 18 20.5
6 Jerry Qu 1420 OCEANA 3 SDCC W17 L9 W29 W12 D5 W18 4.5 18 19.5
7 Gordon Lin 1046   3 BEYON B--- W4 L1 W23 L2 W20 4.0 20.5 20.5
8 Winston Qian 1045   2 BEYON B--- W24 W14 W2 L1 L3 4.0 20.5 20.5
9 Eli Minoofar 1188 ELRODE 2 BEVER W26 W6 L2 L11 W15 W16 4.0 18.5 20.5
10 Matthew Poh 982   3   B--- W33 W18 W5 L3 L4 4.0 18 18
11 Danial Asaria 1016 FRANKL 2   W33 W25 L5 W9 L4 D12 3.5 19 20
12 David Gao 1088   3 BEYON W34 L2 W28 L6 W27 D11 3.5 17 18.5
13 Bryce M Wong 841 COALIN 2   L1 X--- D21 L14 W32 W23 3.5 16 16
