Bay Area Spring Open: San Jose, CA - May 1-2, 2010
Final Standings - Calculated Prize Fund = $2,000. Report errors here.
Final Standings - Calculated Prize Fund = $2,000. Report errors here.
Upcoming Regular Events
Capablanca Memorial Open May 29-31 or 30-31, 2010
Prize Fund $12,000 b/194 entries! @ Marriot in Santa Clara
-
See map - Get flyer
Section: Open (1800+)
Heiserman and De Guzman shared first place with 5 points each and were awarded $350 each!Fuentes and Hills shared third place with 4.5 points each and were awarded $100 each!
Liu and Seitzer tied for fifth place with 4.0 points and won $50 each!
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | NM Jimmy P Heiserman | 2209 | 2242 | W25 | W5 | L2 | W17 | W10 | W3 | 5.0 | 350.00 |
| 2 | IM Ricardo De Guzman | 2443 | 2450 | W28 | W4 | W1 | D3 | H--- | W10 | 5.0 | 350.00 |
| 3 | Romulo C Fuentes | 2186 | 2208 | W7 | W18 | W10 | D2 | W9 | L1 | 4.5 | 100.00 |
| 4 | Kenneth Hills | 2070 | 2080 | W19 | L2 | D8 | W24 | W18 | W14 | 4.5 | 100.00 |
| 5 | Daniel Liu | 2052 | 2057 | W16 | L1 | W11 | L10 | W20 | W13 | 4.0 | 50.00 |
| 6 | Phillip Seitzer | 2076 | 2073 | W22 | L10 | D7 | W19 | D12 | W11 | 4.0 | 50.00 |
| 7 | Nikunj Chandr Oza | 1855 | 1865 | L3 | W16 | D6 | L18 | W24 | W12 | 3.5 | |
| 8 | Aditya Kumar | 1885 | 1899 | L9 | W22 | D4 | D20 | D17 | W16 | 3.5 | |
| 9 | NM Mike Splane | 2200 | 2198 | W8 | W21 | D17 | W13 | L3 | U--- | 3.5 | |
| 10 | NM John D Cline | 2336 | 2317 | W27 | W6 | L3 | W5 | L1 | L2 | 3.0 | |
| 11 | Juan Carl Ventosa | 1851 | 1871 | L18 | W28 | L5 | W15 | W21 | L6 | 3.0 | |
| 12 | Hun ^ Klotz-burwell | 1727 | 1794 | D17 | W27 | L13 | W21 | D6 | L7 | 3.0 | |
| 13 | James G Kwok | 1919 | 1927 | H--- | W24 | W12 | L9 | D14 | L5 | 3.0 | |
| 14 | Samuel Sevian | 2135 | 2122 | B--- | H--- | H--- | H--- | D13 | L4 | 3.0 | |
| 15 | Michael Da Cruz | 2096 | 2087 | H--- | H--- | U--- | L11 | W25 | X18 | 3.0 | |
| 16 | Venkata S ^ Nandula | 1685 | 1696 | L5 | L7 | D22 | W26 | W23 | L8 | 2.5 | |
| 17 | Micah Cohen | 2069 | 2062 | D12 | W23 | D9 | L1 | D8 | U--- | 2.5 | |
| 18 | James E ^ Kless | 1629 | 1697 | W11 | L3 | H--- | W7 | L4 | F15 | 2.5 | |
| 19 | Colin ^ Chow | 1789 | 1804 | L4 | W25 | D21 | L6 | D22 | H--- | 2.5 | |
| 20 | Rayan ^ Taghizadeh | 1655 | 1657 | L21 | B--- | H--- | D8 | L5 | H--- | 2.5 | |
| 21 | Gaudenci $p Delacruz | 2007 | 1973 | W20 | L9 | D19 | L12 | L11 | D23 | 2.0 | |
| 22 | Theodore Biyiasas | 1835 | 1829 | L6 | L8 | D16 | W25 | D19 | U--- | 2.0 | |
| 23 | Vign Panchanatham | 1869 | 1851 | H--- | L17 | L24 | W27 | L16 | D21 | 2.0 | |
| 24 | Allan Beilin | 1802 | 1794 | H--- | L13 | W23 | L4 | L7 | U--- | 1.5 | |
| 25 | FM Tanuj Vasudeva | 1923 | 1890 | L1 | L19 | H--- | L22 | L15 | H--- | 1.0 | |
| 26 | R ^ Kasiviswanathan | 1360 | 1355 | H--- | H--- | U--- | L16 | U--- | U--- | 1.0 | |
| 27 | Kesav Viswanadha | 1924 | 1896 | L10 | L12 | H--- | L23 | U--- | U--- | 0.5 | |
| 28 | Bhaskara Marthi | 1934 | 1921 | L2 | L11 | H--- | U--- | U--- | U--- | 0.5 |
Section B/C (1400-1799)
Tao and Salvo shared first place with 5 points each and were awarded $215 each!Vaugh earned third place with 4 points and was awarded $100!
Seela, Srihari, Huang, and Audrey Zhao tied for top two under 1600 positions and won place $42.50 each!
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Jeffrey Tao | 1644 | 1702 | W8 | L2 | W6 | W3 | W4 | W9 | 5.0 | 215.00 |
| 2 | Tab E Salvo | 1759 | 1788 | W12 | W1 | W13 | W4 | W5 | L3 | 5.0 | 215.00 |
| 3 | Michael E Vaughn | 1703 | 1695 | D5 | D7 | W9 | L1 | X12 | W2 | 4.0 | 100.00 |
| 4 | Carl Woebcke | 1654 | 1629 | W14 | D9 | W5 | L2 | L1 | D11 | 3.0 | |
| 5 | Anirudh Seela | 1500 | 1539 | D3 | W11 | L4 | W13 | L2 | H--- | 3.0 | 42.50 |
| 6 | Pranav Srihari | 1478 | 1481 | W10 | L13 | L1 | L7 | W11 | B--- | 3.0 | 42.50 |
| 7 | Bryan Lingf Huang | 1474 | 1476 | H--- | D3 | L8 | W6 | D9 | H--- | 3.0 | 42.50 |
| 8 | Audrey Jin N Zhao | 1402 | 1471 | L1 | W12 | W7 | H--- | H--- | U--- | 3.0 | 42.50 |
| 9 | Prem ^ Talwai | 1312 | 1345 | B--- | D4 | L3 | D12 | D7 | L1 | 2.5 | |
| 10 | Art Zhao | 1664 | 1638 | L6 | D14 | W11 | H--- | H--- | U--- | 2.5 | |
| 11 | R ^ Kasiviswanathan | 1360 | 1358 | D13 | L5 | L10 | X14 | L6 | D4 | 2.0 | |
| 12 | John Paul Donovan | 1539 | 1515 | L2 | L8 | W14 | D9 | F3 | U--- | 1.5 | |
| 13 | Greg M Sarafian | 1753 | 1717 | D11 | W6 | L2 | L5 | U--- | U--- | 1.5 | |
| 14 | Nikita Shenkman | 1405 | 1395 | L4 | D10 | L12 | F11 | U--- | U--- | 0.5 |
Section DE+ (under 1400)
Sanchez won a clear first place with 6 points and $100.00.Singaram and Erskine shared the second place and won $50 each.
Poon and Tang shared the top place under 1200 and won $50 each.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Alonzo M Sanchez | 1291 | 1364 | W7 | W2 | W5 | W3 | W4 | W6 | 6.0 | 100.00 |
| 2 | Kannapan Singaram | unr. | 1175 | W4 | L1 | L3 | W5 | W6 | B--- | 4.0 | 50.00 |
| 3 | Cole Erskine | 1216 | 1209 | W6 | W4 | W2 | L1 | W7 | L5 | 4.0 | 50.00 |
| 4 | Brunston Poon | 1110 | 1076 | L2 | L3 | B--- | W6 | L1 | W7 | 3.0 | 50.00 |
| 5 | Howard Leona Tang | 1050 | 1077 | H--- | W7 | L1 | L2 | H--- | W3 | 3.0 | 50.00 |
| 6 | Lowell Eug Ankrom | 500 | 575 | L3 | B--- | W7 | L4 | L2 | L1 | 2.0 | |
| 7 | Daniel George | 885 | 809 | L1 | L5 | L6 | H--- | L3 | L4 | 0.5 |
Xtra Rated Games
No prizes were allocated to Xtra Rated Games!| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | Rayan ^ Taghizadeh | 1655 | 1677 | H--- | W4 | 1.5 |
| 2 | Michael Da Cruz | 2096 | 2098 | W8 | H--- | 1.5 |
| 3 | Pranav Srihari | 1478 | 1479 | H--- | W7 | 1.5 |
| 4 | Michael [house] Wang | 1709 | 1696 | W9 | L1 | 1.0 |
| 5 | Lowell Eug Ankrom | 500 | 501 | D6 | H--- | 1.0 |
| 6 | Abu Taghizadeh | unr. | 501 | D5 | H--- | 1.0 |
| 7 | Kannapan Singaram | unr. | 750 | H--- | L3 | 0.5 |
| 8 | Chris Black | 1755 | 1752 | L2 | H--- | 0.5 |
| 9 | Prem ^ Talwai | 1312 | 1308 | L4 | H--- | 0.5 |
Highlights
Upcoming Tournaments
Event Links