BayAreaChess Swiss Championship 146 - July 17, 2010 - San Jose
38 players - "^" indicates players "playing up" in a higher section
38 players - "^" indicates players "playing up" in a higher section
3 Elite (1100-1399)
Ki won a clear first place with 4 points.
Lin and Aaron Ge tied for the second place with 3 points each.
3 Elite & 4 Champ Team (800 & up)
Thornton won the first place team trophy.
MSJE won the second place team trophy.
Redwood Shores won the third place team trophy.
Williams won the fourth place team trophy.
4 Champ (800-1099)
Donthi and Zhang shared the first place with 3.5 points each.
Lee won the third place with 3 points.
Biswas and Nisenzon tied for the fourth place with 3 points each.
5 Premier (500-799)
Glass and Hinstorff shared the first place with 4 points each. Glass won the bigger trophy on tie-breaks.
Budaraju and Aluru tied for third place with 3 points each.
5 Premier & 6 Booster Team (new & under 800)
SMIC (China) won the top team trophy.
6 Booster (new & under 500)
Thangam won a clear first place with 4.5 points.
Rajmukar won a clear second place with 4 points.
Sun won a clear third place with 3 points.
Billing, Maheshwaran Natarajan, and Dhananjeyan Natarajan tied won trophy for their rated tournament debut.
Ki won a clear first place with 4 points.
Lin and Aaron Ge tied for the second place with 3 points each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Elliot Ki | 1274 | 1421 | KIDSRU | W8 | W3 | W2 | W4 | 4.0 | 8 | 9.5 | 10 | 25 |
| 2 | Kevin Lin | 1262 | 1341 | CHABOY | W5 | W4 | L1 | W8 | 3.0 | 8 | 9.5 | 8 | 24 |
| 3 | Aaron Ge | 1300 | 1358 | WILLIA | W9 | L1 | W5 | W6 | 3.0 | 8 | 8.5 | 7 | 22 |
| 4 | Adarsh Kadoor | 1310 | 1304 | THORNT | W10 | L2 | W6 | L1 | 2.0 | 5 | 9 | 6 | 25 |
| 5 | Erik Wong | 1320 | 1304 | MSJE | L2 | W7 | L3 | W10 | 2.0 | 5 | 8 | 4 | 18 |
| 6 | Evan Wong | 1257 | 1254 | MSJE | W7 | W9 | L4 | L3 | 2.0 | 4 | 7.5 | 7 | 17 |
| 7 | Ofer Mendelevitch | 1116 | 1157 | REDWOO | L6 | L5 | W10 | W9 | 2.0 | 2.5 | 4.5 | 3 | 12 |
| 8 | Daniel Mendelevitch | 1143 | 1148 | REDWOO | L1 | W10 | D9 | L2 | 1.5 | 3.5 | 7.5 | 4 | 19 |
| 9 | Howard Leona Tang | 1254 | 1187 | ARGONA | L3 | L6 | D8 | L7 | 0.5 | 5.5 | 8.5 | 1 | 21 |
| 10 | Solomon Ge | 1247 | 1161 | WILLIA | L4 | L8 | L7 | L5 | 0.0 | 5.5 | 7.5 | 0 | 17 |
3 Elite & 4 Champ Team (800 & up)
Thornton won the first place team trophy.
MSJE won the second place team trophy.
Redwood Shores won the third place team trophy.
Williams won the fourth place team trophy.
| Code | Name | Score | |
| 1 | THORNT | Thornton JHS - Fremont (1158.0) | 5.5 |
| Kaushik Donthi (1006) 3.5 | |||
| Adarsh Kadoor (1310) 2.0 | |||
| 2 | MSJE | Mission San Jose Elementary (1288.5) | 4.0 |
| Erik Wong (1320) 2.0 | |||
| Evan Wong (1257) 2.0 | |||
| 3 | REDWOO | Redwood Shores - Redwood City (1129.5) | 3.5 |
| Ofer Mendelevitch (1116) 2.0 | |||
| Daniel Mendelevitch (1143) 1.5 | |||
| 4 | WILLIA | Williams ES - San Jose (1273.5) | 3.0 |
| Aaron Ge (1300) 3.0 | |||
| Solomon Ge (1247) 0.0 |
4 Champ (800-1099)
Donthi and Zhang shared the first place with 3.5 points each.
Lee won the third place with 3 points.
Biswas and Nisenzon tied for the fourth place with 3 points each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Kaushik Donthi | 1006 | 1115 | THORNT | W3 | W7 | D2 | W5 | 3.5 | 9 | 11 | 9 | 28 |
| 2 | Alvin J Zhang | 949 | 1084 | W12 | W4 | D1 | W7 | 3.5 | 8 | 8.5 | 9 | 22 | |
| 3 | Auston Lee | 874 | 962 | KEYS | L1 | W13 | W6 | W9 | 3.0 | 7 | 7.5 | 6 | 19.5 |
| 4 | Shopnavo Biswas | 1050 | 1027 | ARDENW | D9 | L2 | W8 | W10 | 2.5 | 7 | 8.5 | 5 | 22.5 |
| 5 | Daniel Nisenzon | 885 | 902 | JLS | D6 | W11 | W9 | L1 | 2.5 | 7 | 8 | 7 | 20.5 |
| 6 | Ujwal Aluru | 805 | 813 | FOREST | D5 | D8 | L3 | W13 | 2.0 | 4.5 | 8 | 4.5 | 18.5 |
| 7 | Michael Hayashi | 958 | 948 | HUFFAK | W13 | L1 | W12 | L2 | 2.0 | 4 | 8 | 6 | 21 |
| 8 | Andrew ^ Paul | 637 | 721 | CHA-AL | D10 | D6 | L4 | W12 | 2.0 | 3.5 | 6.5 | 4.5 | 15.5 |
| 9 | Ashritha Eswaran | 874 | 853 | SILVER | D4 | W10 | L5 | L3 | 1.5 | 6.5 | 9.5 | 5 | 22 |
| 10 | Michael ^ Sandler | 672 | 680 | LAWSON | D8 | L9 | W11 | L4 | 1.5 | 4.5 | 7 | 4 | 16.5 |
| 11 | Brian Xie | 700 | 650 | MISVAL | H--- | L5 | L10 | B--- | 1.5 | 1.5 | 4 | 1.5 | 11 |
| 12 | Janya Budaraju | 816 | 750 | STRAT? | L2 | B--- | L7 | L8 | 1.0 | 4 | 7.5 | 2 | 19.5 |
| 13 | Praneethkum Madhu | 841 | 771 | FOSTER | L7 | L3 | B--- | L6 | 1.0 | 4 | 7 | 1 | 16.5 |
5 Premier (500-799)
Glass and Hinstorff shared the first place with 4 points each. Glass won the bigger trophy on tie-breaks.
Budaraju and Aluru tied for third place with 3 points each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Geoffrey Glass | 746 | 811 | REGNAR | W8 | W5 | W6 | W3 | L2 | 4.0 | 11.5 | 12.5 | 14 | 34.5 |
| 2 | Christo Hinstorff | 734 | 800 | KEYS | L3 | W8 | W9 | W4 | W1 | 4.0 | 11 | 12 | 10 | 36.5 |
| 3 | Advait Budaraju | 667 | 691 | STRAT? | W2 | L4 | W7 | L1 | W6 | 3.0 | 13 | 15 | 9 | 45 |
| 4 | Sriya Aluru | 647 | 687 | FOREST | L5 | W3 | W8 | L2 | W7 | 3.0 | 11.5 | 12.5 | 8 | 34.5 |
| 5 | Brian Xie | 700 | 708 | MISVAL | W4 | L1 | H--- | H--- | H--- | 2.5 | 3 | 7 | 6.5 | 22 |
| 6 | Bobby Bowen Chen | unr. | 447 | SJES | H--- | H--- | L1 | W9 | L3 | 2.0 | 4 | 8 | 5.5 | 27.5 |
| 7 | Charles Sun | unr. | 504 | SMIC | H--- | H--- | L3 | W8 | L4 | 2.0 | 4 | 7 | 5.5 | 18 |
| 8 | Grace Xu | 647 | 559 | WEIBEL | L1 | L2 | L4 | L7 | W9 | 1.0 | 10 | 14 | 1 | 43 |
| 9 | William Xu Sun | unr. | 247 | SMIC | H--- | H--- | L2 | L6 | L8 | 1.0 | 3 | 7 | 3.5 | 17.5 |
5 Premier & 6 Booster Team (new & under 800)
SMIC (China) won the top team trophy.
| Code | Name | Score | |
| 1 | SMIC | SMIC (0.0) | 3.0 |
| Charles Sun (unr.) 2.0 | |||
| William Xu Sun (unr.) 1.0 |
6 Booster (new & under 500)
Thangam won a clear first place with 4.5 points.
Rajmukar won a clear second place with 4 points.
Sun won a clear third place with 3 points.
Billing, Maheshwaran Natarajan, and Dhananjeyan Natarajan tied won trophy for their rated tournament debut.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Vivek Thangam | 349 | 565 | STRAT? | W7 | D5 | W4 | W6 | W8 | 4.5 | 10 | 11 | 13 | 32 |
| 2 | Parinith Rajkumar | 351 | 390 | GOMES | L3 | B--- | W9 | D8 | W4 | 3.5 | 7.5 | 7.5 | 8 | 27.5 |
| 3 | Charles Sun | unr. | 776 | W2 | W9 | H--- | H--- | U--- | 3.0 | 3.5 | 3.5 | 10.5 | 12 | |
| 4 | Gautam Nair | 197 | 268 | MILLER | W6 | D8 | L1 | W9 | L2 | 2.5 | 6 | 11 | 9 | 32 |
| 5 | Bobby Bowen Chen | unr. | 671 | W8 | D1 | H--- | H--- | U--- | 2.5 | 1 | 5.5 | 8.5 | 16 | |
| 6 | Eshan Billing | unr. | 252 | L4 | L7 | W8 | L1 | W9 | 2.0 | 6.5 | 11 | 4 | 35.5 | |
| 7 | William Xu Sun | unr. | 401 | L1 | W6 | H--- | H--- | U--- | 2.0 | 2 | 6.5 | 5.5 | 17 | |
| 8 | Evan Steirman | 427 | 331 | WORNIC | L5 | D4 | L6 | D2 | L1 | 1.0 | 10.5 | 15 | 3 | 43.5 |
| 9 | Ilan Rosenbaum | unr. | 100 | WORNIC | X--- | L3 | L2 | L4 | L6 | 1.0 | 7.5 | 11 | 4 | 32.5 |
Highlights
Upcoming Tournaments
Event Links