Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
BayAreaChess Swiss Championship 155 - October 2, 2010 - Atherton
23 players - "^" indicates players "playing up" in a higher section
4 Champ (800-1099)
Zhang won a clear first place with 3.5 points and won the winner trophy.
Budaraju won for the second place with 3 points and won a trophy.
Schulman won the third place with 2.5 points and won a trophy..
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Jinghua Zhang 1017 WEIBEL W5 D3 W2 W4 3.5 7 9 8.5 24
2 Advait Budaraju 991 CHASE B--- W4 L1 W7 3.0 7 7 7 19.5
3 Annalise Schulman 923 STMARK W8 D1 L4 W6 2.5 7.5 9 6.5 24.5
4 Auston Lee 987 KEYS W9 L2 W3 L1 2.0 5 10 6 25.5
5 Zarek Syed Azam 906 CHALAR L1 W11 D8 D9 2.0 3 8 4.5 19
6 Christo Hinstorff 779 KEYS W10 L8 W9 L3 2.0 3 7 6 16
7 John Andrew Chan 779 MSJE H--- B--- D10 L2 2.0 1.5 4 4.5 9
8 Naomi Bashkansky 889   L3 W6 D5 L10 1.5 5.5 8 4 19
9 Julia Schulman 904 STMARK L4 W10 L6 D5 1.5 5.5 7.5 3.5 18.5
10 Michael Da Ryaboy 906 RAIS L6 L9 D7 W8 1.5 4.5 6.5 2 18.5
11 James Pflaging 601   H--- L5 H--- U--- 1.0 0 2 2 4.5
12 Samuel $p33 Veytser 824 SPRING F--- U--- U--- U--- 0.0 0 0 0 0


4 Champ Team (800-1099)
Keys won the top team trophy on tiebreaks.
St. Mark's won the second place team trophy.
  Code Name Score TBrk
[C]
1 KEYS Keys School (883.0) 4.0 12
    Auston Lee (987) 2.0    
    Christo Hinstorff (779) 2.0    
2 STMARK St. Mark's School - San Rafael (913.5) 4.0 10
    Annalise Schulman (923) 2.5    
    Julia Schulman (904) 1.5    

5 Premier & 6 Booster (new & under 800)
McCormick and Maito shared the first place with 4 points each and earned the winner trophy.
Nathan Huang won the second place trophy with 3.5 points.
Rajkumar, Xu, Zhang, and Chudnovsky tied for third place with 3 points each.
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
1 Liam Fr McCormick 798   W3 W8 W6 W4 L2 4.0 13.5 15.5 14
2 Milind ^ Maiti 360 CRKCC W13 W9 L4 W5 W1 4.0 12 12 12
3 Nathan Huang 585 ALMOND L1 D7 W8 W11 W9 3.5 11.5 13.5 8
4 Jeevan Rajkumar 756 HIDD-H L6 W13 W2 L1 W11 3.0 13 13 8
5 Grace Xu 637 WEIBEL W12 L6 W10 L2 W8 3.0 11 11.5 9
6 Jason Shuhe ^ Zhang 378 GOMES W4 W5 L1 H--- H--- 3.0 10 10 9.5
7 Jacob ^ Chudnovsky 472   U--- D3 D9 W10 W12 3.0 8 8 6.5
8 Anish Iyyavoo 531 MILLKN W10 L1 L3 W12 L5 2.0 9 13 7
9 Janya Budaraju 711 CHASE H--- L2 D7 W13 L3 2.0 7 11 5.5
10 Natalie Huang 540 ALMOND L8 W12 L5 L7 W13 2.0 5.5 9 5
11 James Pflaging 601   H--- H--- W13 L3 L4 2.0 3 6.5 6.5
12 Agnes ^ William 162 DELPHI L5 L10 B--- L8 L7 1.0 7 10.5 2
13 Chinmay Sa Gowdru 475   L2 L4 L11 L9 L10 0.0 9 13 0

5 Premier & 6 Booster Team (new & under 800)
Almond won the top team trophy.
  Code Name Score TBrk
[C]
1 ALMOND Almond ES - Los Altos (562.5) 5.5 13
    Nathan Huang (585) 3.5    
    Natalie Huang (540) 2.0    



Highlights
Upcoming Tournaments
Event Links