California Class Championship: Burlingame, CA - Nov 26, 2010
Final Team Standings - . Trophies to Top 16 teams. Report errors here.
Final Team Standings - . Trophies to Top 16 teams. Report errors here.
Next Special Event @ Hyatt Regency Santa Clara
Bay Area Team Championship for players rated<1400 Dec 31, 2010 - Team/Individual Trophies (more info - flyer) New Year Open for players rated > 1000 Dec 31, 2010 - Jan 2, 2011 - Prize 7,000! (more info - flyer)
Bay Area Team Championship for players rated<1400 Dec 31, 2010 - Team/Individual Trophies (more info - flyer) New Year Open for players rated > 1000 Dec 31, 2010 - Jan 2, 2011 - Prize 7,000! (more info - flyer)
| Code | Name | Score | TBrk[C] | |
| 1 | KRCHE | KRCHE (650.8) - Cnt: 9 | 15.0 | 47.5 |
| Dev M Thimmisetty (unr.) 5.0 | ||||
| Sri Sai Praneeth Guduguntla (unr.) 4.0 | ||||
| Srihar Guduguntla (441) 3.0 | ||||
| Ayush Hari Athikayala (599) 3.0 | ||||
| Vallab Karanam (636) 3.0 | ||||
| Bhavan Bandikallu (274) 3.0 | ||||
| Krishna Kurra (unr.) 2.0 | ||||
| Saicha Bandikallu (777) 2.0 | ||||
| Vasa Panchumarthi (591) 2.0 | ||||
| 2 | DELPHI | Delphi Academy - Santa Clara (447.5) - Cnt: 5 | 13.5 | 39.5 |
| Sachin Kancharla (385) 4.0 | ||||
| Nitin Kancharla (248) 4.0 | ||||
| Ronit Pattanayak (415) 3.0 | ||||
| Anthony Liu (652) 2.5 | ||||
| Agnes William (338) 2.0 | ||||
| 3 | CHALL? | CHALL? (724.7) - Cnt: 4 | 13.0 | 41 |
| Vishal Narayan (unr.) 4.0 | ||||
| Brandon Liu (535) 4.0 | ||||
| Divija Hasteer (679) 3.0 | ||||
| Viraj Madh Thakur (960) 2.0 | ||||
| 4 | FOLSOM | Folsom (730.0) - Cnt: 12 | 12.5 | 39.5 |
| Selena Wong (997) 3.5 | ||||
| Robert +m Lowe (736) 3.0 | ||||
| Estella Wong (823) 3.0 | ||||
| Sean +m Bochaton (280) 3.0 | ||||
| Alex Pan (228) 3.0 | ||||
| Justin J Hong (unr.) 2.0 | ||||
| Ach Kodavatikanti (unr.) 2.0 | ||||
| Rag Kodavatikanti (unr.) 2.0 | ||||
| Andrew J Warzecha (364) 1.5 | ||||
| Jordan J Maestre (unr.) 0.5 | ||||
| Andrew J* Warzecha (364) 0.0 | ||||
| Kalyan Sunkara (unr.) 0.0 | ||||
| 5 | BAYARE | Bay Area Chess (586.0) - Cnt: 6 | 11.0 | 36 |
| Kyle Li (356) 3.0 | ||||
| Milind ^ Maiti (476) 3.0 | ||||
| Arul Viswanathan (unr.) 2.5 | ||||
| Anish Iyyavoo (531) 2.5 | ||||
| Yousef Rezw Azhar (981) 2.0 | ||||
| Adarsh Iyyavoo (unr.) 1.0 | ||||
| 6 | FOSTER | FOSTER City Elementary (419.8) - Cnt: 4 | 11.0 | 34 |
| Alexander He (311) 4.0 | ||||
| Franklin He (215) 3.0 | ||||
| Albert Hao (695) 2.0 | ||||
| Henry Gu (458) 2.0 | ||||
| 7 | ENCINA | Encinal ES - Attherton (656.5) - Cnt: 10 | 11.0 | 27 |
| James Pflaging (601) 4.0 | ||||
| Max Pflaging (158) 3.0 | ||||
| Michael Pflaging (129) 2.0 | ||||
| Elias Khaled Nasr (567) 2.0 | ||||
| Bo Leschly (445) 1.5 | ||||
| Keenan +m Rea (445) 1.0 | ||||
| Finn* Leschly (484) 1.0 | ||||
| Finn Leschly (484) 1.0 | ||||
| Misha Reswick (974) 0.0 | ||||
| Max* Pflaging (158) 0.0 | ||||
| 8 | WEIBEL | WEIBEL (795.0) - Cnt: 3 | 10.5 | 30.5 |
| Nick Bugbee (849) 4.0 | ||||
| Luke Bugbee (860) 3.5 | ||||
| Grace Xu (676) 3.0 | ||||
| 9 | BAYARN | Bay Area Chess - North (609.3) - Cnt: 6 | 10.0 | 31 |
| Kelvin Jiang (182) 4.0 | ||||
| Daniel +m George (593) 3.5 | ||||
| Xiame $m16 Vina-Patino (unr.) 1.5 | ||||
| Jeevan Rajkumar (761) 1.0 | ||||
| Nikhil +m George (635) 1.0 | ||||
| Dylan Donnelly (448) 1.0 | ||||
| 10 | NUEVA | Nueva School (347.8) - Cnt: 7 | 10.0 | 31 |
| Coby Wagonfeld (222) 3.0 | ||||
| Austin Willis (492) 3.0 | ||||
| Devin Amdursky (unr.) 2.0 | ||||
| Arya Vikra Goutam (501) 2.0 | ||||
| Vedant Kenkare (104) 2.0 | ||||
| Jackson Gressler (176) 0.0 | ||||
| Vedant* Kenkare (104) 0.0 | ||||
| 11 | MSJE | Mission San Jose Elementary (566.0) - Cnt: 3 | 10.0 | 28.5 |
| Srinjo Chatterjee (384) 4.0 | ||||
| Chenyi Zhao (647) 4.0 | ||||
| Tommy ^ Koh (667) 2.0 | ||||
| 12 | HAUSNE | Gideon Hausner (847.0) - Cnt: 3 | 7.5 | 26.5 |
| Alex Berlaga (839) 3.5 | ||||
| Joshua Vendrow (855) 3.0 | ||||
| Mark Berlaga (unr.) 1.0 | ||||
| 13 | LAWSON | Lawson MS - Cupertino (549.0) - Cnt: 2 | 7.5 | 25 |
| Ram Adity Nandula (578) 4.5 | ||||
| Preetham Gujjula (520) 3.0 | ||||
| 14 | BREWER | Brewer Island School (612.5) - Cnt: 2 | 7.0 | 24 |
| Andrew Qu Cheng (682) 4.0 | ||||
| Benjamin N Cheng (543) 3.0 | ||||
| 15 | CAREY | Carey School - San Carlos (270.5) - Cnt: 2 | 7.0 | 18 |
| Ethan Labouisse (188) 4.0 | ||||
| Felix E $m16 SEE TD NOW Chen (353) 3.0 | ||||
| 16 | COLLEG | College Park ES (458.5) - Cnt: 3 | 7.0 | 17.5 |
| Jordan Jiao (593) 2.5 | ||||
| Daniel Li (324) 2.5 | ||||
| Matthew +m Hsu (unr.) 2.0 | ||||
| 17 | LAWTON | Lawton ES - San Francisco (449.5) - Cnt: 2 | 5.5 | 14 |
| Albert Shi (304) 3.0 | ||||
| Robert ^ Shi (595) 2.5 | ||||
| 18 | GOMES | Gomes Elementary (536.0) - Cnt: 2 | 5.0 | 16 |
| Andrew Tee (unr.) 3.0 | ||||
| Jason Shuhe ^ $^10 SEE TD Zhang (536) 2.0 | ||||
| 19 | ROYAL | Royal Academy - Santa Clara (702.5) - Cnt: 2 | 5.0 | 15 |
| Veronica K Plante (431) 3.0 | ||||
| Marissa Jo Plante (974) 2.0 | ||||
| 20 | NIXON | NIXON (679.5) - Cnt: 2 | 4.5 | 13.5 |
| Jonathan E Hsu (712) 2.5 | ||||
| Justin Hsu (647) 2.0 | ||||
| 21 | GARDEN | Garden Gate Elementary (525.0) - Cnt: 2 | 4.0 | 13 |
| Shreyash Gupta (191) 3.0 | ||||
| Rishabh Sanghavi (859) 1.0 | ||||
| 22 | STRAT? | STRAT? (723.0) - Cnt: 2 | 4.0 | 12.5 |
| Anaiy Ni Somalwar (723) 2.0 | ||||
| Agnes +m Wang (unr.) 2.0 | ||||
| 23 | CORNEL | Cornell ES - Albany (672.0) - Cnt: 2 | 4.0 | 9 |
| Justin Shen (672) 3.0 | ||||
| Joyce Shen (unr.) 1.0 | ||||
| 24 | KIDSCO | Kids Connection - Redwood City (0.0) - Cnt: 2 | 3.0 | 9 |
| Shayna +m Yurovitsky (unr.) 2.0 | ||||
| Nathan Gregory Basman (unr.) 1.0 |
Highlights
Upcoming Tournaments
Event Links