Splane won the title.
De Rosario came in 2nd.
Mandrusov came in 3rd.
Steger won top u2000.
Bennet won top u1800.
Behm won top u1600.
Aaron Ge won top u1400.
Saldich won top u1200.
Note: Kolty Club uses USCF tiebreaks to determine standings if two or more players have identical score.
De Rosario came in 2nd.
Mandrusov came in 3rd.
Steger won top u2000.
Bennet won top u1800.
Behm won top u1600.
Aaron Ge won top u1400.
Saldich won top u1200.
Note: Kolty Club uses USCF tiebreaks to determine standings if two or more players have identical score.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Mike Splane | 2200 | 2209 | W27 | W29 | W3 | W18 | D4 | D2 | W9 | 6.0 | 27 | 30 | 25.5 |
| 2 | Frisc Del Rosario | 2093 | 2103 | W24 | D16 | W14 | W8 | D3 | D1 | W4 | 5.5 | 28.5 | 32 | 22.5 |
| 3 | George Mandrusov | 2065 | 2068 | W36 | W5 | L1 | W25 | D2 | D7 | W13 | 5.0 | 29 | 31.5 | 20.5 |
| 4 | Eric Alan Steger | 1993 | 2012 | W17 | D8 | W6 | W16 | D1 | W13 | L2 | 5.0 | 28.5 | 32.5 | 22.5 |
| 5 | James E Bennett | 1684 | 1829 | W13 | L3 | H--- | W35 | W8 | W32 | D6 | 5.0 | 24 | 24 | 18.5 |
| 6 | Richard R Roubal | 1837 | 1866 | H--- | W45 | L4 | B--- | W12 | W18 | D5 | 5.0 | 20 | 20 | 17.5 |
| 7 | David Tyl Bischel | 1696 | 1789 | D25 | H--- | W30 | H--- | W19 | D3 | W18 | 5.0 | 18.5 | 18.5 | 17.5 |
| 8 | Vishtasb Golshan | 1853 | 1867 | W31 | D4 | W32 | L2 | L5 | W21 | W25 | 4.5 | 26 | 29.5 | 18 |
| 9 | Lev E Feldman | 2089 | 2082 | W15 | W19 | L18 | H--- | W39 | W22 | L1 | 4.5 | 23 | 23 | 19.5 |
| 10 | Andre A Paradela | 1827 | 1819 | W20 | L18 | D15 | L21 | W38 | W37 | W22 | 4.5 | 20 | 22 | 15.5 |
| 11 | Wolfgang Behm | 1572 | 1652 | W41 | L32 | L19 | D38 | W26 | W39 | W29 | 4.5 | 19 | 21.5 | 15 |
| 12 | Joji Escoto | 1895 | 1906 | H--- | U--- | W35 | W29 | L6 | W20 | W23 | 4.5 | 17 | 17 | 15 |
| 13 | Alexander Levitan | 2060 | 2039 | L5 | W20 | W21 | W19 | W14 | L4 | L3 | 4.0 | 26 | 29.5 | 18 |
| 14 | Alex Kourottchenko | 1848 | 1841 | W40 | W22 | L2 | W37 | L13 | D17 | D15 | 4.0 | 23.5 | 25.5 | 18.5 |
| 15 | Jose A Chau-Lee | 1640 | 1719 | L9 | W43 | D10 | H--- | W35 | D16 | D14 | 4.0 | 21.5 | 21.5 | 14.5 |
| 16 | Cameron Wheeler | 1890 | 1892 | W30 | D2 | W26 | L4 | H--- | D15 | H--- | 4.0 | 21 | 21 | 17 |
| 17 | Salman Azhar | 1518 | 1599 | L4 | H--- | H--- | W50 | W31 | D14 | H--- | 4.0 | 14 | 14 | 12.5 |
| 18 | Jan L De Jong | 2000 | 1982 | W37 | W10 | W9 | L1 | D22 | L6 | L7 | 3.5 | 21.5 | 29.5 | 19.5 |
| 19 | Antonio Rabadan | 1728 | 1721 | W53 | L9 | W11 | L13 | L7 | W31 | D24 | 3.5 | 20 | 26.5 | 14.5 |
| 20 | Kenneth G Field | 1451 | 1521 | L10 | L13 | W41 | W43 | W21 | L12 | D27 | 3.5 | 18 | 25 | 12.5 |
| 21 | Chris L Waroff | 1648 | 1656 | W51 | H--- | L13 | W10 | L20 | L8 | W42 | 3.5 | 17 | 21.5 | 14.5 |
| 22 | Patrick Benedicto | 1717 | 1714 | W46 | L14 | W36 | X44 | D18 | L9 | L10 | 3.5 | 16 | 20.5 | 16.5 |
| 23 | James Rossi | 1769 | 1752 | D50 | L34 | L29 | W47 | W40 | W36 | L12 | 3.5 | 15.5 | 22 | 12.5 |
| 24 | Paul W Savage | 1637 | 1624 | L2 | L31 | W51 | D40 | H--- | W30 | D19 | 3.5 | 14 | 19.5 | 10.5 |
| 25 | Gary L Kelly | 1725 | 1747 | D7 | W50 | W39 | L3 | H--- | H--- | L8 | 3.5 | 14 | 19 | 16 |
| 26 | Chris Black | 1763 | 1741 | W45 | H--- | L16 | L39 | L11 | W38 | W36 | 3.5 | 13.5 | 18 | 12.5 |
| 27 | Arvind Sankar | 1649 | 1640 | L1 | W53 | W46 | L32 | H--- | H--- | D20 | 3.5 | 10 | 16 | 13 |
| 28 | Aaron Ge | 1300 | 1486 | U--- | U--- | U--- | H--- | W52 | W35 | W37 | 3.5 | 4.5 | 7.5 | 7.5 |
| 29 | Bruce Matzner | 1800 | 1780 | D38 | L1 | W23 | L12 | H--- | W43 | L11 | 3.0 | 17.5 | 23.5 | 11.5 |
| 30 | Robert E Peterson | 1545 | 1523 | L16 | W49 | L7 | L31 | W45 | L24 | W43 | 3.0 | 17 | 22 | 10 |
| 31 | Carl Konrad Lumma | 1377 | 1484 | L8 | W24 | F37 | W30 | L17 | L19 | W50 | 3.0 | 15.5 | 20 | 11 |
| 32 | Hernandez-Campos | 1931 | 1913 | H--- | W11 | L8 | W27 | H--- | L5 | U--- | 3.0 | 12.5 | 17.5 | 14 |
| 33 | Elliot Ki | 1274 | 1283 | U--- | U--- | H--- | W53 | L43 | H--- | W45 | 3.0 | 3 | 5 | 7.5 |
| 34 | J Steven Svoboda | 1916 | 1922 | H--- | W23 | H--- | H--- | H--- | U--- | U--- | 3.0 | 0 | 3.5 | 13.5 |
| 35 | Raymond Fergerson | 1867 | 1816 | H--- | W38 | L12 | L5 | L15 | L28 | W46 | 2.5 | 18 | 23 | 10 |
| 36 | Roland Arajs | 1565 | 1548 | L3 | W41 | L22 | W46 | D37 | L23 | L26 | 2.5 | 16 | 21 | 11.5 |
| 37 | Gerald O'Flaherty | 1664 | 1624 | L18 | W51 | X31 | L14 | D36 | L10 | L28 | 2.5 | 15.5 | 20.5 | 11.5 |
| 38 | Gene W Adams | 1463 | 1473 | D29 | L35 | H--- | D11 | L10 | L26 | W51 | 2.5 | 14.5 | 19 | 8.5 |
| 39 | Alok Singh | 1866 | 1841 | W43 | H--- | L25 | W26 | L9 | L11 | F--- | 2.5 | 13.5 | 18 | 13.5 |
| 40 | Michael Lico | 1500 | 1480 | L14 | L46 | W45 | D24 | L23 | W48 | F--- | 2.5 | 13 | 17 | 9 |
| 41 | Anne R Saldich | 746 | 834 | L11 | L36 | L20 | H--- | H--- | H--- | W48 | 2.5 | 9 | 13.5 | 4 |
| 42 | Iris R Kokish | 1704 | 1691 | U--- | U--- | U--- | H--- | W54 | W47 | L21 | 2.5 | 6 | 9.5 | 6.5 |
| 43 | Stephen D Lupton | 1566 | 1519 | L39 | L15 | W53 | L20 | W33 | L29 | L30 | 2.0 | 18 | 22 | 8 |
| 44 | Mathew Benson | 1661 | 1662 | W49 | H--- | H--- | F22 | U--- | U--- | U--- | 2.0 | 0 | 2.5 | 11.5 |
| 45 | Alexander G Lee | unr. | 1169 | L26 | L6 | L40 | W51 | L30 | D46 | L33 | 1.5 | 16 | 20.5 | 5 |
| 46 | Terje Blocher | unr. | 1253 | L22 | W40 | L27 | L36 | L48 | D45 | L35 | 1.5 | 15.5 | 19 | 7 |
| 47 | Howard Leona Tang | 1254 | 1310 | U--- | U--- | H--- | L23 | W50 | L42 | U--- | 1.5 | 5 | 9 | 5 |
| 48 | Solomon Ge | 1247 | 1219 | U--- | U--- | U--- | H--- | W46 | L40 | L41 | 1.5 | 4 | 7 | 4.5 |
| 49 | Aidan M Quast | 811 | 810 | L44 | L30 | H--- | H--- | U--- | H--- | U--- | 1.5 | 3 | 7 | 4 |
| 50 | Fred Leffingwell | 1759 | 1687 | D23 | L25 | H--- | L17 | L47 | F--- | L31 | 1.0 | 13.5 | 17.5 | 5.5 |
| 51 | Swaminatha Sankar | 1180 | 1131 | L21 | L37 | L24 | L45 | H--- | D53 | L38 | 1.0 | 11 | 14.5 | 2 |
| 52 | Scott Catrette | 1398 | 1379 | U--- | U--- | U--- | H--- | L28 | H--- | U--- | 1.0 | 0 | 5 | 2 |
| 53 | James Harrison | 770 | 788 | L19 | L27 | L43 | L33 | U--- | D51 | U--- | 0.5 | 10 | 14 | 1 |
| 54 | Mathieu Lefort | unr. | 750 | U--- | U--- | U--- | H--- | L42 | F--- | U--- | 0.5 | 0 | 4 | 1.5 |
Highlights
Upcoming Tournaments
Event Links