Bay Area Regional Championship & Denker Qualifier: Santa Clara, CA - March 19-21, 2010
Final Standings - X Players. Report errors here.
Final Standings - X Players. Report errors here.
Upcoming Scholastic Events
CalChess State Scholastic Championship - Apr 16-18
@ Santa Clara Convention Center
map
- Download flyer - Register now online.
Upcoming Regular Events
Summer Open May 1-2, 2010
Prize Fund over $3,000 b/77 entries! @ Bay Area Chess Center in San Jose
-
See map
- Register online -
Get flyer -
Check entries
Capablanca Memorial Open May 29-31 or 30-31, 2010
Prize Fund $12,000 b/77 entries! @ Marriot in Santa Clara
-
See map - Get flyer
Denker Qualifier
High School ChampionshipZierk won a clear first place with 6 points and Denker Representation (and $300)
Karas and Sandberg tied for second place with 4.5 points.
The rest of the trophies are as listed.
Junior High School Championship
Liu won a clear first place with 5 points.
Sevian and Panchanatham tied for second place with 4.5 points.
The rest of the trophies are as listed
| # | HS # |
JHS # |
Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
| 1 | 1 | Steven C Zierk | 2420 | LOSGAT | 11 | W15 | W27 | W8 | W5 | W4 | W7 | 6.0 | 20.5 | 23.5 | |
| 2 | 1 | Daniel Liu | 1973 | TERMAN | 6 | W10 | W3 | D4 | W16 | D7 | W17 | 5.0 | 20 | 23.5 | |
| 3 | 2 | Samuel ^+f Sevian | 2160 | CALLEJ | 3 | W12 | L2 | W6 | W20 | W8 | D5 | 4.5 | 22 | 25 | |
| 4 | 2 | Nicholas Karas | 2042 | 11 | W25 | W21 | D2 | W11 | L1 | W18 | 4.5 | 21.5 | 24.5 | ||
| 5 | 3 | Evan Mey Sandberg | 2167 | 10 | W43 | W22 | W24 | L1 | W9 | D3 | 4.5 | 20.5 | 23.5 | ||
| 6 | 3 | Vign ^ Panchanatham | 1809 | MURDOC | 4 | H--- | W54 | L3 | W39 | W19 | W15 | 4.5 | 15.5 | 15.5 | |
| 7 | 4 | Hayk Manvelyan | 2094 | MSJH | 10 | W30 | W9 | H--- | W13 | D2 | L1 | 4.0 | 22 | 22 | |
| 8 | 4 | Samuel Bekker | 1953 | BOWDIT | 8 | W37 | W38 | L1 | W29 | L3 | W28 | 4.0 | 18.5 | 20.5 | |
| 9 | 5 | Kesav Viswanadha | 1841 | LINCOL | 4 | W54 | L7 | W21 | W28 | L5 | W20 | 4.0 | 17.5 | 19.5 | |
| 10 | 6 | Surya ^ Ram | 1738 | EGAN | 8 | L2 | D12 | B--- | W36 | W27 | D16 | 4.0 | 17.5 | 17.5 | |
| 11 | 5 | Aditya Kumar | 1885 | IRVING | 9 | W40 | W35 | D16 | L4 | D20 | W21 | 4.0 | 16 | 18 | |
| 12 | 7 | Edward Li | 1826 | MILLER | 7 | L3 | D10 | D44 | W35 | W39 | W23 | 4.0 | 16 | 18 | |
| 13 | 6 | Andrew Yeh | 1985 | CHA-?? | 9 | W41 | W46 | D20 | L7 | D15 | W29 | 4.0 | 15.5 | 17.5 | |
| 14 | 7 | Evan Ye | 1811 | SARATO | 10 | L23 | W26 | L19 | W40 | W37 | W22 | 4.0 | 14 | 16 | |
| 15 | 8 | Hun ^ Klotz-burwell | 1712 | JLS | 6 | L1 | W48 | W35 | W24 | D13 | L6 | 3.5 | 19.5 | 21 | |
| 16 | 9 | Kyle ^ Shin | 2056 | SFF | 6 | W39 | W19 | D11 | L2 | H--- | D10 | 3.5 | 18 | 18 | |
| 17 | 8 | Arthur +m Liou | 2010 | MSJH | 10 | L19 | W33 | W29 | W22 | D18 | L2 | 3.5 | 17.5 | 20.5 | |
| 18 | 10 | Neel ^ Apte | 1802 | KENNED | 6 | L46 | W40 | W41 | W43 | D17 | L4 | 3.5 | 15 | 17 | |
| 19 | Richard Yi | 1596 | CUPEMS | 6 | W17 | L16 | W14 | D27 | L6 | D26 | 3.0 | 14 | 21.5 | ||
| 20 | Roland Zhu | 1798 | DOUGHS | W42 | W47 | D13 | L3 | D11 | L9 | 3.0 | 14 | 19.5 | |||
| 21 | Aamir Ali Azhar | 1647 | GRAND | 8 | W53 | L4 | L9 | W52 | W32 | L11 | 3.0 | 14 | 19 | ||
| 22 | Benjamin X Tong | 1737 | DOUGHS | 9 | W52 | L5 | W23 | L17 | W24 | L14 | 3.0 | 13.5 | 18.5 | ||
| 23 | Michael ^ Wang | 1446 | WEIBEL | 3 | W14 | L24 | L22 | W44 | W33 | L12 | 3.0 | 13 | 19.5 | ||
| 24 | Brian A Wai | 1914 | SARATO | 10 | W26 | W23 | L5 | L15 | L22 | W41 | 3.0 | 12.5 | 19 | ||
| 25 | Paul ^ Richter | 1808 | WOODLA | 6 | L4 | D30 | D32 | W47 | D26 | D27 | 3.0 | 12.5 | 18 | ||
| 26 | Brian Fu | 1531 | STMARY | 10 | L24 | L14 | W48 | W30 | D25 | D19 | 3.0 | 12 | 17.5 | ||
| 27 | Daniel Steiner | 1786 | WOODSI | 12 | W48 | L1 | W46 | D19 | L10 | D25 | 3.0 | 11.5 | 19 | ||
| 28 | Kevin Garbe | 1743 | SARATO | 9 | L35 | W42 | W38 | L9 | W31 | L8 | 3.0 | 11 | 17 | ||
| 29 | Max $^ Chen | 1783 | JORDAN | 6 | W50 | W51 | L17 | L8 | W41 | L13 | 3.0 | 10.5 | 15 | ||
| 30 | Cameron ^ Wheeler | 1818 | REGNA | 4 | L7 | D25 | H--- | L26 | W50 | W38 | 3.0 | 9 | 13 | ||
| 31 | Andrew Chen | 1832 | DOUGHS | 9 | L38 | W37 | L39 | W46 | L28 | W36 | 3.0 | 8.5 | 13.5 | ||
| 32 | Samyukta Bhat | 1827 | AMERHS | 9 | H--- | U--- | D25 | W38 | L21 | W45 | 3.0 | 8 | 11 | ||
| 33 | Tanuj ^+f Vasudeva | 1881 | BUNKER | 3 | D36 | L17 | W51 | H--- | L23 | W37 | 3.0 | 7.5 | 11 | ||
| 34 | Armaan ^ Kalyanpur | 1632 | MSJE | 5 | H--- | U--- | L36 | L45 | W51 | W35 | 2.5 | 4.5 | 7.5 | ||
| 35 | Daniel Z ^ Song | 1239 | FOSTER | 5 | W28 | L11 | L15 | L12 | W40 | L34 | 2.0 | 15.5 | 19.5 | ||
| 36 | Sankash Shankar | 1512 | SARATO | 9 | D33 | L43 | W34 | L10 | D45 | L31 | 2.0 | 15 | 18.5 | ||
| 37 | Sudarsha Seshadri | 1541 | LOSGAT | 9 | L8 | L31 | W42 | W53 | L14 | L33 | 2.0 | 14.5 | 18.5 | ||
| 38 | Bryan Petersen | 1481 | MVHS | 12 | W31 | L8 | L28 | L32 | W52 | L30 | 2.0 | 13 | 17 | ||
| 39 | Leland Yu | 1601 | STR-?? | 6 | L16 | W50 | W31 | L6 | L12 | U--- | 2.0 | 11.5 | 16 | ||
| 40 | Arvind ^ Sankar | 1517 | CLARK | 6 | L11 | L18 | W50 | L14 | L35 | W52 | 2.0 | 11 | 15 | ||
| 41 | Jeffrey Tao | 1567 | DILWOR | 4 | L13 | W52 | L18 | W51 | L29 | L24 | 2.0 | 10.5 | 14.5 | ||
| 42 | R ^ Kasiviswanathan | 1360 | KENNED | 8 | L20 | L28 | L37 | H--- | D48 | W50 | 2.0 | 7.5 | 10.5 | ||
| 43 | Rayan Taghizadeh | 1656 | AUDUBO | 2 | L5 | W36 | W47 | L18 | U--- | U--- | 2.0 | 6.5 | 11 | ||
| 44 | Allan $^ Beilin | 1808 | 5 | H--- | L53 | D12 | L23 | U--- | W47 | 2.0 | 6.5 | 10.5 | |||
| 45 | Tyler Leswing | 1394 | STMARK | 8 | H--- | U--- | U--- | W34 | D36 | L32 | 2.0 | 5 | 8.5 | ||
| 46 | Russell Bik | 1531 | GARFIE | 5 | W18 | L13 | L27 | L31 | D47 | U--- | 1.5 | 10.5 | 14.5 | ||
| 47 | Pranav Srihari | 1429 | REGNA | 4 | B--- | L20 | L43 | L25 | D46 | L44 | 1.5 | 10.5 | 13.5 | ||
| 48 | Rohan R Kapre | 1271 | EVHS | 10 | L27 | L15 | L26 | L50 | D42 | W51 | 1.5 | 9.5 | 13 | ||
| 49 | Alanna ^ Song | 1004 | FOSTER | 1 | B--- | H--- | U--- | U--- | U--- | U--- | 1.5 | 0 | 0 | ||
| 50 | Matt K ^ Wang | 1270 | MILLER | 7 | L29 | L39 | L40 | W48 | L30 | L42 | 1.0 | 11 | 14 | ||
| 51 | Vigne Varadarajan | 1008 | MVE | 4 | B--- | L29 | L33 | L41 | L34 | L48 | 1.0 | 9.5 | 12.5 | ||
| 52 | Elliot ^ Ki | 1147 | KENNED | 6 | L22 | L41 | B--- | L21 | L38 | L40 | 1.0 | 9 | 12 | ||
| 53 | Ojas Chinchwadkar | 1891 | AMERHS | 9 | L21 | W44 | U--- | L37 | U--- | U--- | 1.0 | 4.5 | 7.5 | ||
| 54 | Amit ^ Sant | 1112 | MSJE | L9 | L6 | U--- | U--- | U--- | U--- | 0.0 | 4 | 8.5 |
Denker Qualifier Team
High School Team ChampionshipSaratoga HS won a clear first place.
Dougherty Valley HS won the second place.
Los Gatos HS won for second place.
The rest of the trophies are as listed.
Junior High School Championship
Kennedy MS won a clear first place.
Miller MS won the second place.
Regnart ES won for second place.
The rest of the trophies are as listed.
| HS # | JHS # | Code | Name | Score | TBrk[C] | |
| 1 | 1 | SARATO | Saratoga HS - Saratoga (1822.7) - Cnt: 4 | 10.0 | 34 | |
| Evan Ye (1811) 4.0 | ||||||
| Brian A Wai (1914) 3.0 | ||||||
| Kevin Garbe (1743) 3.0 | ||||||
| Sankash Shankar (1512) 2.0 | ||||||
| 2 | 2 | DOUGHS | Dougherty Valley HS (1789.0) - Cnt: 3 | 9.0 | 35 | |
| Roland Zhu (1798) 3.0 | ||||||
| Benjamin X Tong (1737) 3.0 | ||||||
| Andrew Chen (1832) 3.0 | ||||||
| 3 | 3 | LOSGAT | Los Gatos HS (1980.5) - Cnt: 2 | 8.0 | 28 | |
| Steven C Zierk (2420) 6.0 | ||||||
| Sudarsha Seshadri (1541) 2.0 | ||||||
| 4 | 4 | MSJH | Mission San Jose High (2052.0) - Cnt: 2 | 7.5 | 29.5 | |
| Hayk Manvelyan (2094) 4.0 | ||||||
| Arthur +m Liou (2010) 3.5 | ||||||
| 5 | 1 | KENNED | Kennedy Middle School (1436.3) - Cnt: 3 | 6.5 | 19 | |
| Neel ^ Apte (1802) 3.5 | ||||||
| R ^ Kasiviswanathan (1360) 2.0 | ||||||
| Elliot ^ Ki (1147) 1.0 | ||||||
| 6 | 2 | MILLER | MILLER (1548.0) - Cnt: 2 | 5.0 | 13.5 | |
| Edward Li (1826) 4.0 | ||||||
| Matt K ^ Wang (1270) 1.0 | ||||||
| 7 | 3 | REGNA | Regnart Elementary (1623.5) - Cnt: 2 | 4.5 | 13 | |
| Cameron ^ Wheeler (1818) 3.0 | ||||||
| Pranav Srihari (1429) 1.5 | ||||||
| 8 | 5 | AMERHS | American HS - Fremont (1859.0) - Cnt: 2 | 4.0 | 13.5 | |
| Samyukta Bhat (1827) 3.0 | ||||||
| Ojas Chinchwadkar (1891) 1.0 | ||||||
| 9 | 4 | FOSTER | Foster City Elementary (1121.5) - Cnt: 2 | 3.5 | 8 | |
| Daniel Z ^ Song (1239) 2.0 | ||||||
| Alanna ^ Song (1004) 1.5 | ||||||
| 10 | 5 | MSJE | MSJE (1372.0) - Cnt: 2 | 2.5 | 5.5 | |
| Armaan ^ Kalyanpur (1632) 2.5 | ||||||
| Amit ^ Sant (1112) 0.0 |
K-6 Elite (900+)
Shastry, Kong, and Seela tied for the first place with 4.5 points each.Tan, A Ge, and Huang tied for the fourth place with 4 points each.
Ram, Chawla, Thiagarajan, Xiong, Moy, and Dahlgren tied for the seventh place with 3.5 points each.
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Aadeesh Shastry | 1290 | FOREST | 4 | W13 | W8 | W4 | D7 | D2 | D6 | 4.5 | 19.5 | 22.5 | 18 |
| 2 | Alvin Kong | 1406 | MSJE | 4 | D20 | W25 | W10 | W9 | D1 | D3 | 4.5 | 18 | 18.5 | 16.5 |
| 3 | Anirudh Seela | 1426 | MVSE | 3 | L14 | W13 | W19 | W18 | W8 | D2 | 4.5 | 16.5 | 18.5 | 14.5 |
| 4 | Justin J Tan | 1008 | EATON | 3 | X27 | W11 | L1 | L8 | W19 | W15 | 4.0 | 16.5 | 16.5 | 13 |
| 5 | Aaron Ge | 1182 | WILLIA | 5 | L16 | W17 | W11 | W15 | D7 | D8 | 4.0 | 16 | 18 | 13.5 |
| 6 | Bryan Lingf Huang | 1399 | GRAYST | 4 | H--- | U--- | W25 | W10 | W9 | D1 | 4.0 | 12 | 12 | 12 |
| 7 | Vishnu Ram | 1226 | BULLIS | 5 | W17 | W16 | D9 | D1 | D5 | L12 | 3.5 | 19 | 21 | 15.5 |
| 8 | Alisha Chawla | 1206 | WEIBEL | 3 | W21 | L1 | W20 | W4 | L3 | D5 | 3.5 | 18.5 | 20 | 13.5 |
| 9 | Akash Thiagarajan | 1084 | FOREST | 3 | W26 | W24 | D7 | L2 | L6 | W16 | 3.5 | 17.5 | 19.5 | 14 |
| 10 | Chris Xiong | 1253 | FOSTER | 4 | H--- | W14 | L2 | L6 | W21 | W17 | 3.5 | 15.5 | 15.5 | 10.5 |
| 11 | Kevin Moy | 1452 | WEIBEL | 4 | W19 | L4 | L5 | H--- | W23 | W18 | 3.5 | 13.5 | 13.5 | 10 |
| 12 | Seaver Dahlgren | 1315 | PARK | 3 | H--- | U--- | U--- | W23 | W16 | W7 | 3.5 | 7.5 | 7.5 | 8.5 |
| 13 | Arhant Katare | 1033 | FARIA | 3 | L1 | L3 | W22 | W14 | L15 | W21 | 3.0 | 13 | 19 | 8 |
| 14 | Joanna Liu | 1106 | WEIBEL | 2 | W3 | L10 | L15 | L13 | W20 | W19 | 3.0 | 11.5 | 18 | 9 |
| 15 | Charles Lin | 1298 | FOSTER | 3 | D25 | D20 | W14 | L5 | W13 | L4 | 3.0 | 11.5 | 16 | 11.5 |
| 16 | Rahul Ram Mohan | 1454 | STRA-D | 4 | W5 | L7 | D18 | W21 | L12 | L9 | 2.5 | 15 | 19.5 | 11 |
| 17 | Abhishek Handigol | 956 | WEIBEL | 4 | L7 | L5 | B--- | W25 | D18 | L10 | 2.5 | 10 | 14 | 7 |
| 18 | Amit ^ Sant | 1112 | MSJE | 3 | H--- | W23 | D16 | L3 | D17 | L11 | 2.5 | 9.5 | 14 | 10.5 |
| 19 | Om Chinchwadkar | 1161 | FOREST | 2 | L11 | W22 | L3 | W20 | L4 | L14 | 2.0 | 14.5 | 19 | 8 |
| 20 | Brunston Poon | 1086 | NUEVA | D2 | D15 | L8 | L19 | L14 | W25 | 2.0 | 12 | 16.5 | 6.5 | |
| 21 | Eric Liu | 628 | L8 | B--- | W24 | L16 | L10 | L13 | 2.0 | 11.5 | 15 | 8 | ||
| 22 | Anthony Zhou | 990 | PION | 2 | L24 | L19 | L13 | U--- | W25 | W23 | 2.0 | 6.5 | 9.5 | 3 |
| 23 | Alanna ^ Song | 1004 | FOSTER | 1 | H--- | L18 | W26 | L12 | L11 | L22 | 1.5 | 10.5 | 15 | 6.5 |
| 24 | James Du | 1248 | HEARST | 4 | W22 | L9 | L21 | H--- | U--- | U--- | 1.5 | 4 | 7.5 | 7 |
| 25 | Solomon Ge | 1050 | WILLIA | 1 | D15 | L2 | L6 | L17 | L22 | L20 | 0.5 | 14 | 18.5 | 3 |
| 26 | Arun G Khemani | 1308 | STOCK | 2 | L9 | H--- | L23 | U--- | U--- | U--- | 0.5 | 1.5 | 5 | 2 |
| 27 | Evan Baldonado | 1253 | DUVEN | 3 | F4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
K-6 Elite (900+) Team
Forest Park ES and Weibel ES tied for the first place.The rest of the trophies are as listed.
| Code | Name | Score | TBrk[C] | |
| 1 | FOREST | Forest Park - Fremont (1178.3) - Cnt: 3 | 10.0 | 40 |
| Aadeesh Shastry (1290) 4.5 | ||||
| Akash Thiagarajan (1084) 3.5 | ||||
| Om Chinchwadkar (1161) 2.0 | ||||
| 2 | WEIBEL | Weibel Elementary - Fremont (1254.7) - Cnt: 4 | 10.0 | 32.5 |
| Alisha Chawla (1206) 3.5 | ||||
| Kevin Moy (1452) 3.5 | ||||
| Joanna Liu (1106) 3.0 | ||||
| Abhishek Handigol (956) 2.5 | ||||
| 3 | FOSTER | Foster City Elementary (1185.0) - Cnt: 3 | 8.0 | 28.5 |
| Chris Xiong (1253) 3.5 | ||||
| Charles Lin (1298) 3.0 | ||||
| Alanna ^ Song (1004) 1.5 | ||||
| 4 | MSJE | MSJE (1259.0) - Cnt: 2 | 7.0 | 27 |
| Alvin Kong (1406) 4.5 | ||||
| Amit ^ Sant (1112) 2.5 | ||||
| 5 | WILLIA | Williams ES- San Jose (1116.0) - Cnt: 2 | 4.5 | 16.5 |
| Aaron Ge (1182) 4.0 | ||||
| Solomon Ge (1050) 0.5 |
K-6 Champ (800+)
Stecklow, Tang, Kaushik, and Kapre tied for the first place.| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
| 1 | Matt Ros Stecklow | 1204 | BELAIR | 5 | W4 | W5 | L2 | W8 | 3.0 | 8 | 9.5 | 8 | 26 |
| 2 | Howard Leona Tang | 876 | ARGONA | 2 | W13 | W11 | W1 | L3 | 3.0 | 7 | 7 | 9 | 18 |
| 3 | Aditya Su Kaushik | 1049 | WEIBEL | 6 | L5 | W10 | W8 | W2 | 3.0 | 6.5 | 8 | 6 | 23 |
| 4 | Ketan R Kapre | 925 | MATSUM | 5 | L1 | W13 | W9 | W5 | 3.0 | 6.5 | 6.5 | 6 | 17.5 |
| 5 | Jonathan Ko | 915 | MSJE | 3 | W3 | L1 | W11 | L4 | 2.0 | 6 | 10 | 6 | 24 |
| 6 | Yousef Rezw Azhar | 929 | GRAND | 4 | H--- | L8 | W10 | D9 | 2.0 | 3 | 4.5 | 4 | 11.5 |
| 7 | Pramodh Srihari | 959 | REGNAR | 3 | L12 | L9 | W13 | W11 | 2.0 | 2.5 | 5 | 3 | 11.5 |
| 8 | Sophia Leswing | 1030 | STMARK | 5 | D10 | W6 | L3 | L1 | 1.5 | 6.5 | 9.5 | 5 | 21.5 |
| 9 | Jimmy Lin | 664 | STEVCR | 3 | L11 | W7 | L4 | D6 | 1.5 | 5 | 8 | 3.5 | 17.5 |
| 10 | Praneethkum ^ Madhu | 880 | FOSTER | 4 | D8 | L3 | L6 | W13 | 1.5 | 3.5 | 6.5 | 3 | 15.5 |
| 11 | Jaysen Shi | 976 | WESTPO | 4 | W9 | L2 | L5 | L7 | 1.0 | 5.5 | 8.5 | 4 | 21.5 |
| 12 | Solomon Ge | 1050 | W7 | U--- | U--- | U--- | 1.0 | 0 | 2 | 4 | 3 | ||
| 13 | Daniel ^ George | 657 | MILLAR | 2 | L2 | L4 | L7 | L10 | 0.0 | 6.5 | 9.5 | 0 | 21 |
K-8 Champ 800+ Team
There were no teams in this section.K-12 Premier (u1200)
Ho won a clear first place with 4.5 points.Donthi won a clear second place with 4 points.
Vendrow and Azhar tied for third place with 3 points.
The rest of the trophies are as listed.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Shawye Ho | 1039 | 1149 | 6 | B--- | D5 | W3 | W2 | W4 | 4.5 | 12 | 12 | |
| 2 | Kaushik Donthi | 981 | 1065 | THORNT | 7 | W9 | W7 | W6 | L1 | W5 | 4.0 | 10.5 | 11.5 |
| 3 | David Vendrow | 1117 | 1089 | HAUSNE | 6 | W4 | W8 | L1 | L6 | W9 | 3.0 | 10.5 | 11.5 |
| 4 | Yousef Rezw Azhar | 929 | 931 | GRAND | 4 | L3 | B--- | W8 | W7 | L1 | 3.0 | 10 | 10 |
| 5 | Allen Bazhenov | 973 | 965 | L6 | D1 | W9 | W8 | L2 | 2.5 | 8 | 13 | ||
| 6 | Abhinav Naikawadi | 1020 | 992 | MURDOC | 4 | W5 | D9 | L2 | W3 | L7 | 2.5 | 7 | 12 |
| 7 | Sabrina Cismas | 721 | 726 | SARATO | 10 | L8 | L2 | B--- | L4 | W6 | 2.0 | 6.5 | 10.5 |
| 8 | Jacob Erlikhman | 848 | 817 | HARKER | 8 | W7 | L3 | L4 | L5 | B--- | 2.0 | 6.5 | 9.5 |
| 9 | Benjamin Gu Chen | 760 | 747 | DONLON | 4 | L2 | D6 | L5 | B--- | L3 | 1.5 | 8 | 12 |
K-12 Premier (u1200) Team
There were no teams in this section.K-8 Premier (u900)
George and D Lin tied for the first place with 4.5 points each.Gupta and Langland tied for third place with 4 points each..
Lee, Liang, Chan, Show and Hinstorff tied for the fifth place with 3.5 points each.
The rest of the trophies are as listed.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Daniel George | 657 | 935 | MILLAR | 2 | W21 | W11 | D6 | W17 | W7 | 4.5 | 12.5 | 14.5 |
| 2 | David Lin | 631 | 928 | 7 | D18 | W33 | W29 | W3 | W6 | 4.5 | 11.5 | 12.5 | |
| 3 | Nilesh Gupta | 782 | 856 | WEIBEL | 5 | W34 | W14 | W12 | L2 | W5 | 4.0 | 14 | 14.5 |
| 4 | Jordan Langland | 878 | 908 | AFS | 8 | D25 | D5 | W15 | W13 | W10 | 4.0 | 12.5 | 14.5 |
| 5 | Auston Lee | 195 | 596 | KEYS | 7 | W30 | D4 | W11 | W12 | L3 | 3.5 | 14 | 15.5 |
| 6 | Tommy Liang | 830 | 875 | LAENTR | 7 | W35 | W10 | D1 | W20 | L2 | 3.5 | 14 | 14.5 |
| 7 | Angela Chan | 830 | 863 | WEIBEL | 5 | W23 | W26 | D17 | W9 | L1 | 3.5 | 12.5 | 14.5 |
| 8 | Serafina Show | 818 | 866 | WEIBEL | 1 | L10 | W16 | W26 | D19 | W18 | 3.5 | 11 | 13 |
| 9 | Christopher Hinstorff | 464 | 748 | KEYS | 7 | W32 | D29 | W18 | L7 | W19 | 3.5 | 10 | 11 |
| 10 | Nitin Srinivasan | 616 | 777 | BLOSSO | 5 | W8 | L6 | W32 | W21 | L4 | 3.0 | 13 | 14 |
| 11 | Dhanush Venkatesh | 869 | 840 | W24 | L1 | L5 | W22 | W17 | 3.0 | 12.5 | 14.5 | ||
| 12 | Ujwal Aluru | 803 | 775 | FOREST | 5 | W22 | W20 | L3 | L5 | W27 | 3.0 | 11.5 | 13 |
| 13 | Sanjay Gupta | 756 | 751 | PARKMO | 4 | L17 | W27 | W14 | L4 | W20 | 3.0 | 11.5 | 13 |
| 14 | Maxwell Ka Taylor | 444 | 657 | BLACH | 8 | W28 | L3 | L13 | W30 | W29 | 3.0 | 10.5 | 12 |
| 15 | Nikhil Pathania | 746 | 745 | MSJE | 6 | W36 | L17 | L4 | W23 | W21 | 3.0 | 10.5 | 11 |
| 16 | Ashritha Eswaran | 635 | 702 | SILVER | 4 | L31 | L8 | W36 | W32 | W24 | 3.0 | 9.5 | 10 |
| 17 | Chinmay Vaidya | 436 | 646 | FISHER | 7 | W13 | W15 | D7 | L1 | L11 | 2.5 | 9.5 | 17 |
| 18 | Alexa Makhratchev | 831 | 820 | MALONE | 3 | D2 | W25 | L9 | W29 | L8 | 2.5 | 9 | 15 |
| 19 | Edward Vendrow | 798 | 751 | HAUSNE | 4 | L20 | W35 | W34 | D8 | L9 | 2.5 | 6 | 10 |
| 20 | Rishabh Sanghavi | 494 | 599 | GARDEN | 4 | W19 | L12 | W24 | L6 | L13 | 2.0 | 10.5 | 14 |
| 21 | Varun Viswanath | 867 | 802 | GOMES | 6 | L1 | W28 | W23 | L10 | L15 | 2.0 | 10 | 14.5 |
| 22 | Albert Hao | 598 | 617 | FOSTER | 1 | L12 | L24 | W28 | L11 | W33 | 2.0 | 8 | 11 |
| 23 | Shrey Swaminathan | 618 | 629 | CHA-AR | 2 | L7 | W30 | L21 | L15 | W32 | 2.0 | 7.5 | 11 |
| 24 | Scott McCosker | 783 | 713 | MILLBR | 7 | L11 | W22 | L20 | W34 | L16 | 2.0 | 7.5 | 10.5 |
| 25 | Ritaank Tiwari | 741 | 726 | BLOSSO | 4 | D4 | L18 | L33 | W26 | D30 | 2.0 | 7 | 11 |
| 26 | Andrey Yamburg | 860 | 799 | W33 | L7 | L8 | L25 | W35 | 2.0 | 7 | 10.5 | ||
| 27 | Alexan Pereverzev | 571 | 561 | L29 | L13 | B--- | W33 | L12 | 2.0 | 5.5 | 8.5 | ||
| 28 | Akshay Sathiya | 643 | 590 | L14 | L21 | L22 | W36 | W34 | 2.0 | 5 | 8 | ||
| 29 | Jonathan Rajkumar | 802 | 734 | LEITCH | 2 | W27 | D9 | L2 | L18 | L14 | 1.5 | 10.5 | 15 |
| 30 | Michael Sandler | 753 | 664 | GARDEN | L5 | L23 | W35 | L14 | D25 | 1.5 | 7.5 | 11 | |
| 31 | Jacob Erlikhman | 848 | 876 | HARKER | 8 | W16 | H--- | U--- | U--- | U--- | 1.5 | 0 | 3 |
| 32 | Warren Xu | 787 | 672 | LYDIKS | 2 | L9 | W36 | L10 | L16 | L23 | 1.0 | 8.5 | 12 |
| 33 | Ashley Wang | 855 | 748 | DUVEN | 2 | L26 | L2 | W25 | L27 | L22 | 1.0 | 7.5 | 12 |
| 34 | Viren Khandal | 449 | 400 | EATON | 3 | L3 | B--- | L19 | L24 | L28 | 1.0 | 6.5 | 10.5 |
| 35 | Suleyman Saib | 621 | 544 | GRAND | 3 | L6 | L19 | L30 | B--- | L26 | 1.0 | 6 | 9.5 |
| 36 | Ananya Bahugudumbi | unr. | 235 | MILLIK | 1 | L15 | L32 | L16 | L28 | B--- | 1.0 | 6 | 9 |
K-8 Premier (u900) Team
Weibel ES won a clear first place.Keys won the second place.
Blossom Hill ES won the third place.
The rest of the trophies are as listed.
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary - Fremont (810.0) - Cnt: 3 | 11.0 | 34.5 |
| Nilesh Gupta (782) 4.0 | ||||
| Angela Chan (830) 3.5 | ||||
| Serafina Show (818) 3.5 | ||||
| 2 | KEYS | Keys (329.5) - Cnt: 2 | 7.0 | 23 |
| Auston Lee (195) 3.5 | ||||
| Christopher Hinstorff (464) 3.5 | ||||
| 3 | BLOSSO | Blossom Hill ES - San Jose (678.5) - Cnt: 2 | 5.0 | 15 |
| Nitin Srinivasan (616) 3.0 | ||||
| Ritaank Tiwari (741) 2.0 | ||||
| 4 | GARDEN | Garden Gate Elementary (623.5) - Cnt: 2 | 3.5 | 11.5 |
| Rishabh Sanghavi (494) 2.0 | ||||
| Michael Sandler (753) 1.5 |
K-6 Booster (u600)
Reynoso and Shivakumar tied for the first place with 5 points each.Nisenzon, Frank, Bensky, Chan, Castro, Gupta, Rautela, and Gu tied for the third place with 4 points each.
The rest of the trophies are as listed.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
