Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
Highlights
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Highlights
Upcoming Tournaments
The following players have NOT settled their registration...
If you know them, please ask them to contact us using this www.BayAreaChess.com/contact.php.
Akhil Avula (Egan Middle)
Ankur Chadha 13925087 (Matsumoto)
Darren Huang (Dilworth)
Praneetkumar Madhu 14189074 (Foster City)
Divya and Tejas Prakash (Thorton Jr. High)
Manas Srivastava (Millikin)
Joshua Tso Santhindu Wijesooriya (Forest Park)
Jason Chen Xie 14115288 (Miller Middle)
Lau or Iau Yang
Eric Zhang (Discovery Charter School)
35th CalChess State Scholastic Championship
(Reports errors here)
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
9-12 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Paul Richter (9-12 Varsity State Champion) |
1806 | 1907 | WOODLA | 7 | W47 | W10 | D17 | W5 | W16 | D3 | 5.0 |
| 2 | Andrew Yeh (9-12 Varsity State Champion) |
1985 | 2008 | CHA-?? | 9 | W27 | W24 | D16 | W34 | D3 | W9 | 5.0 |
| 3 | Samuel Sevian | 2133 | 2130 | CALLEJ | 3 | W20 | W38 | W18 | D4 | D2 | D1 | 4.5 |
| 4 | Michael Wil ^ Brown | 2068 | 2070 | RANCO | 7 | W30 | D11 | W8 | D3 | D6 | W16 | 4.5 |
| 5 | Jack Qijie ^ Zhu | 2006 | 2001 | HART | 6 | D25 | W43 | W12 | L1 | W8 | W19 | 4.5 |
| 6 | Brian A Wai | 1914 | 1921 | SARATO | 10 | W40 | L8 | W46 | W35 | D4 | W17 | 4.5 |
| 7 | Arthur $x Liou | 2010 | 2001 | MSJH | 10 | L22 | W42 | W27 | W24 | D19 | W21 | 4.5 |
| 8 | Benjamin X Tong | 1737 | 1801 | DOUGHS | 9 | W53 | W6 | L4 | W18 | L5 | W26 | 4.0 |
| 9 | Samuel $^ Bekker | 1953 | 1948 | BOWDIT | 8 | W23 | L34 | W22 | W26 | W11 | L2 | 4.0 |
| 10 | Daniel Liu | 1982 | 1968 | TERMAN | 6 | W31 | L1 | D20 | W25 | D12 | W28 | 4.0 |
| 11 | Andrew Chen | 1832 | 1841 | DOUGHS | 9 | W55 | D4 | W36 | D17 | L9 | W30 | 4.0 |
| 12 | Karti Chillakanti | 1734 | 1766 | BELLAR | 10 | W52 | D19 | L5 | W36 | D10 | W24 | 4.0 |
| 13 | Charles Sun | 1920 | 1922 | SARATO | 12 | W46 | W28 | D34 | L16 | W20 | D14 | 4.0 |
| 14 | Hayk Manvelyan | 2103 | 2086 | MSJH | D35 | D36 | W29 | W21 | D17 | D13 | 4.0 | |
| 15 | Ojas Chinchwadkar | 1907 | 1890 | AMERHS | 9 | D43 | W25 | L21 | D23 | W35 | W29 | 4.0 |
| 16 | Kesav ^ Viswanadha | 1916 | 1918 | LINCOL | 4 | W37 | W29 | D2 | W13 | L1 | L4 | 3.5 |
| 17 | Ted Xiao | 1930 | 1928 | 9 | W32 | W26 | D1 | D11 | D14 | L6 | 3.5 | |
| 18 | Mukun Chillakanti | 1907 | 1891 | BELLAR | 10 | W39 | W22 | L3 | L8 | W27 | D23 | 3.5 |
| 19 | Aditya Kumar | 1876 | 1873 | IRVING | 9 | W44 | D12 | D35 | W38 | D7 | L5 | 3.5 |
| 20 | Harsha Nukala | 1721 | 1729 | MONTAV | 10 | L3 | W54 | D10 | W33 | L13 | W37 | 3.5 |
| 21 | Kevin Garbe | 1727 | 1765 | SARATO | 9 | H--- | W41 | W15 | L14 | W34 | L7 | 3.5 |
| 22 | Arun Giridharan | 1645 | 1712 | LYNBRO | 9 | W7 | L18 | L9 | H--- | W46 | W34 | 3.5 |
| 23 | Sudarsha Seshadri | 1541 | 1602 | LOSGAT | 8 | L9 | D45 | W41 | D15 | W38 | D18 | 3.5 |
| 24 | Samyukta Bhat | 1808 | 1792 | AMERHS | 9 | W45 | L2 | W31 | L7 | W40 | L12 | 3.0 |
| 25 | Albert Lin | 1595 | 1603 | STFRAN | 9 | D5 | L15 | W44 | L10 | W36 | D33 | 3.0 |
| 26 | Vincent Dani Tian | 1784 | 1767 | MSJH | 10 | W49 | L17 | W39 | L9 | W31 | L8 | 3.0 |
| 27 | Ajaiyan Rajendran | 1576 | 1584 | DOUGHS | 9 | L2 | W55 | L7 | W48 | L18 | W43 | 3.0 |
| 28 | Wilson Wang | 1773 | 1753 | JORDAN | 6 | W51 | L13 | D32 | W37 | D30 | L10 | 3.0 |
| 29 | Partha M Vora | 1740 | 1730 | HARKER | 10 | W50 | L16 | L14 | W39 | W43 | L15 | 3.0 |
| 30 | Richard Zhang | 1618 | 1617 | MSJH | 10 | L4 | D44 | W52 | W32 | D28 | L11 | 3.0 |
| 31 | Kevin Hui | 1550 | 1552 | IRVING | 9 | L10 | W47 | L24 | W45 | L26 | W44 | 3.0 |
| 32 | Brian Fu | 1531 | 1526 | STMARY | 10 | L17 | W49 | D28 | L30 | D44 | W47 | 3.0 |
| 33 | Rolland Wu | 1373 | 1395 | SARATO | H--- | L35 | W50 | L20 | W42 | D25 | 3.0 | |
| 34 | Daniel Steiner | 1786 | 1776 | WOODSI | 12 | W48 | W9 | D13 | L2 | L21 | L22 | 2.5 |
| 35 | Solomon ^ Ruddell | 1675 | 1678 | 6 | D14 | W33 | D19 | L6 | L15 | D40 | 2.5 | |
| 36 | Dustin Arthurs | 1330 | 1362 | LEMOOR | 12 | X--- | D14 | L11 | L12 | L25 | W45 | 2.5 |
| 37 | Gurman Shoker | 1464 | 1453 | MSJH | 9 | L16 | D50 | W42 | L28 | W41 | L20 | 2.5 |
| 38 | Evan Ye | 1811 | 1776 | SARATO | 10 | W54 | L3 | W40 | L19 | L23 | D39 | 2.5 |
| 39 | Rik Basu | 1355 | 1374 | LOSGAT | 10 | L18 | W53 | L26 | L29 | W50 | D38 | 2.5 |
| 40 | Gabriel W Lee | 1422 | 1428 | DOUGHS | 9 | L6 | W51 | L38 | X55 | L24 | D35 | 2.5 |
| 41 | Jonathan Halprin | unr. | 1249 | H--- | L21 | L23 | W51 | L37 | W52 | 2.5 | ||
| 42 | Shriniv * Sivakumar | 1200 | 1222 | MONTAV | H--- | L7 | L37 | W54 | L33 | W51 | 2.5 | |
| 43 | Daniel ^ Song | 1411 | 1415 | FOSTER | 5 | D15 | L5 | D45 | W47 | L29 | L27 | 2.0 |
| 44 | R ^ Kasiviswanathan | 1343 | 1349 | KENNED | 8 | L19 | D30 | L25 | W52 | D32 | L31 | 2.0 |
| 45 | Rohan R ^force Kapre | 1271 | 1284 | EVHS | 10 | L24 | D23 | D43 | L31 | W54 | L36 | 2.0 |
| 46 | Ashkon Farhangi | 1480 | 1476 | LICKWI | 11 | L13 | W48 | L6 | W53 | L22 | U--- | 2.0 |
| 47 | Daniel Jun Ku Tan | 1262 | 1255 | DOUGHS | 9 | L1 | L31 | W51 | L43 | W53 | L32 | 2.0 |
| 48 | Adarsh ^ Kadoor | 1225 | 1219 | THORNT | 7 | L34 | L46 | W54 | L27 | L51 | W50 | 2.0 |
| 49 | Jack ^ Li | 1180 | 1153 | BETHAN | 6 | L26 | L32 | L55 | L50 | W52 | W53 | 2.0 |
| 50 | Andrew ^ Gong | 1110 | 1119 | HANFOR | 11 | L29 | D37 | L33 | W49 | L39 | L48 | 1.5 |
| 51 | Ricardo Davalos | 1137 | 1112 | HANFOR | 11 | L28 | L40 | L47 | L41 | W48 | L42 | 1.0 |
| 52 | Alec ^ Tesoioere | 869 | 853 | HANFOR | 10 | L12 | B--- | L30 | L44 | L49 | L41 | 1.0 |
| 53 | Josh ^ Allvin | 1015 | 984 | HANFOR | 10 | L8 | L39 | B--- | L46 | L47 | L49 | 1.0 |
| 54 | Matthew Tesoriere | 1280 | 1213 | HANFOR | 11 | L38 | L20 | L48 | L42 | L45 | B--- | 1.0 |
| 55 | Amol Aggarwal | 1296 | 1300 | SARATO | 11 | L11 | L27 | W49 | F40 | U--- | U--- | 1.0 |
35th CalChess State Scholastic Championship
(Reports errors here)
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
7-8 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | James G Kwok (7-8 Varsity State Champion) |
1919 | 1924 | HOPKIN | 7 | W20 | D43 | W29 | W10 | W9 | W6 | 5.5 |
| 2 | Edward Li | 1832 | 1829 | MILLER | 7 | W31 | W22 | L5 | W30 | W11 | W10 | 5.0 |
| 3 | Navee Janarthanan | 1696 | 1699 | ROCKLI | 6 | L18 | W50 | W45 | W23 | W12 | W5 | 5.0 |
| 4 | Thomas Gonda III | 1656 | 1666 | MONTER | 8 | W32 | W40 | L10 | W39 | W14 | W9 | 5.0 |
| 5 | Taylor McCreary | 1635 | 1688 | W36 | W28 | W2 | D6 | W13 | L3 | 4.5 | ||
| 6 | Roland Zhu | 1798 | 1803 | WIND | 8 | W33 | W30 | W11 | D5 | W7 | L1 | 4.5 |
| 7 | Aamir Ali Azhar | 1639 | 1654 | GRAND | 8 | W38 | D29 | W17 | W19 | L6 | W15 | 4.5 |
| 8 | Tudor Muntean | 1643 | 1627 | LOSCER | 7 | W27 | W39 | L14 | D28 | W21 | W16 | 4.5 |
| 9 | Art $^ Zhao | 1693 | 1692 | STMARK | 4 | W21 | W35 | W12 | W14 | L1 | L4 | 4.0 |
| 10 | Audrey Jin N $^ Zhao | 1485 | 1551 | STMARK | 6 | W48 | W51 | W4 | L1 | W37 | L2 | 4.0 |
| 11 | Theo Caen | 1623 | 1624 | 8 | W41 | W18 | L6 | W20 | L2 | W33 | 4.0 | |
| 12 | Eric L Chen | 1598 | 1591 | WIND | 6 | W42 | W44 | L9 | W27 | L3 | W29 | 4.0 |
| 13 | Hwai-ray Tung | 1688 | 1667 | CROKER | 8 | L14 | W41 | W32 | W40 | L5 | W19 | 4.0 |
| 14 | Alekhya Nandula | 1195 | 1391 | LAWSON | 7 | W13 | W15 | W8 | L9 | L4 | D26 | 3.5 |
| 15 | Nathanie Varghese | 1603 | 1571 | SUTTER | 7 | W34 | L14 | D21 | W31 | W28 | L7 | 3.5 |
| 16 | Evan John Howard | 1394 | 1396 | ELDOMI | 8 | D45 | D24 | D38 | W18 | W17 | L8 | 3.5 |
| 17 | Surya Ram | unr. | 1486 | EGAN | 8 | W26 | D19 | L7 | W54 | L16 | W39 | 3.5 |
| 18 | Aaron Wong | 1217 | 1357 | HOPKIN | 8 | W3 | L11 | D37 | L16 | W54 | W42 | 3.5 |
| 19 | Arvind Sankar | 1575 | 1563 | QUIMBY | 7 | W53 | D17 | W43 | L7 | W38 | L13 | 3.5 |
| 20 | Prem Talwai | 1312 | 1326 | FOLSOM | 7 | L1 | W48 | W49 | L11 | W45 | D22 | 3.5 |
| 21 | Ryan W Wong | 1208 | 1350 | EGAN | 7 | L9 | W55 | D15 | W43 | L8 | W37 | 3.5 |
| 22 | Andrew Peng | 1409 | 1392 | PINE | 7 | W55 | L2 | L27 | W48 | W32 | D20 | 3.5 |
| 23 | Tyler Leswing | 1394 | 1390 | STMARK | 8 | D50 | D37 | W51 | L3 | D24 | W38 | 3.5 |
| 24 | Max Feng | 1176 | 1291 | ALISON | 7 | D37 | D16 | L30 | W52 | D23 | W40 | 3.5 |
| 25 | Jerry Wu | 1560 | 1506 | HOPKIN | 8 | L44 | W34 | D31 | L38 | W46 | W41 | 3.5 |
| 26 | Warren Willi Tian | 1318 | 1303 | HOPKIN | 8 | L17 | D53 | W50 | D45 | W44 | D14 | 3.5 |
| 27 | Larry Liu | 1162 | 1249 | HOPKIN | 8 | L8 | W57 | W22 | L12 | D39 | D28 | 3.0 |
| 28 | Thomas, S Yuan | 1321 | 1324 | CREEKM | 8 | W49 | L5 | W47 | D8 | L15 | D27 | 3.0 |
| 29 | Michael Meng | 1347 | 1365 | HORNER | 7 | W52 | D7 | L1 | H--- | W34 | L12 | 3.0 |
| 30 | Kunaal Naik | 1477 | 1456 | HOPKIN | 8 | W46 | L6 | W24 | L2 | L33 | X50 | 3.0 |
| 31 | Shiv Bhandari | 1263 | 1274 | CHABOY | 8 | L2 | W58 | D25 | L15 | D50 | W44 | 3.0 |
| 32 | Michael Y Lu | 1182 | 1195 | HORNER | 7 | L4 | W56 | L13 | W49 | L22 | W46 | 3.0 |
| 33 | Matt K Wang | 1270 | 1275 | MILLER | 7 | L6 | L46 | W56 | W51 | W30 | L11 | 3.0 |
| 34 | Jake W Chiang | 1138 | 1152 | STMARK | 7 | L15 | L25 | W58 | W47 | L29 | W49 | 3.0 |
| 35 | Joseph Larsen | 1388 | 1339 | HILLCR | 7 | W56 | L9 | L42 | L44 | W55 | W47 | 3.0 |
| 36 | Ian Pryor | 1148 | 1126 | HARTE | 8 | L5 | L47 | W55 | L46 | W56 | W45 | 3.0 |
| 37 | Vikram Ganesh | 1645 | 1580 | THORNT | 7 | D24 | D23 | D18 | W42 | L10 | L21 | 2.5 |
| 38 | Jennifer Li | 1151 | 1218 | ORINDA | 8 | L7 | W52 | D16 | W25 | L19 | L23 | 2.5 |
| 39 | Rahul Iyer | 1353 | 1336 | MILLER | 7 | W47 | L8 | W46 | L4 | D27 | L17 | 2.5 |
| 40 | Jimmy Yan | 1377 | 1346 | ALBANY | 8 | W57 | L4 | W44 | L13 | D42 | L24 | 2.5 |
| 41 | Parker Ave Snipes | 1145 | 1186 | STMARK | 5 | L11 | L13 | D57 | W53 | W43 | L25 | 2.5 |
| 42 | Elliot Ki | 1133 | 1230 | KENNED | 7 | L12 | W59 | W35 | L37 | D40 | L18 | 2.5 |
| 43 | Alexande Magganas | 1440 | 1409 | PIEDMM | 7 | W58 | D1 | L19 | L21 | L41 | W54 | 2.5 |
| 44 | Andrew Gal Canafe | 1076 | 1147 | WVCA | 7 | W25 | L12 | L40 | W35 | L26 | L31 | 2.0 |
| 45 | Revati Kapshikar | 982 | 1069 | THORNT | 8 | D16 | W54 | L3 | D26 | L20 | L36 | 2.0 |
| 46 | Owen Jow | 1048 | 1098 | EGAN | 8 | L30 | W33 | L39 | W36 | L25 | L32 | 2.0 |
| 47 | Rohan R Narayan | 938 | 1006 | HORNER | 7 | L39 | W36 | L28 | L34 | W48 | L35 | 2.0 |
| 48 | Tony Sun | 1075 | 1086 | EGAN | 8 | L10 | L20 | W59 | L22 | L47 | W53 | 2.0 |
| 49 | Vign ^ Ramachandran | 842 | 864 | THORNT | 8 | L28 | B--- | L20 | L32 | W51 | L34 | 2.0 |
| 50 | Kailas Vodrahalli | 979 | 1016 | EGAN | 7 | D23 | L3 | L26 | X57 | D31 | F30 | 2.0 |
| 51 | Narimon Farhangi | 1007 | 1016 | MCDS | 8 | W59 | L10 | L23 | L33 | L49 | W56 | 2.0 |
| 52 | Annalise Schulman | 924 | 917 | STMARK | 7 | L29 | L38 | B--- | L24 | L53 | W55 | 2.0 |
| 53 | Nikhil Sharma | 1079 | 1055 | THORNT | 8 | L19 | D26 | L54 | L41 | W52 | L48 | 1.5 |
| 54 | Anthony Chen | 1368 | 1297 | GALERA | 7 | H--- | L45 | W53 | L17 | L18 | L43 | 1.5 |
| 55 | Kaushik $po 20 Donthi | 996 | 941 | THORNT | 7 | L22 | L21 | L36 | X59 | L35 | L52 | 1.0 |
| 56 | Eric Xiao | 970 | 918 | QUIMBY | 7 | L35 | L32 | L33 | X58 | L36 | L51 | 1.0 |
| 57 | Jacob Thomas Dowd | 947 | 948 | ELDOMI | 7 | L40 | L27 | D41 | F50 | U--- | U--- | 0.5 |
| 58 | Ryan Hykes | 1027 | 998 | FOOTCH | 8 | L43 | L31 | L34 | F56 | U--- | U--- | 0.0 |
| 59 | Muhammed $p $m Mohideen | 1423 | 1333 | GRAND | 7 | L51 | L42 | L48 | F55 | U--- | U--- | 0.0 |
| 60 | Daniel Chen | 1427 | 1427 | GALERA | 6 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
35th CalChess State Scholastic Championship
(Reports errors here)
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
Now Showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
Red indicates trophy recipient.
4-6 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Neel Apte (4-6 Varsity State Champion) |
1802 | 1823 | KENNED | 6 | W16 | W25 | W9 | D2 | D5 | W8 | 5.0 |
| 2 | Colin Chow (4-6 Varsity State Champion) |
1787 | 1804 | GALLAR | 5 | W33 | W11 | W15 | D1 | D7 | W5 | 5.0 |
| 3 | Kyle Shin (4-6 Varsity State Champion) |
2052 | 2045 | SFF | 6 | W14 | W44 | W8 | L5 | W22 | W9 | 5.0 |
| 4 | Tanuj Vasudeva (4-6 Varsity State Champion) |
1863 | 1855 | BUNKER | 3 | W35 | L13 | W32 | W11 | W20 | W7 | 5.0 |
| 5 | Joshua Cao | 1797 | 1811 | JOAQUI | 6 | W31 | W18 | W20 | W3 | D1 | L2 | 4.5 |
| 6 | Daniel Ho | 1659 | 1655 | WEIBEL | 6 | W37 | D10 | W13 | L7 | W34 | W22 | 4.5 |
| 7 | Leland Yu | 1646 | 1655 | STR-?? | 6 | W46 | D32 | W10 | W6 | D2 | L4 | 4.0 |
| 8 | Hun Klotz-burwell | 1704 | 1705 | JLS | 6 | W19 | W12 | L3 | W23 | W13 | L1 | 4.0 |
| 9 | Richard Yi | 1688 | 1686 | CUPEMS | 6 | W21 | W23 | L1 | W35 | W19 | L3 | 4.0 |
| 10 | Joel Chri Alcaraz | 1344 | 1420 | 5 | W34 | D6 | L7 | W17 | D14 | W20 | 4.0 | |
| 11 | Emily Zhu | 1394 | 1422 | MSJE | 6 | W39 | L2 | W24 | L4 | W36 | W19 | 4.0 |
| 12 | Sergey Gasparyan | 1374 | 1379 | LWS | 6 | W17 | L8 | H--- | W34 | D38 | W21 | 4.0 |
| 13 | Alvin Kong | 1406 | 1456 | MSJE | 4 | W28 | W4 | L6 | W16 | L8 | D14 | 3.5 |
| 14 | Kory Hui | 1308 | 1347 | WARMSP | 6 | L3 | W42 | D17 | W32 | D10 | D13 | 3.5 |
| 15 | Russell Bik | 1531 | 1504 | GARFIE | 5 | W27 | W24 | L2 | L19 | W35 | D16 | 3.5 |
| 16 | Michael Lei Wang | 1251 | 1307 | HAVENS | 5 | L1 | W38 | W41 | L13 | W25 | D15 | 3.5 |
| 17 | Miranda Christ | 960 | 1174 | BENTLE | 6 | L12 | W37 | D14 | L10 | W32 | W31 | 3.5 |
| 18 | Jack Hirsch | 1389 | 1376 | HEAD | 6 | W47 | L5 | L21 | W28 | D31 | W33 | 3.5 |
| 19 | Sharvil Kekre | 1184 | 1285 | WEIBEL | 6 | L8 | W47 | W25 | W15 | L9 | L11 | 3.0 |
| 20 | Justin Wang | 1564 | 1539 | WEIBEL | 6 | W43 | W40 | L5 | W21 | L4 | L10 | 3.0 |
| 21 | Srinath Goli | 1178 | 1269 | MSJE | 6 | L9 | W30 | W18 | L20 | W23 | L12 | 3.0 |
| 22 | Andy Caen | 1636 | 1602 | 6 | L24 | W41 | W31 | W33 | L3 | L6 | 3.0 | |
| 23 | John Guiragossian | 1386 | 1365 | HILLVI | 6 | W30 | L9 | W29 | L8 | L21 | W38 | 3.0 |
| 24 | Nikhil Jaha | 1132 | 1184 | WEIBEL | 6 | W22 | L15 | L11 | D29 | W41 | D26 | 3.0 |
| 25 | Austin Cheng | 1407 | 1371 | MILLER | 6 | W42 | L1 | L19 | W39 | L16 | W36 | 3.0 |
| 26 | Levi Ormonde | 1312 | 1255 | STOCKD | 6 | L40 | W27 | L34 | W42 | D33 | D24 | 3.0 |
| 27 | Amarinder $x Chahal | 1075 | 1076 | WEIBEL | 6 | L15 | L26 | W47 | D41 | D29 | W34 | 3.0 |
| 28 | Aditya Su Kaushik | 1049 | 1144 | WEIBEL | 6 | L13 | L31 | W37 | L18 | W42 | W35 | 3.0 |
| 29 | Brian Chan | 955 | 1041 | ALISAL | 6 | L32 | W46 | L23 | D24 | D27 | W41 | 3.0 |
| 30 | Vedaank Tiwari | 982 | 1036 | FISHER | 6 | L23 | L21 | B--- | L31 | W43 | W37 | 3.0 |
| 31 | Evan Wong | 1250 | 1248 | MSJE | 6 | L5 | W28 | L22 | W30 | D18 | L17 | 2.5 |
| 32 | Sam Aycock | 1361 | 1335 | 6 | W29 | D7 | L4 | L14 | L17 | W42 | 2.5 | |
| 33 | Eric Zhu | 1242 | 1267 | MSJE | 4 | L2 | W39 | W44 | L22 | D26 | L18 | 2.5 |
| 34 | Nicholas ^force Wen | 935 | 1010 | MSJE | 6 | L10 | W43 | W26 | L12 | L6 | L27 | 2.0 |
| 35 | Hansel Teoh | 1306 | 1279 | PETERS | 6 | L4 | W36 | W40 | L9 | L15 | L28 | 2.0 |
| 36 | Brett Beardsley | 1063 | 1072 | WEIBEL | 6 | L44 | L35 | W38 | W40 | L11 | L25 | 2.0 |
| 37 | Wolfgang Ni Wehle | 1161 | 1105 | JEFFER | 4 | L6 | L17 | L28 | X47 | W39 | L30 | 2.0 |
| 38 | Moksh Jawa | 1007 | 1016 | MVE | H--- | L16 | L36 | W46 | D12 | L23 | 2.0 | |
| 39 | Shawye Ho | 1039 | 1041 | NDAVIS | 6 | L11 | L33 | W43 | L25 | L37 | W46 | 2.0 |
| 40 | Aaron David Green | 913 | 1002 | FTWASH | 6 | W26 | L20 | L35 | L36 | W46 | U--- | 2.0 |
| 41 | Dhanush Venkatesh | 853 | 843 | STRAAL | 6 | B--- | L22 | L16 | D27 | L24 | L29 | 1.5 |
| 42 | Charles Tang | 1049 | 1022 | HARTE | 6 | L25 | L14 | W46 | L26 | L28 | L32 | 1.0 |
| 43 | Michael Y Jiang | 1102 | 1025 | EATON | 6 | L20 | L34 | L39 | W45 | L30 | U--- | 1.0 |
| 44 | Steven Yuan | 1444 | 1420 | HIDDEN | 4 | W36 | L3 | L33 | U--- | U--- | U--- | 1.0 |
