Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
Age Level Championship 2011 - February 5, 2011 - Fremont
247 players

13 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Michael Lu 1613 WEIBEL W4 W2 L3 W5 3.0 6 7 8 18
2 Sergey Gasparyan 1541 LWS W5 L1 W4 B--- 3.0 5.5 5.5 6 13.5
3 Parsa Ganjooi 667 WEIBEL B--- D5 W1 L4 2.5 5.5 5.5 6.5 13.5
4 Divya Natesan 911 WINDEM L1 B--- L2 W3 2.0 4.5 7.5 3 20.5
5 Telvin Zhong 1106 WEIBEL L2 D3 B--- L1 1.5 4.5 7.5 2.5 20.5

Team Standings: 13 Year Olds

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (1128.7) - Cnt: 3 7.0 17
    Michael Lu (1613) 3.0    
    Parsa Ganjooi (667) 2.5    
    Telvin Zhong (1106) 1.5    

12 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Daniel Ho 1685 WEIBEL W12 W4 W6 D3 3.5 8.5 9.5 9.5 26
2 Max Feng 1289 WEIBEL W14 W11 D3 W8 3.5 6.5 7.5 9 20
3 Nikhil Jaha 1571 WEIBEL W13 W7 D2 D1 3.0 9 9.5 8.5 26.5
4 Amarinder Chahal 1157 HORNER W15 L1 W13 W7 3.0 6 6.5 7 17.5
5 Angela Chan 905 WEIBEL L7 W15 W9 W12 3.0 4.5 5 6 13
6 Shubham Gupta 1176 WEIBEL W8 W9 L1 D11 2.5 7 8.5 7.5 23
7 Srinath Goli 1377 HOPKIN W5 L3 W12 L4 2.0 6 10 6 24.5
8 Dev Thimmisetty 735 KRCHE L6 W14 W11 L2 2.0 4 8.5 5 23
9 Haarika Kathi 500 HORNER B--- L6 L5 W14 2.0 3.5 6.5 4 15.5
10 Rohan Mark Koka 636 WEIBEL U--- L12 B--- W13 2.0 0.5 1.5 2 5
11 Ujwal Aluru 1132 NORCAL W16 L2 L8 D6 1.5 6 9.5 4.5 21.5
12 Joey Kratz 1065 BCS L1 W10 L7 L5 1.0 7 10.5 3 23.5
13 Ayush Hari Athikayala 876 KRCHE L3 X16 L4 L10 1.0 5 8 2 17.5
14 Bryan Morgan Tan 749 STALBA L2 L8 W15 L9 1.0 4 7.5 2 18
15 Andrew Chen 565 HARVES L4 L5 L14 B--- 1.0 4 7 0 15
16 Jonathan Lau unr. MCS L11 F13 U--- U--- 0.0 0 1.5 0 4.5

Team Standings: 12 Year Olds

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (1515.0) - Cnt: 6 10.0 27
    Daniel Ho (1685) 3.5    
    Max Feng (1289) 3.5    
    Nikhil Jaha (1571) 3.0    
    Angela Chan (905) 3.0    
    Shubham Gupta (1176) 2.5    
    Rohan Mark Koka (636) 2.0    
2 HORNER Horner JHS - Fremont (828.5) - Cnt: 2 5.0 11
    Amarinder Chahal (1157) 3.0    
    Haarika Kathi (500) 2.0    
3 KRCHE KRCHE (805.5) - Cnt: 2 3.0 7
    Dev Thimmisetty (735) 2.0    
    Ayush Hari Athikayala (876) 1.0    


11 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Sharon Lu 1196 WEIBEL W19 W12 W10 D2 3.5 7.5 8 9.5 24.5
2 Nancy Qiong Zhang 1256   W21 W17 W11 D1 3.5 7 8 9.5 22.5
3 Victor Lin 1065 FOSTER W25 W13 W4 L5 3.0 8.5 8.5 9 21
4 Alex Yin 1409 MSJE W14 W7 L3 W12 3.0 8 10 8 26
5 Kevin [Harvest] Zhu 1388 HARVES W16 L11 W15 W3 3.0 7 9 7 24
6 Daniel Song 1491 FOSTER L10 W8 W14 W11 3.0 6.5 8.5 6 23
7 Jianghua [Cynthia] Zhang 1166 WEIBEL W18 L4 W19 W10 3.0 6.5 7 7 21
8 Adam Chang 844 NORCAL D9 L6 W20 W17 2.5 7 8 5 17
9 Calvin Tam 1276 WEIBEL D8 L10 W21 W18 2.5 6 7 5 17
10 Suneet Bhandari 947 TOMMAS W6 W9 L1 L7 2.0 6 12 7 27.5
11 Anish Junnarkar 1042 GOMES W20 W5 L2 L6 2.0 6 10.5 7 23.5
12 Alex Berlaga 993 BAC W23 L1 W22 L4 2.0 4 8.5 6 22.5
13 Aaron Ge 1412 NORCAL W15 L3 W16 U--- 2.0 4 7 6 17
14 Eric Zhu 872 GOMES L4 W20 L6 W25 2.0 4 7 4 15
15 Varun Anand 930 WEIBEL L13 W23 L5 W19 2.0 3.5 7 4 17
16 Kingsley Wang 846 BAC L5 W25 L13 W22 2.0 3.5 6.5 4 16
17 William Bensky 999   W22 L2 D18 L8 1.5 5 8.5 5 21.5
18 Rishabh Meswani 586 WARMSP L7 W24 D17 L9 1.5 5 8 4 18
19 Seth Castro 788 NORCAL L1 B--- L7 L15 1.0 5 8.5 2 20.5
20 Arambh Ahuja 315 ROYAL L11 L14 L8 W23 1.0 5 7.5 1 18
21 Jahnavi Rati 833 ROYAL L2 L22 L9 W24 1.0 4.5 8 1 18.5
22 Venkat Uppalapati 267 NORCAL L17 W21 L12 L16 1.0 4.5 6.5 3 16
23 Paul Bobby Tang 527 WARMSP L12 L15 W25 L20 1.0 3 5 2 11
24 Kartik Panchal 187 PARKMO U--- L18 B--- L21 1.0 1 2.5 1 5
25 Aviral Kukreja 330 ROYAL L3 L16 L23 L14 0.0 5 8 0 19


Team Standings: 11 Year Olds

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (1212.7) - Cnt: 4 9.0 21.5
    Sharon Lu (1196) 3.5    
    Jianghua [Cynthia] Zhang (1166) 3.0    
    Calvin Tam (1276) 2.5    
    Varun Anand (930) 2.0    
2 FOSTER FOSTER City Elementary (1278.0) - Cnt: 2 6.0 15
    Victor Lin (1065) 3.0    
    Daniel Song (1491) 3.0    
3 NORCAL NORCAL HOUSE OF CHESS (1014.7) - Cnt: 4 5.5 14
    Adam Chang (844) 2.5    
    Aaron Ge (1412) 2.0    
    Venkat Uppalapati (267) 1.0    
    Seth Castro (788) 1.0    
4 GOMES Gomes Elementary (957.0) - Cnt: 2 4.0 11
    Anish Junnarkar (1042) 2.0    
    Eric Zhu (872) 2.0    
5 BAC Bay Area Chess 2 (919.5) - Cnt: 2 4.0 10
    Alex Berlaga (993) 2.0    
    Kingsley Wang (846) 2.0    
6 WARMSP Warm Springs ES - Fremont (556.5) - Cnt: 2 2.5 6
    Rishabh Meswani (586) 1.5    
    Paul Bobby Tang (527) 1.0    
7 ROYAL Royal Academy - Santa Clara (492.7) - Cnt: 3 2.0 2
    Jahnavi Rati (833) 1.0    
    Arambh Ahuja (315) 1.0    
    Aviral Kukreja (330) 0.0    

 

10 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Kevin Moy 1692 WEIBEL W16 W19 W5 W11 4.0 7.5 9.5 10 26
2 Joseph Zhang 1351 WEIBEL W27 W22 W20 W10 4.0 6.5 8 10 21.5
3 Abhishek Handigol 1485 WEIBEL W14 W17 D13 W12 3.5 7.5 9.5 9 27.5
4 Aaron Lin 856 WEIBEL W28 W6 L10 W17 3.0 7.5 9 8 24
5 Steven Li 1351 NORCAL W29 W30 L1 W21 3.0 7.5 8.5 8 22.5
6 Ashritha Eswaran 1372 NORCAL W18 L4 W32 W13 3.0 7.5 8.5 7 24
7 Niranjan Ramamurthy 937 NORCAL W34 D10 D8 W16 3.0 7.5 8 7.5 19.5
8 Drake Lin 1308 MSJE H--- W26 D7 W20 3.0 7 7 6.5 17.5
9 Joshua Vendrow 905 BAC W33 L11 W23 W18 3.0 6.5 7 7 18
10 Chris Xiong 1468 FOSTER W23 D7 W4 L2 2.5 10 12 7.5 29.5
11 Alexander Feghhi 1484 NORCAL W25 W9 D12 L1 2.5 9.5 11.5 8 29
12 Isaac Ruddell 1233   W24 W15 D11 L3 2.5 8.5 10.5 8 26.5
13 Aleksander Kozminski 1235 BAC W32 W21 D3 L6 2.5 8.5 9.5 8 25
14 Edward Vendrow 718 BAC L3 W36 W31 D15 2.5 7 8 5.5 20.5
15 Bharat Iyer 865 ROYAL W35 L12 W30 D14 2.5 6 6.5 6.5 19.5
16 Andy Cai 721 HUFF L1 W24 W22 L7 2.0 5 10.5 5 24.5
17 James Wang 1142 WARMSP W36 L3 W25 L4 2.0 5 9.5 6 23
18 Varun Iyer 584 ROYAL L6 W33 W19 L9 2.0 5 8.5 5 20
19 Forrest Windeler 1114 CIPRIA W37 L1 L18 W28 2.0 3.5 8.5 5 19.5
20 Mahima Chillakanti 808 ROYAL W39 W38 L2 L8 2.0 3.5 7.5 7 19
21 Sarvesh Mayilvahanan 817 WEIBEL W31 L13 W35 L5 2.0 3.5 7 6 21
22 Shaurye Mahajan unr. CHADBO B--- L2 L16 W32 2.0 3 7 4 18
23 Andrew Kan 702 NORCAL L10 W34 L9 W33 2.0 3 6.5 4 15.5
24 Tuhin Sharker 501 BAC L12 L16 W37 W31 2.0 3 6.5 3 17
25 Pranav Kakulamarri 670 BETHAN L11 W37 L17 W35 2.0 3 6 4 17
26 Sriya Aluru 725 NORCAL L30 L8 W29 W36 2.0 2.5 6.5 3 15.5
27 Rahul Maurya 563 ROYAL L2 L31 W34 W30 2.0 2 6.5 3 17
28 Anurag Gillella unr. MISSVA L4 D29 W38 L19 1.5 4 7 3.5 17.5
29 Rishabh Khurana 544 WEIBEL L5 D28 L26 W38 1.5 4 7 2.5 16.5
30 Ananya Krishnan unr. BAC W26 L5 L15 L27 1.0 6.5 9.5 4 20.5
31 Rishi Goyal unr. WEIBEL L21 W27 L14 L24 1.0 6 8.5 3 17.5
32 Sujay Srinivasan 504 WEIBEL L13 W39 L6 L22 1.0 4 7 3 19
33 Gaurav Seth 210 WEIBEL L9 L18 B--- L23 1.0 4 7 1 16
34 Rahul Shamarayar 255   L7 L23 L27 B--- 1.0 4 7 0 14.5
35 Abhishek Vinchure 144 TOMMAS L15 B--- L21 L25 1.0 4 6.5 2 16.5
36 Praveen Ravisankar 433 ROYAL L17 L14 W39 L26 1.0 4 6.5 2 14.5
37 Shreya Hegde 386 ROYAL L19 L25 L24 W39 1.0 4 6 1 12
38 Yousef Azhar 1097 BAC H--- L20 L28 L29 0.5 3 5 1.5 13
39 Vikram Rajan unr. DOUGHE L20 L32 L36 L37 0.0 3 5 0 13

Team Standings: 10 Year Olds

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (1509.3) - Cnt: 9 11.5 29
    Kevin Moy (1692) 4.0    
    Joseph Zhang (1351) 4.0    
    Abhishek Handigol (1485) 3.5    
    Aaron Lin (856) 3.0    
    Sarvesh Mayilvahanan (817) 2.0    
    Rishabh Khurana (544) 1.5    
    Sujay Srinivasan (504) 1.0    
    Rishi Goyal (unr.) 1.0    
    Gaurav Seth (210) 1.0    
2 NORCAL NORCAL HOUSE OF CHESS (1402.3) - Cnt: 6 9.0 22.5
    Steven Li (1351) 3.0    
    Niranjan Ramamurthy (937) 3.0    
    Ashritha Eswaran (1372) 3.0    
    Alexander Feghhi (1484) 2.5    
    Andrew Kan (702) 2.0    
    Sriya Aluru (725) 2.0    
3 BAC Bay Area Chess 2 (1079.0) - Cnt: 6 8.0 20.5
    Joshua Vendrow (905) 3.0    
    Aleksander Kozminski (1235) 2.5    
    Edward Vendrow (718) 2.5    
    Tuhin Sharker (501) 2.0    
    Ananya Krishnan (unr.) 1.0    
    Yousef Azhar (1097) 0.5    
4 ROYAL Royal Academy - Santa Clara (752.3) - Cnt: 6 6.5 18.5
    Bharat Iyer (865) 2.5    
    Mahima Chillakanti (808) 2.0    
    Varun Iyer (584) 2.0    
    Rahul Maurya (563) 2.0    
    Praveen Ravisankar (433) 1.0    
    Shreya Hegde (386) 1.0    

4 to 9 Year Olds--Special Open Section

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Charles Lin 1449 FOSTER W5 W10 D2 W3 3.5 9 10.5 9 28
2 Ben Rood 1249 CCJDS W14 W4 D1 W7 3.5 8.5 9.5 9 25
3 Akash Thiagarajan 1361 FOREST W12 W6 W8 L1 3.0 8 9.5 9 23
4 Jeffrey Wei 1467 NORCAL W13 L2 W6 W9 3.0 7 8.5 7 20
5 Pranav Senthilkumar 1127 NORCAL L1 W16 D9 W10 2.5 6.5 7 5 18
6 Advait Budaraju 1064   W9 L3 L4 W11 2.0 4.5 9 5 24
7 Soloman Ge 1261 NORCAL W11 L8 W14 L2 2.0 4 8.5 6 23
8 Anthony Zhou 1491 WEIBEL W15 W7 L3 U--- 2.0 3 6 7 17
9 Alisha Chawla 1285 WEIBEL L6 W12 D5 L4 1.5 6 9 4 19
10 Howard Tang 1158 NORCAL W16 L1 D11 L5 1.5 4.5 8 5 18
11 Michael Ryaboy 1021 SFRUSS L7 W15 D10 L6 1.5 4.5 6.5 4 18
12 Jason Zhang 1088 NORCAL L3 L9 D13 W14 1.5 4 7 2 18
13 Serafina Show 1141 WEIBEL L4 L14 D12 W15 1.5 3.5 6.5 2 14
14 Antarish Rautela 881 NORCAL L2 W13 L7 L12 1.0 5 8.5 3 19
15 Chenyi Zhao 1157 NORCAL L8 L11 W16 L13 1.0 3.5 6 2 13
16 Anaiy Somalwar 835 STRATF L10 L5 L15 B--- 1.0 2.5 5 0 12

No teams in this section.

9 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Desiree Ho 1066 WEIBEL W28 W4 W9 W8 W3 5.0 13.5 15.5 15 51
2 Ryan Gomes unr. NEILAR W7 W5 W14 L3 W8 4.0 14 17 13 56
3 Shreyas Swaminathan 974 NORCAL W21 W19 W12 W2 L1 4.0 13.5 15.5 14 51
4 Gautam Gudavalli 650 PARKMO W18 L1 X33 W11 W10 4.0 13.5 13.5 10 39
5 Akshay Gharpure 744 WEIBEL W29 L2 W28 W25 W13 4.0 12 13 11 38
6 Andrew Xu 1027 CHADBO W17 L9 W21 W19 W7 4.0 10.5 12.5 11 39.5
7 Jordan Jiao 599 FOSTER L2 W13 W20 W14 L6 3.0 14 16 9 50
8 Hender C. Lin 612 FOSTER W20 W22 W11 L1 L2 3.0 14 15.5 12 50
9 Deric Chen 700 TOMMAS W34 W6 L1 L10 W20 3.0 14 15 10 41
10 Henry Gu 447 FOSTER L15 W31 W16 W9 L4 3.0 12.5 13.5 9 37.5
11 Michael Tse-Hua Zhang 817   W23 W16 L8 L4 W30 3.0 11.5 12 10 38
12 Suleyman Saib 693 PALOVE X32 W15 L3 L13 W22 3.0 11.5 11.5 9 38.5
13 Siddharrth Raman 528 GOMES W27 L7 W22 W12 L5 3.0 11 12.5 10 40
14 Divija Hasteer 791 CHAL-S W30 W33 L2 L7 W21 3.0 11 11.5 10 35
15 Kumar Sugan 865 ROYAL W10 L12 D17 D27 W19 3.0 10 11.5 8.5 37.5
16 Sara Kaushik 706 WEIBEL W24 L11 L10 W29 W26 3.0 9.5 10.5 8 31.5
17 Sindhu Daggupati 538 NORCAL L6 W34 D15 L22 W23 2.5 6.5 11.5 6.5 30.5
18 Sriram Anasuri unr. FOREST L4 L25 W34 D28 W27 2.5 6.5 11 5 27
19 Alvin Cai 688 DELPHI W31 L3 W26 L6 L15 2.0 9.5 13.5 8 40
20 Om Mehta unr. REGNAR L8 W23 L7 W32 L9 2.0 9 12 6 36
21 Arnav Bhattacharjee 514 ROYAL L3 W32 L6 W30 L14 2.0 8.5 12.5 6 38
22 Sainath Kesari 898 WEIBEL X--- L8 L13 W17 L12 2.0 8 11 6 37.5
23 Faizan Hussain 431 WEIBEL L11 L20 W30 W24 L17 2.0 7 10 5 29.5
24 Aman Sajeev unr. WARWIC L16 L28 W31 L23 W29 2.0 6 9 4 22
25 Sachin Kancharla 560   U--- W18 W27 L5 F31 2.0 4 8 7 21
26 Arunav Gupta 490 ROYAL H--- H--- L19 X34 L16 2.0 2 5 4.5 16
27 Vikram Balasubramanian 978 WEIBEL L13 W29 L25 D15 L18 1.5 9.5 12.5 5 33.5
28 Jonathan S. Rajkumar 592 WARMSP L1 W24 L5 D18 U--- 1.5 8.5 13.5 5 35
29 Zea Lim unr. CAROLY L5 L27 W32 L16 L24 1.0 7.5 11.5 3 28
30 Gabriel Anson 189 HEATHE L14 B--- L23 L21 L11 1.0 7 10 3 31
31 Nancy Zuo unr. WEIBEL L19 L10 L24 B--- F25 1.0 4 7 1 21
32 Salman Baloch unr. WEIBEL F12 L21 L29 L20 B--- 1.0 3 5 0 15
33 Anirudh Rao unr. SUCCES X--- L14 F4 U--- U--- 1.0 0 3 4 10
34 Vaishni Sharma unr. WEIBEL L9 L17 L18 F26 U--- 0.0 5 8 0 21.5

Team Standings: 9 Year Olds

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (980.7) - Cnt: 9 12.0 34
    Desiree Ho (1066) 5.0    
    Akshay Gharpure (744) 4.0    
    Sara Kaushik (706) 3.0    
    Sainath Kesari (898) 2.0    
    Faizan Hussain (431) 2.0    
    Vikram Balasubramanian (978) 1.5    
    Nancy Zuo (unr.) 1.0    
    Salman Baloch (unr.) 1.0    
    Vaishni Sharma (unr.) 0.0    
2 FOSTER FOSTER City Elementary (552.7) - Cnt: 3 9.0 30
    Hender C. Lin (612) 3.0    
    Jordan Jiao (599) 3.0    
    Henry Gu (447) 3.0    
3 ROYAL Royal Academy - Santa Clara (623.0) - Cnt: 3 7.0 19
    Kumar Sugan (865) 3.0    
    Arnav Bhattacharjee (514) 2.0    
    Arunav Gupta (490) 2.0    
4 NORCAL NORCAL HOUSE OF CHESS (756.0) - Cnt: 2 6.5 20.5
    Shreyas Swaminathan (974) 4.0    
    Sindhu Daggupati (538) 2.5    

8 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Alanna Song 1231 FOSTER W21 W11 W10 W2 W4 5.0 14 16 15 55
2 Avyay Varadarajan 820 NORCAL W12 W22 W5 L1 W14 4.0 15 16.5 13 51
3 Daniel Chang 844 NORCAL W27 W16 W7 L4 W9 4.0 14 15.5 13 48
4 Daniel George 744 NORCAL W31 W32 W6 W3 L1 4.0 14 15 14 49
5 John Andrew Chan 1056 NORCAL W24 W14 L2 W8 W10 4.0 13.5 16 12 52
6 Ganesh Murugappan 1021 NORCAL W13 W9 L4 W21 W11 4.0 13 15 12 48
7 Iddo Zohar 567 NORCAL W30 W19 L3 W12 W18 4.0 11.5 13 12 39.5
8 Jeevan Rajkumar 935 NORCAL W29 D18 W19 L5 W28 3.5 10.5 12 11 35.5
9 Benjamin Cheng 650 FOSTER W23 L6 W17 W15 L3 3.0 13.5 15.5 10 42.5
10 Shivangi Gupta 798 WEIBEL W26 W20 L1 W24 L5 3.0 13.5 14.5 11 44
11 Jeremy Ding 662 REGNAR W34 L1 W18 W20 L6 3.0 13.5 14.5 10 46.5
12 Kevin T. Shea 204 HEATHE L2 W35 W16 L7 W29 3.0 12.5 13 8 36.5
13 Sashrika Pandey 307 WEIBEL L6 W23 L15 W32 W20 3.0 11 12 7 36.5
14 Albert Hao 653 FOSTER W33 L5 W22 W26 L2 3.0 10.5 11.5 10 36
15 Saagar Mahadev unr. REGNAR L20 W29 W13 L9 W21 3.0 10 11.5 8 35.5
16 Kevin Zhu 477 WEIBEL W35 L3 L12 W31 W22 3.0 9.5 10 8 31
17 Samara Shui 243 WEIBEL L19 W30 L9 B--- W33 3.0 7.5 7.5 6 22.5
18 Milena Mathew 513 SACRAM W25 D8 L11 W19 L7 2.5 8.5 14.5 9 44
19 Nikhil Gupta 826 PARKMO W17 L7 L8 L18 W30 2.0 10 14 6 41.5
20 Ashwin Natampalli 431 WARMSP W15 L10 W32 L11 L13 2.0 10 13 8 41
21 Ananda Guha 411 WEIBEL L1 W34 W31 L6 L15 2.0 9 14 7 41.5
22 Anirudh Yadlapati 294 MERRYH B--- L2 L14 W25 L16 2.0 8 12 6 36
23 Nivedha Kumar unr. DAVIDL L9 L13 D29 D34 W31 2.0 6.5 9.5 3.5 27
24 Pranav Ramesh 317 WEIBEL L5 W33 W25 L10 F26 2.0 6 10 7 31
25 Vicknesh Sathappan unr. WARMSP L18 W26 L24 L22 W34 2.0 6 8.5 5 26.5
26 Arav Waghray 238 NORCAL L10 L25 B--- L14 X24 2.0 5 8 2 26
27 Raisah Khan 101 WEIBEL L3 B--- L28 L29 W32 2.0 4.5 8.5 4 26.5
28 Suryateja Mandadi 525 WEIBEL L32 L31 W27 W33 L8 2.0 4.5 8 5 27
29 Siddharth Mukherjee 298 MSJE L8 L15 D23 W27 L12 1.5 9.5 13 3.5 34.5
30 Seung Joon Lee unr.   L7 L17 D34 W35 L19 1.5 6 10 3.5 26.5
31 Rohan Ragarajan unr. CHAL-A L4 W28 L21 L16 L23 1.0 9 13 4 37.5
32 Nathan Franzino unr. MERRYH W28 L4 L20 L13 L27 1.0 8.5 12.5 5 38
33 Winston Liu unr. DILWOR L14 L24 W35 L28 L17 1.0 7.5 10.5 3 28
34 Paul Zhao unr. DILWOR L11 L21 D30 D23 L25 1.0 7.5 10.5 2.5 29
35 Aayush Kabra unr. PARKMO L16 L12 L33 L30 B--- 1.0 5.5 8.5 0 22.5

Team Standings: 8 Year Olds

  Code Name Score TBrk[C]
1 NORCAL NORCAL HOUSE OF CHESS (778.1) - Cnt: 8 12.0 40
    Daniel George (744) 4.0    
    Daniel Chang (844) 4.0    
    Avyay Varadarajan (820) 4.0    
    John Andrew Chan (1056) 4.0    
    Ganesh Murugappan (1021) 4.0    
    Iddo Zohar (567) 4.0    
    Jeevan Rajkumar (935) 3.5    
    Arav Waghray (238) 2.0    
2 FOSTER FOSTER City Elementary (844.7) - Cnt: 3 11.0 35
    Alanna Song (1231) 5.0    
    Albert Hao (653) 3.0    
    Benjamin Cheng (650) 3.0    
3 WEIBEL WEIBEL (397.4) - Cnt: 8 9.0 26
    Shivangi Gupta (798) 3.0    
    Kevin Zhu (477) 3.0    
    Sashrika Pandey (307) 3.0    
    Samara Shui (243) 3.0    
    Ananda Guha (411) 2.0    
    Pranav Ramesh (317) 2.0    
    Suryateja Mandadi (525) 2.0    
    Raisah Khan (101) 2.0    
4 REGNAR Regnart Elem (662.0) - Cnt: 2 6.0 18
    Jeremy Ding (662) 3.0    
    Saagar Mahadev (unr.) 3.0    
5 WARMSP Warm Springs ES - Fremont (431.0) - Cnt: 2 4.0 13
    Ashwin Natampalli (431) 2.0    
    Vicknesh Sathappan (unr.) 2.0    
6 MERRYH MERRYH (294.0) - Cnt: 2 3.0 11
    Anirudh Yadlapati (294) 2.0    
    Nathan Franzino (unr.) 1.0    
7 PARKMO Parkmont Elementary School (826.0) - Cnt: 2 3.0 6
    Nikhil Gupta (826) 2.0    
    Aayush Kabra (unr.) 1.0    
8 DILWOR DILWOR (0.0) - Cnt: 2 2.0 5.5
    Winston Liu (unr.) 1.0    
    Paul Zhao (unr.) 1.0    

7 Year Olds

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Zachary Ravel 1086 BRANDE W27 W12 W7 W2 W3 5.0 14.5 16.5 15 51.5
2 Daniel Mendelevitvh 1114 NORCAL W11 W6 W4 L1 W5 4.0 17 20 13 61
3 James Pflaging 999 NORCAL W20 W15 W10 W9 L1 4.0 14 16 14 51
4 Evan Leach 872 BERKEL W28 W8 L2 W13 W14 4.0 13.5 15 12 45.5
5 Tommy Koh 729 NORCAL W24 W17 W9 W15 L2 4.0 13 15 14 46
6 Atri Surapaneni 608 WEIBEL W25 L2 W28 W10 W11 4.0 12 13.5 11 41
7 Justin Feng 828 DELPHI W26 W22 L1 W20 D8 3.5 12.5 14.5 11.5 45.5
8 Ahaan Aggarwal 435 STRATF W29 L4 W26 W16 D7 3.5 12.5 14 10.5 40
9 Andrew Qu Cheng 896 FOSTER W30 W13 L5 L3 W18 3.0 13.5 15 10 49
10 David Heydinger unr. MEYERH W14 W21 L3 L6 W22 3.0 13 15 10 50
11 Arjun Satyavrath 396 SANTA L2 W18 W23 W21 L6 3.0 12.5 14.5 9 45.5
12 Arul Viswanathan 556   W16 L1 L20 W19 W25 3.0 12.5 14.5 8 42.5
13 Naman Singhal 433 STOCKE W23 L9 W24 L4 W21 3.0 11 13 9 42
14 Ronit Pattanayak 527 DELPHI L10 W25 W30 W22 L4 3.0 11 12.5 9 39.5
15 Derek Y. Zhang 497 MONTIC W36 L3 W35 L5 W20 3.0 11 11.5 9 40
16 Jeremy Chen 657 WEIBEL L12 W37 W27 L8 W24 3.0 10.5 12.5 8 31.5
17 Amy Chan 404 WEIBEL W34 L5 L22 W26 W23 3.0 10 11 8 36
18 Enya Mistry 349 WEIBEL D19 L11 W31 W27 L9 2.5 7.5 12 7.5 34
19 Siddharth Srinivasan 971 FOREST D18 W35 L21 L12 W32 2.5 6.5 10 7.5 31
20 Anvi Surapaneni 389 WEIBEL L3 W32 W12 L7 L15 2.0 11.5 15.5 7 46
21 Jaden Wei 703 WEIBEL W31 L10 W19 L11 L13 2.0 10 13 8 38
22 Prithvi Nagamanivel unr. WEIBEL W38 L7 W17 L14 L10 2.0 9.5 13 8 40
23 Michael Peng unr. AMERIC L13 W31 L11 W30 L17 2.0 9 12 6 33
24 Kartik Reddy Katam unr. LEITCH L5 W29 L13 W34 L16 2.0 8.5 12.5 6 37.5
25 Vinay Vellore unr.   L6 L14 W36 W28 L12 2.0 8.5 12.5 5 33
26 Tristan Grant unr. MERRYH L7 W36 L8 L17 W34 2.0 8.5 12 5 34
27 Rehaan Patel 395 ROYAL L1 W34 L16 L18 W29 2.0 8 13 5 37
28 Arnav Iyer 196 NORCAL L4 W33 L6 L25 X37 2.0 8 12 4 30.5
29 Aarush Maddela unr. LEITCH L8 L24 D32 W33 L27 1.5 8 11.5 3.5 27.5
30 Om Kundan Roy 200 MERRYH L9 W38 L14 L23 D31 1.5 7 10 4.5 29
31 Rohan Doddi unr. NORCAL L21 L23 L18 W38 D30 1.5 6 8.5 2.5 27.5
32 Pranav Gudise unr. DILWOR U--- L20 D29 W35 L19 1.5 4 6.5 3.5 22
33 Rishi Keshar Pradeep unr. SCS U--- L28 D38 L29 W35 1.5 2.5 4 2.5 13
34 Mukundh Venkat unr. CHAL-A L17 L27 W37 L24 L26 1.0 8 11 3 26
35 Bharat Kathi 136 LEITCH B--- L19 L15 L32 L33 1.0 6.5 9.5 4 22.5
