1 Champ (900-1399) & Premier (500-999)
Susarla won clear first place and a winner trophy with 4 points.
Venkatesan won clear second place and a second place trophy with 3 points.
Shivaraju won clear first place u500 and a winning record trophy with 1.5 points.
1 Champ (900-1399) & 2 Premier (800-1099) Team
No teams competed in this section.
2 Premier (500-899)
Merged with 1 Champ
3 Booster (new & rated < 500)
Han won first place and the winner trophy with 5 points.
Gorey and M Moghaddam tied for second place and a trophy each with 3 points.
3 Booster (new & rated < 500) Team
Encinal won first place in this section.
Susarla won clear first place and a winner trophy with 4 points.
Venkatesan won clear second place and a second place trophy with 3 points.
Shivaraju won clear first place u500 and a winning record trophy with 1.5 points.
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Rishith Susarla | 621 | MSJE | 0 | B--- | W5 | W2 | W3 | 4.0 | 6 | 6 | 9 |
| 2 | Kade Venkatesan | 1381 | MCDS | 2 | X8 | W4 | L1 | W7 | 3.0 | 6 | 6 | 7 |
| 3 | Chinguun Bayaraa | 986 | BAC | 0 | L5 | B--- | W6 | L1 | 2.0 | 4 | 7.5 | 4 |
| 4 | Iddo Zohar | 825 | NIMITZ | 2 | W6 | L2 | L5 | B--- | 2.0 | 4 | 6.5 | 4 |
| 5 | Rahul Srinivas | 1065 | DCS | 5 | W3 | L1 | W4 | L6 | 2.0 | 3.5 | 8.5 | 6 |
| 6 | Kelvin Jiang | 1009 | PALOVE | 1 | L4 | W7 | L3 | W5 | 2.0 | 3 | 6 | 4 |
| 7 | Aadarsh Shivaraju | 422 | COLLIN | 3 | H--- | L6 | B--- | L2 | 1.5 | 2 | 4.5 | 2.5 |
| 8 | James Pflaging | 994 | ENCINA | 2 | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
1 Champ (900-1399) & 2 Premier (800-1099) Team
No teams competed in this section.
2 Premier (500-899)
Merged with 1 Champ
3 Booster (new & rated < 500)
Han won first place and the winner trophy with 5 points.
Gorey and M Moghaddam tied for second place and a trophy each with 3 points.
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Yiren Han | unr. | ENCINA | 4 | W5 | W2 | W6 | W4 | W3 | 5.0 | 10 | 11.5 | 15 |
| 2 | Kip Gorey | unr. | OAKNOL | 3 | B--- | L1 | L3 | W6 | W5 | 3.0 | 12 | 12 | 7 |
| 3 | Maryam Moghaddam | unr. | ENCINA | 4 | W6 | U--- | W2 | W5 | L1 | 3.0 | 11 | 11 | 10 |
| 4 | Sahar Moghaddam | unr. | ENCINA | 1 | H--- | L5 | B--- | L1 | W7 | 2.5 | 3 | 8 | 5 |
| 5 | William Pramanik | unr. | MTMADD | 3 | L1 | W4 | W7 | L3 | L2 | 2.0 | 9 | 14 | 7 |
| 6 | Kunal $m16 Gupta | unr. | MONTIC | 1 | L3 | W7 | L1 | L2 | B--- | 2.0 | 7 | 12 | 4 |
| 7 | Abdulhakim Moghaddam | unr. | ENCINA | 0 | H--- | L6 | L5 | B--- | L4 | 1.5 | 3.5 | 5.5 | 3 |
| 8 | Max Pflaging | 408 | ENCINA | 0 | H--- | F9 | U--- | U--- | U--- | 0.5 | 0 | 0 | 2 |
| 9 | Michael Pflaging | 389 | ENCINA | 0 | H--- | F8 | U--- | U--- | U--- | 0.5 | 0 | 0 | 2 |
3 Booster (new & rated < 500) Team
Encinal won first place in this section.
| Code | Name | Score | TBrk [C] |
|
| 1 | ENCINA | Encinal ES - Attherton (398.5) - Cnt: 6 | 10.5 | 30 |
| Yiren Han (unr.) 5.0 | ||||
| Maryam Moghaddam (unr.) 3.0 | ||||
| Sahar Moghaddam (unr.) 2.5 | ||||
| Abdulhakim Moghaddam (unr.) 1.5 | ||||
| Max Pflaging (408) 0.5 | ||||
| Michael Pflaging (389) 0.5 |
Highlights
Upcoming Tournaments
Event Links