Regional Grade Level Championship: Fremont, CA - May 30, 2011
Standings - Trophies to Top players and teams. Report errors here.
Standings - Trophies to Top players and teams. Report errors here.
Next Event
@ Bay Area Chess Center
Swiss and Quads - May 5 and/or 6, 2011 - Team/Individual Trophies
Morning Swiss 5SS x G/30 (for new/u900) or 4SS x G/45 (for 900+)
Afternoon Quads 3 rounds G/30
San Jose flyer - Pleasanton flyer - online reg
June 11 @ Bay Area Chess Center (map)
Jun 25, Sun Jul 31, Aug 20 @ Pleasanton Hilton (map)
Individual Standings (Go to Team Standings)
Team Standings (Go to Individual Standings)
Swiss and Quads - May 5 and/or 6, 2011 - Team/Individual Trophies
Morning Swiss 5SS x G/30 (for new/u900) or 4SS x G/45 (for 900+)
Afternoon Quads 3 rounds G/30
San Jose flyer - Pleasanton flyer - online reg
June 11 @ Bay Area Chess Center (map)
Jun 25, Sun Jul 31, Aug 20 @ Pleasanton Hilton (map)
Individual Standings (Go to Team Standings)
CM Azhar Memorial Grade Level Regionals: Grd 7-12
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Ryan W Wong | 1361 | W8 | W4 | W7 | D3 | 3.5 | 8 | 9.5 | 9.5 |
| 2 | Vedaank Tiwari | 1007 | W16 | W11 | D3 | W7 | 3.5 | 7 | 7 | 9 |
| 3 | John Guiragossian | 1367 | W12 | W5 | D2 | D1 | 3.0 | 10 | 11.5 | 8.5 |
| 4 | Fleford Jr -h %i Redoloza | unr. | W10 | L1 | W12 | W9 | 3.0 | 6.5 | 8 | 7 |
| 5 | Valentin Mestman | 890 | W17 | L3 | W14 | W8 | 3.0 | 6 | 6.5 | 7 |
| 6 | Jerry Chen | 1024 | D13 | W10 | L9 | W14 | 2.5 | 4.5 | 5 | 6 |
| 7 | Shubham Gupta | 1278 | W14 | W13 | L1 | L2 | 2.0 | 5 | 9 | 7 |
| 8 | Marissa Jo Plante | 827 | L1 | X17 | W11 | L5 | 2.0 | 5 | 8.5 | 4 |
| 9 | Justin J Hong | 928 | L11 | X15 | W6 | L4 | 2.0 | 4.5 | 7.5 | 4 |
| 10 | Dev M Thimmisetty | 1011 | L4 | L6 | B--- | W13 | 2.0 | 4 | 7 | 2 |
| 11 | Frina Fa Redoloza | unr. | W9 | L2 | L8 | W16 | 2.0 | 3 | 6.5 | 5 |
| 12 | Brian Xie | 865 | L3 | W16 | L4 | B--- | 2.0 | 3 | 6 | 3 |
| 13 | David Brodkey | 523 | D6 | L7 | W16 | L10 | 1.5 | 3.5 | 6 | 4 |
| 14 | Sai Sa Kambampati | 716 | L7 | B--- | L5 | L6 | 1.0 | 4.5 | 7.5 | 2 |
| 15 | Sreekar Molakalapalli | unr. | H--- | F9 | U--- | U--- | 0.5 | 0 | 0 | 1.5 |
| 16 | Andrew D Shin | unr. | L2 | L12 | L13 | L11 | 0.0 | 5 | 8.5 | 0 |
| 17 | Minh Khan Ly | unr. | L5 | F8 | U--- | U--- | 0.0 | 0 | 3 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd 6
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Justin Shen | 1140 | W6 | W5 | W2 | W9 | 4.0 | 7 | 9 | 10 |
| 2 | Austen Li | 906 | W10 | W3 | L1 | W8 | 3.0 | 8.5 | 9.5 | 8 |
| 3 | Venkat Uppalapati | 463 | W7 | L2 | W11 | W12 | 3.0 | 6 | 7 | 7 |
| 4 | Matthew Chan | 615 | L11 | W7 | W6 | W5 | 3.0 | 6 | 7 | 6 |
| 5 | Rohan Mark Koka | 827 | W12 | L1 | W8 | L4 | 2.0 | 4.5 | 9.5 | 6 |
| 6 | Christopher Tong | 663 | L1 | W10 | L4 | W13 | 2.0 | 4 | 8.5 | 4 |
| 7 | Jake Dan Oxendine | 674 | L3 | L4 | W13 | W11 | 2.0 | 4 | 7.5 | 3 |
| 8 | Sumukh Setty | 558 | W9 | X14 | L5 | L2 | 2.0 | 4 | 7 | 6 |
| 9 | Jerry Lee | 875 | L8 | W11 | W12 | L1 | 2.0 | 2.5 | 7.5 | 5 |
| 10 | Roger Wen | 589 | L2 | L6 | B--- | H--- | 1.5 | 2 | 5 | 1 |
| 11 | Dhruv Sagar | 294 | W4 | L9 | L3 | L7 | 1.0 | 7 | 10 | 4 |
| 12 | Abhinav Anand | 549 | L5 | W13 | L9 | L3 | 1.0 | 4.5 | 7.5 | 3 |
| 13 | Alexander Ryaboy | 254 | B--- | L12 | L7 | L6 | 1.0 | 3 | 5 | 3 |
| 14 | Christian Archbold | 1113 | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Nathan Auyoung | 1284 | W18 | W12 | W11 | D2 | 3.5 | 7 | 8 | 9.5 |
| 2 | Sayan Das | 1308 | W13 | D7 | W3 | D1 | 3.0 | 9 | 11 | 8 |
| 3 | Rahul Srinivas | 1106 | W8 | W5 | L2 | W6 | 3.0 | 8.5 | 11 | 8 |
| 4 | Veronica K Plante | 659 | D6 | W9 | D7 | W12 | 3.0 | 7.5 | 9.5 | 7 |
| 5 | Marshall Hatfield | 821 | W22 | L3 | W18 | W11 | 3.0 | 6 | 6 | 7 |
| 6 | Luke Baird | 1108 | D4 | W17 | W10 | L3 | 2.5 | 8.5 | 9.5 | 7 |
| 7 | Alex Berlaga | 981 | W19 | D2 | D4 | D8 | 2.5 | 8.5 | 9.5 | 7 |
| 8 | Utakarsh Tyagi | 619 | L3 | W22 | W14 | D7 | 2.5 | 7.5 | 7.5 | 5.5 |
| 9 | Andy Suiheng Ho | unr. | D10 | L4 | W16 | W15 | 2.5 | 7 | 8.5 | 5 |
| 10 | Yousef Rez Azhar | 861 | D9 | W13 | L6 | W17 | 2.5 | 7 | 8 | 6 |
| 11 | Albert Sui | 1054 | W15 | W14 | L1 | L5 | 2.0 | 5 | 10 | 7 |
| 12 | Ritaank Tiwari | 889 | W21 | L1 | W17 | L4 | 2.0 | 4 | 8.5 | 6 |
| 13 | Rishabh Khurana | 687 | L2 | L10 | W22 | W20 | 2.0 | 3.5 | 6.5 | 3 |
| 14 | Michael Byun | 757 | W20 | L11 | L8 | W19 | 2.0 | 3 | 6.5 | 5 |
| 15 | Nathan Ng | 608 | L11 | W20 | D19 | L9 | 1.5 | 4 | 6.5 | 4 |
| 16 | Rishi $m16 Upadhyay | unr. | L17 | D19 | L9 | W18 | 1.5 | 3 | 5.5 | 2.5 |
| 17 | Terry Chen | 716 | W16 | L6 | L12 | L10 | 1.0 | 6 | 8.5 | 4 |
| 18 | Yifan Wei | 659 | L1 | W21 | L5 | L16 | 1.0 | 5.5 | 9 | 3 |
| 19 | Anthony Zheng | 565 | L7 | D16 | D15 | L14 | 1.0 | 5 | 7.5 | 2.5 |
| 20 | Andrew Tey | unr. | L14 | L15 | W21 | L13 | 1.0 | 4.5 | 6.5 | 2 |
| 21 | Alex $m16 Han | unr. | L12 | L18 | L20 | W22 | 1.0 | 2 | 4 | 1 |
| 22 | Howard Wang | unr. | L5 | L8 | L13 | L21 | 0.0 | 5.5 | 8.5 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Sara Kaushik | 842 | W24 | W14 | D2 | W7 | 3.5 | 7.5 | 7.5 | 9 |
| 2 | Anjan Das | 839 | W15 | W19 | D1 | W11 | 3.5 | 7 | 8 | 9 |
| 3 | Jeffrey Wei | 1438 | W18 | D7 | W11 | W4 | 3.5 | 7 | 8 | 8.5 |
| 4 | Kia Sadeghi | 809 | W17 | W20 | W10 | L3 | 3.0 | 7 | 7.5 | 9 |
| 5 | Joshua Chia- Tsao | 395 | D8 | D18 | W19 | W12 | 3.0 | 5.5 | 6.5 | 6.5 |
| 6 | Gaurav Raj | unr. | L7 | W24 | W20 | W10 | 3.0 | 5 | 5 | 6 |
| 7 | Ashutosh Bakre | 714 | W6 | D3 | W8 | L1 | 2.5 | 10 | 12.5 | 7.5 |
| 8 | Ian Matthew Wong | 882 | D5 | W22 | L7 | W17 | 2.5 | 7 | 7.5 | 6 |
| 9 | Eric Wu | 638 | W12 | L10 | D17 | W14 | 2.5 | 5.5 | 7 | 6 |
| 10 | Ian Cheng | 848 | W13 | W9 | L4 | L6 | 2.0 | 5.5 | 10.5 | 7 |
| 11 | Hender C Lin | 743 | W16 | X23 | L3 | L2 | 2.0 | 5.5 | 9 | 6 |
| 12 | Abhijaat Gupta | unr. | L9 | W15 | W13 | L5 | 2.0 | 4.5 | 9.5 | 5 |
| 13 | Maryam Moghaddam | unr. | L10 | W16 | L12 | W19 | 2.0 | 4 | 7 | 4 |
| 14 | Julia Brettle | 364 | B--- | L1 | W18 | L9 | 2.0 | 3.5 | 7 | 5 |
| 15 | Kireeti Phani $m16 Devarakonda | unr. | L2 | L12 | W24 | W20 | 2.0 | 2.5 | 6 | 3 |
| 16 | Arron Liu | unr. | L11 | L13 | W21 | W22 | 2.0 | 2.5 | 5 | 3 |
| 17 | Shrinike Narayana | unr. | L4 | W21 | D9 | L8 | 1.5 | 6 | 9 | 4 |
| 18 | Aman Sajeev | 474 | L3 | D5 | L14 | B--- | 1.5 | 4.5 | 8 | 1.5 |
| 19 | Venus Li | unr. | W22 | L2 | L5 | L13 | 1.0 | 5.5 | 9 | 4 |
| 20 | Joseph +m Rioux | unr. | X25 | L4 | L6 | L15 | 1.0 | 5 | 8 | 3 |
| 21 | Aviv Yon Ratinsky | unr. | L23 | L17 | L16 | W24 | 1.0 | 3.5 | 6 | 1 |
| 22 | Kasen Teoh | 794 | L19 | L8 | B--- | L16 | 1.0 | 3 | 5.5 | 1 |
| 23 | Ashley Wang | 1039 | W21 | F11 | U--- | U--- | 1.0 | 0 | 1 | 4 |
| 24 | Logan Meyers | unr. | L1 | L6 | L15 | L21 | 0.0 | 6 | 9.5 | 0 |
| 25 | Maximill $49 Gurevich | 523 | F20 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Grace Xu | 990 | W24 | D7 | W19 | W8 | W3 | 4.5 | 12.5 | 14.5 | 13 |
| 2 | Chinmay Sa Gowdru | 656 | W34 | D18 | W13 | W7 | W9 | 4.5 | 12 | 13 | 13 |
| 3 | Venkat Alapati | 849 | W32 | X38 | W9 | W4 | L1 | 4.0 | 13 | 13 | 13 |
| 4 | Anthony Liu | 850 | W35 | W22 | W10 | L3 | W8 | 4.0 | 11.5 | 12 | 13 |
| 5 | Kimberly Liu | 796 | W39 | W23 | L8 | W12 | W14 | 4.0 | 11 | 11.5 | 12 |
| 6 | Fujia Guo | 867 | W28 | L10 | W20 | W22 | W11 | 4.0 | 10.5 | 12 | 11 |
| 7 | Ochotta Nicholas | 624 | W26 | D1 | W32 | L2 | W18 | 3.5 | 13.5 | 15 | 11 |
| 8 | Derek Hua | 868 | W37 | W16 | W5 | L1 | L4 | 3.0 | 15.5 | 18 | 12 |
| 9 | Pran Senthilkumar | 1205 | W17 | W15 | L3 | W16 | L2 | 3.0 | 14 | 17 | 11 |
| 10 | Jeremy Ding | 546 | W36 | W6 | L4 | L14 | W25 | 3.0 | 13 | 14 | 10 |
| 11 | Michael Da Ryaboy | 1047 | L12 | W30 | W17 | W15 | L6 | 3.0 | 13 | 14 | 9 |
| 12 | Natalie Huang | 496 | W11 | D13 | D18 | L5 | W29 | 3.0 | 12.5 | 14.5 | 9.5 |
| 13 | Daniel George | 854 | W30 | D12 | L2 | D21 | W19 | 3.0 | 12.5 | 13.5 | 9 |
| 14 | Seiji Minowada | 873 | W20 | L19 | W24 | W10 | L5 | 3.0 | 12 | 14 | 10 |
| 15 | Nathan Huang | 711 | W31 | L9 | W25 | L11 | W24 | 3.0 | 10 | 12 | 9 |
| 16 | Ajay Kris Sunkara | 613 | W27 | L8 | W23 | L9 | W22 | 3.0 | 10 | 12 | 9 |
| 17 | Kurtis Quant | 499 | L9 | W33 | L11 | W26 | W23 | 3.0 | 10 | 11.5 | 7 |
| 18 | Daniel Chang | 938 | W25 | D2 | D12 | D19 | L7 | 2.5 | 9 | 15.5 | 9.5 |
| 19 | Steven Xie | 579 | W33 | W14 | L1 | D18 | L13 | 2.5 | 8.5 | 14.5 | 10 |
| 20 | Winston Liu | 431 | L14 | W26 | L6 | D32 | W35 | 2.5 | 6.5 | 11 | 6 |
| 21 | Christine Ma | 559 | L22 | L32 | W28 | D13 | W30 | 2.5 | 5 | 9 | 5 |
| 22 | Ryan $m16 Yao | unr. | W21 | L4 | W29 | L6 | L16 | 2.0 | 11.5 | 15.5 | 8 |
| 23 | Tyler $16m Liu | unr. | W29 | L5 | L16 | W28 | L17 | 2.0 | 9.5 | 13.5 | 7 |
| 24 | Shyam Gande | 479 | L1 | W31 | L14 | W35 | L15 | 2.0 | 8.5 | 13 | 6 |
| 25 | Dev $m16 Asnani | 434 | L18 | W34 | L15 | W27 | L10 | 2.0 | 8.5 | 11.5 | 6 |
| 26 | Anish Sundaram | unr. | L7 | L20 | W35 | L17 | W32 | 2.0 | 7.5 | 11 | 4 |
| 27 | Aayush Singh | unr. | L16 | L37 | W31 | L25 | W39 | 2.0 | 7 | 10 | 4 |
| 28 | Bilal Godil | 398 | L6 | W36 | L21 | L23 | B--- | 2.0 | 5.5 | 9.5 | 4 |
| 29 | Aadarsh Shivaraju | 524 | L23 | W39 | L22 | W34 | L12 | 2.0 | 5.5 | 8.5 | 6 |
| 30 | Ambarish Rao | 305 | L13 | L11 | B--- | B--- | L21 | 2.0 | 5.5 | 8.5 | 3 |
| 31 | Adithya Kumar | unr. | L15 | L24 | L27 | W39 | W36 | 2.0 | 5.5 | 8.5 | 3 |
| 32 | Stuti $m16 Upadhyay | unr. | L3 | W21 | L7 | D20 | L26 | 1.5 | 10.5 | 14 | 5 |
| 33 | Rishabh Raj | unr. | L19 | L17 | D39 | L36 | W34 | 1.5 | 5 | 8 | 2.5 |
| 34 | Alice Cheng | unr. | L2 | L25 | W36 | L29 | L33 | 1.0 | 6.5 | 11 | 3 |
| 35 | Shreyas Narayanan | 145 | L4 | B--- | L26 | L24 | L20 | 1.0 | 6.5 | 10.5 | 3 |
| 36 | Makhesh Srikannan | unr. | L10 | L28 | L34 | W33 | L31 | 1.0 | 6 | 9 | 2 |
| 37 | Saagar Ra Mahadev | 427 | L8 | W27 | U--- | U--- | U--- | 1.0 | 2 | 5 | 4 |
| 38 | Joshua Francis | 133 | B--- | F3 | U--- | U--- | U--- | 1.0 | 0 | 0 | 4 |
| 39 | Chloe Yu | unr. | L5 | L29 | D33 | L31 | L27 | 0.5 | 7.5 | 11.5 | 1.5 |
CM Azhar Memorial Grade Level Regionals: Grd 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Dani Mendelevitch | 1295 | W22 | W21 | W3 | W11 | W2 | 5.0 | 13.5 | 16 | 15 |
| 2 | James Pflaging | 1005 | W18 | W32 | W4 | W7 | L1 | 4.0 | 15 | 17 | 14 |
| 3 | Tommy Koh | 863 | W19 | W35 | L1 | W14 | W12 | 4.0 | 14 | 15.5 | 12 |
| 4 | Surya Tej Mandadi | 621 | B--- | W9 | L2 | W17 | W14 | 4.0 | 13.5 | 13.5 | 11 |
| 5 | Ahaan $39 Aggarwal | 700 | W37 | W16 | W6 | L12 | W11 | 4.0 | 13 | 14 | 13 |
| 6 | Iddo Zohar | 996 | W26 | W13 | L5 | W29 | W15 | 4.0 | 12 | 14 | 12 |
| 7 | Selena Wong | 876 | D10 | W24 | W8 | L2 | W21 | 3.5 | 13.5 | 16 | 10.5 |
| 8 | Siddha Srinivasan | 770 | D24 | W10 | L7 | W22 | W23 | 3.5 | 12 | 14.5 | 9.5 |
| 9 | Luke Zhao | 1072 | W20 | L4 | D22 | W31 | W13 | 3.5 | 12 | 14 | 9.5 |
| 10 | Jason Chen | 347 | D7 | L8 | W24 | W35 | W30 | 3.5 | 11.5 | 13 | 8.5 |
| 11 | Shivangi Gupta | 903 | W31 | W27 | W23 | L1 | L5 | 3.0 | 13.5 | 15.5 | 12 |
| 12 | Estella Wong | 1094 | W25 | W30 | L14 | W5 | L3 | 3.0 | 13.5 | 15.5 | 11 |
| 13 | Siva Thimmisetty | 618 | W28 | L6 | W19 | W20 | L9 | 3.0 | 13.5 | 15.5 | 10 |
| 14 | Arul Viswanathan | 844 | W36 | W29 | W12 | L3 | L4 | 3.0 | 12.5 | 14 | 12 |
| 15 | Atri Surapaneni | 770 | W34 | L23 | W25 | W27 | L6 | 3.0 | 11 | 12.5 | 10 |
| 16 | Michael James $m16 Wong | unr. | W17 | L5 | L27 | W34 | W32 | 3.0 | 11 | 12.5 | 8 |
| 17 | Amir Dhami | 523 | L16 | W33 | W28 | L4 | W31 | 3.0 | 10.5 | 12.5 | 8 |
| 18 | Srinjo Chatterjee | 448 | L2 | W38 | L21 | W28 | W29 | 3.0 | 10.5 | 11.5 | 7 |
| 19 | Anirudh $39 Yadlapati | 306 | L3 | W43 | L13 | W33 | W35 | 3.0 | 10.5 | 11.5 | 7 |
| 20 | Kevin P $49 Zhu | 421 | L9 | W42 | W30 | L13 | W27 | 3.0 | 10.5 | 11 | 8 |
| 21 | Jaden Wei | 665 | W42 | L1 | W18 | D23 | L7 | 2.5 | 9 | 14.5 | 9 |
| 22 | Victor Lin | 515 | L1 | W37 | D9 | L8 | W36 | 2.5 | 8.5 | 14.5 | 6.5 |
| 23 | Sean Bochaton | 541 | W40 | W15 | L11 | D21 | L8 | 2.5 | 8.5 | 13 | 10 |
| 24 | Jason +m Hoang | 271 | D8 | L7 | L10 | W42 | W39 | 2.5 | 8 | 12 | 5.5 |
| 25 | Arjun Satyavrath | 448 | L12 | W39 | L15 | W37 | D26 | 2.5 | 6 | 10 | 6.5 |
| 26 | Vinay Vellore | 416 | L6 | L28 | B--- | W38 | D25 | 2.5 | 5.5 | 9.5 | 4.5 |
| 27 | Dias Belda | 569 | W33 | L11 | W16 | L15 | L20 | 2.0 | 11 | 14 | 8 |
| 28 | Rahul +m Ravishankar | unr. | L13 | W26 | L17 | L18 | W37 | 2.0 | 9 | 12 | 5 |
| 29 | Anvi Surapaneni | 605 | W43 | L14 | W34 | L6 | L18 | 2.0 | 8.5 | 12.5 | 8 |
| 30 | Naman Singhal | 689 | W39 | L12 | L20 | W36 | L10 | 2.0 | 8.5 | 12 | 7 |
| 31 | Shriyanshu $m16 Kode | 367 | L11 | W41 | W32 | L9 | L17 | 2.0 | 8.5 | 12 | 7 |
| 32 | Austin Shih | 625 | W38 | L2 | L31 | W39 | L16 | 2.0 | 7 | 11 | 7 |
| 33 | Kevin Jia-qi Lin | unr. | L27 | L17 | W42 | L19 | W38 | 2.0 | 6.5 | 9.5 | 4 |
| 34 | Mark Berlaga | 105 | L15 | B--- | L29 | L16 | W40 | 2.0 | 6 | 9 | 4 |
| 35 | Enya Mistry | 608 | W41 | L3 | D36 | L10 | L19 | 1.5 | 8.5 | 12.5 | 6.5 |
| 36 | Om Kundan Om | 202 | L14 | W40 | D35 | L30 | L22 | 1.5 | 7 | 10 | 5.5 |
| 37 | Audrey Ng | unr. | L5 | L22 | W43 | L25 | L28 | 1.0 | 8 | 12 | 3 |
| 38 | Arul Verma | unr. | L32 | L18 | W40 | L26 | L33 | 1.0 | 7 | 10 | 3 |
| 39 | Nikhil $m16 Pitta | unr. | L30 | L25 | W41 | L32 | L24 | 1.0 | 7 | 9.5 | 3 |
| 40 | Aditya $m16 Roy | unr. | L23 | L36 | L38 | W41 | L34 | 1.0 | 4.5 | 7 | 2 |
| 41 | Brian $m16 Wu | unr. | L35 | L31 | L39 | L40 | X42 | 1.0 | 3.5 | 5.5 | 0 |
| 42 | Ria Nair | unr. | L21 | L20 | L33 | L24 | F41 | 0.0 | 7 | 10 | 0 |
| 43 | Kyle Wu | unr. | L29 | L19 | L37 | F--- | U--- | 0.0 | 3 | 6 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Austin Y Li | 982 | W24 | W11 | W17 | W2 | W5 | 5.0 | 12.5 | 13.5 | 15 |
| 2 | Evan Cutler Leach | 1030 | W13 | W25 | W7 | L1 | W6 | 4.0 | 13.5 | 14.5 | 13 |
| 3 | Jingchao Luo | 403 | W15 | L5 | W21 | W17 | W10 | 4.0 | 10.5 | 12 | 11 |
| 4 | Ish Mantripragada | 360 | L17 | W22 | W15 | W8 | W9 | 4.0 | 10.5 | 12 | 10 |
| 5 | Soorya Kuppam | 1079 | W18 | W3 | D6 | W9 | L1 | 3.5 | 15 | 17 | 12.5 |
| 6 | Anaiy Somalwar | 897 | X30 | W12 | D5 | W7 | L2 | 3.5 | 13.5 | 13.5 | 11.5 |
| 7 | Austin Willis | 629 | W8 | W21 | L2 | L6 | W12 | 3.0 | 13 | 14.5 | 10 |
| 8 | Henry Wang | unr. | L7 | W20 | W14 | L4 | W19 | 3.0 | 12 | 14 | 8 |
| 9 | Jacob Liu | 593 | W22 | W10 | W16 | L5 | L4 | 3.0 | 12 | 13.5 | 12 |
| 10 | Sahar M Moghaddam | unr. | X29 | L9 | W18 | W11 | L3 | 3.0 | 12 | 12 | 9 |
| 11 | Krishna C Kurra | 453 | W27 | L1 | W23 | L10 | W17 | 3.0 | 11 | 12.5 | 9 |
| 12 | Ashika Bakre | 177 | W28 | L6 | W25 | W19 | L7 | 3.0 | 10 | 11 | 10 |
| 13 | Madhav S Alapati | 172 | L2 | L15 | W22 | W21 | B--- | 3.0 | 9.5 | 9.5 | 5 |
| 14 | Amy Chan | 402 | L23 | W27 | L8 | W25 | W20 | 3.0 | 8 | 9 | 7 |
| 15 | Ray Wang | unr. | L3 | W13 | L4 | D24 | W23 | 2.5 | 8 | 13 | 6 |
| 16 | Aneesh S Vemuri | 606 | X31 | D23 | L9 | L20 | W18 | 2.5 | 5.5 | 8.5 | 7 |
| 17 | Justin T Chou | unr. | W4 | W19 | L1 | L3 | L11 | 2.0 | 13 | 18 | 9 |
| 18 | Oliver Ni | 260 | L5 | W26 | L10 | W23 | L16 | 2.0 | 7 | 10.5 | 6 |
| 19 | Howard A $m16 Chen | 487 | W26 | L17 | W24 | L12 | L8 | 2.0 | 7 | 10 | 8 |
| 20 | Josh Brettle | 490 | L25 | L8 | W26 | W16 | L14 | 2.0 | 7 | 10 | 5 |
| 21 | Ishan Rao | 107 | B--- | L7 | L3 | L13 | W24 | 2.0 | 6.5 | 10.5 | 5 |
| 22 | Ethan $m16 Xie | unr. | L9 | L4 | L13 | X26 | W25 | 2.0 | 6.5 | 10.5 | 2 |
| 23 | Tristan Paolo Hopf | unr. | W14 | D16 | L11 | L18 | L15 | 1.5 | 9.5 | 12.5 | 7 |
| 24 | Samuel Al Boucher | 145 | L1 | X28 | L19 | D15 | L21 | 1.5 | 6 | 11 | 4 |
| 25 | Antara Garai | unr. | W20 | L2 | L12 | L14 | L22 | 1.0 | 9.5 | 13.5 | 5 |
| 26 | Simran $m16 Mackrani | unr. | L19 | L18 | L20 | F22 | U--- | 0.0 | 4 | 6 | 0 |
| 27 | Ian $mo16 Smith | unr. | L11 | L14 | F--- | U--- | U--- | 0.0 | 3 | 6 | 0 |
| 28 | Antarish Rautela | 1064 | L12 | F24 | U--- | U--- | U--- | 0.0 | 0 | 3 | 0 |
| 29 | Stanley $49 Ko | 283 | F10 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 30 | Trustin Vu | 112 | F6 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 31 | Reka Sztaray | unr. | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
CM Azhar Memorial Grade Level Regionals: Grd K
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Tbrk [M] |
Tbrk [S] |
Tbrk [C] |
| 1 | Chinguun Bayaraa | 986 | W11 | W22 | W2 | W8 | W3 | 5.0 | 14 | 15.5 | 15 |
| 2 | Oliver Wu | 282 | W21 | W6 | L1 | W12 | W8 | 4.0 | 14.5 | 16.5 | 12 |
| 3 | Agnes Wang | 476 | W24 | W20 | W4 | W15 | L1 | 4.0 | 13.5 | 14.5 | 14 |
| 4 | Louis Law | 367 | W16 | W9 | L3 | W18 | W10 | 4.0 | 12.5 | 14.5 | 12 |
| 5 | Michael Pflaging | 389 | W27 | W18 | L8 | W9 | W11 | 4.0 | 11 | 11.5 | 12 |
| 6 | Agnes William | 505 | W25 | L2 | W10 | D7 | W17 | 3.5 | 12.5 | 13.5 | 10 |
| 7 | Eshaan Mistry | 290 | L8 | W26 | W20 | D6 | W15 | 3.5 | 11 | 12 | 9 |
| 8 | Abdulhakim Moghaddam | unr. | W7 | W13 | W5 | L1 | L2 | 3.0 | 16.5 | 19.5 | 12 |
| 9 | Edwin Thomas | unr. | W12 | L4 | W13 | L5 | W19 | 3.0 | 14 | 16 | 9 |
| 10 | Aksithi Eswaran | 234 | W28 | W19 | L6 | W14 | L4 | 3.0 | 12.5 | 13.5 | 11 |
| 11 | Vincent Wang | 142 | L1 | W29 | W19 | W23 | L5 | 3.0 | 12.5 | 13.5 | 9 |
| 12 | Maurya Palusa | 443 | L9 | W17 | W25 | L2 | W18 | 3.0 | 11 | 12 | 8 |
| 13 | Alex Pan | 396 | W26 | L8 | L9 | W25 | W23 | 3.0 | 8.5 | 9.5 | 8 |
| 14 | Max Pflaging | 408 | L18 | W27 | W24 | L10 | W21 | 3.0 | 8 | 8.5 | 8 |
| 15 | Jord Mendelevitch | 105 | D20 | W28 | W16 | L3 | L7 | 2.5 | 8 | 13 | 9.5 |
| 16 | Grace Hoang | unr. | L4 | D23 | L15 | W28 | W25 | 2.5 | 5 | 10 | 5 |
| 17 | Amulya Harish | 108 | H--- | L12 | B--- | W22 | L6 | 2.5 | 4.5 | 8 | 6 |
| 18 | Sidharth Surapaneni | unr. | W14 | L5 | W22 | L4 | L12 | 2.0 | 11.5 | 15.5 | 8 |
| 19 | Andrew J Warzecha | 510 | W23 | L10 | L11 | W24 | L9 | 2.0 | 8.5 | 11.5 | 7 |
| 20 | Ofir Podoly | unr. | D15 | L3 | L7 | D29 | W27 | 2.0 | 7.5 | 11.5 | 4.5 |
| 21 | Bhavi Asnan | unr. | L2 | L25 | W27 | W26 | L14 | 2.0 | 5.5 | 9.5 | 5 |
| 22 | Maxwell Yu | 306 | W29 | L1 | L18 | L17 | B--- | 2.0 | 5 | 10 | 5 |
| 23 | Mira $16m Sundar | unr. | L19 | D16 | W26 | L11 | L13 | 1.5 | 8.5 | 11.5 | 5 |
| 24 | Jerry $m16 %i Sun | unr. | L3 | B--- | L14 | L19 | D28 | 1.5 | 6 | 10 | 3.5 |
| 25 | Hassen Hove | unr. | L6 | W21 | L12 | L13 | L16 | 1.0 | 10.5 | 14 | 4 |
| 26 | Wilson $m16 Pimentel | unr. | L13 | L7 | L23 | L21 | W29 | 1.0 | 7.5 | 11 | 1 |
