1 Open (1700+)
Lin won clear first place and $100.
Da Cruz and Redoloza tied for second and third place and won $50 each.
Kalyanpur and Kapre tied for first u1850 and won $50 each.
2 Reserve (1700 and under)
Rood won clear first place and $100.
Mohan won second place and $50.
Foley won first u1400 and won $100.
Lin won clear first place and $100.
Da Cruz and Redoloza tied for second and third place and won $50 each.
Kalyanpur and Kapre tied for first u1850 and won $50 each.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Julian Michae Lin | 1924 | W4 | W10 | D7 | W2 | 3.5 | 7.5 | 9 | 9 | $100 |
| 2 | Michael Da Cruz | 2036 | W13 | W5 | W8 | L1 | 3.0 | 8 | 9 | 9 | $50 |
| 3 | Fleford Redoloza | 1997 | D7 | D4 | W9 | W8 | 3.0 | 6.5 | 8.5 | 6.5 | $50 |
| 4 | Armaan Kalyanpur | 1768 | L1 | D3 | W12 | W10 | 2.5 | 8 | 8 | 4.5 | $50 |
| 5 | Michael Wang | 1904 | W12 | L2 | D11 | W7 | 2.5 | 6 | 6 | 6 | |
| 6 | Rohan ^ Kapre | 1526 | B--- | L8 | D10 | W12 | 2.5 | 3.5 | 3.5 | 5 | $50 |
| 7 | Arvind Sankar | 1800 | D3 | W13 | D1 | L5 | 2.0 | 5.5 | 10 | 6 | |
| 8 | Joshua Cao | 1934 | W9 | W6 | L2 | L3 | 2.0 | 5 | 10 | 7 | |
| 9 | Jeffrey Tao | 1788 | L8 | W12 | L3 | W11 | 2.0 | 3 | 6 | 4 | |
| 10 | David J Trestor | 1914 | W11 | L1 | D6 | L4 | 1.5 | 5.5 | 9 | 5 | |
| 11 | Ajaiyan Rajendran | 1701 | L10 | B--- | D5 | L9 | 1.5 | 3.5 | 6 | 3 | |
| 12 | Alexander Lawrence ^ Zhu | unr. | L5 | L9 | L4 | L6 | 0.0 | 6.5 | 9 | 0 | |
| 13 | Barry Wayne Curto | 1900 | L2 | L7 | U--- | U--- | 0.0 | 2 | 5 | 0 |
2 Reserve (1700 and under)
Rood won clear first place and $100.
Mohan won second place and $50.
Foley won first u1400 and won $100.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Ben Rood | 1610 | W10 | W6 | W5 | W4 | 4.0 | 6 | 7 | 10 | $100 |
| 2 | Joseph Foley | 1246 | L3 | D7 | W10 | W5 | 2.5 | 6.5 | 7.5 | 4.5 | $100 |
| 3 | Rahul Mohan | 1593 | W2 | W4 | H--- | U--- | 2.5 | 4.5 | 4.5 | 7.5 | $50 |
| 4 | Patrick Al Dunton | 1676 | W8 | L3 | W6 | L1 | 2.0 | 5 | 10 | 6 | |
| 5 | Faeiq Mutie Jfouf | 1445 | W7 | W8 | L1 | L2 | 2.0 | 4 | 9 | 7 | |
| 6 | Anthony Zhou | 1506 | W9 | L1 | L4 | W10 | 2.0 | 3 | 8 | 5 | |
| 7 | Kingsley Wang | 1170 | L5 | D2 | D8 | D9 | 1.5 | 4 | 6.5 | 3 | |
| 8 | Nikhil Jaha | 1536 | L4 | L5 | D7 | B--- | 1.5 | 3.5 | 5.5 | 1 | |
| 9 | Advait Budaraju | 1178 | L6 | L10 | B--- | D7 | 1.5 | 2.5 | 4.5 | 1.5 | |
| 10 | Shreyas Rajesh | 1264 | L1 | W9 | L2 | L6 | 1.0 | 5.5 | 9.5 | 3 |
Highlights
Upcoming Tournaments
Event Links