1 Champ (900-1399)
Paranjape won a clear first place and the winner trophy.
Lin, Chen, and Bayaraa tied for second place and earned a winning record trophy each.
Sadeghi won a clear third plance and a trophy with 3 points.
1 Champ Team (800-1099)
Bay Area Chess won first place and Redoloza won second place in this section.
2 Premier (500-899)
Zhu won a clear first place with 4.5 points and earned the winner trophy.
Palusa and Goutam tied for second place wiht 4 points each and earned a winning record trophy each.
Viswanathan earned third place with 3 points and earned a winning record trophy.
2 Premier (500-899) Team
Mission Valley won first place and Weibel won second place in this section.
3 Booster (new & rated < 500)
Sagar won clear first place and the winner trophy with 5 points.
Thompson won clear second place and the winner trophy with 4 points.
Zhan earned third place with 3 points and earned a winning record trophy.
3 Booster (new & rated < 500) Team
Windemere Ranch won first place in this section.
Paranjape won a clear first place and the winner trophy.
Lin, Chen, and Bayaraa tied for second place and earned a winning record trophy each.
Sadeghi won a clear third plance and a trophy with 3 points.
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Ishan P Paranjape | 1034 | MILLER | W2 | W3 | W6 | D5 | 3.5 | 8.5 | 10.5 | 9.5 | Winner |
| 2 | Drake Lin | 1256 | MSJE | L1 | W8 | W4 | W7 | 3.0 | 8.5 | 10.5 | 6 | Trophy |
| 3 | Benjamin Gu ^ Chen | 1096 | DONLON | W9 | L1 | W12 | W8 | 3.0 | 7.5 | 8.5 | 7 | Trophy |
| 4 | Chinguun Bayaraa | 959 | BAYARE | W13 | W5 | L2 | W6 | 3.0 | 7.5 | 8 | 8 | Trophy |
| 5 | Kia Sadeghi | 1048 | WEIBEL | W14 | L4 | W11 | D1 | 2.5 | 7.5 | 8 | 6.5 | Trophy |
| 6 | Balaji Daggupati | 1192 | NORCAL | W11 | W7 | L1 | L4 | 2.0 | 5 | 9.5 | 7 | |
| 7 | Jeevan Rajkumar | 1044 | HIDD-H | W10 | L6 | W9 | L2 | 2.0 | 4 | 9 | 6 | |
| 8 | Agnes ^ William | 498 | BAYARE | W12 | L2 | W14 | L3 | 2.0 | 4 | 7.5 | 6 | |
| 9 | Sabrina Moha Rafi | 947 | HORNER | L3 | W13 | L7 | W11 | 2.0 | 3 | 6.5 | 4 | |
| 10 | Frina Fa Redoloza | 821 | REDOLO | L7 | L11 | W13 | W12 | 2.0 | 2 | 4.5 | 3 | |
| 11 | Evan Cutler Leach | 1006 | BANCRO | L6 | W10 | L5 | L9 | 1.0 | 6 | 8.5 | 3 | |
| 12 | Shrey Swaminathan | 1043 | L8 | W14 | L3 | L10 | 1.0 | 4.5 | 7.5 | 3 | ||
| 13 | Vandan Mediboyina | 1105 | STARKN | L4 | L9 | L10 | D14 | 0.5 | 4.5 | 7.5 | 0.5 | |
| 14 | Fleford Redoloza Jr | 901 | REDOLO | L5 | L12 | L8 | D13 | 0.5 | 3.5 | 6 | 0.5 |
1 Champ Team (800-1099)
Bay Area Chess won first place and Redoloza won second place in this section.
| Code | Name | Score | TBrk [C] |
|
| 1 | BAYARE | Bay Area Chess (728.5) - Cnt: 3 | 5 | 14 |
|
Chinguun Bayaraa (959) 3.0 |
||||
| Agnes ^ William (498) 2.0 | ||||
| 1 | REDOLO | Redoloza (861.0) - Cnt: 3 | 2.5 | 3.5 |
| Frina Fa Redoloza (821) 2.0 |
||||
| Fleford Redoloza Jr (901) 0.5 |
2 Premier (500-899)
Zhu won a clear first place with 4.5 points and earned the winner trophy.
Palusa and Goutam tied for second place wiht 4 points each and earned a winning record trophy each.
Viswanathan earned third place with 3 points and earned a winning record trophy.
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Venkat Uppalapati | 807 | MVE | W8 | D3 | W4 | W2 | W6 | 4.5 | 13 | 15 | 13 | Winner |
| 2 | Maurya Palusa | 595 | CHA-AR | W6 | W4 | W7 | L1 | W10 | 4.0 | 11.5 | 11.5 | 13 | Trophy |
| 3 | Arya Vikra Goutam | 780 | NUEVA | W5 | D1 | D6 | W7 | W9 | 4.0 | 11 | 12 | 11.5 | Trophy |
| 4 | Arul Viswanathan | 797 | BLUEHI | W9 | L2 | L1 | W10 | W5 | 3.0 | 12 | 12 | 8 | Trophy |
| 5 | Catherine Huang | 598 | MVE | L3 | W10 | W9 | D6 | L4 | 2.5 | 6 | 10 | 8 | Trophy |
| 6 | V Balasubramanian | 773 | COYOTE | L2 | W8 | D3 | D5 | L1 | 2.0 | 12.5 | 17 | 6.5 | |
| 7 | Edwin Thomas | 570 | MSJE | W10 | W9 | L2 | L3 | L8 | 2.0 | 7 | 11 | 9 | |
| 8 | Agnes Wang | 690 | STRAT? | L1 | L6 | W10 | L9 | W7 | 2.0 | 5 | 9.5 | 4 | |
| 9 | Louis Law | 665 | WEIBEL | L4 | L7 | L5 | W8 | L3 | 1.0 | 9.5 | 13.5 | 2 | |
| 10 | Amirah Moham Rafi | 693 | WEIBEL | L7 | L5 | L8 | L4 | L2 | 0.0 | 9.5 | 13.5 | 0 |
2 Premier (500-899) Team
Mission Valley won first place and Weibel won second place in this section.
| Code | Name | Score | TBrk [C] |
|
| 1 | MVE | Mission Valley ES - Fremont (702.5) - Cnt: 2 | 7.0 | 21 |
| Venkat Uppalapati (807) 4.5 | ||||
| Catherine Huang (598) 2.5 | ||||
| 2 | WEIBEL | Weibel ES - Fremont (679.0) - Cnt: 2 | 1.0 | 2 |
| Louis Law (665) 1.0 | ||||
| Amirah Moham Rafi (693) 0.0 |
3 Booster (new & rated < 500)
Sagar won clear first place and the winner trophy with 5 points.
Thompson won clear second place and the winner trophy with 4 points.
Zhan earned third place with 3 points and earned a winning record trophy.
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Dhruv Sagar | 374 | WINDEM | W5 | W6 | W2 | X3 | W4 | 5.0 | 7 | 7 | 14 | Winner |
| 2 | Aaron Thompson | 449 | W4 | W3 | L1 | W5 | W6 | 4.0 | 11 | 11 | 12 | Trophy | |
| 3 | David [ze-gu Zhan | 450 | CORNEL | W6 | L2 | W4 | F1 | W5 | 3.0 | 7 | 7 | 9 | Trophy |
| 4 | Vinayak Mah Kumar | 234 | WINDEM | L2 | W5 | L3 | W6 | L1 | 2.0 | 8.5 | 13 | 6 | |
| 5 | Joshua Feinstein | unr. | HIDDEN | L1 | L4 | W6 | L2 | L3 | 1.0 | 9.5 | 14 | 3 | |
| 6 | Seung Joon Lee | 249 | QUAILR | L3 | L1 | L5 | L4 | L2 | 0.0 | 10.5 | 15 | 0 |
3 Booster (new & rated < 500) Team
Windemere Ranch won first place in this section.
| Code | Name | Score | TBrk [C] |
|
| 1 | WINDEM | Windemere Ranch MS - San Ramon (304.0) - Cnt: 2 | 7.0 | 20 |
| Dhruv Sagar (374) 5.0 | ||||
| Vinayak Mah Kumar (234) 2.0 |
Highlights
Upcoming Tournaments
Event Links