1 Champ (900-1399)
Athikayala and Susarla tied for first place and won a winner trophy each.
Thimmisetty and Rajkumar tied for third place and earned a winning record trophy each.
1 Champ Team (800-1099)
No teams competed in this section.
2 Premier (500-899)
Viswanathan won a clear first place with 5 points and earned the winner trophy.
Guduguntla earned second place with 4 points and earned a winning record trophy.
Zhu, Ho, and Goutam tied for third place wiht 3 points each and earned a winning record trophy each.
2 Premier (500-899) Team
Star Knights won first place, Zhu Family won second place in this section, and Regnart won third place.
3 Booster (new & rated < 500)
Ho won clear first place and the winner trophy with 5 points.
Reed and Sagar tied for second place and earned a winning record trophy each.
3 Booster (new & rated < 500) Team
Windemere Ranch won first place in this section.
Athikayala and Susarla tied for first place and won a winner trophy each.
Thimmisetty and Rajkumar tied for third place and earned a winning record trophy each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Ayush Athikayala | 1020 | 1110 | KENNED | W7 | W4 | W3 | L2 | 3.0 | Winner |
| 2 | Rishith Susarla | 1172 | 1168 | MSJE | L5 | W6 | W7 | W1 | 3.0 | Winner |
| 3 | Dev M Thimmisetty | 1017 | 1018 | STARKN | D6 | W5 | L1 | W8 | 2.5 | Winning Record |
| 4 | Jeevan Rajkumar | 1070 | 1065 | HIDD-H | W8 | L1 | D5 | W7 | 2.5 | Winning Record |
| 5 | Kia Sadeghi | 997 | 999 | WEIBEL | W2 | L3 | D4 | D6 | 2.0 | |
| 6 | Maurya ^ Palusa | 595 | 768 | CHA-AR | D3 | L2 | W8 | D5 | 2.0 | |
| 7 | Marshall Hatfield | 915 | 896 | PARKMO | L1 | W8 | L2 | L4 | 1.0 | |
| 8 | Anthony Liu | 924 | 827 | DELPHI | L4 | L7 | L6 | L3 | 0.0 |
1 Champ Team (800-1099)
No teams competed in this section.
2 Premier (500-899)
Viswanathan won a clear first place with 5 points and earned the winner trophy.
Guduguntla earned second place with 4 points and earned a winning record trophy.
Zhu, Ho, and Goutam tied for third place wiht 3 points each and earned a winning record trophy each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Arul Viswanathan | 842 | 1042 | BLUEHI | W6 | W5 | W2 | W4 | W3 | 5.0 | Winner |
| 2 | Srihar Guduguntla | 879 | 946 | STARKN | W10 | W3 | L1 | W9 | W4 | 4.0 | Winning Record |
| 3 | Phillip Zhu | 762 | 828 | ZHU | W12 | L2 | W6 | W5 | L1 | 3.0 | Winning Record |
| 4 | Brandon C Ho | 773 | 825 | REGNAR | W9 | W7 | W8 | L1 | L2 | 3.0 | Winning Record |
| 5 | Arya Vikra Goutam | 758 | 788 | NUEVA | W13 | L1 | W7 | L3 | W11 | 3.0 | Winning Record |
| 6 | Siva Thimmisetty | 725 | 727 | STARKN | L1 | W13 | L3 | W10 | D7 | 2.5 | |
| 7 | Benjami Schneider | 704 | 714 | PARKMO | W11 | L4 | L5 | W12 | D6 | 2.5 | |
| 8 | Venkat Uppalapati | 807 | 766 | MVE | H--- | W14 | L4 | L11 | W9 | 2.5 | |
| 9 | Michael Song Zhu | 462 | 594 | ZHU | L4 | W11 | W10 | L2 | L8 | 2.0 | |
| 10 | Agnes Wang | 744 | 691 | STRAT? | L2 | W12 | L9 | L6 | W13 | 2.0 | |
| 11 | Sri Sa Guduguntla | 816 | 745 | STARKN | L7 | L9 | W14 | W8 | L5 | 2.0 | |
| 12 | Ish Mantripragada | 672 | 631 | REGNAR | L3 | L10 | W13 | L7 | W14 | 2.0 | |
| 13 | Adithya Kumar | unr. | 418 | QUAILR | L5 | L6 | L12 | W14 | L10 | 1.0 | |
| 14 | Micah Si Stearman | 552 | 463 | H--- | L8 | L11 | L13 | L12 | 0.5 | ||
| 15 | Jordan Langland | 867 | 867 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 16 | Ajay Kris Sunkara | 698 | 698 | OAK | F17 | U--- | U--- | U--- | U--- | 0.0 | |
| 17 | Aadars Shivaraju | 514 | 514 | COLLIN | F16 | U--- | U--- | U--- | U--- | 0.0 |
2 Premier (500-899) Team
Star Knights won first place, Zhu Family won second place in this section, and Regnart won third place.
| Code | Name | Score | TBrk[C] | |
| 1 | STARKN | Star Knights (806.7) - Cnt: 3 | 8.5 | 23.5 |
| Srihar Guduguntla (879) 4.0 | ||||
| Siva Thimmisetty (725) 2.5 | ||||
| Sri Sa Guduguntla (816) 2.0 | ||||
| 2 | ZHU | Zhu (612.0) - Cnt: 2 | 5.0 | 17 |
| Phillip Zhu (762) 3.0 | ||||
| Michael Song Zhu (462) 2.0 | ||||
| 3 | REGNAR | Regnart Elem (722.5) - Cnt: 2 | 5.0 | 16 |
| Brandon C Ho (773) 3.0 | ||||
| Ish Mantripragada (672) 2.0 |
3 Booster (new & rated < 500)
Ho won clear first place and the winner trophy with 5 points.
Reed and Sagar tied for second place and earned a winning record trophy each.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Stephen R Ho | 134 | 599 | REGNAR | W3 | W4 | W6 | W5 | W2 | 5.0 | Winner |
| 2 | Justin Thomas Reed | 469 | 463 | BULLIS | W6 | W3 | D5 | D4 | L1 | 3.0 | Winning Record |
| 3 | Dhruv Sagar | 374 | 425 | WINDEM | L1 | L2 | W4 | W6 | W5 | 3.0 | Winning Record |
| 4 | Andrew +m[20] Kim | unr. | 392 | WINDEM | W5 | L1 | L3 | D2 | W6 | 2.5 | |
| 5 | Alex Pan | 467 | 383 | PHOENI | L4 | W6 | D2 | L1 | L3 | 1.5 | |
| 6 | Jackson Paul | 275 | 182 | L2 | L5 | L1 | L3 | L4 | 0.0 |
3 Booster (new & rated < 500) Team
Windemere Ranch won first place in this section.
| Code | Name | Score | TBrk[C] | |
| 1 | WINDEM | Windemere Ranch MS - San Ramon (374.0) - Cnt: 2 | 5.5 | 13 |
| Dhruv Sagar (374) 3.0 | ||||
| Andrew +m[20] Kim (unr.) 2.5 |
Highlights
Upcoming Tournaments
Event Links