Bay Area Chess Regional Championship: Santa Clara, CA - Mar 5-6, '11
Final Standings - Trophies to Top players and teams. Report errors here.
Final Standings - Trophies to Top players and teams. Report errors here.
Next Special Event
@ Hyatt Regency Santa Clara
CalChess State Scholastic Championship
April 2 and/or 3, 2011 - Team/Individual Trophies
(more info - beginners form - complete form or register online)
CalChess State Scholastic Championship
April 2 and/or 3, 2011 - Team/Individual Trophies
(more info - beginners form - complete form or register online)
Player Standings
Regionals: 4-12 Champ
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Armaan Kalyanpur | 1644 | MSJE | W20 | W2 | D18 | D4 | D6 | W7 | 4.5 | 18.5 | 20.5 | 16.5 |
| 2 | Jeffrey Tao | 1813 | DILWOR | W9 | L1 | W24 | W17 | W7 | D3 | 4.5 | 18 | 20 | 15.5 |
| 3 | Josiah P Stearman | 1717 | VALHAL | W10 | D7 | W8 | H--- | W4 | D2 | 4.5 | 17.5 | 17.5 | 16 |
| 4 | Alekhya Nandula | 1544 | CUPEHS | W23 | D19 | W5 | D1 | L3 | W8 | 4.0 | 19 | 20.5 | 15 |
| 5 | Charles Tang | 1661 | HARTE | W15 | D18 | L4 | W10 | D14 | W6 | 4.0 | 17.5 | 19.5 | 13.5 |
| 6 | Hun Klotz-burwell | 1857 | JLS | D13 | W25 | W16 | D7 | D1 | L5 | 3.5 | 17 | 19.5 | 14.5 |
| 7 | John L Canessa | 1587 | LAENTR | W21 | D3 | W19 | D6 | L2 | L1 | 3.0 | 15.5 | 22 | 14 |
| 8 | Solomon Ge | 1261 | WILLIA | H--- | D11 | L3 | W15 | W20 | L4 | 3.0 | 11 | 15.5 | 10 |
| 9 | R Kasiviswanathan | 1464 | MONTAV | L2 | D15 | D25 | W23 | D17 | D13 | 3.0 | 10.5 | 16.5 | 9 |
| 10 | Dhanush Venkatesh | 1380 | STRAT? | L3 | D20 | W23 | L5 | D16 | W21 | 3.0 | 10.5 | 16.5 | 8.5 |
| 11 | Thomas, S Yuan | 1458 | CASTHS | L19 | D8 | L22 | W12 | D24 | W20 | 3.0 | 9.5 | 14.5 | 7.5 |
| 12 | Alexander Feghhi | 1484 | PALOVE | L18 | L21 | B--- | L11 | W23 | W22 | 3.0 | 8.5 | 12 | 6 |
| 13 | Chris Xiong | 1468 | FOSTER | D6 | H--- | H--- | D26 | D15 | D9 | 3.0 | 8 | 11.5 | 9.5 |
| 14 | Evan Ye | 1820 | SARATO | H--- | H--- | H--- | W16 | D5 | U--- | 3.0 | 2.5 | 6.5 | 10 |
| 15 | Justin J Tan | 1328 | EATON | L5 | D9 | D20 | L8 | D13 | B--- | 2.5 | 11 | 15 | 5.5 |
| 16 | Anirudh Seela | 1595 | MVSE | D25 | W22 | L6 | L14 | D10 | H--- | 2.5 | 11 | 14.5 | 9 |
| 17 | Daniel Ho | 1685 | WEIBEL | D22 | D24 | W21 | L2 | D9 | U--- | 2.5 | 9 | 13.5 | 10.5 |
| 18 | Rayan Taghizadeh | 1864 | KIDSCO | W12 | D5 | D1 | H--- | U--- | U--- | 2.5 | 6.5 | 11 | 11.5 |
| 19 | Edward Li | 1806 | MILLER | W11 | D4 | L7 | U--- | B--- | U--- | 2.5 | 6 | 10 | 9.5 |
| 20 | Abhishek Handigol | 1485 | ARDENW | L1 | D10 | D15 | W22 | L8 | L11 | 2.0 | 13 | 17.5 | 7.5 |
| 21 | Aaron Ge | 1412 | WILLIA | L7 | W12 | L17 | D24 | D22 | L10 | 2.0 | 12.5 | 15.5 | 7.5 |
| 22 | Arhant Katare | 1370 | FARIA | D17 | L16 | W11 | L20 | D21 | L12 | 2.0 | 12 | 15 | 8 |
| 23 | Jose Guad ^ Saldona | 1016 | ENVISI | L4 | B--- | L10 | L9 | L12 | W24 | 2.0 | 10.5 | 14.5 | 5 |
| 24 | Ben Rood | 1249 | CCJDS | H--- | D17 | L2 | D21 | D11 | L23 | 2.0 | 9.5 | 14 | 7.5 |
| 25 | Alisha ^$10m16 Chawla | 1285 | WEIBEL | D16 | L6 | D9 | H--- | U--- | U--- | 1.5 | 5.5 | 9 | 6 |
| 26 | Jalal Feghhi | 1704 | U--- | U--- | U--- | D13 | U--- | U--- | 0.5 | 0 | 3 | 1.5 | |
| 27 | Leland Yu | 1636 | STRAT? | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 2.5 |
Regionals: 4-8 Champ
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Joseph Zhang | 1351 | MONTIC | W2 | W3 | W4 | W7 | W6 | W5 | 6.0 | 16 | 17.5 | 21 |
| 2 | Shubham Gupta | 1176 | HORNER | L1 | W7 | W6 | W5 | D3 | W4 | 4.5 | 17.5 | 19 | 14 |
| 3 | Andrew Tang | 1179 | HARTE | W6 | L1 | W5 | W4 | D2 | W9 | 4.5 | 17 | 18 | 15 |
| 4 | Calvin Tam | 1276 | WEIBEL | W8 | W5 | L1 | L3 | W9 | L2 | 3.0 | 13.5 | 20.5 | 13 |
| 5 | Bhushan ^ Thumsi | 937 | MILLER | W9 | L4 | L3 | L2 | W7 | L1 | 2.0 | 15 | 21 | 8 |
| 6 | Dev M Thimmisetty | 1027 | KENNEM | L3 | B--- | L2 | D9 | L1 | D7 | 2.0 | 12 | 18 | 6 |
| 7 | Howard Tang | 1158 | ARGONA | H--- | L2 | W9 | L1 | L5 | D6 | 2.0 | 9 | 15 | 7 |
| 8 | Albert Pun | 1127 | HARKER | L4 | D9 | B--- | U--- | U--- | U--- | 1.5 | 1 | 4 | 5.5 |
| 9 | Advait Budaraju | 1064 | L5 | D8 | L7 | D6 | L4 | L3 | 1.0 | 11 | 15.5 | 4 |
Regionals: 4-6 Champ (900+)
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Rahul Mohan | 1562 | LAWSON | W6 | W7 | W14 | W4 | 4.0 | 8 | 10.5 | 10 |
| 2 | Seaver Dahlgren | 1311 | PARK | W19 | W13 | W3 | W9 | 4.0 | 7 | 8 | 10 |
| 3 | Charles Lin | 1449 | FOSTER | W24 | W8 | L2 | W10 | 3.0 | 8.5 | 9.5 | 8 |
| 4 | Daniel $m16 Song | 1491 | BOWDIT | W12 | W10 | W9 | L1 | 3.0 | 8 | 10 | 9 |
| 5 | Matt Ros Stecklow | 1422 | DELMAR | W11 | L14 | W13 | W12 | 3.0 | 6.5 | 8.5 | 7 |
| 6 | Victor Lin | 1065 | BOWDIT | L1 | W25 | W20 | X14 | 3.0 | 5 | 5 | 5 |
| 7 | Nathan Auyoung | 1234 | HAVENS | W21 | L1 | D8 | W11 | 2.5 | 8.5 | 9.5 | 6 |
| 8 | Milind ^ Maiti | 937 | W15 | L3 | D7 | W18 | 2.5 | 7.5 | 9 | 6 | |
| 9 | Drake Lin | 1308 | MSJE | W20 | W16 | L4 | L2 | 2.0 | 5 | 10 | 7 |
| 10 | Albert Sui | 1073 | CHADBO | W17 | L4 | W16 | L3 | 2.0 | 5 | 10 | 6 |
| 11 | Rahul Srinivas | 941 | DCS | L5 | W17 | W15 | L7 | 2.0 | 4.5 | 9.5 | 5 |
| 12 | Desiree +m Ho | 1066 | WEIBEL | L4 | W21 | W19 | L5 | 2.0 | 4 | 8 | 5 |
| 13 | Kingsley Wang | 937 | STOCKL | W25 | L2 | L5 | W21 | 2.0 | 4 | 8 | 5 |
| 14 | Alanna Song | 1231 | FOSTER | W23 | W5 | L1 | F6 | 2.0 | 3.5 | 7.5 | 7 |
| 15 | Evan +m Baldonado | 1414 | DUVENE | L8 | W18 | L11 | W19 | 2.0 | 3.5 | 7 | 4 |
| 16 | Ram Adity Nandula | 937 | LAWSON | W22 | L9 | L10 | W20 | 2.0 | 3 | 6 | 5 |
| 17 | David ^ Chong | unr. | FOX | L10 | L11 | W22 | W25 | 2.0 | 3 | 5 | 3 |
| 18 | Yousef Rezw Azhar | 1097 | CHERRY | H--- | L15 | W23 | L8 | 1.5 | 2.5 | 5 | 3.5 |
| 19 | Antarish 2t Rautela | 881 | CHARMH | L2 | W24 | L12 | L15 | 1.0 | 5 | 9 | 3 |
| 20 | Angela Chan | 905 | WEIBEL | L9 | W22 | L6 | L16 | 1.0 | 5 | 7.5 | 3 |
| 21 | Daniel 2t George | 744 | MILLAR | L7 | L12 | W25 | L13 | 1.0 | 4 | 6.5 | 2 |
| 22 | Yashwin Duvvuru | unr. | HYDE | L16 | L20 | L17 | W23 | 1.0 | 3.5 | 5.5 | 1 |
| 23 | Surya Tej ^ Mandadi | 525 | WEIBEL | L14 | B--- | L18 | L22 | 1.0 | 2.5 | 5 | 2 |
| 24 | Michael Hayashi | 1041 | HUNSBE | L3 | L19 | H--- | H--- | 1.0 | 1 | 4 | 0.5 |
| 25 | Srinid Lakkimesetti | unr. | WARMSP | L13 | L6 | L21 | L17 | 0.0 | 5 | 7.5 | 0 |
| 26 | Alexander M $44 Sann | 1315 | MTS | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 27 | Ben 2t Rood | 1249 | CCJDS | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 28 | Austin Y Li | 934 | CHADBO | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Regionals: K-3Champ
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Zarek Syed Azam | 1135 | CHA-AR | H--- | W10 | W4 | W3 | 3.5 | 7 | 7 | 7.5 |
| 2 | Antarish Rautela | 881 | CHARMH | X21 | W7 | D3 | W9 | 3.5 | 6.5 | 6.5 | 8 |
| 3 | Ganesh Murugappan | 1021 | GOMES | W16 | W15 | D2 | L1 | 2.5 | 7.5 | 8.5 | 8 |
| 4 | Kelvin Jiang | 1009 | PALOVE | D13 | W14 | L1 | W7 | 2.5 | 7 | 8.5 | 6 |
| 5 | Milind +m Maiti | 937 | HOUSEC | L18 | W11 | W15 | D6 | 2.5 | 7 | 8 | 5.5 |
| 6 | Chinguun Bayaraa | 995 | L8 | W17 | W16 | D5 | 2.5 | 5.5 | 6.5 | 5.5 | |
| 7 | Jeevan Rajkumar | 935 | HIDDEN | W9 | L2 | W10 | L4 | 2.0 | 4.5 | 9.5 | 6 |
| 8 | Anaiy Ni Somalwar | 835 | STRASC | W6 | L12 | L9 | W15 | 2.0 | 4.5 | 8.5 | 5 |
| 9 | Zachary P Ravel | 1086 | BRANDI | L7 | W13 | W8 | L2 | 2.0 | 4 | 8.5 | 5 |
| 10 | Iddo Zohar | 567 | NIMITZ | W11 | L1 | L7 | W16 | 2.0 | 4 | 8.5 | 5 |
| 11 | Luke Zhao | 987 | MSJE | L10 | L5 | W20 | W13 | 2.0 | 3.5 | 6 | 3 |
| 12 | Solomon Ge | 1261 | WILLIA | W20 | W8 | U--- | U--- | 2.0 | 0 | 2 | 7 |
| 13 | Evan Cutler Leach | 872 | BANCRO | D4 | L9 | W14 | L11 | 1.5 | 5.5 | 8 | 4 |
| 14 | Avyay Varadarajan | 820 | MVE | H--- | L4 | L13 | W20 | 1.5 | 1.5 | 4 | 2.5 |
| 15 | Daniel George | 744 | W17 | L3 | L5 | L8 | 1.0 | 5.5 | 8 | 4 | |
| 16 | Austin Y Li | 934 | CHADBO | L3 | W20 | L6 | L10 | 1.0 | 4.5 | 7 | 3 |
| 17 | Charles ^$10 Pun | 259 | HARKER | L15 | L6 | B--- | U--- | 1.0 | 1 | 3.5 | 1 |
| 18 | Howard Tang | 1158 | ARGONA | W5 | U--- | U--- | U--- | 1.0 | 0 | 2.5 | 4 |
| 19 | Prav Senthilkumar | 1127 | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | |
| 20 | Siddha Srinivasan | 971 | FOREST | L12 | L16 | L11 | L14 | 0.0 | 4.5 | 7.5 | 0 |
| 21 | Michael Da Ryaboy | 1021 | RUSAME | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Regionals: K-12 Premier (<1300)
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Elliot ? Ki | 1264 | KENNEM | W6 | W3 | L2 | W5 | W4 | 4.0 | 13 | 15.5 | 12 |
| 2 | Christo Hinstorff | 1092 | KEYS | W9 | W5 | W1 | L4 | W3 | 4.0 | 12.5 | 14.5 | 13 |
| 3 | John Andrew Chan | 1056 | MSJE | W12 | L1 | W8 | W6 | L2 | 3.0 | 13.5 | 15 | 10 |
| 4 | Vivek Thangam | 1037 | STRASJ | L13 | W9 | W10 | W2 | L1 | 3.0 | 13 | 15 | 9 |
| 5 | Emrick A Palmero | 1213 | B--- | L2 | W7 | L1 | W10 | 3.0 | 12.5 | 12.5 | 8 | |
| 6 | Michael Hayashi | 1041 | HUNSBE | L1 | W12 | W11 | L3 | W9 | 3.0 | 10.5 | 12 | 8 |
| 7 | Shopnavo Biswas | 1166 | ARDENW | D10 | W8 | L5 | L9 | W11 | 2.5 | 6.5 | 10.5 | 7.5 |
| 8 | Harsh Harpalani | 1021 | HORNER | W11 | L7 | L3 | D10 | W14 | 2.5 | 6 | 9.5 | 7 |
| 9 | Vallab $m20 Karanam | 893 | L2 | L4 | W14 | W7 | L6 | 2.0 | 9 | 13 | 5 | |
| 10 | Andrew Xu | 1027 | CHADBO | D7 | W14 | L4 | D8 | L5 | 2.0 | 8 | 11 | 7.5 |
| 11 | Divija Hasteer | 791 | CHALL? | L8 | B--- | L6 | W14 | L7 | 2.0 | 5.5 | 8.5 | 5 |
| 12 | Ian Pio Wong | 876 | ARGONA | L3 | L6 | B--- | U--- | U--- | 1.0 | 3 | 6 | 2 |
| 13 | Ben Rood | 1249 | CCJDS | W4 | U--- | U--- | U--- | U--- | 1.0 | 0 | 3 | 5 |
| 14 | Rishabh Sanghavi | 907 | H--- | L10 | L9 | L11 | L8 | 0.5 | 5.5 | 8 | 2 | |
| 15 | Yousef Rezw Azhar | 1097 | CHERRY | F--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Regionals: K-8 Premier
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Soorya Kuppam | 738 | MSJE | W37 | W39 | W12 | W5 | W3 | 5.0 | 12.5 | 13.5 | 15 |
| 2 | Ayush Athikayala | 876 | KENNEM | D4 | W38 | W10 | W13 | D8 | 4.0 | 14 | 15.5 | 12 |
| 3 | Brandon Liu | 750 | CHALL? | W44 | W21 | W17 | W8 | L1 | 4.0 | 14 | 15 | 14 |
| 4 | Benjamin Ma | 619 | CARDEN | D2 | W25 | D22 | W15 | W12 | 4.0 | 12.5 | 15 | 11 |
| 5 | Srihar Guduguntla | 762 | W33 | W28 | W15 | L1 | W16 | 4.0 | 12.5 | 14.5 | 13 | |
| 6 | Justin J Hong | 509 | FOLSOM | W27 | W7 | L8 | W31 | W22 | 4.0 | 12.5 | 14.5 | 12 |
| 7 | Max Vu | 714 | POMERO | W29 | L6 | W28 | W19 | W14 | 4.0 | 12 | 14 | 11 |
| 8 | Shivangi Gupta | 798 | WEIBEL | W18 | W36 | W6 | L3 | D2 | 3.5 | 15 | 17 | 12.5 |
| 9 | Arya Vikra Goutam | 471 | NUEVA | W14 | W16 | D13 | L12 | W31 | 3.5 | 11.5 | 13.5 | 11.5 |
| 10 | Michael Byun | 690 | FAIRME | D38 | W26 | L2 | W37 | W21 | 3.5 | 10.5 | 12 | 9.5 |
| 11 | Ryan Gomes | unr. | LIVOAK | L13 | W30 | W35 | D21 | W23 | 3.5 | 10 | 12 | 9 |
| 12 | Anthony Liu | 749 | DELPHI | W41 | W34 | L1 | W9 | L4 | 3.0 | 14.5 | 15.5 | 11 |
| 13 | Rohan Mark Koka | 625 | WEIBEL | W11 | W22 | D9 | L2 | D18 | 3.0 | 14 | 16.5 | 11 |
| 14 | Ashutosh Bakre | 674 | WILLIA | L9 | W29 | W39 | W17 | L7 | 3.0 | 12.5 | 13.5 | 9 |
| 15 | Nitin Kancharla | 440 | DELPHI | W45 | W32 | L5 | L4 | W33 | 3.0 | 12 | 12.5 | 10 |
| 16 | Krish Kalai | 692 | GRAHAM | X47 | L9 | W34 | W20 | L5 | 3.0 | 12 | 12 | 9 |
| 17 | Naman Singhal | 433 | STOCKL | W30 | W24 | L3 | L14 | W29 | 3.0 | 11.5 | 13.5 | 10 |
| 18 | Daniel H Hwang | 608 | CUMMIN | L8 | W40 | D23 | W35 | D13 | 3.0 | 11 | 12 | 8 |
| 19 | Nirmit Ashar | 473 | FARIA | L24 | W45 | W32 | L7 | W30 | 3.0 | 10.5 | 11 | 8 |
| 20 | Gautam Krish Nair | 456 | MILLER | L32 | B--- | W25 | L16 | W28 | 3.0 | 9 | 9 | 7 |
| 21 | Sachin Kancharla | 558 | DELPHI | W23 | L3 | W43 | D11 | L10 | 2.5 | 9.5 | 14.5 | 9 |
| 22 | Marissa Jo Plante | 877 | ROYAL | W42 | L13 | D4 | W24 | L6 | 2.5 | 9.5 | 14.5 | 8.5 |
| 23 | Tommy Koh | 729 | MSJE | L21 | W33 | D18 | W38 | L11 | 2.5 | 7.5 | 12.5 | 7.5 |
| 24 | Alvin Cai | 688 | DELPHI | W19 | L17 | D37 | L22 | W38 | 2.5 | 7 | 11.5 | 7.5 |
| 25 | Prana Kakulamarri | 670 | BETHAN | D26 | L4 | L20 | W39 | W37 | 2.5 | 6.5 | 11.5 | 5.5 |
| 26 | Andrew Tee | 449 | GOMES | D25 | L10 | L38 | W40 | W43 | 2.5 | 5 | 9.5 | 5.5 |
| 27 | Elias Khaled Nasr | 691 | ENCINA | L6 | L37 | W42 | W44 | H--- | 2.5 | 3.5 | 7.5 | 5 |
| 28 | Austin Willis | 616 | NUEVA | W31 | L5 | L7 | W34 | L20 | 2.0 | 10.5 | 14.5 | 7 |
| 29 | Arul Viswanathan | 556 | BLUEHI | L7 | L14 | W46 | W32 | L17 | 2.0 | 9 | 13 | 5 |
| 30 | Jeremy Y Chen | 657 | WEIBEL | L17 | L11 | W41 | W36 | L19 | 2.0 | 9 | 12.5 | 5 |
| 31 | Nikhil Gupta | 826 | PARKMO | L28 | W42 | W36 | L6 | L9 | 2.0 | 8.5 | 12.5 | 7 |
| 32 | Chinmay Sa Gowdru | 672 | EISENH | W20 | L15 | L19 | L29 | W44 | 2.0 | 8.5 | 11.5 | 6 |
| 33 | Ajay Kris Sunkara | 607 | OAK | L5 | L23 | W40 | W43 | L15 | 2.0 | 7.5 | 11.5 | 5 |
| 34 | Rishabh Khurana | 544 | WEIBEL | W35 | L12 | L16 | L28 | W42 | 2.0 | 7.5 | 10.5 | 6 |
| 35 | Deric Chen | 700 | MATSUM | L34 | W41 | L11 | L18 | W39 | 2.0 | 7 | 10.5 | 5 |
| 36 | Krishna +m Gomatam | 602 | FARIA | W40 | L8 | L31 | L30 | W41 | 2.0 | 6 | 9.5 | 6 |
| 37 | Pranav Srinivas | 564 | KENNEM | L1 | W27 | D24 | L10 | L25 | 1.5 | 11 | 16 | 5.5 |
| 38 | Anish Iyyavoo | 498 | MILLIK | D10 | L2 | W26 | L23 | L24 | 1.5 | 11 | 15 | 5.5 |
| 39 | Ronit Pattanayak | 527 | DELPHI | W43 | L1 | L14 | L25 | L35 | 1.0 | 8.5 | 13.5 | 5 |
| 40 | Aditya Reddy | 752 | L36 | L18 | L33 | L26 | W46 | 1.0 | 7.5 | 10.5 | 1 | |
| 41 | Maximill Gurevich | 576 | MILLIK | L12 | L35 | L30 | W46 | L36 | 1.0 | 7 | 10 | 2 |
| 42 | Rishith Susarla | 621 | MSJE | L22 | L31 | L27 | W45 | L34 | 1.0 | 7 | 9.5 | 2 |
| 43 | Suleyman Saib | 693 | PALOVE | L39 | W44 | L21 | L33 | L26 | 1.0 | 6.5 | 9 | 4 |
| 44 | Jessica Gomes | 586 | WINDEM | L3 | L43 | W45 | L27 | L32 | 1.0 | 6 | 10 | 3 |
| 45 | Jeremy Ding | 662 | REGNAR | L15 | L19 | L44 | L42 | H--- | 0.5 | 5 | 8 | 0 |
| 46 | Ian Pio Wong | 876 | ARGONA | U--- | U--- | L29 | L41 | L40 | 0.0 | 2 | 4 | 0 |
| 47 | Surya Tej Mandadi | 525 | WEIBEL | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Regionals: 4-6 Booster
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Andrey $m16 Shapiro | 568 | W11 | W14 | W2 | W4 | W5 | 5.0 | 11 | 12 | 15 | |
| 2 | Parinith +m Rajkumar | 375 | MSJE | W7 | W9 | L1 | W13 | W8 | 4.0 | 12 | 13 | 12 |
| 3 | Veronica K Plante | 552 | ROYAL | W10 | L5 | W14 | W8 | W4 | 4.0 | 10 | 11 | 11 |
| 4 | Sujay Srinivasan | 504 | WEIBEL | W6 | W8 | W5 | L1 | L3 | 3.0 | 15 | 17 | 12 |
| 5 | Raymond Y Jiang | 575 | DISNEY | W9 | W3 | L4 | W6 | L1 | 3.0 | 15 | 17 | 11 |
| 6 | Aditya Sriram | unr. | PETERS | L4 | W13 | W12 | L5 | W10 | 3.0 | 9 | 10 | 8 |
| 7 | Joshua chia-Wei Tsao | unr. | PFA | L2 | W11 | L8 | W9 | W13 | 3.0 | 9 | 10 | 7 |
| 8 | Andrew Zhao | 569 | DISNEY | W13 | L4 | W7 | L3 | L2 | 2.0 | 11 | 15 | 8 |
| 9 | Albert Sun | 225 | DISNEY | L5 | L2 | W11 | L7 | W14 | 2.0 | 8 | 12 | 4 |
| 10 | Prashant Nuthalapati | unr. | FOREST | L3 | W12 | L13 | W14 | L6 | 2.0 | 6 | 10 | 6 |
| 11 | Gaurav Raj | unr. | L1 | L7 | L9 | H--- | B--- | 1.5 | 5 | 10 | 0.5 | |
| 12 | Raghav Narasimhan | 107 | WEIBEL | L14 | L10 | L6 | B--- | H--- | 1.5 | 3 | 6 | 1 |
| 13 | Yash Bengali | 114 | FARIA | L8 | L6 | W10 | L2 | L7 | 1.0 | 10 | 14 | 3 |
| 14 | Shriya Bagdi | unr. | W12 | L1 | L3 | L10 | L9 | 1.0 | 9 | 14 | 5 |
Regionals: K-3 Booster
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Sri Sa Guduguntla | 467 | W30 | W13 | W12 | W3 | W4 | 5.0 | 13.5 | 15 | 15 | |
| 2 | Siva Thimmisetty | unr. | D20 | W38 | W29 | W6 | W10 | 4.5 | 11.5 | 13 | 12.5 | |
| 3 | Ahaan Aggarwal | 435 | STRATF | W25 | W14 | W5 | L1 | W11 | 4.0 | 15 | 16 | 13 |
| 4 | Marcus Jing B Lee | 458 | MSJE | W9 | W23 | W15 | W10 | L1 | 4.0 | 14 | 16 | 14 |
| 5 | Ananya * Krishnan | unr. | HARKER | W8 | W29 | L3 | W13 | W7 | 4.0 | 14 | 15.5 | 12 |
| 6 | Aadarsh Shivaraju | 422 | COLLIN | W24 | W22 | W20 | L2 | W9 | 4.0 | 12.5 | 14.5 | 13 |
| 7 | Kurtis Quant | unr. | BALDWI | L14 | W25 | D21 | W20 | W5 | 3.5 | 12 | 13 | 8.5 |
| 8 | Ambarish Rao | 164 | REGNAR | L5 | W32 | D33 | W31 | W21 | 3.5 | 9.5 | 11 | 8.5 |
| 9 | Winston Liu | unr. | DILWOR | L4 | W27 | W17 | W18 | L6 | 3.0 | 14 | 16 | 9 |
| 10 | Micah Si Stearman | 462 | W31 | W21 | W11 | L4 | L2 | 3.0 | 14 | 15.5 | 12 | |
| 11 | Nicholas Ochotta | unr. | HUFF | W16 | W18 | L10 | W19 | L3 | 3.0 | 13 | 16 | 11 |
| 12 | Adam Tatarkhanov | 434 | OCEANV | B--- | W28 | L1 | W23 | L5 | 3.0 | 13 | 13 | 10 |
| 13 | Tom Lam | 339 | WILLIA | W39 | L1 | W26 | L5 | W25 | 3.0 | 12.5 | 13.5 | 9 |
| 14 | Shravan Parigi | 162 | CHALL? | W7 | L3 | W38 | L21 | W29 | 3.0 | 12 | 13.5 | 9 |
| 15 | Aaryan Shah | unr. | LEITCH | W35 | W17 | L4 | L16 | W23 | 3.0 | 12 | 12.5 | 10 |
| 16 | Louis Law | 316 | WEIBEL | L11 | W37 | W24 | W15 | L7 | 3.0 | 11.5 | 12 | 9 |
| 17 | Anshul Gudi Reddy | 366 | HARKER | W32 | L15 | L9 | W30 | W27 | 3.0 | 9.5 | 11 | 8 |
| 18 | Rachel Fre Ratnam | 400 | MILLIK | W37 | L11 | W30 | L9 | W24 | 3.0 | 9.5 | 10 | 9 |
| 19 | Arjun Satyavrath | 396 | SANTAR | L22 | W36 | W35 | L11 | W28 | 3.0 | 8.5 | 9 | 8 |
| 20 | Sreyas Dhulipala | 131 | FARIA | D2 | W26 | L6 | L7 | W32 | 2.5 | 9.5 | 15.5 | 7.5 |
| 21 | Andrew J Warzecha | 180 | FOLSOM | W33 | L10 | D7 | W14 | L8 | 2.5 | 9.5 | 14.5 | 8.5 |
| 22 | Ish Mantripragada | unr. | REGNAR | W19 | L6 | L23 | D29 | W31 | 2.5 | 6.5 | 12 | 7 |
| 23 | Agnes Wang | 214 | STRADE | W27 | L4 | W22 | L12 | L15 | 2.0 | 10 | 14 | 8 |
| 24 | Benjamin Chinn | unr. | GLORIE | L6 | W34 | L16 | W26 | L18 | 2.0 | 9 | 13 | 6 |
| 25 | Divya Bengali | unr. | FARIA | L3 | L7 | X39 | X38 | L13 | 2.0 | 6.5 | 10.5 | 3 |
| 26 | Joshua Francis | 116 | LAUREL | W34 | L20 | L13 | L24 | W36 | 2.0 | 6.5 | 9.5 | 6 |
| 27 | Steven Y Hwang | unr. | CUMMIN | L23 | L9 | W36 | W35 | L17 | 2.0 | 6.5 | 9.5 | 5 |
| 28 | Powell Lawrence Nielsen | unr. | STMARK | L38 | L12 | W37 | W34 | L19 | 2.0 | 6 | 9 | 5 |
| 29 | Amy Chan | 404 | WEIBEL | W36 | L5 | L2 | D22 | L14 | 1.5 | 10.5 | 15 | 6 |
| 30 | Brandon Wei | unr. | BLUEHI | L1 | W39 | L18 | L17 | D34 | 1.5 | 8.5 | 13.5 | 4.5 |
| 31 | Trustin Vu | unr. | MATSUM | L10 | W33 | D32 | L8 | L22 | 1.5 | 8.5 | 12 | 5.5 |
| 32 | Ishan Rao | unr. | GOMES | L17 | L8 | D31 | W33 | L20 | 1.5 | 8.5 | 12 | 3.5 |
| 33 | Ethan Donley | unr. | ALMOND | L21 | L31 | D8 | L32 | W35 | 1.5 | 6 | 9.5 | 2.5 |
| 34 | Gabriella Currie | unr. | WEIBEL | L26 | L24 | B--- | L28 | D30 | 1.5 | 5.5 | 7.5 | 2.5 |
| 35 | Adarsh Iyyavoo | 110 | STRAT? | L15 | B--- | L19 | L27 | L33 | 1.0 | 6.5 | 9.5 | 3 |
