BayAreaChess
nadine register now Got Summer Camp? Register Now and Save your Space!
Palo Alto, San Jose, Santa Clara, Millbrae, Burlingame
flyer - register online - info
Bay Area Chess is #1 USCF affiliate west of Texas for
5 years running
(2008, 2009, 2010, 2011, and 2012)!
Contact Us: Questions or Suggestions? Please click here to contact us.
home


US National G/60 Championship: Santa Clara, CA - October 1, 2011
Prize Fund $6.573! Increased from $4,000.
Report errors here.
Upcoming National, State, and Special Tournaments
Kids Special Events: Scholastic Championships
CM Azhar Memorial Kids Grade Level Championship
May 27 @ Santa Clara Marriott (map)
more info -flyer - register online
National Event
US G/60 Championship &
US G/30 Championship
@ Pleasanton Hilton
map - info - flyer (regular or kids) - register online - entries (G/60 or G/30)
Next Major
Regular Event
Best of the West Championship
$20,000 b/257 entries
@ Santa Clara Marriott (map)
on May 25-27 or 26-27
info - flyer - register online

US National G/60 Championship: Open (1800+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
Prize
1 IM Vladimir Mezentsev 2437 W21 W26 W27 W9 4.0 7.5 9.5 10 700.00
2 IM Ricardo $60 De Guzman 2461 W53 W7 W11 D3 3.5 9.5 10.5 9.5 183.67
3 IM Emory A Tate 2384 W18 W8 W16 D2 3.5 9 11.5 9.5 183.67
4 IM Raymond Kaufman 2357 D20 W23 W43 W6 3.5 8 9.5 8 183.67
5 Samuel Sevian 2269 W63 D25 W46 W19 3.5 6 7 8.5 300.00
6 Daniel Liu 2151 W32 W10 W13 L4 3.0 9.5 11.5 9 63.33
7 George -c Mandrusov 2027 W12 L2 W40 W36 3.0 8.5 10.5 7 63.33
8 Neel Apte 2092 W38 L3 W37 W27 3.0 7.5 9.5 7 63.33
9 NM Christo Von Krogh 2227 W44 W42 W28 L1 3.0 7.5 9 9 63.33
10 Rob Nicholson 1966 W24 L6 W47 W33 3.0 7.5 9 7 63.33
11 Siddharth G Banik 1901 W34 W53 L2 W26 3.0 7.5 8.5 8 63.33
12 Colin Chow 1930 L7 W34 W51 W31 3.0 7 8.5 6 63.33
13 Armaan Kalyanpur 1800 W62 W32 L6 W29 3.0 7 7.5 8 63.33
14 Michael Wang 1868 W31 D18 D25 W35 3.0 6.5 8.5 7.5 63.33
15 Vign Panchanatham 1971 D22 W54 D33 W28 3.0 6.5 7.5 7 63.33
16 Edward Li 1858 B--- W55 L3 W25 3.0 6.5 6.5 7 63.33
17 Nicholas Karas 2135 L42 W60 W41 W30 3.0 5 6 6 63.33
18 Alexander Kolbasov 1983 L3 D14 W57 W45 2.5 8 9 4.5  
19 Rahul Desirazu 1894 D41 W49 W20 L5 2.5 7.5 9 7  
20 Samuel Bekker 1983 D4 W64 L19 W41 2.5 7.5 8.5 6  
21 Cameron Wheeler 2122 L1 W30 H--- W44 2.5 7.5 7.5 4.5  
22 FM Eric Schiller 2200 D15 L29 W55 W43 2.5 6.5 7.5 5  
23 Paulo Santanna 2058 D43 L4 W56 W50 2.5 6.5 7.5 5  
24 Karim Seada 2119 L10 W48 D45 W46 2.5 6 7.5 5  
25 Isaac C Martinez 2040 W60 D5 D14 L16 2.0 5.5 10 6.5  
26 Ted Belanoff 2095 W39 L1 W48 L11 2.0 5 10.5 6  
27 Rayan Taghizadeh 1898 W58 W39 L1 L8 2.0 5 10 7  
28 Jeffrey Tao 1833 W65 W38 L9 L15 2.0 5 8 7  
29 Nikunj C Oza 1961 D54 W22 D36 L13 2.0 4.5 8.5 6  
30 David Baran 1925 W35 L21 W52 L17 2.0 4.5 8.5 6  
31 Leland ^ Yu 1735 L14 W66 W42 L12 2.0 4.5 7.5 5  
32 Arthur Liou 1970 L6 L13 W65 W49 2.0 4.5 7.5 3  
33 Art Zhao 1850 D52 W59 D15 L10 2.0 4 8 6  
34 Ashik Uzzaman 1821 L11 L12 W60 W53 2.0 4 8 3  
35 Terry Nelson 2007 L30 W45 W58 L14 2.0 3.5 7.5 5  
36 Hun Klotz-burwell 1858 D56 W57 D29 L7 2.0 3 7 6  
37 Tanuj Vasudeva 1858 W47 L44 L8 W52 2.0 3 7 5  
38 Joji Escoto 1956 L8 L28 W61 W59 2.0 3 7 3  
39 Josefino V Escoto 1966 L26 L27 W66 W58 2.0 3 5 3  
40 Solomon Ruddell 1852 D57 D52 L7 W54 2.0 2 6 4.5  
41 Pranav Nagarajan 1806 D19 W50 L17 L20 1.5 6.5 9.5 5  
42 WIM Ruth Inez Haring 1967 W17 L9 L31 D51 1.5 6.5 9.5 4.5  
43 F Hernandez-campos 1941 D23 W63 L4 L22 1.5 6 9.5 5  
44 Joshua Cao 1979 L9 W37 D49 L21 1.5 6 9 4  
45 Scott Mason 1899 W51 L35 D24 L18 1.5 6 8.5 5  
46 Kevin Moy 1908 D55 W56 L5 L24 1.5 4.5 8 5  
47 Bryan Lingf ^ Huang 1680 L37 W61 L10 D48 1.5 4.5 7.5 3.5  
48 J Steven Svoboda 1901 W61 L24 L26 D47 1.5 4.5 7 4.5  
49 Justin ^ Wang 1741 W66 L19 D44 L32 1.5 3.5 6 5  
50 Hemang J Jangle 1875 D59 L41 W64 L23 1.5 3.5 6 4  
51 Arvind Sankar 1818 L45 W65 L12 D42 1.5 3 6 3.5  
52 Jack ^ Li 1498 D33 D40 L30 L37 1.0 6 8 3.5  
53 Gaudencio Delacruz 2000 L2 L11 W62 L34 1.0 5.5 9 2  
54 James E Jones 2093 D29 L15 D59 L40 1.0 5 8 3  
55 Charles C Won 1833 D46 L16 L22 D56 1.0 5 7.5 2.5  
56 Pranav ^ Srihari 1733 D36 L46 L23 D55 1.0 4.5 7 2.5  
57 Anirudh ^ Seela 1680 D40 L36 L18 D62 1.0 4.5 7 2.5  
58 Michael S Ho 1818 L27 W62 L35 L39 1.0 4.5 6.5 3  
59 Jeffrey Xia ^ Zhang 1757 D50 L33 D54 L38 1.0 4.5 6.5 3  
60 Mihir Kumar 1939 L25 L17 L34 W66 1.0 4 7 1  
61 Kimberly Goodwin 1826 L48 L47 L38 W65 1.0 3 5 1  
62 Renjish Abraham 1884 L13 L58 L53 D57 0.5 3 6 0.5  
63 Gregory Kotlyar 2438 L5 L43 H--- U--- 0.5 1.5 5 0.5  
64 IM Anthony F Saidy 2311 H--- L20 L50 U--- 0.5 1.5 4 1.5  
65 Wayne Curto 1917 L28 L51 L32 L61 0.0 4.5 6.5 0  
66 Taylor McCreary 1872 L49 L31 L39 L60 0.0 4.5 6.5 0  

US National G/60 Championship: 1400-1799

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
Prize
1 Maximo Fajardo 1779 W19 W11 W12 W8 4.0 9 11.5 10 500.50
2 Daniel Ho 1723 W6 W21 W24 W7 4.0 8 10 10 500.50
3 Allan Johnson 1725 W28 W44 W10 D4 3.5 8.5 10 9.5 135.00
4 Chris Xiong 1590 W55 W59 W16 D3 3.5 7.5 8 9.5 300.00
5 Leyton Ho 1786 W41 D9 W37 W18 3.5 7 8.5 8.5 135.00
6 Joel Chri Alcaraz 1631 L2 W26 W40 W22 3.0 8 9.5 6 16.67
7 Vikram Ganesh 1787 W43 W50 W20 L2 3.0 8 9 9 16.67
8 Kevin Hui 1595 W52 W34 W22 L1 3.0 8 9 9 40.00
9 Charles Tang 1690 W63 D5 D13 W31 3.0 8 8 7.5 16.67
10 Joseph W Larsen 1532 W40 W28 L3 W32 3.0 7.5 9 8 40.00
11 Patrick Shepherd 1700 W45 L1 W42 W26 3.0 7.5 9 7 16.67
12 Seaver Dahlgren 1561 W53 W41 L1 W21 3.0 7.5 8.5 8 40.00
13 Michael Lei Wang 1772 X--- D18 D9 W27 3.0 7.5 7.5 6.5 16.67
14 Caius Loica-mersa 1524 W33 L15 W38 W23 3.0 7 8.5 7 40.00
15 Som Bandyopadhyay 1644 L25 W14 W39 W24 3.0 7 8.5 6 16.67
16 Sean A Cole 1447 W57 W63 L4 W29 3.0 6 6 8 140.00
17 Christophe Pontod 1573 W54 L23 W51 W36 3.0 4.5 5.5 7 40.00
18 Cesar Tamondong 1655 W38 D13 W25 L5 2.5 8 9.5 7.5  
19 Mahiuddin Quadir 1667 L1 D27 W55 W37 2.5 7.5 8 4.5  
20 Ashritha Eswaran 1565 W39 W43 L7 H--- 2.5 6 6 7  
21 Raphael Yelluas 1790 W23 L2 W35 L12 2.0 5 11 6  
22 Thomas, S Yuan 1484 W61 W30 L8 L6 2.0 5 9.5 7  
23 Paul W Savage 1686 L21 W17 W52 L14 2.0 5 9 5  
24 Kory Hui 1502 W48 W45 L2 L15 2.0 4.5 10 7  
25 Aliaksa Karostsik 1748 W15 D37 L18 D30 2.0 4.5 9 6  
26 Joanna Liu 1511 W46 L6 W50 L11 2.0 4.5 8.5 6  
27 Anthony Zhou 1550 W56 D19 D29 L13 2.0 4.5 7.5 6.5  
28 Abhishek -h Handigol 1636 L3 L10 W53 W51 2.0 4 8.5 3  
29 Rahul Mohan 1714 H--- W49 D27 L16 2.0 4 7 5.5  
30 Aadeesh Shastry 1522 D31 L22 W56 D25 2.0 4 6.5 4.5  
31 Steven Li 1423 D30 D51 W44 L9 2.0 3.5 7.5 5.5  
32 Aamir Ali -h Azhar 1627 L50 W42 W33 L10 2.0 3.5 7.5 5  
33 Ricky Safran 1427 L14 W57 L32 W50 2.0 3 6.5 4  
34 Josiah P Stearman 1723 L37 L8 W58 W52 2.0 2.5 6.5 3  
35 John Paul Donovan 1459 D51 W58 L21 D38 2.0 2.5 5.5 5.5  
36 Dhanush Venkatesh 1405 L42 W53 B--- L17 2.0 2.5 5.5 4  
37 Michael Lico 1629 W34 D25 L5 L19 1.5 6.5 10 5.5  
38 Naveen Janarthanan 1765 L18 W47 L14 D35 1.5 6 9 3.5  
39 Vigne Varadarajan 1461 L20 W48 L15 D45 1.5 5.5 8.5 3.5  
40 Jeffrey Wei 1431 L10 W54 L6 D42 1.5 5.5 8.5 3.5  
41 Alexander Feghhi 1672 L5 L12 D47 W56 1.5 5 8.5 2  
42 Lawrence Wong 1508 W36 L32 L11 D40 1.5 5 8 4.5  
43 Ajaiyan Rajendran 1685 L7 L20 W54 D46 1.5 5 8 2.5  
44 Prav Narendranath 1621 W59 L3 L31 D48 1.5 4.5 8 4.5  
45 Michael Y Lu 1612 L11 L24 W57 D39 1.5 4 7 2.5  
46 Julie Yeung 1417 L26 L52 W60 D43 1.5 3.5 5.5 2.5  
47 Michael J Blake 1609 L49 L38 D41 W55 1.5 3.5 5.5 2  
48 Mitchell Th Allen unr. L24 L39 W63 D44 1.5 3 5 2.5  
49 William F North 1600 W47 L29 H--- U--- 1.5 1.5 3.5 4.5  
50 Elaine -c Veksler 1719 W32 L7 L26 L33 1.0 6 9 4  
51 Rahul ^ Swaminathan 1333 D35 D31 L17 L28 1.0 6 9 3.5  
52 Joseph Zhang 1496 L8 W46 L23 L34 1.0 5.5 8.5 3  
53 David Frazee 1458 L12 L36 L28 W60 1.0 4.5 7.5 1  
54 Charles Lin 1479 L17 L40 L43 W63 1.0 3 6 1  
55 Kevin Lin 1488 L4 D56 L19 L47 0.5 4.5 8 1.5  
56 Cole Alex Kennedy 1449 L27 D55 L30 L41 0.5 4 6 1.5  
57 Amit Sant 1548 L16 L33 L45 H--- 0.5 3.5 6.5 0  
58 Alisha ^ Chawla 1178 H--- L35 L34 U--- 0.5 2 4 1.5  
59 Tab E Salvo 1716 L44 L4 H--- U--- 0.5 1.5 5 0.5  
60 Hema Budaraiu unr. H--- U--- L46 L53 0.5 1 2.5 1.5  
61 Arhant Katare 1578 L22 H--- U--- U--- 0.5 0 2 1  
62 Salman -h Azhar 1530 H--- U--- U--- U--- 0.5 0 0 1.5  
63 Solomon Ge 1609 L9 L16 L48 L54 0.0 5.5 8.5 0  

US National G/60 Championship: 1000-1399

Prizes in this section are subject to confirmation!
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
Prize
1 Daniel Song 1391 W9 W10 W31 W11 4.0 9 11 10 383.67
(adjusted $500.50)
2 Rasit Topaloglu unr. W73 W53 W12 W7 4.0 7.5 9 10 383.67
(max unrated $100)
3 Robert Jertberg 1367 W75 W20 W37 W8 4.0 7 7 10 383.67
(adjusted $500.50)
4 Vivek Thangam 1152 W50 W24 D19 W26 3.5 7.5 9 9 250.00
5 Alexander Kassil 1112 W63 D35 W25 W19 3.5 6.5 7.5 8.5 250.00
6 Andrew Tang 1354 W62 W22 W30 H--- 3.5 5.5 5.5 9 130.00
(adjusted $180)
7 Jaysen Shi 1349 W14 W59 W23 L2 3.0 9.5 10.5 9 21.00
8 Ganesh Murugappan 1333 W33 W29 W16 L3 3.0 9 11 9 21.00
9 Nikhil $m20 Sharma 1247 L1 W34 W43 W30 3.0 8 10 6 21.00
10 Calvin Tam 1292 W54 L1 W42 W29 3.0 8 9.5 7 21.00
11 Ryan Gomes 1035 W69 W61 W13 L1 3.0 8 9 9 130.00
12 Rishith Susarla 1308 W64 W58 L2 W31 3.0 8 9 8 21.00
13 Akash Thiagarajan 1360 W72 W18 L11 W33 3.0 8 8.5 8 21.00
14 Milind Maiti 1198 L7 W55 W34 W36 3.0 7 8 6 21.00
15 Amarinder Chahal 1270 L29 W21 W41 W37 3.0 6.5 8 6 21.00
16 Arul Viswanathan 770 W67 W49 L8 W32 3.0 6.5 7 8 130.00
17 Rahul Srinivas 1280 W74 L19 W46 W38 3.0 6.5 6.5 7 21.00
18 Valentin Mestman 1253 W60 L13 W52 W44 3.0 6 7 7 21.00
19 Sharon Lu 1387 W32 W17 D4 L5 2.5 10 12 8  
20 Elliot Ki 1262 W53 L3 W40 D23 2.5 8.5 10 6.5  
21 Eric Xiao 1107 W47 L15 W50 D27 2.5 7.5 9 6.5  
22 Advait Budaraju 1176 W35 L6 W66 D24 2.5 7.5 8.5 6.5  
23 Ram Adity ^+m Nandula 916 W45 W74 L7 D20 2.5 7.5 7.5 7.5  
24 Lee C Cooper 1347 W61 L4 W60 D22 2.5 7 8 6.5  
25 Aparna +m Dhatrak unr. H--- W39 L5 W49 2.5 7 7 5.5  
26 Kingsley Wang 1215 H--- W51 W48 L4 2.5 6.5 6.5 6.5  
27 Aleksan Kozminski 1338 L59 W28 W65 D21 2.5 6 7 5.5  
28 Jason Shuhe Zhang 1217 D51 L27 W71 W48 2.5 5.5 6 5  
29 Kelvin Jiang 1134 W15 L8 W67 L10 2.0 6 9.5 6  
30 Simona Nayberg 1004 W40 W64 L6 L9 2.0 5 9.5 7  
31 Jeevan Rajkumar 1077 W36 W75 L1 L12 2.0 5 9 7  
32 Isaac $m16 Ruddell 1232 L19 W41 W63 L16 2.0 4.5 8.5 5  
33 Balaji Daggupati 1154 L8 W44 W55 L13 2.0 4.5 8.5 5  
34 Luke Baird 1073 W56 L9 L14 W64 2.0 4.5 8.5 5  
35 Pran Senthilkumar 1335 L22 D5 X73 D39 2.0 4.5 8 3  
36 William ^ Bensky 915 L31 W45 W54 L14 2.0 4 8.5 5  
37 Andy Cai 1068 X--- W72 L3 L15 2.0 3.5 7.5 6  
38 Raymond $m16 Ji 1001 W43 L54 W62 L17 2.0 3.5 7.5 6  
39 Dev M Thimmisetty 1017 D42 L25 W51 D35 2.0 3.5 7.5 4.5  
40 Telvin Zhong 1088 L30 W57 L20 W62 2.0 3.5 7 4  
41 Garrick Su 1084 W68 L32 L15 W61 2.0 3 6.5 5  
42 Estella Wong 1108 D39 D71 L10 W63 2.0 3 6.5 4.5  
43 Vallab $x21 Karanam 1086 L38 W68 L9 W59 2.0 3 6.5 4  
44 Krish Kalai 1041 X--- L33 W59 L18 2.0 3 6 5  
45 Michael Da Ryaboy 1079 L23 L36 W75 W60 2.0 3 5.5 3  
46 Ashley Wang 1095 W71 L48 L17 W66 2.0 2.5 6 5  
47 Ofer Mendelevitch 1015 L21 L52 W74 W65 2.0 2.5 5 3  
48 Fujia Guo 1014 D49 W46 L26 L28 1.5 6 8.5 5  
49 Antarish Rautela 1094 D48 L16 W56 L25 1.5 5.5 8.5 4  
50 Max Feng 1325 L4 W65 L21 D52 1.5 5 8.5 3.5  
51 John Andrew Chan 1370 D28 L26 L39 W67 1.5 5 7.5 3  
52 Darshan Patil 1091 L66 W47 L18 D50 1.5 4.5 7.5 3.5  
53 Divija Hasteer 1131 L20 L2 W68 D55 1.5 4 8 2.5  
54 Vivek Vijaykumar 1145 L10 W38 L36 H--- 1.5 4 7 3  
55 Tommy Koh 1035 X--- L14 L33 D53 1.5 3.5 6.5 3.5  
56 Agnes ^$10 William 897 L34 D73 L49 W72 1.5 3.5 5.5 2.5  
57 Geeta Shankar 984 L58 L40 D72 W71 1.5 3 5 2  
58 R Level $10 Drummer 1121 W57 L12 H--- U--- 1.5 1.5 4.5 4.5  
59 Luke Zhao 1178 W27 L7 L44 L43 1.0 6 9 4  
60 Soorya Kuppam 1116 L18 W70 L24 L45 1.0 5.5 8.5 3  
61 Chinguun Bayaraa 1191 L24 L11 W70 L41 1.0 5.5 8.5 2  
62 Dani Mendelevitch 1206 L6 W66 L38 L40 1.0 5 8.5 3  
63 Viraj Madh Thakur 1030 L5 W69 L32 L42 1.0 5 8.5 3  
64 Dhruv Batra 1145 L12 L30 W69 L34 1.0 5 8 2  
65 Boris Volkov 1112 W70 L50 L27 L47 1.0 4.5 7 4  
66 Selena Wong 1010 W52 L62 L22 L46 1.0 4.5 7 4  
67 Lowell Eug Ankrom 568 L16 B--- L29 L51 1.0 3.5 6.5 2  
68 Venkat ^ $110 Uppalapati 972 L41 L43 L53 B--- 1.0 3.5 5.5 0  
69 Praveen Swadi unr. L11 L63 L64 W74 1.0 2 5 1  
70 Ayush Athikayala 1020 L65 L60 L61 W75 1.0 2 3 1  
71 Alvin Junwe Zhang 1015 L46 D42 L28 L57 0.5 5.5 8 1.5  
72 Ishan P Paranjape 1215 L13 L37 D57 L56 0.5 4.5 7.5 1  
73 Andrew Xu 1035 L2 D56 F35 U--- 0.5 1.5 5.5 1.5  
74 Alanna Song 1134 L17 L23 L47 L69 0.0 5.5 8.5 0  
75 Desiree Ho 1216 L3 L31 L45 L70 0.0 5 9 0  

US National G/60 Championship: 600-999

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
Prize
1 Jason Chang 763 ARGONA W45 W11 W12 D5 3.5 9.5 10.5 9.5 Trophy
2 David Brodkey 921 EGAN W30 D7 W10 W18 3.5 8.5 10.5 8.5 Trophy
3 Nathan Huang 885 BULLCH W22 W14 D18 W20 3.5 8 10 9 Trophy
4 Siddha Srinivasan 865 FOREST W24 W43 D20 W19 3.5 7 8 9 Trophy
5 Atri Surapaneni 849 WEIBEL W46 W51 W23 D1 3.5 6.5 7 9.5 Trophy
6 Yousef Rez Azhar 882 MAGNOL H--- W53 W21 W9 3.5 6 6 7.5 Trophy
7 Prana Kakulamarri 812 BETHAN W13 D2 D8 W46 3.0 9.5 10.5 7.5 Trophy
8 Sara Kaushik 912 WEIBEL W16 D19 D7 W22 3.0 8.5 10.5 7.5 Trophy
9 Michael Byun 760 FAIRME W56 W15 W25 L6 3.0 8.5 8.5 9 Trophy
10 Milena Mathew 709   W41 W28 L2 W31 3.0 7.5 9 8 Trophy
11 Avyay Varadarajan 901 MISVAL W36 L1 W48 W27 3.0 7.5 8.5 7 Trophy
12 Naman Singhal 987 STOCKE W58 W26 L1 W33 3.0 7.5 8 8 Trophy
13 Saicha Bandikallu 741 LINCOL L7 W32 W30 W25 3.0 7 9 6 Trophy
14 Jonathan E Hsu 768 NIXON W50 L3 W47 W24 3.0 6.5 7.5 7 Trophy
15 Srihar Guduguntla 875   W55 L9 W43 W35 3.0 6.5 6.5 7 Trophy
16 Jahnavi Rati 847 HORNER L8 W54 W44 W23 3.0 6 6 6 Trophy
17 Arambh Ahuja 615 PLEASA B--- L22 W57 W26 3.0 4.5 4.5 6 Trophy
18 Rishabh Sanghavi 835 LAWSON W47 W27 D3 L2 2.5 9 10 8 Trophy
19 Daniel Li 799 PLEASA W54 D8 W29 L4 2.5 8.5 8.5 7.5 Trophy
20 William Ju 802 MILLER W44 W46 D4 L3 2.5 8 9 8 Trophy
21 Jimmy +m Lin 752 KENNEM W37 D29 L6 W47 2.5 7.5 8.5 6.5 Trophy
22 Jingchao Luo 821 ZANKER L3 W17 W54 L8 2.0 5.5 9 5  
23 Jasper Wu 736 FAIRME W33 W31 L5 L16 2.0 5 10.5 7  
24 Sabrina Moha Rafi 981 HORNER L4 W42 W39 L14 2.0 5 10 5  
25 Jason Zhao 954 BOWDIT W40 W48 L9 L13 2.0 5 9 7  
26 Daniel George 830 MILLAR W38 L12 W45 L17 2.0 4.5 8.5 6  
27 Logan Wu 663 STGEOR W52 L18 W37 L11 2.0 4.5 8.5 6  
28 Deric Chen 831 MATSUM W32 L10 L35 W45 2.0 4.5 8.5 5  
29 Arya Vikra Goutam 858 NUEVA W57 D21 L19 D34 2.0 4.5 7.5 6  
30 Anthony Delphi Liu 849 DELPHI L2 W50 L13 W44 2.0 4 8.5 4  
31 Aryan Dawra 846 COLLIN W34 L23 W49 L10 2.0 4 8 6  
32 Natalie Huang 904 BULLCH L28 L13 W42 W48 2.0 3.5 7.5 3  
33 Gudavalli Gautam 808 PARKMO L23 W57 W41 L12 2.0 3.5 7 5  
34 Phillip Zhu 911 JENSEN L31 D41 W53 D29 2.0 3.5 6 4  
35 Maryam Moghaddam 643 ENCINA U--- W58 W28 L15 2.0 2.5 5.5 5  
36 Akshay Gharpure 825 WEIBEL L11 L45 W56 W50 2.0 2 5 3  
37 Surya Tej Mandadi 816 WEIBEL L21 W55 L27 W54 2.0 2 4.5 4  
38 Rohan Mark Koka 902 HORNER L26 L44 W52 W51 2.0 2 4.5 3  
39 Maurya Palusa 813 OLIVEI L43 W56 L24 W49 2.0 2 4 4  
40 Sai Sa Kambampati 856 DOUGHS L25 L49 W55 W43 2.0 2 4 3  
41 Jessica Gomes 801 WINDEM L10 D34 L33 W53 1.5 4.5 7.5 2.5  
42 Louis Law 601 WEIBEL D53 L24 L32 W55 1.5 2.5 4.5 3  
43 Akshay Sathiya Jr 742 COLLEG W39 L4 L15 L40 1.0 7 10.5 4  
44 Anvi Surapaneni 713 WEIBEL L20 W38 L16 L30 1.0 6.5 9.5 3  
45 Aditya Tadimeti 633 CHA-AR L1 W36 L26 L28 1.0 6 9.5 3  
46 Jaden Wei 916 WEIBEL L5 L20 W51 L7 1.0 6 9.5 2  
47 Anaiy Somalwar 908 STRAT? L18 W52 L14 L21 1.0 6 9 3  
48 Agnes Wang 777 STRAT? W49 L25 L11 L32 1.0 5 8 4  
49 Ryan Song 696 WEIBEL L48 W40 L31 L39 1.0 5 7 3  
50 Jeffrey Liu 657 MSJE L14 L30 W58 L36 1.0 4.5 7.5 2  
51 Varun Iyer 761 PLEASA B--- L5 L46 L38 1.0 3 6.5 3  
52 Krishna Adi Movva 771   L27 L47 L38 W56 1.0 3 5 1  
53 Vasa Panchumarthi 662 MONTAV D42 L6 L34 L41 0.5 5 8.5 2  
54 Pravee Ravisankar 704 PLEASA L19 L16 L22 L37 0.0 6.5 9.5 0  
55 Nandakis Vudumula 612   L15 L37 L40 L42 0.0 5.5 8.5 0  
56 Ashwath Ekambaram 607 CHADBO L9 L39 L36 L52 0.0 5 8 0  
57 Chinmay Sa Gowdru 955 BAYARE L29 L33 L17 F58 0.0 4 6.5 0  
58 Arjun Nathan 882 CHADBO L12 L35 L50 F57 0.0 3.5 6.5 0  
59 Arul Viswanathan 770 BLUEHI F--- U--- U--- U--- 0.0 0 0 0  

Team Roster and Scores. US National G/60 Championship: 600-999

  Code Name Score TBrk
[C]
1 WEIBEL Weibel ES - Fremont (875.5) - Cnt: 8 10.5 24
    Atri Surapaneni (849) 3.5    
    Sara Kaushik (912) 3.0    
    Surya Tej Mandadi (816) 2.0    
    Akshay Gharpure (825) 2.0    
2 HORNER Horner JHS - Fremont (910.0) - Cnt: 3 7.0 14
    Jahnavi Rati (847) 3.0    
    Sabrina Moha Rafi (981) 2.0    
    Rohan Mark Koka (902) 2.0    
3 PLEASA Pleasanton MS - Pleasanton (719.8) - Cnt: 4 6.5 16.5
    Arambh Ahuja (615) 3.0    
    Daniel Li (799) 2.5    
    Varun Iyer (761) 1.0    
    Pravee Ravisankar (704) 0.0    
4 BULLCH Bullis Charter School - Los Altos (894.5) - Cnt: 2 5.5 12
    Nathan Huang (885) 3.5    
    Natalie Huang (904) 2.0    
5 FAIRME Fairmeadow ES (748.0) - Cnt: 2 5.0 16
    Michael Byun (760) 3.0    
    Jasper Wu (736) 2.0    
6 CHADBO Chadbourne ES - Fremont (744.5) - Cnt: 2 0.0 0
    Arjun Nathan (882) 0.0    
    Ashwath Ekambaram (607) 0.0    

US National G/60 Championship: u600

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
Prize
1 Tarun +m Pasumarthi unr. AMERHS W26 W8 W7 W4 4.0 9 11 10 Trophy
2 Katherine Xia 536 EGAN W17 W22 W20 W5 4.0 7.5 9.5 10 Trophy
3 Henry +m Ma unr. EGAN W41 W40 W19 W9 4.0 6 6.5 10 Trophy
4 Nitin +m Kancharla 586 STRAT? W30 W6 W21 L1 3.0 9 11 9 Trophy
5 Shafieen $m1 Ibrahim unr. HARKER W24 W27 W11 L2 3.0 9 11 9 Trophy
6 Prith Nagamanivel 388 WEIBEL W10 L4 W42 W31 3.0 8 9.5 7 Trophy
7 Eli +m Svoboda 425 THOAKS W47 W25 L1 W24 3.0 8 9 8 Trophy
8 Alexander He 540 FOSTER W52 L1 W45 W23 3.0 7.5 9 7 Trophy
9 Michael Song Zhu 587 JENSEN W43 W33 W23 L3 3.0 7.5 8.5 9 Trophy
10 Bill Xiang unr. EATON L6 W30 W27 W19 3.0 7 9 6 Trophy
11 Vittal Thirumalai 318 WEIBEL W39 W42 L5 W25 3.0 6.5 7.5 8 Trophy
12 Oliver Wu 594 WEIBEL W36 L19 W32 W16 3.0 6 7.5 7 Trophy
13 Tristan Liu 463 MONTIC L29 W39 W22 W20 3.0 6 7 6 Trophy
14 Selynna Sun 528 EGAN L19 W41 W26 W21 3.0 6 6.5 6 Trophy
15 Vincent Wang 560 WEIBEL W45 L20 W33 W28 3.0 5.5 7 7 Trophy
16 Shunmel +m Syau unr. JLS D18 W37 W35 L12 2.5 7 8.5 7 Trophy
17 Edwin Thomas 598 MSJE L2 D34 W46 W32 2.5 7 7.5 4.5 Trophy
18 Abdulha Moghaddam 373 ENCINA D16 L21 W34 W35 2.5 6 7.5 5 Trophy
19 Franklin He 408 FOSTER W14 W12 L3 L10 2.0 6 13 7 Trophy
20 Justin Thomas Reed unr. BULLCH W34 W15 L2 L13 2.0 6 11.5 7 Trophy
21 Caleb Chang 220 CHASE W44 W18 L4 L14 2.0 5.5 9.5 7 Trophy
22 Noel Lkhagvatsogt unr. SPRVAL W28 L2 L13 W43 2.0 5 10 5 Trophy
23 Allen Yan 285 PHOENI W50 W29 L9 L8 2.0 5 8 7 Trophy
24 Brandon Wei 199 BLUEHI L5 W36 W40 L7 2.0 4.5 8.5 5 Trophy
25 Rish Kalyanakumar unr. SEDGWI W46 L7 W38 L11 2.0 4.5 8 6 Trophy
26 Ambarish Rao 281 REGNAR L1 W47 L14 W40 2.0 4 9 4 Trophy
