Bay Area Chess 587 Quads
Sept 7, 2014 - Fremont

Total 38 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Kiwan

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Zozimo Kiwan 15004695 991 1143   D2 W3 W4 2.5 Winner
2 Saadiq Shaikh 15015846 1209 1207   D1 W4 D3 2.0 Winning Record
3 Samik Pattanayak 14833211 1153 1141 DELPHI W4 L1 D2 1.5  
4 Adam George Sahn 15301594 1064 1001 SUNSET L3 L2 L1 0.0  

 

Group 2 - Verma

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Arul Verma 14680952 1028 1058 MATSUM W2 L3 W4 2.0 Winning Record
2 Adrian Kondakov 15082597 997 1002 WILDWO L1 D4 W3 1.5  
3 Edwin Sony Thomas 14628827 989 996 MSJE D4 W1 L2 1.5  
4 Vedant Singh 14958711 1040 1008 BAYARE D3 D2 L1 1.0  

 

Group 3 - Kondakov

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mayan Singamreddy 15375092 976 1101 MILLER W3 W2 W4 3.0  
2 Vikram P Gedipudi 15149413 938 940 FRANSJ W4 L1 D3 1.5  
3 Prana Annapareddi 15361950 923 903 LAWSON L1 D4 D2 1.0  
4 Nihar Ayinala 15210934 950 897   L2 D3 L1 0.5  

 

Group 4 - Deshpande, Shrivastav

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anand Hadli 15401214 714 822 OLIVEI W2 D3 W4 2.5 Winner
2 Aryan Karnwal 15311736 742 775 DOUGES L1 W4 W3 2.0 Winning Record
3 Archish Risha Ray 15242994 745 738 BAYARE W4 D1 L2 1.5  
4 Sohil Chavan 15296723 691 615   L3 L2 L1 0.0  

 

Group 5 - Bachu

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shaaket Sivakumar 15250088 612 782 BAYARE W2 W4 W3 3.0 Big Winner
2 Isha Varada 15357801 608 662 WEIBEL L1 W3 W4 2.0 Winning Record
3 Steve Rong 14978688 653 613 MILCHR W4 L2 L1 1.0  
4 Simran Sen 15472696 600 517 IRVING L3 L1 L2 0.0  

 

Group 6 - Arutla, Kappor

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Siddharth Arutla 15336920 589 616 MSJE W4 L2 W3 2.0 Winner
2 Ankit +9/14q Kapoor 15491936 550 604   W3 W1 L4 2.0 Winner
3 Raj Ashok Shetty 14856084 574 539 HOOVER L2 W4 L1 1.0  
4 Sidhant Chaliha 15259177 521 503   L1 L3 W2 1.0  

 

Group 7 - Hadli

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhuvi Hadli 15401208 502 589 ARDENW D3 W4 W2 2.5 Big Winner
2 Mateo Schmidt 14978034 520 534 STVIC W4 W3 L1 2.0 Winning Record
3 Pranay Banka 14879087 450 456   D1 L2 W4 1.5  
4 Nik Sadeghi 14967138 393 323 BAYARE L2 L1 L3 0.0  

 

Group 8 - Gurram

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nihit Gurram 15267768 430 431   W4 W3 L2 2.0 Winner
2 Grant Schmidt 15200792 355 349 STVIC D3 L4 W1 1.5  
3 Aryan Prodduturi 15389793 332 334 WARMSP D2 L1 W4 1.5  
4 Alyssa +m Kiwan 15491921 unr. 238   L1 W2 L3 1.0  

 

Group 9 - Kalle, Dussa

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Lalitha Kalle 15230105 303 438 LEITCH W4 W3 W5 3.0 Big Winner
2 Amulya Dussa 15230111 211 367 LEITCH W6 W5 W4 3.0 Big Winner
3 Aadrij Upadya 15491936 unr. 364 MISVAL W5 L1 W6 2.0 Winning Record
4 Zara Kiwan 15491957 unr. 142   L1 W6 L2 1.0  
5 Mehak +9/14q Kapoor 15491915 250 165   L3 L2 L1 0.0  
6 Nakul Banka 15480262 unr. 100   L2 L4 L3 0.0