Bay Area Chess 597: Swiss
Sept 21, 2014 @ Cupertino

Total 23 (Champion: 12, Booster: 11)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Benjamin Mui 15404654 1037 MILIKI D5 W12 W9 W2 3.5 1st Place
2 Shree [house] Ayinala 15210961 1031   W12 W8 W5 L1 3.0 2nd Place
3 Mayan Singamreddy 15375092 976 MILLER W8 D9 D7 W6 3.0
4 Charles Zha Huang 14955417 948 STRASC L6 W11 W10 W7 3.0
5 Alexander Du 14466870 831 MORELA D1 W10 L2 W9 2.5 5th Place
6 Nihar Ayinala 15210934 750 CLARK W4 D7 W12 L3 2.5
7 Muth Panchanatham 14301750 1013 MURDOC W11 D6 D3 L4 2.0  
8 Jonathan Wenz Liu 14740053 786 FOOTHI L3 L2 W11 W12 2.0  
9 Suraj $m17 Chigati 15193642 717 STARKN W10 D3 L1 L5 1.5  
10 Tanish S Chettiar 14925135 865 ALMOND L9 L5 L4 W11 1.0  
11 Prithu Ra Kachare 15136464 829 REGNAR L7 L4 L8 L10 0.0  
12 Dhruv Malik 15476113 517   L2 L1 L6 L8 0.0  

 

Premire

merged with Champion


Booster

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sonny +m Lowe 15499384 unr. MURDOC W11 W7 D8 W3 3.5 1st Place
2 Nicholas R. +m Weng 15499404 unr. LIUCHE L8 W11 W5 W9 3.0 2nd Place
3 Nathan +4S? Xue 15492066 unr.   W9 W5 W4 L1 3.0
4 Aidan Wang 15499226 unr. LIUCHE W7 W8 L3 D6 2.5 4th Place
5 Leo Bailloeul 15287694 227 FASSV W6 L3 L2 W8 2.0  
6 Anil Duvvuri 15478502 141 MYERHO L5 W9 D7 D4 2.0  
7 Shon Ramd Kachare 15213563 477 REGNAR L4 L1 D6 W11 1.5  
8 Zhaowei Qu 15196286 428 SEDGWI W2 L4 D1 L5 1.5  
9 Neoli +3S Das 15221102 373   L3 L6 W11 L2 1.0  
10 Sai S Chilakapati 15076112 497 GARDEN F--- U--- U--- U--- 0.0  
11 Vahinreddy Palle 15444514 369 GARDEN L1 L2 L9 L7 0.0  

 


Extra Rated


none.