BayAreaChess 933:
Denker & Barber Qualifier Weekend
May 14-15, 2016 - Fremont

Total 36 (Barber: 27  -  Denker: 9)
@ Fremont Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
 

Final Denker Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 NM Michael Wang 14224170 2273 W8 D2 W7 W5 D4 4.0 1st Place - CA Denker Representateive
$300
2 NM Ladia Jirasek 14196222 2275 W6 D1 D4 D3 W7 3.5 2nd Place: $200;
3rd Place: $100;
2-way split of $300: $150 each
3 NM Neel +m Apte 13204525 2204 D4 D5 W6 D2 W9 3.5
4 NM Siddharth G Banik 14090052 2327 D3 D7 D2 W9 D1 3.0 4th Place: $50;
2-way split: $25 each
5 NM Gabriel J Bick 14452555 2262 D9 D3 W8 L1 B--- 3.0
6 Vinesh Ravuri 14312195 2111 L2 W9 L3 B--- D8 2.5  
7 Christopher Pan 14693153 2085 B--- D4 L1 D8 L2 2.0  
8 Jeffrey Wei 14399673 2110 L1 B--- L5 D7 D6 2.0  
9 Abhishek Handigol 14124611 2105 D5 L6 B--- L4 L3 1.5  


Final Barber Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Balaji Daggupati 14499403 2078 W21 W12 W2 W4 D3 4.5 1st Place: CA Barber Representative
$300
2 NM Josiah P Stearman 14006506 2231 W15 W14 L1 W18 W7 4.0 2nd Place: $200;
3rd Place: $100;
2-way split of $300: $150 each
3 Christopher W Yoo 15244943 1988 W24 W5 H--- W7 D1 4.0
4 Ivan Ke 14933795 2130 W17 W9 W18 L1 D5 3.5 4th Place: $50;
3-way split: $16.67 each
5 NM Rayan Taghizadeh 13880825 2314 W16 L3 W17 W19 D4 3.5
6 NM Andrew Zhang Hong 14941904 2273 W20 L18 W8 D9 W12 3.5  
7 Michael Tang 14374604 1802 W27 W11 W13 L3 L2 3.0  
8 Brandon C Ho 14688022 1947 D26 W10 L6 W14 D9 3.0  
9 Pran Senthilkumar 14020007 1965 W25 L4 W23 D6 D8 3.0  
10 Simona Nayberg 14373224 1814 D13 L8 H--- W20 W19 3.0  
11 Alex Kolay 15470820 2021 D22 L7 H--- W21 W15 3.0  
12 Dmitri V Dobrynin 14992854 1925 B--- L1 W21 D13 L6 2.5  
13 Eliam Huai Chang 15357487 1994 D10 W22 L7 D12 D16 2.5  
14 Adrian -F Kondakov 15082597 1854 W19 L2 H--- L8 W22 2.5  
15 Henry Wang 15300888 1880 L2 D24 W26 W22 L11 2.5  
16 Maurya Palusa 14641168 1939 L5 L21 W27 W23 D13 2.5  
17 Stephen R Ho 14688037 1859 L4 W27 L5 D25 W24 2.5  
18 Justin Feng 14398842 2068 W23 W6 L4 L2 U--- 2.0  
19 Karth -P Padmanabhan 14297265 2090 L14 W26 W25 L5 L10 2.0  
20 Andrew Peng 14744427 1913 L6 L23 B--- L10 W25 2.0  
21 Krishna Nathan 15090115 1851 L1 W16 L12 L11 D23 1.5  
22 Eeswar Kurli 14901391 1815 D11 L13 W24 L15 L14 1.5  
23 Evan Zihao Ai 14780703 1835 L18 W20 L9 L16 D21 1.5  
24 Manas Manu 15661005 1807 L3 D15 L22 X27 L17 1.5  
25 Aghila Nachiappan 15451731 1805 L9 B--- L19 D17 L20 1.5  
26 Shree Ayinala 15210961 1778 D8 L19 L15 U--- U--- 0.5  
27 Milind Maiti 14442276 1959 L7 L17 L16 F24 U--- 0.0  


Please note that all prize moneys are tentative, and subjected of first place accepting being the representative.
In case of declining being the CA representative, the offer along with the $300 goes to the second in line, and the remaining 2nd through 4th place prize money will be adjusted accordingly.
We will mail out the prize moneys once the CA representatives for both Denker and Barber has been identified.