BayAreaChess : Quads
October 16, 2016 - San Ramon
[Last update on 10/15 @ 8PM]

Total 20
San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Group 1: Wang

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Wang 15500512 1072 1186 W3 W4 D2 2.5 Winner
2 Mihir Achyuta 15187586 1071 1136 W4 D3 D1 2.0 Winning Record
3 Achintya Rai 15647285 1087 1096 L1 D2 W4 1.5  
4 Sathvik Prasanna 15329154 1242 1144 L2 L1 L3 0.0  

Group 2: Rajaram

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Rajaram 15739716 932 1101 W2 W3 W4 3.0 Big Winner
2 Alex Sh Zhang 15742725 997 1022 L1 W4 W3 2.0 Winning Record
3 Erik Feng 15172666 1040 997 W4 L1 L2 1.0  
4 Timothy Li 15401131 917 854 L3 L2 L1 0.0  

Group 3: Kapur

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Arnav Kapur 15757410 897 990 W2 D3 W4 2.5 Winner
2 Kevin Tang 13783195 898 937 L1 W4 W3 2.0 Winning Record
3 Samuel Yichen Liu 15790090 910 906 W4 D1 L2 1.5  
4 Nisc +5 Quads Chakravarthi 15429984 872 798 L3 L2 L1 0.0  

Group 4: Bhatia

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Niranjan Bhatia 15955032 807 907 W4 W3 D2 2.5 Winner
2 Ayush Bheemaiah 15692365 848 867 W3 D4 D1 2.0 Winning Record
3 Dmitri Verstak 15721948 786 766 L2 L1 W4 1.0  
4 Saathvik Devalla 15933288 797 746 L1 D2 L3 0.5  

Group 5: Meiyappan

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kavya Meiyappan 15882866 778 930 W2 W4 W3 3.0 Big Winner
2 Dylan Umino 16046072 767 815 L1 W3 W4 2.0 Winning Record
3 Shrivas Sudharsan 15485404 783 752 W4 L2 L1 1.0  
4 Aakash +11/13 Koneru 15255607 765 684 L3 L1 L2 0.0  

Group 6: Solovyev

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Mark Solovyev 16092924 569 737 D3 W4 W2 2.5 Winner
2 Jaden Li Zhou 15441687 600 686 W4 W3 L1 2.0 Winning Record
3 Mark Vernik 15394938 756 726 D1 L2 W4 1.5  
4 Anis Chockalingam 16080681 701 601 L2 L1 L3 0.0  

Group 7: Bhatia

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Krishiv Bhatia 15955047 468 607 W3 W4 D2 2.5 Winner
2 Arjun Nathan 15943490 484 492 W4 L3 D1 1.5  
3 Sujay Saravanan 15814563 542 500 L1 W2 L4 1.0  
4 Avidant Jain 16094654 531 492 L2 L1 W3 1.0  

Group 8: Kher

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Roan Kher 15683398 325 473 W4 W2 F3 2.0 Winning Record
2 Einbert Li 16106560 341 340 W3 L1 D4 1.5  
3 Aditya Dubey 15998641 333 293 L2 D4 X1 1.5  
4 Vidyuth Harish 16094497 361 322 L1 D3 D2 1.0  

Group 9: Chatterjee

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Pranja Chatterjee 15779871 175 500 B--- W2 W3 W5 4.0 Big Winner
2 Zack +m Zhou   unr. 584 W4 L1 W6 W7 3.0 Winner
3 Veer Nanda 16140037 unr. 385 W7 W6 L1 L4 2.0
4 Jason +m Liu   unr. 384 L2 W7 L5 W3 2.0
5 Shaurya Singhal 16138551 unr. 263 L6 B--- W4 L1 2.0
6 Yiyang Song 16100836 255 254 W5 L3 L2 B--- 2.0
7 Zaan +m Sinha   unr. 350 L3 L4 B--- L2 1.0