Bay Area Chess 1036: LuperSwiss
Nov 20, 2016 - Milpitas

Total  44 (1900+: 8; 1500-1899: 16;  u1500: 20)
Paid 37
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$988 b/60 Calculated - 74%

 
Open (1900+)
1500-1899
u1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$148
$200
$148
$200
$148
$200
2nd
$74
$100
$74
$100
$74
$100
3rd 
$74
$100
       
 
under 2000
 
under 1600
 
u1200
 
1st
$37
$50
$37
$50
$37
$50
2nd
$37
$50
$37
$50
$37
$50
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$370
$500
$296
$400
$296
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Tang 14374604 1969 W5 W4 D2 2.5

1st Place: $148;
2nd Place: $74;
2-way split of $222: $111 each
Maruvada - platinum

2 Shaunak-P Maruvada 14746843 2059 W7 W3 D1 2.5
3 Alexander Tian Hu 15185161 1915 W6 L2 W5 2.0 3rd Place: $74;
1st u2000: $37;
2-way split of $111: $55.5 each
4 Simona^ Nayberg 14373224 1774 W8 L1 W7 2.0
5 Aravind -P ^ Kannappan 14307058 1817 L1 W8 L3 1.0 2nd u2000: $37;
Kannappan, Kamath - platinum
6 Atul R^-P Kamath 14664382 1750 L3 D7 D8 1.0
7 Eeswar Sree^-P Kurli 14901391 1865 L2 D6 L4 0.5  
8 Roger Buland 11339620 1951 L4 L5 D6 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rui Yang-E Yan 15462690 1694 W14 W12 W3 3.0 1st Place: $74 (econ of 148)
2 Mihir-P Mirchandani 14433403 1689 W16 W10 D5 2.5 2nd Place: $74 - platinum
3 Ariel-E Shahar 14962970 1699 W11 W4 L1 2.0  
4 Shreyas -P Nayak 15161797 1649 W6 L3 W10 2.0  
5 Marcio-E Saito 14805642 1788 D8 W15 D2 2.0  
6 Aria-E Lakhmani 14682640 1813 L4 W11 W9 2.0  
7 Jacob -E Han 14896205 1655 L10 W16 W13 2.0  
8 Leo Jiang 14738650 1649 D5 L9 W12 1.5  
9 Sherman Wu 14718368 1700 D15 W8 L6 1.5  
10 A Balasubramanian 15668344 1853 W7 L2 L4 1.0  
11 Aditya-E Kumar 14230146 1553 L3 L6 W15 1.0 1st u1600: $18.5 (econ of 37)
12 Patrick Donnelly 12716964 1615 W13 L1 L8 1.0  
13 Anthony^-P Liu 14372263 1767 L12 W14 L7 1.0  
14 Ishan^-E Khire 15444865 1422 L1 L13 B--- 1.0 2nd u1600: $18.5 (econ of 37)
15 Akshar Aiyer 15409603 1567 D9 L5 L11 0.5  
16 Andrey^-E Shapiro 14188222 1384 L2 L7 U--- 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adrian Yu 15482488 1237 W16 W4 W3 3.0 1st Place: $148;
2nd Place: $74;
2-way solit of $222: $111 each
Devarakonda - $55.5 (econ of 111)
2 Kiree -E Devarakonda 14680293 1415 W8 W14 W5 3.0
3 Stephen-E Lupton 12927557 1400 W7 W10 L1 2.0  
4 Harisha Raghunath 15136223 1395 W9 L1 W6 2.0  
5 Aditya-E Singhvi 15725131 1252 W12 W15 L2 2.0  
6 Saatvik-E Krishnan 15210955 1191 W20 W11 L4 2.0 1st u1200: $18.5 (econ of 37)
7 Kally-E Wen 15444268 1165 L3 W18 W17 2.0 2nd u1200: $18.5 (econ of 37)
8 M Oberweis-Manion 16079217 1178 L2 W13 D12 1.5  
9 Raghav-E Murthy 15689870 1149 L4 W16 D10 1.5  
10 Arna -E Lingannagari 15023276 1273 W18 L3 D9 1.5  
11 Abhi-E Penagalapati 15467440 1341 D13 L6 W19 1.5  
12 Vincent-E Yang 15213480 1012 L5 W19 D8 1.5  
13 Ronit Kumar 15704375 1017 D11 L8 W18 1.5  
14 Zachariah Ca -E Lott 12892655 1351 W17 L2 H--- 1.5  
15 Tony-E Cole 12697875 1400 W19 L5 H--- 1.5  
16 Joy-E Xu 15794930 997 L1 L9 W20 1.0  
17 Anand-E Hadli 15401214 1122 L14 W20 L7 1.0  
18 Saharsh-E Goenka 15426517 1014 L10 L7 L13 0.0  
19 Vaibhav-E Krishnan 15473176 1154 L15 L12 L11 0.0  
20 Brandon -E Fong 15739042 893 L6 L17 L16 0.0  


Extra Rated