Bay Area Chess 1169: Quads
Aug 27, 2017 @ Cupertino


Total 42
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Jin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Jin, Ethan 15714523 1001 W2 W4 W3 3.0 Big Winner
2 Reynolds, Xiang-Xi 15515673 869 L1 W3 W4 2.0 Winning Record
3 Umino, Dylan 16046072 1002 W4 L2 L1 1.0  
4 Prasad, Dhilon Ada 15587518 859 L3 L1 L2 0.0  



Group 2 - Koo, Sudharsan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Koo, Calvin 16403447 843 D2 W3 W4 2.5 Winner
2 Sudharsan, Shrivas 15485404 827 D1 W4 W3 2.5 Winner
3 Yang, Mingyu 16416622 818 W4 L1 L2 1.0  
4 Sethuraman, Anand 16418477 846 L3 L2 L1 0.0  



Group 3 - Gummiid

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Gummiid, Rayan 16406762 814 W4 W2 W3 3.0 Big Winner
2 Patil, Tej 16137714 744 W3 L1 W4 2.0 Winning Record
3 Yao, Jiahu 16010532 814 L2 W4 L1 1.0  
4 Li, Alexander 15843203 803 L1 L3 L2 0.0  

 

Group 4 - Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Zhu, Aaron +m 15474170 715 W3 D4 W2 2.5 Winner
2 Varma, Bhaasvan 16394918 697 W4 W3 L1 2.0 Winning Record
3 Guo, Max 16256115 664 L1 L2 W4 1.0  
4 Prabhu, Abhishek 15964124 675 L2 D1 L3 0.5  


Group 5 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Chang, Kyle 16418462 651 D4 W3 W2 2.5 Winner
2 Gnana Hari Sekar, Easwar 16418483 663 W3 W4 L1 2.0 Winning Record
3 Berde, Atharva 16418750 663 L2 L1 W4 1.0  
4 Ray, Ashmik 16418498 663 D1 L2 L3 0.5  

 

Group 6 - Agrawal, Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Agrawal, Punj 16315155 570 W4 W3 L2 2.0 Winning Record
2 Wang, Jessica 16367045 566 W3 L4 W1 2.0 Winning Record
3 Harish, Vidyuth 16094497 619 L2 L1 W4 1.0  
4 Varma, Tanishi 16394972 586 L1 W2 L3 1.0  


Group 7 - Shi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Shi, Ziheng 16415607 457 W4 W2 W3 3.0 Big Winner
2 Bharadwaj, Rishabh 15955528 529 W3 L1 W4 2.0 Winning Record
3 Ramirez, Giancarlo 16375024 457 L2 W4 L1 1.0  
4 Zhao, Qinglin 16391574 533 L1 L3 L2 0.0  


Group 8 - Khire, Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Khire, Sanika 16259617 436 L4 W2 W3 2.0 Winning Record
2 Liu, Benjamin 16422281 370 W3 L1 W4 2.0 Winning Record
3 Chai, Cloe 16315197 450 L2 W4 L1 1.0  
4 Zhang, Richard Min 16248115 405 W1 L3 L2 1.0  



Group 9 - Penagalapati, Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Penagalapati, Anvi 16315087 296 W4 W3 L2 2.0 Winning Record
2 Li, Sophia $m 16287914 264 W3 L4 W1 2.0 Winning Record
3 Thaker, Varchas 15692392 368 L2 L1 W4 1.0  
4 Chai, Cris 16315182 336 L1 W2 L3 1.0  



Group 10 - Vij

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Vij, Dhruv 16096740 208 W4 W6 W3 L2 3.0 Winning Record
2 Elango, Dave 16427052 105 W3 L4 L5 W1 2.0  
3 Yao, Daniel 16405382 234 L2 W5 L1 W6 2.0  
4 Guo, Luke 16324535 149 L1 W2 W6 L5 2.0  
5 Yan, Nathan +m 16430495 unr. L6 L3 W2 W4 2.0  
6 Subramanian, Karth 16334862 200 W5 L1 L4 L3 1.0