Bay Area Chess 1129: Quads
Dec 10, 2017 - Fremont

Total 38

@ Fremont Marriott: : 46100 Landing Pkwy, Fremont, CA 94538 (map)

Group 1 - Liu

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Liu, Richard 1230 1317 W2 W4 W3 3.0 Big Winner
2 Kodihalli, Kaustub 1044 1135 L1 W3 W4 2.0 Winning Record
3 Ponna, Sritej 1288 1236 W4 L2 L1 1.0  
4 Guan, Elijah 1030 985 L3 L1 L2 0.0  

 

Group 2 - Nayyar/Arutla

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Nayyar, Mannansh 1018 1024 W2 L3 W4 2.0 Winning Record
2 Arutla, Aditya 907 973 L1 W4 W3 2.0 Winning Record
3 Muthukumar, Aadith 913 898 L4 W1 L2 1.0  
4 Xiao, Marina 962 933 W3 L2 L1 1.0  

 

Group 3 - Varma/Ma

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Varma, Bhaasvan 892 909 W4 L3 W2 2.0 Winning Record
2 Ma, Caleb 853 894 W3 W4 L1 2.0 Winning Record
3 Nagubandi, Saran 852 825 L2 W1 L4 1.0  
4 Kamal, Krish 808 794 L1 L2 W3 1.0  

 

Group 4 - Solovyev

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Solovyev, Mark 753 927 W4 W2 W3 3.0 Big Winner
2 Champsi, Imran 791 827 W3 L1 W4 2.0  
3 Vazirani, Krish 765 742 L2 W4 L1 1.0  
4 Aguilar, Joshua Ky 808 717 L1 L3 L2 0.0  

 

Group 5 - Dancig Perlman

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Dancig Perlman, Ya 626 796 W2 W4 W3 3.0 Big Winner
2 Wu, Jaden 639 637 L1 W3 D4 1.5  
3 Aluri, Saaketh 589 574 W4 L2 L1 1.0  
4 Balaji, Arvindh 680 607 L3 L1 D2 0.5  

 

 

Group 6 - Liu/Gao/Vudattu

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Liu, Kevin M 536 592 W4 D3 D2 2.0 Winning Record
2 Gao, Jason 533 591 D3 W4 D1 2.0 Winning Record
3 Vudattu, Nikhil 564 601 D2 D1 W4 2.0 Winning Record
4 Long, Drake 552 460 L1 L2 L3 0.0  


Group 7 - Wu/Yao

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Wu, Justen 352 431 W2 L3 W4 2.0 Winning Record
2 Yao, Daniel 452 461 L1 W4 W3 2.0 Winning Record
3 Xiao, Michael 399 364 L4 W1 L2 1.0  
4 Kadaba Pradeep, Na 354 335 W3 L2 L1 1.0  



Group 8 - Jiang

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Jiang, Rachel 335 503 W4 W3 W2 3.0 Winning Record
2 Zeng, Kasen Yuxuan 345 376 W3 W4 L1 2.0 Winning Record
3 Drinkwater, Eian Y 261 247 L2 L1 W4 1.0  
4 Agarwal, Prisha 320 221 L1 L2 L3 0.0  

 

Group 9 - Satrawada

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Place
1 Satrawada, Jai 101 334 W5 W4 W2 3.0 Big Winner
2 Kenchiah, Aarav 126 214 W4 W3 L1 2.0  
3 Zhou, Allen 204 179 W6 L2 D5 1.5  
4 Dara Jr, Anika 115 100 L2 L1 W6 1.0  
5 Liang, Andrew unr. 100 L1 D6 D3 1.0  
6 Wu, Andy 173 100 L3 D5 L4 0.5