BayAreaChess Swiss
Feb 11, 2018 - Fremont

Total: 38

Champ: 13 -  Premier: 14 -  Booster: 11
 
Online registrations: 37
Online registrations: 1

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Achuthan, Aryan 15445324 1158 W8 W7 W2 D4 3.5 1st Place
2 Pawar, Arnam 15977650 991 W10 W6 L1 X9 3.0 2nd Place
3 Mathur, Ashwit 16025556 960 L6 W10 W7 W5 3.0
4 Varma, Bhaasvan 16394918 810 W11 W5 D9 D1 3.0
5 Gadiyaram, Anirudh 16223445 1033 W12 L4 W6 L3 2.0  
6 Varma, Tanishi ^ 16394972 737 W3 L2 L5 W11 2.0  
7 Singh, Rishi 15167191 906 W9 L1 L3 W10 2.0  
8 Mediboyina, Sanjan 15089365 947 L1 L9 W11 W12 2.0  
9 Zhang, Ernest 15436191 1121 L7 W8 D4 F2 1.5  
10 Prabhu, Abhishek 15964124 823 L2 L3 W12 L7 1.0  
11 Tallapaka, Pranav 15648095 1005 L4 D12 L8 L6 0.5  
12 Lankipalle, Maurya 15793696 891 L5 D11 L10 L8 0.5  
13 Matai, Krish 16444206 819 --- --- --- --- 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nachbar, Niko Take 16192325 528 D14 W13 W4 W3 3.5 1st Place
2 Pu, Dylan 16292261 597 W6 W5 L3 W7 3.0 2nd Place
3 Chai, Cloe 16315197 611 W9 W11 W2 L1 3.0
4 Joshi, Tanisha 16017651 536 W8 W7 L1 W10 3.0
5 Challa, Varun 16087820 680 W10 L2 W12 W14 3.0
6 Garg, Naman 16534056 705 L2 W14 W11 D9 2.5 6th Place
7 Tang, Derek 16428610 617 W12 L4 W10 L2 2.0  
8 Yim, Cayden 15733764 659 L4 L12 W14 W11 2.0  
9 Pu, Landon ^ 16292276 462 L3 L10 W13 D6 1.5  
10 Guo, Luke 16324535 575 L5 W9 L7 L4 1.0  
11 Cao, Ethan ^ 16133382 408 W13 L3 L6 L8 1.0  
12 Song, Carrie 16391595 516 L7 W8 L5 L13 1.0  
13 Wang, Lance 16256142 626 L11 L1 L9 W12 1.0  
14 Lu, Lucas 16443711 609 D1 L6 L8 L5 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Li, Andrew Zihan 16524478 380 D4 W5 W7 W2 3.5 1st Place
2 Chhatwani, Pranav 16298846 439 B--- W7 W6 L1 3.0 2nd Place
3 Setty, Naga Pranee 16521127 283 W5 L6 W8 W4 3.0
4 Zhou, Allen 16523077 220 D1 W8 W9 L3 2.5 4th Place
5 Parlakisik, Demir 16466186 153 L3 L1 B--- W6 2.0  
6 Satrawada, Jai 16534172 308 W9 W3 L2 L5 2.0  
7 Kamath, Arjun 15780532 289 W8 L2 L1 W9 2.0  
8 Bachu, Janish +m   unr. L7 L4 L3 B--- 1.0  
9 Nachbar, Kai 16584828 unr. L6 B--- L4 L7 1.0  
10 Karthikeyan, Achyu 16113771 356 F11 --- --- --- 0.0  
11 Wu, Levin 16138545 172 F10 --- --- --- 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Challa, Varun 16087820 680 W2 1.0
2 Chhatwani, Pranav 16298846 439 L1 0.0