BayAreaChess : Quads
May 13, 2018 - San Ramon

Total: 15

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Bidurukontam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sani Bidurukontam 15494131 869 W4 (w) W2 (b) W3 (b) 3.0 Big Winner
2 Ankith Musugu 16084856 835 W3 (b) L1 (w) W4 (b) 2.0 Winning Record
3 Rishi Thota 15700214 842 L2 (w) W4 (b) L1 (w) 1.0  
4 KAARTIK TEJWANI 15405903 821 L1 (b) L3 (w) L2 (w) 0.0  

 

Group 2 - Vellanki, Ganesan, Drinkwater

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Suhaas Vellanki 15986234 739 W4 (b) W2 (w) L3 (b) 2.0 Winning Record
2 Kavin Ganesan Jr 15991172 792 W3 (w) L1 (b) W4 (b) 2.0 Winning Record
3 Eian Drinkwater 16457691 787 L2 (b) W4 (w) W1 (w) 2.0 Winning Record
4 Akshay Medidi 15789381 808 L1 (w) L3 (b) L2 (w) 0.0  

 

Group 3 - Aguilar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Joshua Ky Aguilar 16388497 669 D4 (b) W2 (w) W3 (w) 2.5 Winner
2 Kavink Jaganathan 15893260 714 W3 (w) L1 (b) W4 (w) 2.0 Winning Record
3 Saaketh Aluri 16059737 615 L2 (b) W4 (w) L1 (b) 1.0  
4 Naga Pranee Setty 16521127 684 D1 (w) L3 (b) L2 (b) 0.5  

 

Group 4 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Isaac W Lee 16694556 361 W7 (b) W5 (w) W2 (b) 3.0 1st Place
2 Viraaj Burli 16641918 366 W6 (w) W3 (b) L1 (w) 2.0  
3 Rishab Burli 15999445 597 W4 (b) L2 (w) W5 (b) 2.0  
4 Ayushi Ghosh 16601996 242 L3 (w) B--- (-) W6 (b) 2.0  
5 Siddharth Kumar 16092725 129 B--- (-) L1 (b) L3 (w) 1.0  
6 Shruthi Konka 16720685 unr. L2 (b) W7 (w) L4 (w) 1.0  
7 Annie Chan 16725215 unr. L1 (w) L6 (b) B--- (-) 1.0