BayAreaChess 1342: Quads
June 24, 2018 - San Jose

Total: 28

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)


Results

Group 1 - Marepally

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ritwik Marepally 14948411 1229 D4 (b) W2 (w) W3 (b) 2.5 Winner
2 Jashan Mahajan 16070725 1280 W3 (w) L1 (b) W4 (b) 2.0 Winning Record
3 Adarsh Krishnan 16010333 972 L2 (b) W4 (w) L1 (w) 1.0  
4 Kevin Busse 16732818 1267 D1 (w) L3 (b) L2 (w) 0.5  

 

Group 2 - Le

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kenny Le 15760915 787 W3 (b) W4 (w) D2 (w) 2.5 Winner
2 Justin Huang 16244944 743 W4 (b) L3 (w) D1 (b) 1.5  
3 Lucas Lu 16443711 815 L1 (w) W2 (b) L4 (w) 1.0  
4 Youxi Chen 16742224 868 L2 (w) L1 (b) W3 (b) 1.0  

 

Group 3 - Xu, Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andy Y Xu 16732301 729 W3 (w) W4 (b) L2 (b) 2.0 Winning Record
2 Charlene Li 16705997 686 D4 (w) D3 (b) W1 (w) 2.0 Winning Record
3 Edison Yang 16510148 648 L1 (b) D2 (w) W4 (w) 1.5  
4 Raphael Leung 16203196 682 D2 (b) L1 (w) L3 (b) 0.5  

 

Group 4 - Nageswaran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kaiyan Nageswaran 16682238 618 W4 (b) W3 (w) W2 (b) 3.0 Big Winner
2 Andria Xu 16736236 613 W3 (b) D4 (w) L1 (w) 1.5  
3 Andrew D Li 16051856 637 L2 (w) L1 (b) W4 (w) 1.0  
4 Justen Wu 16210501 622 L1 (w) D2 (b) L3 (b) 0.5  

 

Group 5 - Sperandio

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan $m17 Sperandio 16391547 481 W3 (w) W2 (b) W4 (b) 3.0 Big Winner
2 Dylan Tang 16551237 469 W4 (b) L1 (w) W3 (w) 2.0  
3 Hrishike Lakshman 16695015 427 L1 (b) W4 (w) L2 (b) 1.0  
4 Tejas Red Kunduru 16134673 477 L2 (w) L3 (b) L1 (w) 0.0  

 

Group 6 - Zhuge, Tieskoetter

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Katherine Zhuge 16715925 124 W3 (w) W2 (b) L4 (w) 2.0 Winning Record
2 Brand Tieskoetter 16575647 121 W4 (b) L1 (w) W3 (w) 2.0 Winning Record
3 Olivia Leung 16439940 123 L1 (b) W4 (w) L2 (b) 1.0  
4 Bill Liang   394 L2 (w) L3 (b) W1 (b) 1.0  

 


Group 7 - Mahabir, Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eli Mahabir 16738536 unr. W3 (w) W4 (b) L2 (w) 2.0 Winning Record
2 Eric Chang 16729732 101 W4 (w) L3 (b) W1 (b) 2.0 Winning Record
3 Daneil Yu 16738688 unr. L1 (b) W2 (w) L4 (b) 1.0  
4 Vyom Saxena 16744477 unr. L2 (b) L1 (w) W3 (w) 1.0