BayAreaChess 1367: Quads
Aug 12, 2018 - Fremont

Total: 32


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Umino, Jia, Mamidi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan Umino 16046072 1063 L3 W2 W4 2.0 Winning Record
2 Yiming Jia 16212053 1038 W4 L1 W3 2.0 Winning Record
3 Devesh Mamidi 15956056 997 W1 W4 L2 2.0 Winning Record
4 Ankit Anand 15786485 1059 L2 L3 L1 0.0  

 

Group 2 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Yichen Liu 15790090 949 W3 W4 W2 3.0 Big Winner
2 Justin Huang 16244944 970 W4 L3 L1 1.0  
3 Youxi Chen 16742224 909 L1 W2 L4 1.0  
4 Alex Hwang 15738802 866 L2 L1 W3 1.0  

 

Group 3 - Sathish

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pranav Sathish 16464655 819 W4 W2 W3 3.0 Big Winner
2 Abir Bhatia 15495547 783 W3 L1 W4 2.0 Winning Record
3 Vidvat Masipeddi 15782345 863 L2 W4 L1 1.0  
4 Karthi Pasupuleti 16742857 791 L1 L3 L2 0.0  

 

Group 4 - Mishra

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadya Mishra 15985561 753 W2 W4 W3 3.0 Big Winner
2 Dylan Sperandio 16391547 720 L1 W3 W4 2.0 Winning Record
3 Lucas Lu 16443711 761 W4 L2 L1 1.0  
4 Drishti Motwani 15828578 649 L3 L1 L2 0.0  

 

Group 5 - Naidu, Tao, Gulrajani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohit Sai Naidu 16723052 542 W4 L3 W2 2.0 Winning Record
2 Sean Tao 16397678 494 W3 W4 L1 2.0 Winning Record
3 Aarav Gulrajani 16383930 462 L2 W1 W4 2.0 Winning Record
4 Anay Kalchuri 16470890 433 L1 L2 L3 0.0  

 

Group 6 - Tao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kevin Tao 16397684 423 W3 W2 W4 3.0 Big Winner
2 Daniel Ding 16738667 375 W4 L1 W3 2.0 Winning Record
3 Praneel Venna 16590926 380 L1 W4 L2 1.0  
4 Yohaan Dudani 16256314 425 L2 L3 L1 0.0  

 


Group 7 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eric Edward Chang 16729732 306 W3 W2 W4 3.0 Big Winner
2 Mintai Ye 16441735 292 W4 L1 W3 2.0 Winning Record
3 Richard Ding 16738694 303 L1 W4 L2 1.0  
4 Neel Satyavolu 16734218 316 L2 L3 L1 0.0  

 


Group 8 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Neev Hiten Patel 16473402 130 W4 W3 W5 W6 L2 4.0 1st Place
2 Hanshul Dua 16754997 115 L3 W5 W6 L4 W1 3.0 2nd Place
3 Vishwak Lakshetty 16763896 unr. W2 L1 X4 L5 W6 3.0
4 Luke Tang 16754756 unr. L1 W6 F3 W2 W5 3.0
5 Nayan Sai Meda Jr 16546017 145 W6 L2 L1 W3 L4 2.0  
6 Mahika Khare 16441777 136 L5 L4 L2 L1 L3 0.0