Bay Area Chess 1368: Quick$wiss
Aug 12, 2018 @ Fremont

Total 44 (1900+: merged- 1500-1899: 12 - Under 1500: 32)
42 fully paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $1092 b/42 Paid Entries - 84% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$168 $200 $168 $200 $168 $200
2nd
$84 $100 $84 $100 $84 $100
3rd 
$84 $100        
  u2000   u1600   u1200  
1st
$42 $50 $42 $50 $42 $50
2nd
$42 $50 $42 $50 $42 $50
             
  Actual Projected Actual Projected Actual Projected
Total
$420 $500 $336 $400 $336 $400

1900+

merged with 1500-1899 section

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Felix Yipeng ^ -P Liu 14709715 1771 W6 (w) W3 (b) D2 (w) D4 (b) 3.0 1st Place: $168;
2nd Place: $84
4-way split of $252:
$63 each
Liu - platinum
Yang - $31.5 (econ of 63)
2 Andrew Ng 14302931 1641 W11 (w) D4 (b) D1 (b) W7 (w) 3.0
3 Winston Xu 15299881 1634 W7 (b) L1 (w) W10 (b) W6 (w) 3.0
4 Vincent -E Yang 15213480 1614 X12 (-) D2 (w) W5 (b) D1 (w) 3.0
5 Advay -E Bansal 16068511 1508 D9 (w) W8 (b) L4 (w) W10 (b) 2.5 1st u1600: $21 (econ of 42)
6 Ernest -E Zeidman 13175768 1517 L1 (b) W11 (w) W9 (w) L3 (b) 2.0 2nd u1600: $42;
2-way split: $21 each
Zeidman: $10.5 (econ of 21)
7 Kaustub ^ Kodihalli 16403432 1377 L3 (w) B--- (-) W8 (b) L2 (b) 2.0
8 Imran ^ -E Champsi 16176854 1314 D10 (b) L5 (w) L7 (w) W11 (b) 1.5  
9 Kiree -E Devarakonda 14680293 1655 D5 (b) D10 (w) L6 (b) U--- (-) 1.0  
10 Sherman Wu 14718368 1633 D8 (w) D9 (b) L3 (w) L5 (w) 1.0  
11 Samuel ^ -E Lim 14894194 1413 L2 (b) L6 (b) B--- (-) L8 (w) 1.0  
12 Pranav^ $e10 Sairam 15424820 1866 F4 (-) U--- (-) U--- (-) U--- (-) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sri Kri -E Velicheti 16067345 1367 W23 (w) W9 (b) W8 (w) W4 (b) 4.0 1st Place: $84 (econ of 168)
2 Max Hao 16083648 1445 D21 (w) W25 (b) W16 (b) W7 (w) 3.5 2nd Place: $84p;
2-way split: $42 each
Zhang - $21 (econ of 42)
3 Benjamin Zh-E Zhang 16395782 1226 B--- (-) D5 (b) W6 (w) W13 (b) 3.5
4 Zack -P Zhou 16146661 1323 W11 (w) W17 (b) W15 (w) L1 (w) 3.0  
5 Nolan Smith 15590088 1323 W24 (b) D3 (w) D18 (b) W16 (w) 3.0  
6 Kyle Wu 14718353 1386 W22 (b) D20 (w) L3 (b) W19 (w) 2.5  
7 Garrett -E Edwards 16440162 1315 D18 (w) W21 (b) W20 (w) L2 (b) 2.5  
8 Marina Xiao 16380642 1311 W19 (b) W27 (w) L1 (b) D10 (w) 2.5  
9 Yuelin -E Shi 16286905 1263 W31 (b) L1 (w) D11 (b) W23 (w) 2.5  
10 Winston -E Yeh 16087072 1193 W32 (b) L15 (w) W29 (b) D8 (b) 2.5 1st u1200: $42;
2nd u1200: $42;
3-way split of $84: $28 each
Yeh, Eng, Song - $14 (econ of 28)
11 Jetson Kyle -E Eng 15724232 1101 L4 (b) W28 (w) D9 (w) W20 (b) 2.5
12 Carrie-E Song 16391595 919 L16 (b) D24 (w) W22 (b) W21 (b) 2.5
13 Bryce -E Yeh 16087087 1464 W26 (b) L16 (w) W27 (b) L3 (w) 2.0  
14 Aaron Ng 14302925 1357 L27 (b) L18 (b) W30 (w) W25 (w) 2.0  
15 Ashwin -E Punaroor 15721886 1287 W30 (w) W10 (b) L4 (b) F18 (-) 2.0  
16 Richard -E Liu 14823351 1259 W12 (w) W13 (b) L2 (w) L5 (b) 2.0  
17 Har -E Venkitachalam 16129563 1243 W28 (b) L4 (w) L19 (w) W27 (b) 2.0  
18 Henry -E Deng 16681298 1061 D7 (b) W14 (w) D5 (w) F15 (-) 2.0  
19 Parth Pandhare 15585512 1051 L8 (w) W26 (w) W17 (b) L6 (b) 2.0  
20 Alex Boyuan-E Li 15471488 1233 W29 (w) D6 (b) L7 (b) L11 (w) 1.5  
21 Nathan Yan 16430495 1146 D2 (b) L7 (w) W24 (b) L12 (w) 1.5  
22 Sabrina-E Kuntjara 15919807 1141 L6 (w) D30 (b) L12 (w) W29 (b) 1.5  
23 Ayan -E Bhatia 15495553 1127 L1 (b) W31 (w) D25 (w) L9 (b) 1.5  
24 Ethan -E Zhu 15648184 1077 L5 (w) D12 (b) L21 (w) W30 (b) 1.5  
25 Enze -E Zheng 16291121 602 B--- (-) L2 (w) D23 (b) L14 (b) 1.5  
26 Alexander Braun 16387838 1147 L13 (w) L19 (b) W31 (w) F28 (-) 1.0  
27 Mihir Patil 16166052 1113 W14 (w) L8 (b) L13 (w) L17 (w) 1.0  
28 Tanush-E Yedal 15506994 911 L17 (w) L11 (b) B--- (-) F26 (-) 1.0  
29 Larry -E Zhao 16238475 864 L20 (b) B--- (-) L10 (w) L22 (w) 1.0  
30 Shreyank-E Krishnan 16258876 1043 L15 (b) D22 (w) L14 (b) L24 (w) 0.5  
31 Anvi -E Penagalapati 16315087 958 L9 (w) L23 (b) L26 (b) U--- (-) 0.0  
32 Karthik Mariappan 16742821 unr. L10 (w) U--- (-) U--- (-) U--- (-) 0.0  

 

Extra Rated