BayAreaChess 1380: Quads
Sep 9, 2018 - Fremont

Total: 42


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Sagar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shuban Sagar 14775525 1099 W3 W4 W2 3.0 Big Winner
2 Dhilon Ada Prasad 15587518 851 W4 W3 L1 2.0 Winning Record
3 Jerry Chang 15621261 800 L1 L2 W4 1.0  
4 Aadya Mishra 15985561 819 L2 L1 L3 0.0  

 

Group 2 - Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Stephen Zhu 16412414 785 W3 W4 D2 2.5 Winner
2 Michael Xiao 16380636 775 W4 D3 D1 2.0 Winning Record
3 Shreyas Avula 15125470 789 L1 D2 W4 1.5  
4 Lucas Lum 16235371 796 L2 L1 L3 0.0  

 

Group 3 - Zhou

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rex Zhou 15876863 745 W2 W3 W4 3.0 Big Winner
2 Lucas Lu 16443711 756 L1 D4 W3 1.5  
3 Dylan Sperandio 16391547 758 W4 L1 L2 1.0  
4 Daniel Kudzelka 16688877 740 L3 D2 L1 0.5  

 

Group 4 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Charlene Li 16705997 674 W3 W2 W4 3.0 Big Winner
2 Stephen Jankowski 16762013 690 W4 L1 L3 1.0  
3 Nikita Hlupnov 16611841 685 L1 L4 W2 1.0  
4 Liam Caspi 16763070 654 L2 W3 L1 1.0  

 

Group 5 - Bokkisam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Neelesh Bokkisam 14978934 617 W4 W3 D2 2.5 Winner
2 Ziheng Shi 16415607 604 L3 W4 D1 1.5  
3 Sahil Shivakumar 16379226 635 W2 L1 L4 1.0  
4 Keith Li 16400370 621 L1 L2 W3 1.0  

 

Group 6 - Caspi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jonathan Caspi 16763064 547 W3 W2 W4 3.0 Big Winner
2 Noah Korn 16293840 565 L4 L1 W3 1.0  
3 Diigant Srivastava 16771530 551 L1 W4 L2 1.0  
4 Shub +m Shreewastava 15593088 524 W2 L3 L1 1.0  

 


Group 7 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eric Edward Chang 16729732 472 W2 D3 W4 2.5 Winner
2 Hanshul Dua 16754997 486 L1 W4 W3 2.0 Winning Record
3 Arya Kunisetty 15459681 522 W4 D1 L2 1.5  
4 Daniel Ding 16738667 434 L3 L2 L1 0.0  

 


Group 8 - Yezzu, Vasudevan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Suhas Yezzu 16644788 350 W4 W3 D2 2.5 Winner
2 Aadithy Vasudevan 16750355 309 W3 W4 D1 2.5 Winner
3 Abhimanyu Sharma 16693678 402 L2 L1 D4 0.5  
4 Jeremy Qiu 16750753 360 L1 L2 D3 0.5  

 


Group 9 - Ding

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Richard Ding 16738694 280 W2 L3 W4 2.0 Winning Record
2 Aditya Sharma 16763881 216 L1 W4 D3 1.5  
3 Irene Shao 16663312 198 L4 W1 D2 1.5  
4 Mintai Ye 16441735 291 W3 L2 L1 1.0  

 


Group 10 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Brian Yu 16776123 unr. W5 W6 W4 W2 W3 5.0 1st Place
2 Nicolas Duquette 16755477 unr. W6 W3 W5 L1 W4 4.0 2nd Place
3 Charlotte Liu 16776138 unr. W4 L2 W6 W5 L1 3.0 3rd Place
4 Samik Maulik Shah 16760676 unr. L3 W5 L1 W6 L2 2.0  
5 Sheldon Xu 16764616 101 L1 L4 L2 L3 W6 1.0  
6 Krishna +m Shreewastava 16778402 unr. L2 L1 L3 L4 L5 0.0