BayAreaChess 1403: Quads
Oct 14, 2018 - Fremont

Total: 50


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Sagar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sagar, Shuban 14775525 1116 W4 D2 W3 2.5 Winner
2 Umino, Dylan 16046072 1074 W3 D1 L4 1.5  
3 Jia, Yiming 16212053 1085 L2 W4 L1 1.0  
4 Yu, Brian 16776123 1071 L1 L3 W2 1.0  

 

Group 2 - Sinha, Sudharsan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sinha, Abhinav 16034633 1025 W2 W3 L4 2.0 Winning Record
2 Sudharsan, Shrivas 15485404 1036 L1 W4 W3 2.0 Winning Record
3 Krishnan, Shreyank 16258876 1042 W4 L1 L2 1.0  
4 Hwang, Alex 15738802 1009 L3 L2 W1 1.0  

 

Group 3 - He, Hrynko

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 He, Xianyao Frank 16043327 1001 W2 W3 L4 2.0 Winning Record
2 Hrynko, Yahor 16444584 971 L1 W4 W3 2.0 Winning Record
3 Prabhu, Abhishek 15964124 971 W4 L1 L2 1.0  
4 Reynolds, Xiang-Xi 15515673 982 L3 L2 W1 1.0  

 

Group 4 - Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zhu, Stephen 16412414 917 W2 D3 W4 2.5 Winner
2 Caspi, Jonathan 16763064 796 L1 W4 W3 2.0 Winning Record
3 Herur, Om 15784158 801 W4 D1 L2 1.5  
4 Mishra, Aadya 15985561 901 L3 L2 L1 0.0  

 

Group 5 - Pasupuleti

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pasupuleti, Karthi 16742857 788 W2 D4 W3 2.5 Winner
2 Nageswaran, Kaiyan 16682238 720 L1 W3 W4 2.0 Winning Record
3 Paul, Dhruva 16475943 780 W4 L2 L1 1.0  
4 Sardesai, Krishank 15645650 749 L3 D1 L2 0.5  

 

Group 6 - Lay

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lay, Artis 15753292 657 W2 W3 W4 3.0 Big Winner
2 Zhang, Leo J 16607075 658 L1 W4 W3 2.0 Winning Record
3 Pullela, Srihaasin 16720010 677 W4 L1 L2 1.0  
4 Chiang, Lucas 16010464 650 L3 L2 L1 0.0  

 


Group 7 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chang, Eric Edward 16729732 570 W3 W4 W2 3.0 Big Winner
2 Mourya, Ahan 16590911 598 W4 W3 L1 2.0 Winning Record
3 Caspi, Liam 16763070 555 L1 L2 W4 1.0  
4 Guha, Ryan 16269938 554 L2 L1 L3 0.0  

 


Group 8 - Shreewastava

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shreewastava, Shub 15593088 470 W4 W2 W3 3.0 Big Winner
2 Patil, Poorv 16749343 543 W3 L1 W4 2.0 Winning Record
3 Sathish, Sashwin 16424732 456 L2 W4 L1 1.0  
4 Ye, Mintai 16441735 485 L1 L3 L2 0.0  

 


Group 9 - Ding

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ding, Daniel 16738667 359 W3 W2 W4 3.0 Big Winner
2 Kumar, Neil 15893907 433 W4 L1 L3 1.0  
3 Parinathjain, Sush 16477007 408 L1 L4 W2 1.0  
4 He, Xianliang Feli 16765281 350 L2 W3 L1 1.0  

 


Group 10 - Meda, Qiu, Pentela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Meda Jr, Nayan Sai 16546017 333 W3 L2 W4 2.0 Winning Record
2 Qiu, Jeremy 16750753 305 W4 W1 L3 2.0 Winning Record
3 Pentela, Pavan 16743097 294 L1 W4 W2 2.0 Winning Record
4 Ding, Richard 16738694 312 L2 L3 L1 0.0  

 

Group 11 - Sharma

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sharma, Aditya 16763881 244 D2 W3 W4 2.5 Winner
2 Singamaneni, Aditi 16419705 273 D1 W4 D3 2.0 Winning Record
3 Thakker, Vedant 16579751 286 W4 L1 D2 1.5  
4 Lakshetty, Vishwak 16763896 217 L3 L2 L1 0.0  

 

Group 12 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mallu, Neil 16746536 130 D5 W6 W2 2.5 1st Place
2 Wang, Gabriel Rich 16782456 unr. W6 W3 L1 2.0 2nd Place
3 Wu, Sean 16802870 unr. W4 L2 W5 2.0
4 Atreya, Charvi +m 16816706 unr. L3 W5 W6 2.0
5 Pentela, Ashwin 16742245 unr. D1 L4 L3 0.5  
6 Shreewastava, Kris 16778402 102 L2 L1 L4 0.0