BayAreaChess 1451 : New Year Youth Championship
January 8, 2018 - Burlingame
Final Results

Total: 97 (1199-900: 33 - 899-600: 27 -  599-300: 23 - u300: 14)



@ SFO Hyatt Regency
1333 Old Bayshore Hwy, Burlingame, CA 95131

Final Standings

1199-900
Individual Standings
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Vian $m17 Yang 15804394 1177 LAUREN   W6 W4 W10 W3 W2 5.0 1st Place
2 Abhinav Sinha 16034633 1069     W27 W18 W5 W7 L1 4.0 2nd Place
3 AIDAN MICHA PATTY 15535640 1097 PATTY   W33 W15 W9 L1 W11 4.0
4 Anand Sethuraman 16418477 1021 CHASE BAC W26 L1 W12 W17 W13 4.0
5 Neil S Bhaduri 16717750 1058 BASIS-F   W31 W32 L2 W14 W8 4.0
6 Jeffrey Ling 16605921 985 GRMS KLC L1 W31 W29 W9 D7 3.5 6th Place
7 Yahor Hrynko 16444584 1111 FOSTER   W20 W22 W8 L2 D6 3.5
8 Andrew Zihan ^ Li 16524478 745     B--- W21 L7 W10 L5 3.0 8th Place
9 Advik Garg 16429697 1068 GATE   W12 W28 L3 L6 W22 3.0
10 E Fisher-Kirshner 16130313 1060 BASIS-F   W25 W11 L1 L8 W18 3.0
11 Patrick Peiju Liu 16667410 913 HEARST KLC W24 L10 W22 W16 L3 3.0
12 Malcolm Xiellie 16477055 938     L9 W23 L4 W26 W19 3.0
13 Samarth $m22 Sridhara 15520117 1153 HARTMS   L18 W33 W20 W15 L4 3.0
14 JON RODO CENDEJAS 15121586 952 PRESID   D21 W19 D17 L5 W23 3.0
15 Aravind Acharya 16315113 994 FOSTER BAC W29 L3 W28 L13 W21 3.0
16 Kiana Ablaza 15745312 1048 HAWKIN   L28 W27 W18 L11 W20 3.0
17 Lila ^ Tsao 16397621 849 CUMBER BAC D19 W30 D14 L4 D24 2.5  
18 Michael ^ Xiao 16380636 977 MEYERH BAC W13 L2 L16 W28 L10 2.0  
19 Matthew Perez 16711456 1009 SUMMITT BCS D17 L14 W24 D21 L12 2.0  
20 Rex Zhou 15876863 974 YUAN   L7 W26 L13 W32 L16 2.0  
21 Mannansh Nayyar 15697026 1095     D14 L8 W32 D19 L15 2.0  
22 Artis Lay 15753292 993 EGAN   W30 L7 L11 W31 L9 2.0  
23 Darren Zhuang 16605915 1042 QUAILR KLC L32 L12 W27 W25 L14 2.0  
24 Zixi Ni 16709070 1040     L11 D25 L19 W33 D17 2.0  
25 Emma Wang 16298151 934 VALMON KLC L10 D24 D30 L23 W29 2.0  
26 Stephen ^ Zhu 16412414 882   LIUCC L4 L20 B--- L12 W31 2.0  
27 Prerana Gowda 14908091 941 BCS   L2 L16 L23 B--- W32 2.0  
28 Akshay Praveen 15801001 916   ROYAL W16 L9 L15 L18 D30 1.5  
29 Lucas ^ Lum 16235371 852 HARKER LIUCC L15 B--- L6 D30 L25 1.5  
30 Aditya Ram 15541575 1178 LAUREN GREEN L22 L17 D25 D29 D28 1.5  
31 William Li 16858736 926 TURTLE   L5 L6 W33 L22 L26 1.0  
32 Katherine ^ Zhuge 16715925 893 HARKER LIUCC W23 L5 L21 L20 L27 1.0  
33 Oren Wohl 16577555 954 BELMON   L3 L13 L31 L24 B--- 1.0  




899-600
Individual Standings
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jayden Chuanmi Wu 16636182 686 MURDOC LIUCC W7 W4 W5 W13 D2 4.5 1st Place
2 Dylan L Trinh 16752435 804 TITANS JFKHS W25 W18 W16 W3 D1 4.5
3 Colin Yi 16685250 707 QOA LIUCC W6 W20 W8 L2 W7 4.0 3rd Place
4 Vikrant Ganesan 16786952 748 DMAC   W17 L1 W18 W6 W11 4.0
5 Siddhart Sridhara 16268261 846 FAIRLAND   W23 D13 L1 W14 W10 3.5 5th Place
6 Derek Xie Chen 16056428 888 BURFES   L3 W24 W9 L4 W13 3.0 6th Place
7 Qinglin Zhao 16391574 813 EISENH   L1 W25 W17 W16 L3 3.0
8 Maximilion Doong 16774991 786 TITANS JFKHS W27 W9 L3 L10 W17 3.0
9 Ananya Acharya 16325330 684 FOSTER BAC W12 L8 L6 W20 W19 3.0
10 Sahil Shivakumar 16379226 605   LIUCC L13 B--- W19 W8 L5 3.0
11 Timothy Li 16763441 654 CANTER LIUCC W19 L16 W20 W12 L4 3.0
12 Charles Guo 16814605 813 MOHR KLC L9 W27 W21 L11 W16 3.0
13 Andrew D Li 16051856 735 LAWSON BRIGH W10 D5 W14 L1 L6 2.5  
14 Raphael Leung 16203196 794 DUVENE BAC H--- W15 L13 L5 W24 2.5  
15 Kenta Itami-Wolf 16189756 662 BELOAK   D24 L14 L26 W21 W22 2.5  
16 Dylan $m17 Tang 16551237 744   LIUCC W22 W11 L2 L7 L12 2.0  
17 Kekoa Ablaza 15743247 648 HAWKIN   L4 W26 L7 W18 L8 2.0  
18 Anthony Beiche Hu 16406851 730 BASIS-F   W21 L2 L4 L17 W26 2.0  
19 Charlene Kwok 16470910 774 WEIBEL NHC L11 W22 L10 W25 L9 2.0  
20 David Wang 16315045 821 PORTAL   W26 L3 L11 L9 W25 2.0  
21 Charles Li 16858757 610 TURTLE   L18 W23 L12 L15 B--- 2.0  
22 Luke -X^ Hong 16894950 646 GOMES   L16 L19 B--- W23 L15 2.0  
23 Jose Avila 16754542 699 TITANS JFKHS L5 L21 W24 L22 W27 2.0  
24 Cris Chai 16315182 781 BULLIS   D15 L6 L23 W26 L14 1.5  
25 Kushal Khajuria 16775031 680 MORELAND   L2 L7 W27 L19 L20 1.0  
26 Natan Gimelfarb 16757673 691 LAWTON BCS L20 L17 W15 L24 L18 1.0  
27 Stanley Kwok 16599891 671 WEIBEL NHC L8 L12 L25 B--- L23 1.0  




599-300
Individual Standings
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ella Guo 16380657 564 CTRYLN BRIGH W9 D4 W12 W2 W5 4.5 1st Place
2 Sean Wu 16802870 538 KEYS   W8 W10 W7 L1 W9 4.0 2nd Place
3 Serena Yuan 16843308 520   LIUCC L7 W18 W19 W13 W8 4.0
4 Jocelyn ^ Ren 16899282 unr. FSKES   W15 D1 L5 W12 W14 3.5 4th Place
5 Allen Zhou 16523077 498 SEDGWI LIUCC D12 W20 W4 W14 L1 3.5
6 Anisha Mondal 16819362 373 EMPIRE RCCEF D20 L12 W21 W7 W13 3.5
7 Vasisht Nishtala 15809673 357 CHA-SU ACA W3 W11 L2 L6 W16 3.0 7th Place
8 Cecily Ablaza 16299380 380 HAWKIN BAC L2 B--- W20 W10 L3 3.0
9 DOMINIC MATAR 16748251 392 HILLS BAC L1 W15 W16 W17 L2 3.0
10 Lucas^ Maldonado   unr. TITANS JFKHS W17 L2 W11 L8 W15 3.0
11 Austen Yee 16394945 586 FAIRLAND REDDR W18 L7 L10 W23 W17 3.0
12 Gloria Beiche She 16659871 315 GREEN KLC D5 W6 L1 L4 W20 2.5  
13 Aradhana Arivoli 16325318 304 TITANS JFKHS W16 W22 D14 L3 L6 2.5  
14 Ethan Guo 16761994 387 CTRYLN BRIGH W21 W19 D13 L5 L4 2.5  
15 PHILIP MARTIN 16906027 443     L4 L9 W18 W22 L10 2.0  
16 Amber Zhengh Chen 16659844 516 GREEN KLC L13 W23 L9 W19 L7 2.0  
17 Irene Shao 16663312 442 PONDER LIUCC L10 W21 W22 L9 L11 2.0  
18 Shankara Mohan 16810493 435 BCS   L11 L3 L15 B--- W22 2.0  
19 Logan Trinklein   unr.     X--- L14 L3 L16 W23 2.0  
20 Srihaasin Pullela 16720010 536 OLIVIERA   D6 L5 L8 W21 L12 1.5  
21 Nivedh Panchal 16447578 557 LEITCH SCS L14 L17 L6 L20 B--- 1.0  
22 Andy $m Wu 16545804 565 BASIS-F NHC W23 L13 L17 L15 L18 1.0  
23 Kevin Sun 16898540 425 ADDA BAC L22 L16 B--- L11 L19 1.0  



under300 & unrated
Individual Standings
# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Olivia Leung 16439940 238 DUVENE BAC W2 W12 W7 W5 L3 4.0 1st Place
2 Joshua Hiang 16886938 unr.   NHC L1 W11 W8 W6 W5 4.0
3 Rajneesh Jain 16887466 unr. DMAC   D4 W8 L5 W9 W1 3.5 3rd Place
4 Chloe J Wong 16841564 110 LYDIKS KLC D3 W9 L6 W7 W8 3.5
5 Bowen $m17 Zhang   unr. FOSTER   W6 D7 W3 L1 L2 2.5 5th Place
6 Oliver Shen 16653081 209 MORDOC LIUCC L5 W10 W4 L2 D7 2.5
7 RYLAN PATTY 16839255 116     W10 D5 L1 L4 D6 2.0 7th Place
8 William Fu 16714352 101 EATON KLC W9 L3 L2 W11 L4 2.0
9 DHRUV MANDRA 16714435 249     L8 L4 W10 L3 B--- 2.0
10 Anantiga+m Ramesh   unr.     L7 L6 L9 B--- W11 2.0
11 SAROLTA SZTARAY 14708947 150     L13 L2 B--- L8 L10 1.0  
12 Solomon Stein   unr.     X14 L1 U--- U--- U--- 1.0  
13 Logan Trinklein   unr.     W11 U--- U--- U--- U--- 1.0  
14 Lucas Maldonado   unr.     F12 U--- U--- U--- U--- 0.0  


Extra Rated Games

# Name ID Rtng Team Club Rd 1 Rd 2 Tot
1 Prerana Gowda 14908091 941 BCS   B--- W3 2.0
2 Shankara Mohan 16810493 435 BCS   B--- W4 2.0
3 Stanley Kwok 16599891 671 WEIBEL NHC B--- L1 1.0
4 Anantiga+m Ramesh   unr.     B--- L2 1.0
5 Logan Trinklein   unr.     W8 U--- 1.0
6 Charles Li 16858757 610 TURTLE   H--- H--- 1.0
7 Nivedh Panchal 16447578 557 LEITCH SCS H--- H--- 1.0
8 Solomon Stein   unr.     L5 U--- 0.0


School Team Standing - Combined Sections

  Code Name Score
1 TITANS TITANS (648.3) - Cnt: 5 13.0
    Dylan L Trinh (804) 4.5  
    Lucas^* Maldonado (unr.) 3.0  
    Maximilion Doong (786) 3.0  
    Aradhana Arivoli (304) 2.5  
    Jose Avila (699) 2.0  
2 FOSTER FOSTER (929.7) - Cnt: 4 12.0
    Yahor Hrynko (1111) 3.5  
    Ananya Acharya (684) 3.0  
    Aravind Acharya (994) 3.0  
    Bowen Zhang (unr.) 2.5  
3 BASIS-F Basis Independent Fremont (853.3) - Cnt: 4 10.0
    Neil S Bhaduri (1058) 4.0  
    E Fisher-Kirshner (1060) 3.0  
    Anthony Beiche Hu (730) 2.0  
    Andy $m Wu (565) 1.0  
4 HAWKIN Hawkins (692.0) - Cnt: 3 8.0
    Cecily Ablaza (380) 3.0  
    Kiana Ablaza (1048) 3.0  
    Kekoa Ablaza (648) 2.0  
5 DMAC DMAC (748.0) - Cnt: 2 7.5
    Vikrant Ganesan (748) 4.0  
    Rajneesh Jain (unr.) 3.5  
6 CTRYLN Country Lane Elementary (475.5) - Cnt: 2 7.0
    Ella Guo (564) 4.5  
    Ethan Guo (387) 2.5  
7 LAUREN LAUREN (1177.5) - Cnt: 2 6.5
    Vian $m17 Yang (1177) 5.0  
    Aditya Ram (1178) 1.5  
8 DUVENE Duveneck Elementary (516.0) - Cnt: 2 6.5
    Olivia Leung (238) 4.0  
    Raphael Leung (794) 2.5  
9 FAIRLAND Fairlands Elementary (716.0) - Cnt: 2 6.5
    Siddhart Sridhara (846) 3.5  
    Austen Yee (586) 3.0  
10 BCS Berkeley Chess School (688.0) - Cnt: 4 6.0
    Prerana* Gowda (941) 2.0  
    Shankara* Mohan (435) 2.0  
    Shankara Mohan (435) 1.0  
    Prerana Gowda (941) 1.0  
11 GREEN GREEN (415.5) - Cnt: 2 4.5
    Gloria Beiche She (315) 2.5  
    Amber Zhengh Chen (516) 2.0  
12 TURTLE Turtle Bay Elementary (715.3) - Cnt: 3 4.0
    Charles* Li (610) 2.0  
    William Li (926) 1.0  
    Charles Li (610) 1.0  
13 WEIBEL WEIBEL (705.3) - Cnt: 3 3.0
    Charlene Kwok (774) 2.0  
    Stanley* Kwok (671) 1.0  
    Stanley Kwok (671) 0.0  
14 HARKER HARKER (872.5) - Cnt: 2 2.5
    Lucas ^ Lum (852) 1.5  
    Katherine ^ Zhuge (893) 1.0  
15 LEITCH LEITCH (557.0) - Cnt: 2 2.0
    Nivedh* Panchal (557) 1.0  
    Nivedh Panchal (557) 1.0  



Club Team Standing - Combined Sections

  Code Name Score
1 LIUCC (875.7) - Cnt: 12 12.5
    Jayden Chuanmi Wu (686) 4.5  
    Colin Yi (707) 4.0  
    Serena Yuan (520) 4.0  
    Allen Zhou (498) 3.5  
    Sahil Shivakumar (605) 3.0  
    Timothy Li (654) 3.0  
    Oliver Shen (209) 2.5  
    Dylan $m17 Tang (744) 2.0  
    Irene Shao (442) 2.0  
    Stephen ^ Zhu (882) 2.0  
    Lucas ^ Lum (852) 1.5  
    Katherine ^ Zhuge (893) 1.0  
2 BAC (997.3) - Cnt: 10 11.0
    Anand Sethuraman (1021) 4.0  
    Olivia Leung (238) 4.0  
    Cecily Ablaza (380) 3.0  
    DOMINIC MATAR (392) 3.0  
    Ananya Acharya (684) 3.0  
    Aravind Acharya (994) 3.0  
    Raphael Leung (794) 2.5  
    Lila ^ Tsao (849) 2.5  
    Michael ^ Xiao (977) 2.0  
    Kevin Sun (425) 1.0  
3 JFKHS (763.0) - Cnt: 5 10.5
    Dylan L Trinh (804) 4.5  
    Lucas^* Maldonado (unr.) 3.0  
    Maximilion Doong (786) 3.0  
    Aradhana Arivoli (304) 2.5  
    Jose Avila (699) 2.0  
4 KLC (987.0) - Cnt: 9 10.0
    Jeffrey Ling (985) 3.5  
    Chloe J Wong (110) 3.5  
    Patrick Peiju Liu (913) 3.0  
    Charles Guo (813) 3.0  
    Gloria Beiche She (315) 2.5  
    William Fu (101) 2.0  
    Amber Zhengh Chen (516) 2.0  
    Darren Zhuang (1042) 2.0  
    Emma Wang (934) 2.0  
5 BRIGH (562.0) - Cnt: 3 9.5
    Ella Guo (564) 4.5  
    Andrew D Li (735) 2.5  
    Ethan Guo (387) 2.5  
6 NHC (705.3) - Cnt: 5 7.0
    Joshua Hiang (unr.) 4.0  
    Charlene Kwok (774) 2.0  
    Stanley* Kwok (671) 1.0  
    Andy $m Wu (565) 1.0  
    Stanley Kwok (671) 0.0  
7 BCS (850.0) - Cnt: 2 3.0
    Matthew Perez (1009) 2.0  
    Natan Gimelfarb (691) 1.0  
8 SCS (557.0) - Cnt: 2 2.0
    Nivedh* Panchal (557) 1.0  
    Nivedh Panchal (557) 1.0