Bay Area Chess: Cash Day & Signature Tournaments
on Sep 23 at Fremont Springhill
46333 Fremont Blvd, Fremont, CA 94538 (map)
Legend:
$m = uscf membership fees due
(click here to renew/pay for membership)
$ = fee due
(pay at bayareachess.com/zellepay or bayareachess.com/payhere)
Last updated: 09/23/2023 @ 6:00 a.m.
Entries are sorted by section & rating, use Ctrl+F/Command+F to search by name or USCF ID.Fill in this form for changes/byes/withdraw: bayareachess.com/changeform
Quick Links
Total: 65
Cash Day (14) | Quads (17) | Chess4Less (4) | Swiss (30)
Cash Day
| Name | Section | ID | Rating | Bye rds |
| Ly, Jennifer | 1000-1399 | 16419904 | 1379 | |
| Liu, Tingxuan -E | 1000-1399 | 17234081 | 1232 | |
| Zhang, Bob | 1000-1399 | 17003495 | 1200 | |
| Liu, Tingshun -E | 1000-1399 | 30055687 | 1058 | |
| Pereira, Wes -E | 1000-1399 | 30599160 | 1047 | |
| Pang, Elena Hingyip -E | 1000-1399 | 30492712 | 1040 | |
| Gottipati, Sai Shripad | 1000-1399 | 30675056 | 1013 | |
| Zhuge, Alexandra -E | 1000-1399 | 30510499 | 1006 | 1 |
| Rasyid, Umar -E | 1000-1399 | 30516925 | 1001 | |
| Gunasekaran, Avnish ^ -E | 1000-1399 | 30015415 | 981 | |
| Dong, Xuchen -E | u1000 | 30404762 | 949 | |
| Liao, Aiden -E | u1000 | 17075676 | 947 | |
| Singh, Samar -E | u1000 | 16797601 | 794 | |
| Wang, Yulan -E | u1000 | 30518588 | 651 |
(Kids Events)
Quads
| Name | ID | Rating |
| Aravind, Yohan | 31358229 | 972 |
| Li, Hsing | 30242303 | 809 |
| Prabhu, Taran | 17174231 | 708 |
| Chilukuru, Vijay | 30833217 | 646 |
| Sriram, Sriniketh | 30548661 | 610 |
| Karthik, Keshav | 30246219 | 590 |
| Han, Junqi | 30656551 | 560 |
| Xu, Olivia | 31352797 | 431 |
| Bu, Zhiyuan | 31190035 | 406 |
| Balaji, Medha | 30671483 | 406 |
| Elango, Akilan | 30693574 | 382 |
| Pentela, Pavan | 16743097 | 262 |
| Mukherjee, Sanvika | 30603207 | 186 |
| Tamizhinian, Nithik | 30705024 | unr. |
| Kashfi, Liam | 31310090 | unr. |
| Chinta, Vihaan | 31353683 | unr. |
| Prabhu, Pranavi | 31432398 | unr. |
Chess4Less
| Name | ID | Rating |
| Li, Andrew | 31166158 | 770 |
| Chilukuru, Vijay | 30833217 | 646 |
| Zhu, Steve | 31106687 | 459 |
| Cheng, Marcus $m20 | unr. |
Swiss
| Name | Section | ID | Rating | USCF exp. |
| Zhang, Matthew | Champ | 30792537 | 999 | |
| Ponnaluri, Naga Abhiram $b38 | Champ | 17010328 | 995 | |
| Karaje, Ahana | Champ | 30309121 | 855 | |
| Vinod, Gautham | Champ | 30858763 | 841 | |
| Chu, Rosalyn ^ | Champ | 30566652 | 799 | |
| Ahmed, Shoaib ^ | Champ | 30516458 | 749 | |
| Ng, Zi Zheng | Premier | 16466872 | 784 | |
| Li, Andrew | Premier | 31166158 | 770 | |
| Patil, Anushka | Premier | 30595539 | 762 | |
| Summers, Robby Gerald | Premier | 31353570 | 750 | |
| Liu, Kaihan | Premier | 31034862 | 748 | |
| Kumar, Vihaan | Premier | 30424067 | 734 | |
| Talluri, Sai Satvik | Premier | 30669875 | 674 | |
| Kodnani, Neev | Premier | 30693224 | 663 | |
| Gupta, Shanaya | Premier | 30657296 | 652 | |
| Chilukuru, Vijay | Premier | 30833217 | 646 | |
| Anantha Prakash, Danya Sri $m28 | Premier | 17257606 | 611 | 02/28/2023* |
| Sriram, Sriniketh | Premier | 30548661 | 610 | |
| Attili, Adesh Satya $b38 | Premier | 30020869 | 602 | |
| Karthigayan, Shrihayagrivan | Booster | 30866683 | 491 | |
| Patil, Samyak | Booster | 30595653 | 453 | |
| Karthigayan, Shriariman | Booster | 17239381 | 450 | |
| Xu, Olivia | Booster | 31352797 | 431 | |
| Tomar, Parth $b38 | Booster | 16924458 | 399 | |
| Sharma, Yug | Booster | 16752806 | 370 | |
| Ghanta, Prateek $m20b38 | Booster | 30243401 | unr. | 08/31/2023* |
| Zhang, Bryson | Booster | 31422659 | unr. | |
| Yedal, Neil | Booster | 30830501 | unr. | |
| Kemp, John Carter | Booster | 31391847 | unr. | |
| Talluri, Shrihan | Booster | 30669884 | unr. |
