Tournament Results & Photos
| Event (Location Santa Clara unless noted otherwise) |
Date | Results | Photographs |
| BayAreaChess 56 Quads (Milpitas) | Nov 28-30 (Swiss, Quads, Blitz - 1, 2, and 3 day) |
Register online for Special Event or mail/email flyer | |
| BayAreaChess 56 Quads (Atherton) | Nov 16 | Results, USCF | |
| Weibel Quads 2008 Fall #2 (Fremont) | Nov 15 | Results, USCF #1, #2, #3 |
Alan Kirshner, Richard Shorman |
| BayAreaChess 55 Swiss (Bayfair Mall) | Nov 1 | Results, USCF | |
| BayAreaChess 54 Quads | Oct 26 | Results, USCF | |
| BayAreaChess 53 Blitz (Milpitas) | Oct 25 | Results, USCF | |
| BayAreaChess 52 Swiss (Milpitas) | Oct 25 | Results, USCF | Krzysztof Kozminski |
| BayAreaChess 51 Blitz | Oct 4 | Results, USCF | |
| BayAreaChess 50 Swiss | Oct 4 | Results, USCF | Alan Kirshner, Krzysztof Kozminski |
| BayAreaChess 49 Quads | Aug 24 | Results, USCF | |
| BayAreaChess 48 Swiss & Blitz | Aug 23 | Results, USCF | |
| BayAreaChess 47.Swiss | Aug 3 | Results, USCF | |
| BayAreaChess 46 Blitz | Jul 12 | Results, USCF | Krzysztof Kozminski |
| BayAreaChess 45 Swiss | Jul 12 | Results, USCF | Krzysztof Kozminski |
| BayAreaChess 44 Quads | Jun 29 | Results, USCF | Please send photographs |
| BayAreaChess 43 Swiss | Jun 28 |
Standings, USCF | Krzysztof Kozminski |
| Memorial Day Festival (Events 39-42) |
May 24-26 | 39 - Main: Swiss, USCF 40 - Kids: Quads, USCF 41 - Kids: Blitz, USCF 42 - Regular: Blitz, USCF |
Krzysztof Kozminski, Movies by Krzysztof ([1], [2]) |
| CalChess State Championship (San Jose Convention Center) |
May 16-18 | Mark Shelton, More Mark, Richard Shorman, Alan Kirshner, Michael "fpawn" Aigner, Krzysztof Kozminski, (More Krzysztof [1], [2], [3]), Arthur Braden |
|
| BayAreaChess Quads 38 | Apr. 27 | Results, USCF | |
| BayAreaChess Swiss 37 | Apr. 26 | Swiss, USCF | Krzysztof Kozminski |
| BayAreaChess Blitz 36 | Mar. 29 | Blitz, USCF | Sames as BayAreaChess Swiss 35 |
| BayAreaChess Swiss 35 | Mar. 29 | Swiss, USCF | Krzysztof Kozminski |
| BayAreaChess Blitz 34 | Mar. 8 | Swiss, USCF | |
| BayAreaChess Swiss 33 | Mar. 8 | Swiss, USCF | Krzysztof Kozminski, Biju Abraham |
| BayAreaChess Swiss 32 | Mar. 8 | Swiss, USCF | |
| BayAreaChess Swiss 31 | Feb. 23 | Swiss, USCF | Krzysztof Kozminski, Biju Abraham |
| BayAreaChess Swiss 30 u1200 |
Feb. 17 | Swiss, USCF | Mark Shelton (1), Mark Shelton (2) |
| People Replacement - BayAreaChess 29 |
Feb. 16-17 | Swiss, USCF | Mark Shelton (1), Mark Shelton (2) |
| Kirshner-Vinerts AgeLevel (Fremont) |
Feb. 10 | Swiss, USCF | Krzysztof Kozminski, Mark Shelton, Richard Shorman |
| BayAreaChess 28 | Jan. 26 | Blitz, USCF Blitz | Krzysztof Kozminski |
| BayAreaChess 27 | Jan. 26 | Swiss, USCF Swiss | Alan Kirshner, Richard Ho, Sandi Ordinario |
| BayAreaChess 26 | Jan. 19, 08 | Blitz, USCF Blitz | |
| BayAreaChess 25 | Jan. 19, 08 | Swiss, USCF Swiss | |
| BayAreaChess 24 | Dec. 29, 07 | Quads, USCF Quads | |
| BayAreaChess 23 | Dec. 29, 07 | Swiss, USCF Swiss | Mark Shelton |
| BayAreaChess 22 | Nov. 10, 07 | Blitz, USCF Blitz | |
| BayAreaChess 21 (Scholastic) | Nov. 10, 07 | Swiss, USCF Swiss | Alan Kirshner |
| CalClassic 20 (Adult) | Nov. 10, 07 | Swiss, USCF Swiss | |
| CalClassic 19 | Oct. 27, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
Alan Kirshner |
| CalClassic 18 | Oct. 06, 07 | Swiss, USCF Swiss | |
| CalClassic 17 | Sep. 29, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
Mark Shelton |
| CalClassic 16 | Aug. 25, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
Alan Kirshner |
| Weibel Quads Summer #2 (Fremont) |
July 28, 07 | Results, USCF 1000, USCF u 1000 |
John Tu, Richard Shorman, Mark Shelton |
| CalClassic 15 Children Swiss & Quads, Regular Quads |
July. 21, 07 | Swiss, Quads, USCF Swiss, USCF Quads |
|
| Weibel Quads Summer #1 (Fremont) |
June 30, 07 | Results, USCF (1000, u1000) |
Alan Kirshner, Richard Shorman |
| CalClassic 14 | June 16, 07 | Results, USCF | |
| Memorial Day (Oakland) | May 27-28, 07 | Results, USCF | |
| CalClassic 13 | May 26, 07 | Results, USCF | Alan Kirshner |
| CalChess Regional Grade Level Championship |
May 12, 07 | Results, USCF | |
| CalChess State Scholastic Championship 2007 (San Mateo) | Apr. 28-29, 07 | Results, USCF | John Tu [1, 2, 3] Richard Shorman [1, 2] Mark Shelton |
| CalClassic 12 | Apr. 14, 07 | Results, USCF | Alan Kirshner, Mark Shelton |
| CalClassic 11 | Mar. 24, 07 | Results, USCF | |
| CalClassic Chess Rules! Quads (San Jose) |
Mar. 18, 07 | Results, USCF | Alan Kirshner |
| CalClassic 10 | Feb. 10, 07 | Results, USCF | Alan Kirshner, Mark Shelton |
| Troke Library (Stockton) | Feb. 3, 07 | Results | Yousef & Salman Azhar |
| CalClassic 9 (Cupertino) | Jan. 14, 07 | Results (Scholastic, Regular), USCF | Tarun Vasudeva |
| CalClassic 8 (Cupertino) | Dec. 10, 06 | Results, USCF | Mark Shelton |
| CalClassic 7
[Thanksgiving Festival] (Cupertino) |
Nov. 24-26, 06 | Results,
USCF
(Swiss, Quads , Blitz) |
|
| CalClassic 6 (Cupertino) | Oct. 29, 06 | Results, USCF | Alan Kirshner |
| CalClassic 5 (San Ramon) | Oct. 8, 06 | Results, USCF | |
| CalClassic 4 (Cupertino) [Scholastic] | Aug. 6, 06 | Results, USCF | |
| CalClassic 3 (Cupertino) [Adult] | Jul. 29, 06 | USCF (Regular, Blitz) | Mark Shelton |
| CalClassic 2 (Cupertino) | May 27-28, 06 | Results, USCF (Kids, Regular, Blitz) |
Mark Shelton |
| CalClassic 1 (San Francisco) | Mar. 25-26, 06 | Results, USCF | Richard Shorman |
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
best prices for you, donation for us.
