register now Got Enrichment?
What are your kids doing for Mental Education?

Register Now & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions? Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas three years straight (2008, 2009, and 2010)!
Weibel Fall Quads 2008 # 3: December 13, 2008

Quad1

# Name Rd 1 Rd 2 Rd 3 Tot
1 Aamir Azhar W4 L3 W2 2.0
2 Armaan Kalynanpur W3 D4 L1 1.5
3 Daniel Ho L2 W1 D4 1.5
4 Richard Zhang L1 D2 D3 1.0

Quad2

# Name Rd 1 Rd 2 Rd 3 Tot
1 Kevin Hui W3 W4 W2 3.0
2 Pranav Nagarajan W4 W3 L1 2.0
3 Jeffrey Tao L1 L2 W4 1.0
4 Ricky Safran L2 L1 L3 0.0

Quad3

# Name Rd 1 Rd 2 Rd 3 Tot
1 Justin Wang W3 W4 W2 3.0
2 Thomas Yuan W4 W3 L1 2.0
3 James Du L1 L2 W4 1.0
4 Aadeesh Shastry L2 L1 L3 0.0

Quad4

# Name Rd 1 Rd 2 Rd 3 Tot
1 Chester Lo W3 W4 L2 2.0
2 Trisha Agrawal W4 L3 W1 2.0
3 Joshua Chan L1 W2 W4 2.0
4 Nikhil Sharma L2 L1 L3 0.0

Quad5

# Name Rd 1 Rd 2 Rd 3 Tot
1 Shivam Vakil D2 W3 W4 2.5
2 Kory Hui D1 W4 W3 2.5
3 William Weber W4 L1 L2 1.0
4 Tyler Cook L3 L2 L1 0.0

Quad6

# Name Rd 1 Rd 2 Rd 3 Tot
1 Arvind Sankar W2 W3 L4 2.0
2 Rahul Swaminathan L1 W4 W3 2.0
3 Prithvi Akella W4 L1 L2 1.0
4 Kevin Moy L3 L2 W1 1.0

Quad7

# Name Rd 1 Rd 2 Rd 3 Tot
1 Bryan Huang W4 W3 W2 3.0
2 Rohan Kapre D3 W4 L1 1.5
3 Joraaver Chahal D2 L1 W4 1.5
4 Primus Lam L1 L2 L3 0.0

Quad8

# Name Rd 1 Rd 2 Rd 3 Tot
1 Alisha Chawla W3 X4 D2 2.5
2 Nikhil Jaha W4 D3 D1 2.0
3 Saisha Agrawal L1 D2 W4 1.5
4 Aditya Kaushik L2 F1 L3 0.0

Quad9

# Name Rd 1 Rd 2 Rd 3 Tot
1 Shiv Bhandari W3 W2 W4 3.0
2 Anthony Lee W4 L1 D3 1.5
3 Rohan Narayan L1 W4 D2 1.5
4 Jonathan Huey L2 L3 L1 0.0

Quad10

# Name Rd 1 Rd 2 Rd 3 Tot
1 Kevin Zhu W4 W2 W3 3.0
2 Archit Arora W3 L1 L4 1.0
3 Anirudh Seela L2 W4 L1 1.0
4 Shopnavo Biswas L1 L3 W2 1.0

Quad11

# Name Rd 1 Rd 2 Rd 3 Tot
1 Yifan Hong W4 W2 W3 3.0
2 Moksh Jawa W3 L1 L4 1.0
3 Ketan Kapre L2 W4 L1 1.0
4 Adarsh Kadoor L1 L3 W2 1.0

Quad12

# Name Rd 1 Rd 2 Rd 3 Tot
1 Amarinder Chahal W2 L4 W3 2.0
2 Om Chinchwadkar L1 W3 W4 2.0
3 Amit Sant W4 L2 L1 1.0
4 Justin Su L3 W1 L2 1.0

Quad13

# Name Rd 1 Rd 2 Rd 3 Tot
1 Vijay Sudharshan W3 W4 L2 2.0
2 Suchaaver Chahal W4 L3 W1 2.0
3 Revati Kapshikar L1 W2 W4 2.0
4 Vignesh Ramachandran L2 L1 L3 0.0

Quad14

# Name Rd 1 Rd 2 Rd 3 Tot
1 Garrett Wong W4 W3 W2 3.0
2 Praveena Motupalli W3 W4 L1 2.0
3 Vinayak Nadig L2 L1 W4 1.0
4 Michael Y. Lu L1 L2 L3 0.0

Quad15

# Name Rd 1 Rd 2 Rd 3 Tot
1 Rasika Sudharshan W3 W2 W4 3.0
2 Steven Li W4 L1 W3 2.0
3 Sandip Nirmel L1 W4 L2 1.0
4 Aishwarya Aravind L2 L3 L1 0.0

Quad16

# Name Rd 1 Rd 2 Rd 3 Tot
1 Nilesh Gupta W4 W2 W3 3.0
2 Carl Luo W3 L1 L4 1.0
3 Neel Somani L2 W4 L1 1.0
4 Nick Bugbee L1 L3 W2 1.0

Quad17

# Name Rd 1 Rd 2 Rd 3 Tot
1 Siddarth Shanker D3 W2 W4 2.5
2 Akash Thiagarajan W4 L1 W3 2.0
3 Desiree Ho D1 W4 L2 1.5
4 Deric Chen L2 L3 L1 0.0

Quad18

# Name Rd 1 Rd 2 Rd 3 Tot
1 Madhumitha Krishnan W2 W3 W4 3.0
2 Tebrez Khan L1 W4 W3 2.0
3 Suneet Bhandari W4 L1 L2 1.0
4 Sangeetha Bharath L3 L2 L1 0.0

Quad19

# Name Rd 1 Rd 2 Rd 3 Tot
1 Ujwal Aluru W2 W4 W3 3.0
2 Sagar Arun L1 W3 W4 2.0
3 Rohit Dilip W4 L2 L1 1.0
4 Akash Mody L3 L1 L2 0.0

Quad20

# Name Rd 1 Rd 2 Rd 3 Tot
1 Geeta Shankar W2 L3 W4 2.0
2 Krishna Gomatam L1 W4 W3 2.0
3 Sainath Kesari D4 W1 L2 1.5
4 Nischay Poovaiah D3 L2 L1 0.5

Quad21

# Name Rd 1 Rd 2 Rd 3 Tot
1 Kaushik Donthi W2 W4 W3 3.0
2 Sangeetha Srinivasan L1 W3 W4 2.0
3 Renata Seeley W4 L2 L1 1.0
4 Jerry Hsu L3 L1 L2 0.0

Quad22

# Name Rd 1 Rd 2 Rd 3 Tot
1 Aaron Lin W4 W3 W2 3.0
2 Calvin Tam W3 W4 L1 2.0
3 David Hou L2 L1 W4 1.0
4 Jonathan Ko L1 L2 L3 0.0

Quad23

# Name Rd 1 Rd 2 Rd 3 Tot
1 Alex Berlaga W2 W4 W3 3.0
2 Kevin Liu L1 W3 W4 2.0
3 Ethan Ngo W4 L2 L1 1.0
4 Serafina Show L3 L1 L2 0.0

Quad24

# Name Rd 1 Rd 2 Rd 3 Tot
1 Sharon Lu D2 W3 W4 2.5
2 Saidel James C Halol D1 W4 W3 2.5
3 William Self W4 L1 L2 1.0
4 Edward Zhao L3 L2 L1 0.0

Quad25

# Name Rd 1 Rd 2 Rd 3 Tot
1 Luke Bugbee D2 W3 W4 2.5
2 Varun Iyer D1 W4 W3 2.5
3 Vincent Ju W4 L1 L2 1.0
4 Purva Kapshikar L3 L2 L1 0.0

Quad26

# Name Rd 1 Rd 2 Rd 3 Tot
1 Tin Luu W4 W2 W3 3.0
2 Seth Castro W3 L1 W4 2.0
3 Sujay Srinivasan L2 W4 L1 1.0
4 Chaiyawat Nunes L1 L3 L2 0.0

Quad27

# Name Rd 1 Rd 2 Rd 3 Tot
1 Benjamin L Yin W4 D2 W3 2.5
2 Nikhil Pathania W3 D1 W4 2.5
3 Telvin Zhong L2 W4 L1 1.0
4 Shubham Gupta L1 L3 L2 0.0

Quad28

# Name Rd 1 Rd 2 Rd 3 Tot
1 Prathima Akella W2 W3 L4 2.0
2 Nathan Nguyen L1 W4 W3 2.0
3 Moneet Walia X4 L1 L2 1.0
4 Adarsh Mody F3 L2 W1 1.0

Quad29

# Name Rd 1 Rd 2 Rd 3 Tot
1 Krishan Yadav W4 W3 W2 3.0
2 Arian Walia W3 W4 L1 2.0
3 Edward Yang L2 L1 W4 1.0
4 Riddhi Ranjithkumar L1 L2 L3 0.0

Quad30

# Name Rd 1 Rd 2 Rd 3 Tot
1 Matthew Dai D4 W3 W2 2.5
2 Vicki Xu W3 W4 L1 2.0
3 Arnav Arora L2 L1 W4 1.0
4 Ashley Wang D1 L2 L3 0.5

Quad31

# Name Rd 1 Rd 2 Rd 3 Tot
1 Jinghua Zhang W3 W2 D4 2.5
2 Angela Chan W4 L1 W3 2.0
3 Frederick Liu L1 W4 L2 1.0
4 Sahil Saxena L2 L3 D1 0.5

Quad32

# Name Rd 1 Rd 2 Rd 3 Tot
1 Gautham Sivakumar W4 W2 L3 2.0
2 Sara Kaushik W3 L1 W4 2.0
3 Arnav Shah L2 D4 W1 1.5
4 Eric Chang L1 D3 L2 0.5

Quad33

# Name Rd 1 Rd 2 Rd 3 Tot
1 Sankalp Nigam W3 W2 W4 3.0
2 Veronica Show W4 L1 W3 2.0
3 Ashritha Eswaran L1 W4 L2 1.0
4 Tarunika Kapoor L2 L3 L1 0.0

Quad34

# Name Rd 1 Rd 2 Rd 3 Tot
1 Sabrina Rafi W2 W3 W4 3.0
2 Roshini Saravanakumar L1 W4 W3 2.0
3 Jahnavi Rati W4 L1 L2 1.0
4 Malar Kumarappan L3 L2 L1 0.0

Quad35

# Name Tot
1 Arnav Gupta 0.0
2 Joanna Liu 0.0
3 Snigdha Bidurukontam 0.0
4 Ayush Shelvankar 0.0
5 Andrew Shacker 0.0

Quad36

# Name Rd 1 Rd 2 Rd 3 Tot
1 Hanlin Wang W3 W2 W4 3.0
2 Harikaran Subbaraj W4 L1 W3 2.0
3 Haarika Kathi L1 D4 L2 0.5
4 Jeffrey Chiu L2 D3 L1 0.5

 

Highlights
Upcoming Tournaments
Event Links