"^" indicates players "playing up" in a higher section
1 SuperStar & 2 Star
1 SuperStar and 2 Star were merged
Loanzon won $66 credit.
Sevian and Giridharan won $33 credit each for 3.0/4.0 points.
3 Elite
Chan won clear first with a perfect score.
K Kozminski, Nandula, and A Kozminski tied for second place.
Mohan and Tao tied for fifth place.
3 Elite Team
Silver Oak Elementary School won the first place team trophy.
4 Champs
Klotz-Burwell, Yin, and Gasparyan tied for the first... the top three trophies were distributed in that order based on tie breaks.
Kazinik, Vendrow, and Huang tied for fourth place with 3 points each.
Nguyen, Kumaran, and Azhar tied for eighth place.
4 Champ Team
MSJE, Granada, Garden Gate followed.
5 Premier
Varma earned the first place.
Langland came in second..
Thiagarajan, Song, and Arun tied for third place.
5 Premier Team
No teams participated in this section (i.e., we did not have two or more players from the same school).
6 Booster
E Vendrow won a clear first place with a perfect 5-0 record.
Song and J Vendrow tied for the second place.
Meng and Ramesh tied for the fourth place.
6 Booster Team
Ronald C. Wornick Jewish Day School won the first place team trophy and Foster City Elementary School came in second.
Extra Rated Games
1 SuperStar & 2 Star
1 SuperStar and 2 Star were merged
Loanzon won $66 credit.
Sevian and Giridharan won $33 credit each for 3.0/4.0 points.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Arjoe Barros Loanzon | 2100 | 2105 | W11 | W6 | W2 | W4 | 4.0 | 7.5 | 9 | 10 | 23.5 | |
| 2 | Samuel Sevian | 1863 | 1866 | W16 | W13 | L1 | W7 | 3.0 | 8 | 9 | 8 | 19 | |
| 3 | Arun Giridharan | 1440 | 1501 | B--- | D11 | D4 | W8 | 3.0 | 6 | 6 | 6.5 | 15.5 | |
| 4 | Venkata S Nandula | 1551 | 1566 | W5 | W10 | D3 | L1 | 2.5 | 8.5 | 10 | 8 | 25 | |
| 5 | Nathan B^ Zhang | 1359 | 1419 | HART | L4 | B--- | D9 | W12 | 2.5 | 6 | 6 | 4 | 16.5 |
| 6 | Richard^ Yi | 1392 | 1433 | MONTIC | W9 | L1 | L7 | W14 | 2.0 | 4 | 9 | 5 | 20.5 |
| 7 | Julian Michael Lin | 1603 | 1585 | LELAND | L10 | W14 | W6 | L2 | 2.0 | 3.5 | 7.5 | 5 | 18.5 |
| 8 | Daniel Steiner | 1639 | 1611 | WOODSI | L13 | W16 | W10 | L3 | 2.0 | 3.5 | 7 | 5 | 15 |
| 9 | Aamir Ali^ Azhar | 1650 | 1625 | GRAND | L6 | W12 | D5 | D10 | 2.0 | 3.5 | 7 | 4.5 | 17.5 |
| 10 | John ^ Guiragossian | 1366 | 1402 | OAKKNO | W7 | L4 | L8 | D9 | 1.5 | 6 | 8.5 | 4.5 | 22.5 |
| 11 | Sankash Shankar | 1527 | 1529 | SARATO | L1 | D3 | L12 | W15 | 1.5 | 5.5 | 9.5 | 2.5 | 24 |
| 12 | Alan F Howe | 1680 | 1649 | KOLTY! | H--- | L9 | W11 | L5 | 1.5 | 3.5 | 5.5 | 3.5 | 11 |
| 13 | Gabriel W Lee | 1384 | 1430 | WINDME | W8 | L2 | U--- | U--- | 1.0 | 2 | 5 | 4 | 13 |
| 14 | Roy^ Lo | 1181 | 1167 | GOMES | U--- | L7 | B--- | L6 | 1.0 | 2 | 4 | 1 | 10 |
| 15 | John Paul Donovan | 1552 | 1533 | GRAND | H--- | H--- | U--- | L11 | 1.0 | 0 | 1.5 | 2.5 | 2.5 |
| 16 | Brandon Lee | 1525 | 1508 | LYNBRO | L2 | L8 | U--- | U--- | 0.0 | 2 | 5 | 0 | 13 |
3 Elite
Chan won clear first with a perfect score.
K Kozminski, Nandula, and A Kozminski tied for second place.
Mohan and Tao tied for fifth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Joshua Chan | 1142 | 1310 | GOMES | W10 | W7 | W6 | W5 | 4.0 | 5.5 | 6 | 10 | 17 |
| 2 | Krzysztof Kozminski | 1242 | 1256 | SILVER | D7 | W3 | L5 | W6 | 2.5 | 6.5 | 8 | 6 | 22.5 |
| 3 | Alekhya Nandula | 1198 | 1206 | LAWSON | W8 | L2 | W9 | D4 | 2.5 | 6.5 | 7.5 | 6.5 | 16.5 |
| 4 | Aleksan Kozminski | 1104 | 1151 | SILVER | L5 | W8 | W7 | D3 | 2.5 | 6 | 7.5 | 5.5 | 17.5 |
| 5 | Rahul Ram Mohan | 1246 | 1248 | STRATD | W4 | L6 | W2 | L1 | 2.0 | 5 | 11 | 6 | 28.5 |
| 6 | Jeffrey Tao | 1348 | 1325 | DILWOR | W9 | W5 | L1 | L2 | 2.0 | 4.5 | 9.5 | 7 | 25 |
| 7 | Arvind^ Sankar | 1070 | 1071 | CLARK | D2 | L1 | L4 | W10 | 1.5 | 5.5 | 9.5 | 3 | 22.5 |
| 8 | Arun G^ Khemani | 1020 | 1022 | L3 | L4 | D10 | W9 | 1.5 | 4 | 6.5 | 2 | 16 | |
| 9 | Aaron Wong | 1192 | 1138 | HOPKIN | L6 | W10 | L3 | L8 | 1.0 | 4 | 6.5 | 3 | 16.5 |
| 10 | Hansel^ Teoh | 1053 | 1002 | MONTIC | L1 | L9 | D8 | L7 | 0.5 | 4 | 8 | 1 | 18 |
| 11 | Binjih Lin | 1362 | 1362 | MSJHS | F15 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Ricky Safran | 1328 | 1328 | MORELA | F16 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 13 | Kanstan Shchehlik | 1246 | 1246 | KENNED | F14 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Anish Yakkala | 1236 | 1236 | CLARK | F13 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 15 | John L Canessa | 1210 | 1210 | LASLOM | F11 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Ryan W Wong | 1143 | 1143 | COVING | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
3 Elite Team
Silver Oak Elementary School won the first place team trophy.
| Code | Name | Score | TBrk[C] | |
| 1 | SILVER | Silver Oak Elementary (1173.0) - Cnt: 2 | 5.0 | 11.5 |
| Kory Kozminski (1242) 2.5 | ||||
| Aleksan Kozminski (1104) 2.5 |
4 Champs
Klotz-Burwell, Yin, and Gasparyan tied for the first... the top three trophies were distributed in that order based on tie breaks.
Kazinik, Vendrow, and Huang tied for fourth place with 3 points each.
Nguyen, Kumaran, and Azhar tied for eighth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Hunter Klotz-Burwell | 1065 | 1155 | PALOVE | W18 | W9 | W5 | D2 | 3.5 | 9 | 10 | 9.5 | 27 |
| 2 | Alex Yin | 1027 | 1133 | MSJE | W17 | W13 | W10 | D1 | 3.5 | 8 | 9 | 9.5 | 26 |
| 3 | Sergey Gasparyan | 1076 | 1196 | SANMIG | W6 | H--- | W12 | W4 | 3.5 | 8 | 8 | 8 | 20 |
| 4 | Yosef Kazinik | 1003 | 1074 | LAWSON | W7 | W14 | W11 | L3 | 3.0 | 8 | 10 | 9 | 25.5 |
| 5 | David Vendrow | 994 | 1066 | RCWJDS | W21 | W8 | L1 | W11 | 3.0 | 8 | 9 | 8 | 26 |
| 6 | Bryan Lingf Huang | 1025 | 1068 | GRAYST | L3 | W19 | W18 | W13 | 3.0 | 6.5 | 7.5 | 6 | 19.5 |
| 7 | Amrith Deepak | 820 | 937 | LAWSON | L4 | B--- | W14 | W20 | 3.0 | 6 | 6 | 5 | 16 |
| 8 | Lucas Nguyen | 922 | 1005 | SANTA | W20 | L5 | W15 | D9 | 2.5 | 7.5 | 8.5 | 6.5 | 20.5 |
| 9 | Navaneetha Kumaran | 966 | 995 | LAWSON | W19 | L1 | W17 | D8 | 2.5 | 7 | 8 | 6.5 | 21 |
| 10 | Yousef Rezw Azhar | 992 | 1028 | GRAND | W24 | W12 | L2 | H--- | 2.5 | 5.5 | 5.5 | 7 | 14.5 |
| 11 | Hershel Shah | 884 | 945 | MILLKN | W15 | W20 | L4 | L5 | 2.0 | 5 | 9 | 7 | 23 |
| 12 | Rahul Iyer | 1084 | 1059 | MILLER | W16 | L10 | L3 | W17 | 2.0 | 4.5 | 9 | 5 | 22 |
| 13 | Anirudh Seela | 931 | 935 | MISVAL | W22 | L2 | W21 | L6 | 2.0 | 4 | 8.5 | 6 | 19.5 |
| 14 | Joseph Cheng- Wan | 925 | 915 | MSJE | W23 | L4 | L7 | W21 | 2.0 | 3.5 | 7 | 5 | 17 |
| 15 | Jeffrey Chen Xu | 1041 | 1004 | GARDEN | L11 | W24 | L8 | W19 | 2.0 | 3 | 5.5 | 4 | 15.5 |
| 16 | David Rahmat | 826 | 845 | GRAND | L12 | L17 | W24 | W18 | 2.0 | 2 | 4 | 3 | 11 |
| 17 | Michael Sandler | 877 | 858 | GARDEN | L2 | W16 | L9 | L12 | 1.0 | 6.5 | 10 | 3 | 24 |
| 18 | Leyton Ho | 888 | 855 | DUVEN | L1 | W22 | L6 | L16 | 1.0 | 6 | 9.5 | 3 | 19.5 |
| 19 | Abhinav Naikawadi | 855 | 832 | MURDOC | L9 | L6 | W22 | L15 | 1.0 | 5.5 | 8.5 | 2 | 17.5 |
| 20 | William Weber | 1097 | 1009 | NIXON | L8 | L11 | W23 | L7 | 1.0 | 5 | 7.5 | 2 | 18.5 |
| 21 | Vignesh Varadarajan | 875 | 834 | MVE | L5 | W23 | L13 | L14 | 1.0 | 4.5 | 7.5 | 3 | 19 |
| 22 | Ajit Vijayakumar | 842 | 792 | DILWOR | L13 | L18 | L19 | W24 | 1.0 | 2 | 4 | 1 | 11 |
| 23 | Chris Xiong | 825 | 761 | FOSTER | L14 | L21 | L20 | B--- | 1.0 | 2 | 4 | 0 | 10 |
| 24 | Leonardo Cardarelli | 866 | 777 | STMARK | L10 | L15 | L16 | L22 | 0.0 | 5 | 7.5 | 0 | 15.5 |
4 Champ Team
MSJE, Granada, Garden Gate followed.
| Code | Name | Score | TBrk[C] | |
| 1 | LAWSON | LAWSON Middle (929.7) - Cnt: 3 | 8.5 | 20.5 |
| Yosef Kazinik (1003) 3.0 | ||||
| Amrith Deepak (820) 3.0 | ||||
| Navaneetha Kumaran (966) 2.5 | ||||
| 2 | MSJE | Mission San Jose Elementary (976.0) - Cnt: 2 | 5.5 | 14.5 |
| Alex Yin (1027) 3.5 | ||||
| Joseph Cheng- Wan (925) 2.0 | ||||
| 3 | GRAND | Granada Islamic School - Santa Clara (909.0) - Cnt: 2 | 4.5 | 10 |
| Yousef Rezw Azhar (992) 2.5 | ||||
| David Rahmat (826) 2.0 | ||||
| 4 | GARDEN | Garden Gate Elementary (959.0) - Cnt: 2 | 3.0 | 7 |
| Jeffrey Chen Xu (1041) 2.0 | ||||
| Michael Sandler (877) 1.0 |
5 Premier
Varma earned the first place.
Langland came in second..
Thiagarajan, Song, and Arun tied for third place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Rohan Varma | 774 | 888 | CLARK | W6 | X13 | W3 | W2 | D4 | 4.5 | 12 | 12 | 13.5 | 37.5 |
| 2 | Jordan Langland | 701 | 814 | AFS | W7 | W5 | W8 | L1 | W3 | 4.0 | 11 | 12.5 | 13 | 40.5 |
| 3 | Akash Thiagarajan | 746 | 764 | FOREST | W9 | W4 | L1 | W6 | L2 | 3.0 | 13 | 14 | 11 | 43 |
| 4 | Daniel Z Song | 683 | 698 | FOSTER | W8 | L3 | W7 | D9 | D1 | 3.0 | 10 | 11 | 9.5 | 36.5 |
| 5 | Sagar Arun | 554 | 591 | HOPKIN | X12 | L2 | L6 | W7 | W8 | 3.0 | 9 | 9 | 7 | 26 |
| 6 | Jason Carter | 750 | 695 | MITTY | L1 | L7 | W5 | L3 | W9 | 2.0 | 8 | 12 | 4 | 38.5 |
| 7 | Nichol Cardarelli | 600 | 570 | VINCIP | L2 | W6 | L4 | L5 | B--- | 2.0 | 7.5 | 11.5 | 4 | 33.5 |
| 8 | Alexander Pereverzev | 555 | 526 | GARDEN | L4 | W9 | L2 | B--- | L5 | 2.0 | 6.5 | 10.5 | 5 | 32.5 |
| 9 | Kevin Lin | 602 | 535 | MATSUM | L3 | L8 | B--- | D4 | L6 | 1.5 | 6.5 | 9.5 | 3 | 29.5 |
| 10 | Carl Luo | 654 | 654 | CHADBN | X13 | U--- | U--- | U--- | U--- | 1.0 | 0 | 0 | 4 | 0 |
| 11 | Hui-chuan Yang | 699 | 699 | GOMES | F14 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Praveena Motupalli | 693 | 693 | WEIBEL | F5 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 13 | Edwin Peng | 603 | 603 | LINCOL | F10 | F1 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Alan Wu | 541 | 541 | BREWER | F11 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
5 Premier Team
No teams participated in this section (i.e., we did not have two or more players from the same school).
6 Booster
E Vendrow won a clear first place with a perfect 5-0 record.
Song and J Vendrow tied for the second place.
Meng and Ramesh tied for the fourth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Edward Vendrow | 337 | 622 | RCWJDS | W5 | W4 | W2 | W8 | W6 | 5.0 | 11.5 | 13 | 15 | 42 |
| 2 | Alanna Song | 426 | 543 | FOSTER | W9 | W7 | L1 | W6 | W4 | 4.0 | 11.5 | 13 | 12 | 42 |
| 3 | Joshua Vendrow | 294 | 430 | RCWJDS | W11 | W6 | L4 | W10 | W7 | 4.0 | 7.5 | 8.5 | 12 | 31.5 |
| 4 | Charles Meng | 490 | 482 | MURDOC | X13 | L1 | W3 | W7 | L2 | 3.0 | 15 | 15 | 9 | 47 |
| 5 | Jothi Ramesh | unr. | 341 | MERIDI | L1 | W9 | L6 | W11 | W8 | 3.0 | 10 | 11 | 7 | 35 |
| 6 | Justin Carter | 357 | 340 | STMART | W10 | L3 | W5 | L2 | L1 | 2.0 | 12 | 17 | 8 | 48.5 |
| 7 | Shivansh Singla | 352 | 313 | GOMES | W8 | L2 | W11 | L4 | L3 | 2.0 | 9 | 13 | 8 | 43 |
| 8 | Ashritha Eswaran | 110 | 109 | L7 | B--- | W9 | L1 | L5 | 2.0 | 6.5 | 11.5 | 6 | 32 | |
| 9 | Isabell Gasparyan | 194 | 143 | LWS | L2 | L5 | L8 | B--- | W11 | 2.0 | 5.5 | 9.5 | 2 | 29 |
| 10 | Aaron Atkins | 122 | 100 | EISENH | L6 | L11 | B--- | L3 | H--- | 1.5 | 3 | 7 | 2 | 24 |
| 11 | Siddharth Gautam Banik | unr. | 100 | FOSTER | L3 | W10 | L7 | L5 | L9 | 1.0 | 7.5 | 11.5 | 4 | 31.5 |
| 12 | Akshay Aravindan | 404 | 404 | MISVAL | F14 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 13 | Vishakh Nair | 204 | 204 | COLLIN | F4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Canessa | 153 | 153 | LASLOM | F12 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
6 Booster Team
Ronald C. Wornick Jewish Day School won the first place team trophy and Foster City Elementary School came in second.
| Code | Name | Score | TBrk[C] | |
| 1 | RCWJDS | Ronald C. Wornick Jewish Day School (315.5) - Cnt: 2 | 9.0 | 27 |
| Edward Vendrow (337) 5.0 | ||||
| Joshua Vendrow (294) 4.0 | ||||
| 2 | FOSTER | FOSTER City Elementary (426.0) - Cnt: 2 | 5.0 | 16 |
| Alanna Song (426) 4.0 | ||||
| Siddharth Gautam Banik (unr.) 1.0 |
Extra Rated Games
| # | Name | Rtng | Post | Team | Rd 1 | Tot |
| 1 | Yousef Rezw Azhar | 992 | 1010 | GRAND | W4 | 1.0 |
| 2 | Kevin Lin | 602 | 606 | MATSUM | W6 | 1.0 |
| 3 | Charles Meng | 490 | 562 | MURDOC | W5 | 1.0 |
| 4 | Chris Xiong | 825 | 808 | FOSTER | L1 | 0.0 |
| 5 | Sagar Arun | 554 | 514 | HOPKIN | L3 | 0.0 |
| 6 | Aaron Atkins | 122 | 117 | EISENH | L2 | 0.0 |
Highlights
Upcoming Tournaments
Event Links