register now Got Enrichment?
What are your kids doing for Mental Education?

Register Now & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions? Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas three years straight (2008, 2009, and 2010)!
BayAreaChess Championship 64 - Swiss - January 3, 2009

"^" indicates players "playing up" in a higher section
1 Open (over 1800)
Loanzon won $150 for clear first.
Sevian and Richter won $75 for 2nd place and 1st under under 2000.
# Name Prize Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Arjoe Bar Loanzon $150 2263 2269 W10 W2 W5 W3 4.0 7.5 8.5 10 24
2 Samuel Sevian $75 1863 1913 W9 L1 W8 W6 3.0 7 8 7 20.5
3 Paul Richter $75 1816 1857 D8 W9 W10 L1 2.5 6 7 7 17.5
4 Karim Seada   2031 2025 L6 D8 W9 W5 2.5 5 6 4.5 17.5
5 Ramin Farzaneh-far   1856 1865 W7 W6 L1 L4 2.0 4.5 10.5 7 23.5
6 Ted Belanoff   1867 1866 W4 L5 W11 L2 2.0 4.5 9 6 22
7 Kyle Hui   1654 1669 L5 L10 W12 W8 2.0 2.5 5.5 3 17
8 Michael G Da-cruz   1902 1878 D3 D4 L2 L7 1.0 7 10 3.5 21.5
9 Sreekar Jasthi   1913 1893 L2 L3 L4 W10 1.0 6 9 1 21.5
10 Natesan V Ramanan   1872 1854 L1 W7 L3 L9 1.0 5.5 9.5 3 21
11 Aamir Ali^ [House] Azhar   1650 1643 H--- H--- L6 U--- 1.0 0 2 2.5 6
12 Gabriel W Lee   1384 1377 H--- H--- L7 U--- 1.0 0 2 2.5 3

2 Reserve
Gonda won $130 for clear 1st. credit.
Giridharan won $80 for 1st under 1600.
Davies won $65 for overall 2nd place.
Phillips won $50 for overall 3rd.
Hui and B Lee split $50 ($25 each) for 2nd under 1600.
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Thomas A Gonda 1445 1636 W19 W12 W3 W5 4.0 7.5 7.5 10 20.5
2 Vinzent Davies 1746 1765 W7 W9 D5 W6 3.5 7.5 9.5 9 27
3 Todd W Phillips 1688 1699 W15 W16 L1 W9 3.0 7.5 8.5 8 22
4 Arun Giridharan 1440 1532 L5 W17 W16 W10 3.0 6 6.5 6 19
5 Tanuj Vasudeva 1620 1632 W4 W11 D2 L1 2.5 10.5 12.5 8 30
6 Kevin Hui 1474 1520 W20 W10 D8 L2 2.5 8 9.5 8 21.5
7 Harold Jim Parker 1602 1603 L2 W18 D14 W15 2.5 5.5 6.5 5 15
8 Brandon Lee 1525 1557 D12 W19 D6 H--- 2.5 4.5 4.5 6 12.5
9 Julian Michae Lin 1603 1597 W17 L2 W13 L3 2.0 5 9 6 22
10 Thadeus Frei 1609 1590 W18 L6 W11 L4 2.0 4.5 8.5 6 20
11 Alberto A Murillo 1536 1526 W14 L5 L10 W17 2.0 3 6 5 18
12 Riaz A Karamali 1646 1638 D8 L1 W19 H--- 2.0 2.5 6.5 4 16.5
13 Richard Yi 1392 1422 L16 W15 L9 W14 2.0 2.5 5.5 4 15
14 Pranav Nagarajan 1333 1321 L11 B--- D7 L13 1.5 4 6.5 3 14
15 Venkata S Nandula 1551 1517 L3 L13 W18 L7 1.0 5.5 8.5 2 18
16 Michael Lico 1608 1585 W13 L3 L4 U--- 1.0 5 8 4 18
17 Gabriel W Lee 1384 1352 L9 L4 B--- L11 1.0 4 7 1 17
18 Nathan B Zhang 1420 1413 L10 L7 L15 W19 1.0 3 5.5 1 13
19 Ken Hui 1637 1569 L1 L8 L12 L18 0.0 5.5 9.5 0 22
20 David K Lee 1314 1303 L6 U--- U--- U--- 0.0 0 2.5 0 8

3 Elite
Saaldinger won clear first.
Baldonado, Canessa, K Kozminski, Mohan, Teoh, and Gasparyan tied for 2nd place.
Zhao, Karamali, Zhao, and Moy tied for the 8th place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jacob Saldinger 1219 1296 FOOTHI W7 W12 W2 D5 3.5 9 11 9.5 27.5
2 Evan^ Baldonado 1017 1146 DUVEN W19 W17 L1 W13 3.0 7.5 8.5 8 21.5
3 John L Canessa 1210 1244 LASLOM W23 W14 D4 D8 3.0 7.5 7.5 8.5 20
4 Krzyszt Kozminski 1242 1278 SILVER W15 W6 D3 H--- 3.0 7.5 7.5 8 18.5
5 Rahul Ram Mohan 1246 1262 STRATS D11 W21 W18 D1 3.0 7 7.5 7.5 22.5
6 Hansel^ Teoh 1053 1139 MONTIC W13 L4 W22 W12 3.0 7 7 7 19.5
7 Sergey Gasparyan 1200 1255 SANMIG L1 W22 W15 W11 3.0 7 7 6 18.5
8 Art Zhao 1323 1312 STMARK D9 W10 D11 D3 2.5 8 10 6.5 24.5
9 Saleem Karamali 1142 1162 GUNN D8 L18 W23 W20 2.5 4.5 4.5 5 12.5
10 Kevin Moy 1152 1174 WEIBEL H--- L8 W21 W18 2.5 4.5 4.5 4.5 13.5
11 Hunter Klotz-Burwell 1100 1155 PALOVE D5 W20 D8 L7 2.0 5.5 9.5 6 21
12 *Aleksan Kozminski 1104 1128 SILVER W20 L1 W16 L6 2.0 5 9 6 21.5
13 Ralph W Crawford 1154 1132   L6 W19 W14 L2 2.0 5 9 5 22
14 Arun G^ Khemani 1020 1045   W16 L3 L13 W21 2.0 4 7.5 5 19.5
15 Thomas Weber 1070 1048 NIXON L4 B--- L7 W22 2.0 3 6.5 3 14.5
16 James Du 1214 1167 HEARST L14 W23 L12 W19 2.0 3 5 4 13
17 Kory Hui 1179 1126 UCSC W22 L2 L19 W23 2.0 1 4 5 10
18 Prem Talwai 1196 1159 FOLSOM D21 W9 L5 L10 1.5 5.5 8.5 5 19.5
19 Daniel Gutierrez unr. 934 ALI L2 L13 W17 L16 1.0 6 9 2 22
20 Kanstan Shchehlik 1246 1164 KENNED L12 L11 B--- L9 1.0 4 6.5 1 17
21 Jose Jacobo unr. 856 ALI D18 L5 L10 L14 0.5 6 9 2 22.5
22 Armando Garcia unr. 648 ALI L17 L7 L6 L15 0.0 6.5 10 0 21
23 Jose Hererra unr. 721 ALI L3 L16 L9 L17 0.0 6.5 9.5 0 22.5
24 Arvind Sankar 1070 1056 CLARK L1 U--- U--- U--- 0.0 0 3.5 0 9.5

3 Elite Team

Silver Oak Elementary School won the first place team trophy.
Alisal - Salinas won the second place team trophy.
  Code Name Score TBrk[C]
1 SILVER Silver Oak Elementary (1173.0) - Cnt: 2 5.0 14
    Krzyszt Kozminski (1242) 3.0    
    *Aleksan Kozminski (1104) 2.0    
2 ALI Alisal - Salinas (0.0) - Cnt: 4 1.5 4
    Daniel Gutierrez (unr.) 1.0    
    Jose Jacobo (unr.) 0.5    
    Jose Hererra (unr.) 0.0    
    Armando Garcia (unr.) 0.0    

4 Champs
Xu won clear first.
Kazinik and Yamburg tied for the second.
Saldinger, Ho, Kumaran, Iyer, Taghizadeh, Yueng, and Zhao tied for fourth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jeffrey Chen Xu 1041 1166 GARDEN W16 W3 W11 W2 4.0 8 9 10 24
2 Yosef Kazinik 1003 1088 LAWSON W13 W15 W4 L1 3.0 8.5 10 9 25.5
3 Andrey Yamburg 693 932 CUPERT W9 L1 W19 W11 3.0 8.5 8.5 7 22.5
4 Samuel Saldinger 1036 1037 PLEASA W14 W12 L2 D5 2.5 7.5 9.5 7.5 24
5 Leyton Ho 888 1002 DUVEN W6 D10 D15 D4 2.5 7.5 9 7 24.5
6 Navaneeth Kumaran 966 987 LAWSON L5 W13 W12 D9 2.5 7 9 5.5 20.5
7 Rahul Iyer 1084 1080 MILLER W17 L11 W10 D8 2.5 7 8 6.5 22
8 *Rayan Taghizadeh 996 1000 BELMON L12 W14 W18 D7 2.5 6.5 7.5 5.5 17.5
9 Julie Yeung 1075 1055 COUNTR L3 W16 W17 D6 2.5 6.5 7.5 5.5 16.5
10 Audrey Jin N Zhao 1051 1056 STMARK W19 D5 L7 W15 2.5 6.5 6.5 6.5 18.5
11 David Vendrow 994 986 RCWJDS W20 W7 L1 L3 2.0 5.5 9.5 7 23.5
12 Amrith Deepak 820 890 LAWSON W8 L4 L6 W18 2.0 5 8.5 5 21.5
13 *Vinayak^ Nadig 777 831 CHAL-A L2 L6 W16 W19 2.0 3.5 6.5 3 15.5
14 Chris Xiong 825 847 FOSTER L4 L8 W20 W17 2.0 3.5 6 3 16
15 William Weber 1097 1050 NIXON W18 L2 D5 L10 1.5 6 9 5 25.5
16 Ajit Vijayakumar 842 807 DILWOR L1 L9 L13 W20 1.0 4.5 8.5 1 18.5
17 Divya Natesan 904 862 CANYON L7 W19 L9 L14 1.0 4.5 7 3 15
18 Anirudh Seela 931 874 MVE L15 W20 L8 L12 1.0 3.5 6 3 15.5
19 Nathan Chang 871 782 HACIEN L10 L17 L3 L13 0.0 5.5 8.5 0 19.5
20 John Rodgers Jr 712 648   L11 L18 L14 L16 0.0 4 6 0 14

4 Champ Team
Lawson won the frist place.
  Code Name Score TBrk[C]
1 LAWSON LAWSON Middle (911.5) - Cnt: 2 7.5 19.5
    Yosef Kazinik (1003) 3.0    
    Naveenatha Kumaran(820) 2.5    
    Amrith Deepak (820) 2.0    

5 Premier
Langland earned the first place.
Bazhenov earned the second place.
Thiagarajan, Arun, Lin, and tied for third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[R]
1 Jordan Langland 701 831 AFS W5 W4 W2 D3 W6 4.5 9.5
2 Allen Bazhenov 611 763 CHAL-M W4 W2 L1 W6 W5 4.0 6.5
3 Kevin Lin 602 592 TOMMA D6 L2 L5 D1 W4 2.0 4.5
4 Sagar Arun 554 562   L2 L1 W6 W5 L3 2.0 2.5
5 Akash Thiagarajan 746 684 FOREST L1 W6 W3 L4 L2 2.0 2.5
6 Calvin Tam 535 473 WEIBEL D3 L5 L4 L2 L1 0.5 1

5 Premier Team

No teams participated in this section (i.e., we did not have two or more players from the same school).

6 Booster
Sanya Sehgal, Gaddam, and E Vendrow, tied for first place. Sehgal anad Gaddam were playing in their first tournament.
Singla, Prasad, Poon, and Sanchla Sehgal tied for the fourth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sanya Sehgal unr. 763 HORNER W2 W5 W4 W6 L3 4.0 14 17 14 51
2 Chaitanya Gaddam unr. 701 LAUREL L1 W9 W8 W4 W5 4.0 12 14 10 43
3 Edward Vendrow 337 535 RCWJDS W8 W11 L6 W10 W1 4.0 10 11 12 37
4 Shivansh Singla 352 509 GOMES W7 W6 L1 L2 W8 3.0 14 16 10 47
5 Vinay Prasad 404 473 LIVOAK W10 L1 W9 W7 L2 3.0 13 14 10 38
6 Brunston Poon 483 502 NUEVA W9 L4 W3 L1 W10 3.0 13 14 9 42
7 Sanchla Sehgal unr. 379 HORNER L4 W10 W11 L5 W12 3.0 8 8 8 28
8 Siddharth G Banik unr. 340 FOSTER L3 W12 L2 W11 L4 2.0 8 12 6 37
9 Joshua Vendrow 294 300 RCWJDS L6 L2 L5 W12 W11 2.0 7 11 3 34
10 Lindsey Canessa 153 143 LASLOM L5 L7 W12 L3 L6 1.0 9 13 3 39
11 Kasen Teoh 443 319 MONTIC W12 L3 L7 L8 L9 1.0 7 11 5 29
12 Isabell Gasparyan 194 100 LWS L11 L8 L10 L9 L7 0.0 6 9 0 25

6 Booster Team
Horner Junior High won the first place to break the streak of Ronald C. Wornick Jewish Day School.
Wornick came in second.
  Code Name Score TBrk[C]
1 HORNER HORNER Jr. High (0.0) - Cnt: 2 7.0 22
    Sanya Sehgal (unr.) 4.0    
    Sanchla Sehgal (unr.) 3.0    
2 RCWJDS Ronald C. Wornick Jewish Day School (315.5) - Cnt: 2 6.0 15
    Edward Vendrow (337) 4.0    
    Joshua Vendrow (294) 2.0    

Extra Rated Games
# Name ID Rtng Post Team Rd 1 Tot
1 Chaitanya Gaddam 14101858 unr. 750 LAUREL W2 1.0
2 Shivansh Singla 14042322 352 344 GOMES L1 0.0
Highlights
Upcoming Tournaments
Event Links