FunBlitz
A Sankar won clear first.
Kozminski, Moy, J Canessa, and S Sankar tied for second place.
A Sankar won clear first.
Kozminski, Moy, J Canessa, and S Sankar tied for second place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Arvind Sankar | 1194 | 1299 | W7 | W5 | W3 | W4 | W2 | 5.0 | 12 | 13 | 15 | 39 | |
| 2 | Aleksan Kozminski | 1131 | 1118 | L5 | W7 | W6 | W3 | L1 | 3.0 | 13 | 14 | 9 | 42 | |
| 3 | Kevin Moy | 1062 | 1073 | W8 | W4 | L1 | L2 | W6 | 3.0 | 13 | 13 | 10 | 39 | |
| 4 | John L Canessa | 1198 | 1173 | W6 | L3 | W5 | L1 | W8 | 3.0 | 13 | 13 | 9 | 39 | |
| 5 | Swaminatha Sankar | unr. | 1055 | W2 | L1 | L4 | W8 | W7 | 3.0 | 12 | 12 | 8 | 36 | |
| 6 | David Rahmat | 893 | 864 | L4 | W8 | L2 | W7 | L3 | 2.0 | 7 | 10 | 6 | 31 | |
| 7 | Lindsey Canessa | 337 | 344 | L1 | L2 | W8 | L6 | L5 | 1.0 | 8 | 13 | 3 | 38 | |
| 8 | Kate Canessa | unr. | 100 | L3 | L6 | L7 | L5 | L4 | 0.0 | 9 | 12 | 0 | 36 |
Highlights
Upcoming Tournaments
Event Links