register now Got Enrichment?
What are your kids doing for Mental Education?

Register Now & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions? Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas three years straight (2008, 2009, and 2010)!
BayAreaChess Championship 66 - Swiss - January 24, 2009

"^" indicates players "playing up" in a higher section
1 SuperStar (over 1700)
Anchondo won clear first, and with 3 points, a free entry.
Seada, Sevian, and Del Rosario tied for second place.
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Francisco Anchondo 1913 1937 W6 W3 L2 W5 3.0 7 8.5 8 21.5
2 Karim Seada 2089 2083 L4 W5 W1 D3 2.5 8 10 5.5 27.5
3 Samuel Sevian 1887 1898 W7 L1 W8 D2 2.5 7.5 9 6.5 19.5
4 Frisco Del Rosario [House] 2050 2059 W2 H--- H--- H--- 2.5 2.5 2.5 5.5 5.5
5 Alex Radu 1742 1776 W9 L2 W6 L1 2.0 4 7.5 6 17.5
6 Nikunj Chandr Oza 1863 1853 L1 W7 L5 D9 1.5 4 7 3.5 17
7 Armen Sevian [House] 1921 1907 L3 L6 W9 H--- 1.5 2 4.5 2 10.5
8 Aamir Ali^ Azhar 1617 1644 U--- W9 L3 H--- 1.5 0.5 3 3 7
9 Edward M Lewis 1901 1860 L5 L8 L7 D6 0.5 5 7 0.5 15.5

2 Star
Krishnan won clear first and one free entry with 3.5 points.
Phillips won second and one free entry with 3 points.
Nagarajan won third place with 2.5 points..
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ganesh Krishnan 1677 1717   W7 D6 W2 W4 3.5 6.5 8.5 8.5 23
2 Todd W Phillips 1695 1698   X--- W4 L1 W5 3.0 7.5 7.5 7 19.5
3 Pranav Nagarajan 1403 1421 FOREST L6 W11 W9 D8 2.5 4.5 5 5.5 13
4 Michael Lico 1608 1604   W11 L2 W6 L1 2.0 4.5 8.5 6 22.5
5 Gabriel W Lee 1458 1468 WINDEM L10 W8 W7 L2 2.0 4.5 8.5 5 18.5
6 Brandon Lee 1518 1526 WINDEM W3 D1 L4 H--- 2.0 4.5 8 5.5 20
7 Richard Zhang 1491 1489 MSJHS L1 W9 L5 W11 2.0 3 7 4 17
8 Rahul Ram^ Mohan 1230 1256 STRATS D9 L5 D11 D3 1.5 3.5 6 3.5 14
9 Muhammed Mohideen 1432 1390   D8 L7 L3 H--- 1.0 3.5 6 2 13
10 Aamir Ali Azhar 1617 1627   W5 U--- U--- U--- 1.0 0 2 4 5
11 Richard Yi 1434 1384   L4 L3 D8 L7 0.5 5.5 8 1 19

3 Elite
Saldinger won clear first.
Baldonado, Canessa, K Kozminski, Mohan, Teoh, and Gasparyan tied for 2nd place.
Zhao, Karamali, Zhao, and Moy tied for the 8th place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Leland Yu 1120 1274 STRATD W18 W4 W14 D3 3.5 7 8 9.5 20.5
2 Udit Iyengar 1160 1261 COLLIN W17 D7 W11 W6 3.5 7 7.5 8.5 20.5
3 Vikram Vasan 1150 1251 HARKER W8 W9 D6 D1 3.0 8.5 10.5 8.5 28
4 Hun Klotz-burwell 1162 1191 PALOVE X--- L1 W16 W9 3.0 6.5 6.5 6 18.5
5 Cole Erskine 1218 1255   D12 W19 W7 H--- 3.0 4.5 4.5 7 12.5
6 Roy Lo 1167 1190 GOMES W15 W10 D3 L2 2.5 8.5 10 8 24.5
7 Arvind^ Sankar 1194 1223 CLARK W13 D2 L5 W14 2.5 8 9.5 6.5 23.5
8 Jeffrey Tao 1238 1226 DILWOR L3 D13 W17 W12 2.5 6 6.5 4.5 17
9 Alina Ma 1169 1162 MEYER W16 L3 W10 L4 2.0 4.5 8.5 6 22.5
10 Aleksan Kozminski 1131 1126 SILVER W11 L6 L9 W17 2.0 4 7 5 20
11 Alvin Kong 1213 1189 MSJE L10 W15 L2 W16 2.0 3.5 8 4 19
12 Aadeesh Shastry 1133 1124 FOREST D5 L14 W13 L8 1.5 5.5 8.5 4 19.5
13 Kevin Moy 1062 1057 WEIBEL L7 D8 L12 W19 1.5 4.5 7 2.5 17
14 Bryan Lingf Huang 1250 1219 GRAYST H--- W12 L1 L7 1.5 4 7.5 4.5 20
15 Adimoolam Chidambaram unr. 979   L6 L11 W19 H--- 1.5 2.5 5 2 14
16 Alisha Chawla 1047 1031 WEIBEL L9 W18 L4 L11 1.0 5 7.5 3 17
17 Anirudh^ Seela 929 901 MISVAL L2 B--- L8 L10 1.0 4.5 8 2 18
18 John L Canessa 1198 1145 LASLOM L1 L16 B--- U--- 1.0 1 4.5 1 12.5
19 Arun G^ Khemani 1036 974   H--- L5 L15 L13 0.5 3 6 1.5 12.5

3 Elite Team

Weibel Elementary School won the first place team trophy.
  Code Name Score TBrk[C]
1 WEIBEL Weibel Elementary School (1054.5) - Cnt: 2 2.5 5.5
    Kevin Moy (1062) 1.5    
    Alisha Chawla (1047) 1.0    

4 Champs
Yuan won clear first.
Azhar, Feng, and Ho tied for the second place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Steven Yuan 946 1100 HIDDEN W13 W3 W2 D4 3.5 9 9.5 9.5 22.5
2 Yousef Rezw Azhar 1071 1090 GRAND W12 W5 L1 W7 3.0 8.5 9.5 8 26.5
3 Max Feng 985 1036 WARMSP W11 L1 W12 W6 3.0 7 8 7 21
4 Leyton Ho 816 983 DUVEN D10 W14 W7 D1 3.0 7 7.5 7.5 21
5 Chris Xiong 746 949 FOSTER W6 L2 W9 W10 3.0 6.5 8 7 21.5
6 Abhinav Naikawadi 903 909 MURDOC L5 W10 W11 L3 2.0 4.5 9 5 21.5
7 Joseph Cheng- Wan 924 935 MSJE W14 W9 L4 L2 2.0 4.5 8 7 20.5
8 Evan Teng 860 865 DOUGHE L9 L11 W13 W12 2.0 2.5 4.5 3 11
9 Rayan Taghizadeh 964 924 BELMON W8 L7 L5 D11 1.5 5.5 8.5 4.5 20.5
10 Rohan Varma 909 890 CLARK D4 L6 W14 L5 1.5 5.5 8.5 4 20
11 David Rahmat 893 876 GRAND L3 W8 L6 D9 1.5 5.5 8.5 3.5 19.5
12 Michael Sandler 864 838 GARDEN L2 W13 L3 L8 1.0 5.5 8.5 3 18
13 Jacqueline Garbe 960 875 ARGON L1 L12 L8 B--- 1.0 3 6.5 0 15.5
14 Navaneeth Kumaran 1010 916 LAWSON L7 L4 L10 H--- 0.5 3.5 6.5 0 18.5
15 Amrith Deepak 928 928 CHESSR F19 U--- U--- U--- 0.0 0 0 0 0
16 M Pruyn Goldstein 836 836 MCGILL F17 U--- U--- U--- 0.0 0 0 0 0
17 Vigne Varadarajan 830 830 MISVAL F16 U--- U--- U--- 0.0 0 0 0 0
18 Aymin Bedri 803 803 GRAND F--- U--- U--- U--- 0.0 0 0 0 0
19 Ajit Vijayakumar 796 796 DILWOR F15 U--- U--- U--- 0.0 0 0 0 0

4 Champ Team
Granada won the first place team trophy.
  Code Name Score TBrk[C]
1 GRAND Granada Islamic School - Santa Clara (922.3) - Cnt: 3 4.5 11.5
    Yousef Rezw Azhar (1071) 3.0    
    David Rahmat (893) 1.5    
    Aymin Bedri (803) 0.0    

5 Premier
Thiagarajan won clear first.
Sant earned the second place.
Arun came in third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Akash Thiagarajan 769 913 FOREST W3 W2 W4 W5 D6 4.5 12.5 14.5 14.5 41.5
2 Amit Sant 787 851 MSJE W6 L1 W7 W4 W9 4.0 11.5 12 11 39.5
3 Sagar Arun 592 683 HOPKIN L1 B--- W8 W7 D5 3.5 10 10 8.5 32
4 Josiah P Stearman 559 712   W5 W9 L1 L2 W8 3.0 12 12.5 10 40.5
5 Rengaramchandran 746 726 CHAL-B L4 W8 W9 L1 D3 2.5 7 12 7.5 40.5
6 Edwin Peng 603 607 LINCOL L2 L7 B--- W9 D1 2.5 6.5 11 4.5 36
7 Charles Meng 537 545 MURDOC D8 W6 L2 L3 B--- 2.5 6 10 6.5 27.5
8 Alex Berlaga 645 564 HAUSNE D7 L5 L3 B--- L4 1.5 7.5 10.5 3.5 32.5
9 Chaitanya Gaddam 778 652   B--- L4 L5 L6 L2 1.0 7.5 11.5 4 33

5 Premier Team

No teams participated in this section (i.e., we did not have two or more players from the same school).

6 Booster
Banik and Sanjay Gupta tied for first place.
Zhao, Garg, Eswaran, and Nandella tied for the third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Siddharth G Banik 105 496 FOSTER W6 W4 L2 W8 W3 4.0 13 15 12 42
2 Sanjay Gupta 456 529 PARKMO W7 W9 W1 L3 W5 4.0 12 13 13 42
3 Mark Yuyi Zhao 451 445   L4 W5 W9 W2 L1 3.0 14 15 9 49
4 Swapnil Garg 221 391 MURDOC W3 L1 W6 L5 W10 3.0 13 13 9 38
5 Ashritha Eswaran 120 362 SILVER W8 L3 W7 W4 L2 3.0 12 14 10 41
6 Anirudh Nandella 396 401 MATSUM L1 W8 L4 W10 W7 3.0 11 11 7 31
7 Lindsey Canessa 337 303 LASLOM L2 W10 L5 W9 L6 2.0 7 11 6 35
8 Benjamin Yin 461 383   L5 L6 W10 L1 W9 2.0 7 11 4 34
9 Ron Khirman 178 154 CUMBER W10 L2 L3 L7 L8 1.0 7 11 5 32
10 Nikhil Gupta 424 234 PARKMO L9 L7 L8 L6 L4 0.0 8 11 0 31

6 Booster Team
Parkmont won the first place.
  Code Name Score TBrk[C]
1 PARKMO Parkmont Elementary (440.0) - Cnt: 2 4.0 13
    Sanjay Gupta (456) 4.0    
    Nikhil Gupta (424) 0.0    

Extra Rated Games
None
Highlights
Upcoming Tournaments
Event Links