"^" indicates players "playing up" in a higher section
3 Elite
Grigor Gasparyan won clear first.
Yu won second place.
Du won for third place.
Canessa, Mohan, Sankar, and Khemani tied for fouth place.
3 Elite Team
Stratford Sunnyvale won the first place team trophy.
4 Champs
Xiong won clear first.
Taghizadeh and Chawla tied for the second place.
Garbe, Kozminski and Vendrow tied for the fourth place.
4 Champ Team
Granada won the first place team trophy.
Mission San Jose Elementary won the second place team trophy.
5 Premier
Kekre and Banik tied for first place. Kekre got the first place trophy on tiebreaks.
A Song earned third place.
Arun, Pereverzev, and D Song tied for fourth place.
5 Premier Team
Foster City Elementary won the first place team trophy.
6 Booster
Garg dominated the field to win a clear first.
Gupta, Shivakumar, and Bordelon tied for the third place.
6 Booster Team
No teams competed in this section.
Extra Rated Games
None
3 Elite
Grigor Gasparyan won clear first.
Yu won second place.
Du won for third place.
Canessa, Mohan, Sankar, and Khemani tied for fouth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Grigor Gasparyan | unr. | 1705 | LWS | W5 | W2 | W4 | W6 | 4.0 | 7 | 9 | 10 | 24 |
| 2 | Leland Yu | 1286 | 1335 | STRATS | W7 | L1 | W8 | W4 | 3.0 | 8 | 9 | 7 | 24.5 |
| 3 | James Du | 1167 | 1203 | HEARST | H--- | L5 | W9 | W8 | 2.5 | 3 | 3 | 4.5 | 7 |
| 4 | John L Canessa | 1198 | 1237 | LASLOM | W8 | W6 | L1 | L2 | 2.0 | 5 | 10 | 7 | 26 |
| 5 | Rahul Ram Mohan | 1275 | 1283 | STRATS | L1 | W3 | L6 | W9 | 2.0 | 4.5 | 8.5 | 4 | 21 |
| 6 | Arvind Sankar | 1305 | 1307 | CLARKE | W9 | L4 | W5 | L1 | 2.0 | 4 | 8 | 6 | 21 |
| 7 | Arun G Khemani | 1023 | 1067 | L2 | W9 | H--- | H--- | 2.0 | 0 | 3 | 3.5 | 7 | |
| 8 | Ashraf Ali | 1124 | 1086 | GRANAD | L4 | W10 | L2 | L3 | 1.0 | 6 | 9 | 3 | 19 |
| 9 | Sergey Gasparyan | 1246 | 1158 | LWS | L6 | L7 | L3 | L5 | 0.0 | 6 | 8.5 | 0 | 19.5 |
| 10 | Amit Sant | 811 | 799 | MSJE | U--- | L8 | U--- | U--- | 0.0 | 0 | 1 | 0 | 3 |
| 11 | Cole Erskine | 1312 | 1312 | F13 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | |
| 12 | Udit Iyengar | 1271 | 1271 | COLLIN | F14 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Weber | 1166 | 1166 | NIXON | F11 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Alina Ma | 1164 | 1164 | MEYERH | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 15 | Aadeesh Shastry | 1126 | 1126 | FOREST | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
3 Elite Team
Stratford Sunnyvale won the first place team trophy.
| Code | Name | Score | TBrk[C] | |
| 1 | STRATS | Stratford Sunnyvale (1280.5) - Cnt: 2 | 5.0 | 11 |
| Leland Yu (1286) 3.0 | ||||
| Rahul Ram Mohan (1275) 2.0 | 1 | LWS | LWS (12246) - Cnt: 2 | 4.0 | 10 |
| Grigor Gasparyan (unr) 4.0 | ||||
| Sergey Gasparyan (1246) 0.0 |
4 Champs
Xiong won clear first.
Taghizadeh and Chawla tied for the second place.
Garbe, Kozminski and Vendrow tied for the fourth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Chris Xiong | 979 | 1194 | FOSTER | W4 | W3 | W5 | W2 | 4.0 | 8.5 | 11 | 10 | 27.5 |
| 2 | Rayan Taghizadeh | 1003 | 1086 | BELMON | W9 | W11 | W6 | L1 | 3.0 | 8.5 | 10 | 9 | 26 |
| 3 | Alisha Chawla | 1026 | 1097 | WEIBEL | W12 | L1 | W9 | W8 | 3.0 | 8 | 9.5 | 7 | 22.5 |
| 4 | Jacqueline Garbe | 876 | 989 | ARGONA | L1 | W14 | W11 | D6 | 2.5 | 8 | 9 | 5.5 | 24 |
| 5 | Alek Kozminski | 1096 | 1110 | SILVER | H--- | W10 | L1 | W7 | 2.5 | 8 | 8 | 5.5 | 21 |
| 6 | David Vendrow | 1046 | 1049 | RCWJDS | W13 | W7 | L2 | D4 | 2.5 | 7.5 | 9.5 | 7.5 | 22.5 |
| 7 | Farris Al-manaseer | 979 | 990 | GRANAD | W8 | L6 | W12 | L5 | 2.0 | 4.5 | 8.5 | 6 | 22 |
| 8 | Rahul Iyer | 1067 | 1051 | MILLER | L7 | W15 | W10 | L3 | 2.0 | 4 | 8 | 5 | 21 |
| 9 | Elliot Ki | 897 | 911 | KENNED | L2 | W17 | L3 | W14 | 2.0 | 4 | 8 | 4 | 18 |
| 10 | Hershel Shah | 941 | 975 | MILLKN | W14 | L5 | L8 | W15 | 2.0 | 3 | 6.5 | 5 | 16 |
| 11 | Joseph Cheng- Wan | 945 | 916 | MSJE | W16 | L2 | L4 | D12 | 1.5 | 4.5 | 7.5 | 4.5 | 19 |
| 12 | Akash Thiagarajan | 914 | 896 | FOREST | L3 | W16 | L7 | D11 | 1.5 | 4 | 7 | 3.5 | 18.5 |
| 13 | Amit Sant | 811 | 856 | MSJE | L6 | U--- | D15 | W16 | 1.5 | 1.5 | 4 | 2 | 11.5 |
| 14 | Armete Mobin | 1051 | 968 | PALOVE | L10 | L4 | W17 | L9 | 1.0 | 5 | 7.5 | 2 | 14.5 |
| 15 | Yousef Rezw Azhar | 1066 | 997 | GRANAD | H--- | L8 | D13 | L10 | 1.0 | 4 | 6 | 2.5 | 12 |
| 16 | Michael Sandler | 864 | 787 | GARDEN | L11 | L12 | B--- | L13 | 1.0 | 3 | 5 | 1 | 10 |
| 17 | Muhammad Kaddoura | 728 | 698 | GRANAD | U--- | L9 | L14 | B--- | 1.0 | 1 | 3 | 0 | 6 |
| 18 | Max Feng | 1045 | 1045 | WARMSP | F21 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 19 | William Weber | 945 | 945 | NIXON | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Andrey Yamburg | 931 | 931 | CUPERT | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Rohan Varma | 902 | 902 | CLARK | F18 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 22 | Evan Teng | 866 | 866 | DOUGH | F19 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
4 Champ Team
Granada won the first place team trophy.
Mission San Jose Elementary won the second place team trophy.
| Code | Name | Score | TBrk[C] | |
| 1 | GRANAD | GRANAD (924.3) - Cnt: 3 | 4.0 | 8.5 |
| Farris Al-manaseer (979) 2.0 | ||||
| Yousef Rezw Azhar (1066) 1.0 | ||||
| Muhammad Kaddoura (728) 1.0 | ||||
| 2 | MSJE | Mission San Jose Elementary (878.0) - Cnt: 2 | 3.0 | 6.5 |
| Joseph Cheng- Wan (945) 1.5 | ||||
| Amit Sant (811) 1.5 |
5 Premier
Kekre and Banik tied for first place. Kekre got the first place trophy on tiebreaks.
A Song earned third place.
Arun, Pereverzev, and D Song tied for fourth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sharvil Kekre | 650 | 860 | WEIBEL | W9 | W3 | W8 | D2 | W4 | 4.5 | 13 | 14.5 | 14 | 46 |
| 2 | Siddharth G Banik | 542 | 798 | FOSCIT | W12 | W11 | W7 | D1 | W8 | 4.5 | 10 | 11.5 | 14 | 39.5 |
| 3 | Alanna Song | 542 | 767 | FOSCIT | W4 | L1 | W14 | W11 | W7 | 4.0 | 11.5 | 12.5 | 11 | 41.5 |
| 4 | Sagar Arun | 713 | 712 | HOPKIN | L3 | W9 | W11 | W8 | L1 | 3.0 | 11.5 | 13 | 9 | 42.5 |
| 5 | Alexan Pereverzev | 533 | 556 | GARDEN | L11 | B--- | L6 | W12 | W10 | 3.0 | 8.5 | 8.5 | 6 | 24 |
| 6 | Daniel Z Song | 716 | 685 | FOSCIT | W13 | L8 | W5 | L7 | W9 | 3.0 | 8 | 9.5 | 9 | 30.5 |
| 7 | Justin Tan | 531 | 626 | DORRIS | W14 | D12 | L2 | W6 | L3 | 2.5 | 8.5 | 14 | 9 | 41 |
| 8 | Chaitanya Gaddam | 596 | 582 | LAURWO | X15 | W6 | L1 | L4 | L2 | 2.0 | 10.5 | 15 | 8 | 46 |
| 9 | Sanjay Gupta | 538 | 527 | PARKMO | L1 | L4 | B--- | W14 | L6 | 2.0 | 7 | 11.5 | 4 | 36 |
| 10 | Viren Khandal | unr. | 548 | NIMITZ | H--- | H--- | U--- | W13 | L5 | 2.0 | 1.5 | 4 | 5.5 | 9.5 |
| 11 | Edwin Peng | 605 | 572 | LINCOL | W5 | L2 | L4 | L3 | D13 | 1.5 | 11 | 15.5 | 5.5 | 43.5 |
| 12 | Edward Vendrow | 659 | 588 | RCWJDS | L2 | D7 | L13 | L5 | W14 | 1.5 | 7.5 | 12 | 3 | 36.5 |
| 13 | Charles Meng | 550 | 510 | MURDOC | L6 | L14 | W12 | L10 | D11 | 1.5 | 6.5 | 9.5 | 3.5 | 28 |
| 14 | A Rengaramchandran | 746 | 619 | L7 | W13 | L3 | L9 | L12 | 1.0 | 7 | 11 | 4 | 30.5 | |
| 15 | Rohit Ni Shingate | 716 | 716 | WALNUT | F8 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
5 Premier Team
Foster City Elementary won the first place team trophy.
| Code | Name | Score | TBrk[C] | |
| 1 | FOSCIT | Foster City Elementary (600.0) - Cnt: 3 | 11.5 | 34 |
| Siddharth G Banik (542) 4.5 | ||||
| Alanna Song (542) 4.0 | ||||
| Daniel Z Song (716) 3.0 |
6 Booster
Garg dominated the field to win a clear first.
Gupta, Shivakumar, and Bordelon tied for the third place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Swapnil Garg | 401 | 594 | MURDOC | W8 | W3 | W5 | W6 | W2 | 5.0 | 10 | 10 | 15 | 34 |
| 2 | Nikhil Gupta | 234 | 360 | PARKMO | L3 | W8 | W4 | W5 | L1 | 3.0 | 13 | 13 | 9 | 39 |
| 3 | Kaushik Shivakumar | unr. | 386 | HARKER | W2 | L1 | L6 | W7 | W8 | 3.0 | 12 | 12 | 8 | 36 |
| 4 | Jackson Bordelon | unr. | 339 | ALMADE | L6 | W7 | L2 | W8 | W5 | 3.0 | 9 | 9 | 7 | 30 |
| 5 | Joshua Vendrow | 406 | 356 | RCWJDS | W7 | W6 | L1 | L2 | L4 | 2.0 | 10 | 15 | 9 | 43 |
| 6 | Ishas A Kekre | 367 | 333 | WEIBEL | W4 | L5 | W3 | L1 | L7 | 2.0 | 10 | 15 | 8 | 43 |
| 7 | Ashley Wang | 174 | 193 | DUVENE | L5 | L4 | W8 | L3 | W6 | 2.0 | 7 | 10 | 4 | 32 |
| 8 | Isabell Gasparyan | 111 | 100 | LWS | L1 | L2 | L7 | L4 | L3 | 0.0 | 11 | 16 | 0 | 43 |
| 9 | Rishabh Khurana | 172 | 172 | WEIBEL | F--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
6 Booster Team
No teams competed in this section.
Extra Rated Games
None
Upcoming Tournaments
Event Links
Register Online
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
best prices for you, donation for us.
Site Map